Horse Search
WUDANG BLADE10yo Chestnut GeldingD.O.B: 03-Oct-2014 by HIDDEN DRAGON from ELECTRIC LASS View Pedigree Report
|
|
Stewards Embargoes | Current - 27-Aug-2022, Not To Race (Vet Certificate) |
---|---|
Last Gear Change* | 25-Aug-2022, Winkers, On |
Trainer | |
Racing Colours | |
Career |
Summary: 67-12:7:11 Prizemoney: $288,235
Prizemoney incl. Bonus: $288,235 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 800/1200 1st Up: 9:2-0-1 2nd Up: 9:2-0-1 Track: 20:2-1-6 Dist: 42:9-4-6 Track/Dist: 12:2-0-3 Firm: 0:0-0-0 Good: 38:7-6-5 Soft: 18:3-1-3 Heavy: 10:2-0-3 Synthetic: 1:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
4th of 8 | DOOM 25Mar17 1050m Heavy9 2Y HCP $60,000 ($2,400) Ms Tegan Harrison 57kg Barrier 1 1st Hingus Rose (NZ) 52kg, 2nd Acceptile 58kg 1:02.95 (600m 36.01), 1.2L, 1st@800m, 1st@400m, $8.50/$8/$8.50/$9 |
||
3rd of 9 | DOOM 01Apr17 1050m Heavy8 2Y HCP $60,000 ($5,400) Ms Tegan Harrison 58kg Barrier 5 1st Cooroi Chase 55kg, 2nd Nick's Reward 58kg 1:02.88 (600m 35.82), 4.1L, 3rd@800m, 4th@400m, $7.50/$9.50/$10/$11 |
||
3rd of 13 | DOOM 20May17 1200m Heavy9 OXLADE STAKES Listed $100,700 ($10,000) Blake Shinn 57kg Barrier 12 1st Pardoe 57kg, 2nd Skate to Paris 55kg 1:12.74 (600m 37.36), 2.1L, 2nd@800m, 2nd@400m, $16/$19/$21/$26 |
||
9th of 11 | IPSW 17Jun17 1100m Soft7 2Y HCP $60,000 Ms Tegan Harrison 57kg Barrier 11 1st Revenire 57kg, 2nd Acceptile 58.5kg 1:05.02 (600m 35.13), 9.6L, 2nd@800m, 4th@400m, $21/$19/$20/$21 |
||
1st of 6 | IPSW 06Oct17 800m Soft5 3Y CL1-SW $16,000 ($10,400) Michael Cahill 59kg Barrier 3 Rtg 65 2nd Our Mystify 54kg, 3rd Miracle Star 54kg 0:45.85 (600m 32.91), 0.8L, 2nd@400m, $2.40/$2.60/$2.70/$2.80 |
||
2nd of 4 | IPSW 09Nov17 1000m Soft5 CL3-SW $16,000 ($3,200) Michael Cahill 56kg Barrier 1 Rtg 68 1st Bonsho 57kg, 3rd Graceville 57kg 0:57.87 (600m 33.41), 0.1L, 2nd@800m, 2nd@400m, $2.90/$2.50/$2.45/$2.50 |
||
3rd of 5 | DOOM 18Nov17 1050m Heavy10 3YC&G HCP $60,000 ($5,400) Michael Cahill 55.5kg Barrier 4 Rtg 68 1st Bring It Home Pop 56kg, 2nd Saint Patricks Day 58.5kg 1:04.35 (600m 37.05), 3.1L, 3rd@800m, 3rd@400m, $7/$7.50/$5.50/$6 |
||
1st of 7 | W FM 06Dec17 1000m Heavy10 BM74 $40,000 ($21,970) Corey Brown 56kg Barrier 6 Rtg 67 2nd Akasaki 57kg, 3rd Lake Lugarno (NZ) 57kg 0:59.62 (600m 35.76), 1.3L, 2nd@800m, 3rd@400m, $8/$7.50/$9.50/$10 |
||
T 2nd of 6 | GCST 10Apr18 1000m Soft6 OPN-TRL $000 Michael Cahill 0kg Barrier 4 1st Prompt Return 0kg, 3rd Sir Nemo 0kg 1:00.45, 1L |
||
9th of 13 | DOOM 21Apr18 1050m Heavy8 MICK DITTMAN Listed $100,000 Michael Cahill 57kg Barrier 9 Rtg 71 1st Whypeeo 57kg, 2nd Meikas 55kg 1:01.96 (600m 34.87), 8.6L, 10th@800m, 12th@400m, $21/$26/$31/$41 |
||
6th of 11 | SCST 02Jun18 1000m Soft7 CL6-SW $70,000 Michael Cahill 55.5kg Barrier 2 Rtg 76 1st Spending to Win 54.5kg, 2nd Hirtshals (NZ) 52.5kg 0:58.65 (600m 34.59), 6.9L, 3rd@800m, 4th@400m, $9/$11/$12/$11 |
||
8th of 12 | DOOM 07Jul18 1050m Heavy8 3Y HCP $70,000 Michael Cahill 59kg Barrier 5 Rtg 79 1st Shesees Everything 54kg, 2nd Conspicuous 54kg 1:01.27 (600m 34.52), 5.4L, 1st@800m, 1st@400m, $17/$20/$16/$17 |
||
7th of 11 | DOOM 20Oct18 1050m Soft5 CG&E CL6-SW $70,000 Michael Cahill 57.5kg Barrier 9 Rtg 78 1st I've Gotta Nel 51.5kg, 2nd Bold Chance 57.5kg 1:00.48 (600m 34.20), 5.15L, 2nd@800m, 2nd@400m, $41/$51/$61/$71 |
||
T 3rd of 6 | DEAG 25Jun19 1000m Heavy8 OPN-TRL $000 Mr Ryan Plumb 0kg Barrier 4 1st Realing 0kg, 2nd Courtza King 0kg 1:01.14 (600m 35.00), 1.65L |
||
3rd of 8 | SCST 04Oct19 1000m Soft5 BM80 $30,000 ($2,800) Daniel Griffin 59kg Barrier 1 Rtg 80 1st Spirit's Choice 59.5kg, 2nd Raiden 58kg 0:57.44 (600m 34.27), 5.3L, 1st@800m, 1st@400m, $13/$14/$13/$14 |
||
T 5th of 6 | DOOM 18Jun20 1000m Soft7 OPN-TRL $000 Ms Tegan Harrison 0kg Barrier 3 1st Cool Sequence 0kg, 2nd Skate to Paris 0kg 0:58.98 (600m 35.19), 2.45L |
||
T 2nd of 8 | GCST 30Jun20 1000m Soft5 OPN-TRL $000 Ms Tegan Harrison 0kg Barrier 3 1st Potro Duro 0kg, 3rd Atouchmore 0kg 1:00.41, 0.1L |
||
1st of 6 | TWBA 01Aug20 1000m Soft5 BM75 $19,000 ($10,500) Kyle Wilson-Taylor (a) 62kg (cd 59kg) Barrier 4 Rtg 79 2nd Moscini 58kg, 3rd Lucky Fix 56.5kg 1:00.21 (600m 34.89), 0.2L, 1st@800m, 1st@400m, $6/$6.50/$7/$7.50 |
||
6th of 7 | GCST 19Sep20 900m Soft5 HCP $75,000 ($1,000) Travis Wolfgram 54kg Barrier 5 Rtg 84 1st Zoustyle 59kg, 2nd Usmanov 57kg 0:50.45 (600m 32.34), 4.65L, 5th@400m, $31/$41/$51/$41 |
||
T 1st of 8 | BDST 02Feb21 1050m Soft7 OPN-TRL $000 Travis Wolfgram 0kg Barrier 2 2nd Axe 0kg, 3rd Commissioner 0kg 1:06.07 (600m 37.26), 0.2L |
||
5th of 5 | DOOM 18Feb21 1110m Heavy10 BM75 $35,000 ($1,200) Nathan Fazackerley (a) 62kg (cd 59kg) Barrier 5 Rtg 81 1st King Klaus 58.5kg, 2nd Fish On 56kg 1:07.58 (600m 36.11), 5.7L, 2nd@800m, 2nd@400m, $18/$15/$18/$19 |
||
4th of 6 | GCST 06Mar21 1100m Soft5 HCP $22,000 ($1,050) Jon Grisedale 54.5kg Barrier 1 Rtg 80 1st I've Gotta Nel 53.5kg, 2nd Elixir 56kg 1:03.78 (600m 33.92), 4.5L, 2nd@800m, 2nd@400m, $21/$15/$14/$13 |
||
1st of 4 | DOOM 17Mar21 1050m Heavy10 BM75 $35,000 ($19,800) Josh Adams 60.5kg Barrier 2 Rtg 78 2nd Mort Doyle 56kg, 3rd Magic Trick 56kg 1:07.58 (600m 38.58), 1.25L, 1st@800m, 1st@400m, $5.50/$4.60/$4.40/$4.20 |
||
3rd of 9 | E FM 05May21 1000m Soft6 BM80 $35,000 ($3,200) Noel Callow 59kg Barrier 6 Rtg 80 1st Pizonie 58kg, 2nd Jule's Spirit 57kg 0:59.67 (600m 35.33), 3.1L, 2nd@800m, 2nd@400m, $31/$31 |
||
1st of 10 | CSNO 28May21 1000m Soft7 CASINO FLY BM84 $22,000 ($11,200) Noel Callow 60kg Barrier 1 Rtg 82 2nd See It Thru 55kg, 3rd Lace And Whiskey 56kg 0:59.32 (600m 35.49), 3.04L, 1st@800m, 1st@400m, $7/$6/$5.50/$5 |
||
3rd of 9 | DOOM 16Jun21 1110m Soft6 HCP $35,000 ($3,200) Robbie Fradd 54.5kg Barrier 3 Rtg 83 1st Desert Man 54kg, 2nd Weboughtazou 54kg 1:06.23 (600m 35.76), 2.1L, 1st@800m, 1st@400m, $11/$14/$15/$14 |
||
T 2nd of 5 | GCST 29Sep21 1000m Soft5 OPEN-TRL $000 Mark Du Plessis 0kg Barrier 2 1st Phaistos 0kg, 3rd Royal Witness 0kg 0:59.66, 1L |
||
5th of 7 | GCST 23Oct21 1100m Heavy8 HCP $22,000 ($750) Corey Bayliss 55kg Barrier 1 Rtg 81 1st Jule's Spirit 57kg, 2nd Elixir 54kg 1:03.89 (600m 35.82), 2.25L, 2nd@800m, 2nd@400m, $9.50/$10/$11 |
||
8th of 8 | DOOM 13Nov21 1050m Soft5 BM80 $75,000 ($1,000) Brad Stewart 59kg Barrier 7 Rtg 80 1st Lyrical Girl 56.5kg, 2nd Palaisipan 56kg 1:01.34 (600m 34.89), 8.35L, 3rd@800m, 4th@400m, $21/$26/$31 |
||
6th of 7 | GCST 04Dec21 1100m Soft6 HCP $25,000 ($500) Micheal Hellyer 54kg Barrier 1 Rtg 78 1st Weona Smartone (NZ) 60.5kg, 2nd Elixir 53.5kg 1:03.51 (600m 33.96), 2.05L, 1st@800m, 1st@400m, $26/$26 |
||
6th of 7 | GRAF 23Jan22 1000m Soft5 RETURN BM86 $24,000 ($550) Matthew McGuren 62kg Barrier 4 Rtg 88 1st Rexx 55kg, 2nd Aheadofhistime 59kg 0:56.04 (600m 33.57), 2.38L, 1st@800m, 2nd@400m, $2.70/$2.30/$2.25/$2.20 |
||
T 3rd of 7 | GCST 02Jun22 1000m Heavy10 OPN-TRL $000 Michael Cahill 0kg Barrier 2 1st Manhood 0kg, 2nd Soul Obsession 0kg 1:00.99, 0.3L |
||
9th of 9 | GCST 11Jun22 1100m Soft6 BM72 $30,000 ($500) Ms Minonette Kennedy (a) 63kg (cd 61kg) Barrier 7 Rtg 80 1st Maximum Output 58.5kg, 2nd Blue Kentucky Moon 57.5kg 1:05.57 (600m 35.70), 6.2L, 5th@800m, 5th@400m, $13/$18/$19/$18 |
||
T 1st of 7 | GCST 20Jun22 1000m Soft5 OPEN-TRL $000 Ms Amy Graham (a) 0kg Barrier 4 2nd See It Thru 0kg, 3rd Safeeya 0kg 0:59.02, 6.8L |
||
5th of 10 | DOOM 27Jul22 1050m Soft5 BM70 $35,000 ($1,200) Jasmine Cornish (a) 62.5kg (cd 59.5kg) Barrier 7 Rtg 77.5 1st Gemelon Bolt 56.5kg, 2nd In Awe Of Me 55.5kg 1:02.04 (600m 35.16), 2L, 2nd@800m, 2nd@400m, $21/$21/$20/$19 |
||
10th of 11 | DOOM 06Aug22 1110m Soft5 CG&E BM72 $75,000 ($1,000) Ms Minonette Kennedy (a) 61.5kg (cd 58.5kg) Barrier 7 Rtg 77.5 1st Kavak 59.5kg, 2nd Vaporizing 57kg 1:05.47 (600m 34.96), 6.5L, 4th@800m, 3rd@400m, $51/$61/$61/$51 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.