Horse Search
DON'TBUCKME OFF8yo Bay GeldingD.O.B: 12-Nov-2016 by WORDSMITH from ENSHROUD View Pedigree Report
|
|
Stewards Embargoes | Current - 17-Oct-2020, Warning (Fractious in Barrier) |
---|---|
Last Gear Change* | 03-Aug-2022, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 35-5:5:6 Prizemoney: $102,234
Prizemoney incl. Bonus: $124,034 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $21,800 Min/Max-Dist-Win: 1200/1200 1st Up: 3:0-1-0 2nd Up: 3:0-0-0 Track: 27:5-5-3 Dist: 24:5-4-3 Track/Dist: 19:5-4-1 Firm: 0:0-0-0 Good: 10:0-0-2 Soft: 22:5-5-2 Heavy: 0:0-0-0 Synthetic: 3:0-0-2 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
7th of 9 | HOB 17Oct20 1100m Soft5 MDN-SW $18,500 Mehmet Ulucinar 58.5kg Barrier 6 1st Hela 55kg, 2nd The Beekeeper 56kg 1:07.18, 12.2L, 7th@800m, 7th@400m, $61/$51/$81/$101 |
||
1st of 14 | HOB 24Jan21 1200m Soft5 MDN-SW $18,500 ($33,360) Bulent Muhcu 58.5kg Barrier 11 2nd Miss Enthusiasm 56.5kg, 3rd Merv Decides 57kg 1:12.13, 1L, 2nd@800m, 2nd@400m, $11/$16/$12/$11 |
||
1st of 10 | HOB 05Feb21 1200m Soft6 CL1 $20,000 ($12,500) Bulent Muhcu 59kg Barrier 3 Rtg 60 2nd Hot Wired 57.5kg, 3rd Le Monde De Lucas 58.5kg 1:13.65 (600m 37.15), 0.2L, 4th@800m, 4th@400m, $6/$7/$7.50/$8 |
||
2nd of 7 | HOB 14Mar21 1100m Soft5 CL3 $20,500 ($3,075) Randy Tan 58.5kg Barrier 1 Rtg 63 1st Thunberg 54.5kg, 2nd Stefanidi 56kg 1:06.94 (600m 36.28), 0.2L, 5th@800m, 5th@400m, $8/$12/$13/$15 |
||
6th of 6 | LAUN 24Mar21 1400m Soft6 BM66 $20,000 Mr Jason Lyon 58.5kg Barrier 2 Rtg 63 1st Boom Dot Com 56.5kg, 2nd Take The Sit 59kg 1:25.49 (800m 46.90), 7.5L, 2nd@800m, 2nd@400m, $5/$6/$6.50/$6 |
||
3rd of 10 | HOB 02May21 1400m Soft5 0 - 66 Rating $20,000 ($2,000) Bulent Muhcu 58.5kg Barrier 5 Rtg 62 1st Ivoryman (NZ) 57.5kg, 2nd Magic Khan 54.5kg 1:27.23 (600m 37.36), 1.4L, 3rd@800m, 3rd@400m, $16/$19/$20/$21 |
||
1st of 8 | HOB 16May21 1200m Soft5 BM60 $20,000 ($12,500) Ms Scarlet So (a) 61kg (cd 59kg) Barrier 5 Rtg 62 2nd Strategic Agenda 55kg, 3rd Gee Gee Bay Watch 55.5kg 1:13.38 (600m 36.52), 0.2L, 3rd@800m, 1st@400m, $17/$14/$19/$21 |
||
4th of 10 | HOB 13Jun21 1200m Soft7 0 - 66 Rating $20,000 ($1,000) Bulent Muhcu 59.5kg Barrier 9 Rtg 65 1st Dunmining 52.5kg, 2nd Strategic Agenda 55kg 1:15.04 (600m 37.35), 4.5L, 5th@800m, 3rd@400m, $5/$4.40/$5/$5.50 |
||
3rd of 13 | HOB 04Jul21 1100m Soft5 0 - 66 Rating $20,000 ($2,000) Ms Codi Jordan (a) 60kg (cd 58kg) Barrier 6 Rtg 65 1st Kuroset 55kg, 2nd Gee Gees Darl 56kg 1:08.16 (600m 37.41), 1.05L, 3rd@800m, 3rd@400m, $15/$13/$14/$12 |
||
1st of 11 | HOB 25Jul21 1200m Soft6 BM66 $20,000 ($12,500) Ms Codi Jordan (a) 59.5kg (cd 57.5kg) Barrier 6 Rtg 65 2nd Kuroset 56.5kg, 3rd Brinktop Lad 58.5kg 1:15.51 (600m 37.02), 0.1L, 1st@800m, 1st@400m, $13/$19/$18/$19 |
||
6th of 6 | HOB 08Aug21 1200m Soft5 BM74 $20,500 Ms Codi Jordan (a) 56kg (cd 54kg) Barrier 3 Rtg 68 1st Kuroset 51.5kg, 2nd Jeremiah 59.5kg 1:13.67 (600m 36.14), 6.65L, 2nd@800m, 2nd@400m, $4.20/$4.60/$4.80/$5 |
||
T 3rd of 6 | LFRD 28Sep21 730m Soft6 OPN-TRL $000 Ms Tayah Stalker (a) 0kg Barrier 3 1st Gee Gee Lanett 0kg, 2nd Little River Boy 0kg 0:43.22, 1.8L |
||
2nd of 5 | HOB 21Oct21 1200m Soft5 BM76 $23,000 ($4,600) Ms Codi Jordan (a) 55kg (cd 53.5kg) Barrier 5 Rtg 68 1st Vallabar 56kg, 3rd Alinjer 54kg 1:15.05 (600m 39.50), 2L, 3rd@800m, 3rd@400m, $4.40/$4.60/$2.80/$2.90 |
||
4th of 6 | HOB 02Nov21 1100m Soft5 BM68 $21,000 ($945) Ms Codi Jordan (a) 59kg (cd 57.5kg) Barrier 3 Rtg 68 1st Algernon 60kg, 2nd Jeremiah 58.5kg 1:07.13 (600m 35.99), 3.65L, 4th@800m, 3rd@400m, $4.40/$4.20/$4/$3.90 |
||
2nd of 11 | HOB 14Nov21 1200m Soft5 BM62 $21,000 ($4,200) Ms Taylor Johnstone (a) 62.5kg (cd 58.5kg) Barrier 11 Rtg 67 1st Fighting Floyd 58.5kg, 3rd Brinktop Lad 60.5kg 1:13.86 (600m 36.23), 0.5L, 5th@800m, 2nd@400m, $5/$5.50/$3.80/$3.70 |
||
1st of 9 | HOB 28Nov21 1200m Soft5 BM68 $21,000 ($13,125) Ms Taylor Johnstone (a) 58.5kg (cd 54.5kg) Barrier 9 Rtg 67 2nd Fighting Floyd 56kg, 3rd Brinktop Lad 58kg 1:12.63 (600m 36.41), 2L, 7th@800m, 6th@400m, $3.10/$2.30/$2.25/$2.30 |
||
4th of 4 | LAUN 15Apr22 1220m Soft7 Open Hcp $30,000 ($1,350) Anthony Darmanin 54kg Barrier 1 Rtg 68 1st Blaze Forth 55kg, 2nd Galenus 58kg 1:14.07 (800m 47.84), 33.8L, 3rd@800m, 4th@400m, $18/$19/$20/$21 |
||
4th of 10 | HOB 08May22 1100m Soft7 BM62 $22,500 ($1,012) Mehmet Ulucinar 62kg Barrier 8 Rtg 66 1st Sharma Rama 58kg, 2nd Kuroset 59.5kg 1:08.04 (600m 36.68), 1.35L, 4th@800m, 4th@400m, $101/$61/$51/$41 |
||
6th of 10 | HOB 22May22 1200m Soft6 BM62 $22,500 ($225) Mehmet Ulucinar 62kg Barrier 6 Rtg 66 1st Kuroset 59.5kg, 2nd Pristine Image 60kg 1:13.81 (600m 37.14), 5.1L, 2nd@800m, 2nd@400m, $8/$9/$9.50/$10 |
||
4th of 11 | HOB 19Jun22 1200m Soft7 BM62 $22,500 ($1,012) Ms Margaret Collett (a) 61kg (cd 59.5kg) Barrier 4 Rtg 64 1st Nev's Boy 57kg, 2nd Thoughts'n'prayers 60.5kg 1:13.97 (600m 37.57), 0.9L, 4th@800m, 3rd@400m, $15/$18/$12/$11 |
||
2nd of 7 | HOB 10Jul22 1200m Soft5 BM68 $22,500 ($4,500) Anthony Darmanin 57kg Barrier 1 Rtg 64 1st Hezredhot 58kg, 3rd I'm Back 58kg 1:13.86 (600m 36.25), 0.75L, 3rd@800m, 3rd@400m, $5/$6/$6.50/$7 |
||
5th of 10 | HOB 31Jul22 1200m Soft5 BM62 $22,500 ($450) Ms Lizzie Annells (a) 61kg (cd 59kg) Barrier 9 Rtg 64 1st Donna's Day 59.5kg, 2nd Nev's Boy 58.5kg 1:14.41 (600m 36.40), 1L, 3rd@800m, 3rd@400m, $8/$8.50/$5.50/$6 |
||
2nd of 8 | HOB 07Aug22 1200m Soft6 BM68 $22,500 ($4,500) Anthony Darmanin 57kg Barrier 2 Rtg 64 1st The Executive 56kg, 3rd Stelladoni 53kg 1:14.87 (600m 37.55), 0.2L, 4th@800m, 4th@400m, $3.30/$3/$3.10/$3 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.