Horse Search
BUTCH'N'BUGS8yo Bay GeldingD.O.B: 07-Oct-2016 by SIDESTEP from PHAR TOO FAST View Pedigree Report
|
|
Owner’s Details (updated nightly) | Green Brothers Racing, Mr A M Hagarty, Mr P D Green, Mr J D Pengilly |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 11-Jan-2021, Winkers, On |
Trainer | Joel Pengilly (Gold Coast) |
Racing Colours | Red, White Seams, Striped Sleeves, White Cap, Red Seams |
Career |
Summary: 58-8:6:8 Prizemoney: $237,075
Prizemoney incl. Bonus: $242,700 BOBS Bonus: $5,625 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1400 1st Up: 7:2-1-1 2nd Up: 6:1-1-0 Track: 2:1-0-0 Dist: 19:5-1-1 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 26:3-1-4 Soft: 19:1-3-3 Heavy: 13:4-2-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 9th of 10 | RHIL 28Jan20 900m Soft6 3Y+CGEMDN-BT $000 Ms Ashleigh Mundy 0kg Barrier 0 1st Zemdegs 0kg, 2nd No Doubt A Star 0kg 0:54.86 (600m 35.30), 4.9L |
||
1st of 9 | WYNG 09Apr20 1350m Soft6 MDN $35,000 ($22,365) Ms Cejay Graham (a) 58kg (cd 56kg) Barrier 8 2nd Queen Snip 54kg, 3rd Buckin' Rippa 55kg 1:21.87 (600m 37.26), 1.15L, 6th@800m, 6th@400m, $12/$5.50/$5/$4.80 |
||
6th of 8 | WYNG 30Apr20 1600m Soft7 CL1 $31,500 ($990) Ms Mikayla Weir (a) 57.5kg (cd 55.5kg) Barrier 6 Rtg 59 1st Reinvest 58.5kg, 2nd Fill Of Fun 56kg 1:41.20 (600m 35.65), 11.89L, 1st@800m, 2nd@400m, $21/$15/$20/$19 |
||
7th of 10 | WYNG 07Nov20 1350m Soft5 CL1 $35,000 ($1,000) Grant Buckley 56.5kg Barrier 3 Rtg 55 1st Brook Hill 58kg, 2nd General Dubai 57kg 1:22.73 (600m 35.60), 3.04L, 8th@800m, 10th@400m, $21/$20/$21 |
||
2nd of 9 | WYNG 16Dec20 1600m Soft7 CL1 $35,000 ($6,000) Grant Buckley 57.5kg Barrier 2 Rtg 56 1st Amoretti 57.5kg, 3rd Dance Too Hard 55kg 1:37.70 (600m 34.71), 3.84L, 5th@800m, 5th@400m, $6/$9.50/$10/$11 |
||
10th of 14 | WYNG 02Jan21 1600m Heavy9 SPS-FINAL $150,000 ($3,500) Grant Buckley 56kg Barrier 4 Rtg 56 1st Itz Lily 57kg, 2nd Spanish Point (GB) 56kg 1:38.54 (600m 34.87), 7.38L, 5th@800m, 8th@400m, $81/$91/$101 |
||
2nd of 8 | GOSF 27Jan21 1600m Soft5 CL1 $35,000 ($6,000) Blake Spriggs 57kg Barrier 3 Rtg 56 1st Major Artie 59.5kg, 3rd Think Straight 55.5kg 1:38.59 (600m 35.73), 0.77L, 7th@800m, 6th@400m, $14/$10/$12/$13 |
||
14th of 14 | HAWK 09Feb21 1800m Soft5 BM64 $35,000 Grant Buckley 57kg Barrier 4 Rtg 56 1st Duty 57kg, 2nd Duais 57.5kg 1:49.99 (600m 34.32), 6.92L, 8th@800m, 6th@400m, $21/$26/$31/$26 |
||
3rd of 9 | NCLE 27Feb21 1600m Soft5 CL1 $35,000 ($3,200) Grant Buckley 56.5kg Barrier 7 Rtg 54 1st Land Ahoy 56.5kg, 2nd Saquon 56kg 1:38.12 (600m 36.12), 3.96L, 6th@800m, 4th@400m, $20/$20/$19/$18 |
||
8th of 8 | CANB 17Mar21 1600m Soft6 BM65 $20,000 ($250) Blake Spriggs 57.5kg Barrier 6 Rtg 58 1st Land Ahoy 59kg, 2nd Exotic Deel 61kg 1:36.41 (600m 36.39), 8.15L, 6th@800m, 6th@400m, $13/$14/$9/$8.50 |
||
T 7th of 7 | HAWK 19Jul21 800m Soft5 OPEN-BT $000 Grant Buckley 0kg Barrier 0 1st Rebukes 0kg, 2nd Nags To Riches 0kg 0:47.21 (600m 33.07), 5.77L |
||
2nd of 8 | GUND 02Aug21 1180m Heavy10 CG&E BM58 $24,000 ($4,440) Chad Lever 60kg Barrier 6 Rtg 56 1st Zarsnip 58.5kg, 3rd Mr Kylin 60.5kg 1:14.72 (600m 39.28), 0.02L, 7th@800m, 6th@400m, $7.50/$6/$6.50/$7 |
||
4th of 6 | GOUL 05Oct21 1600m Soft7 BM58 $24,000 ($1,200) Grant Buckley 60kg Barrier 2 Rtg 56 1st Rodrick's Secret 61kg, 2nd Waihora Jewel 57.5kg 1:38.64 (600m 38.46), 8.2L, 4th@800m, 4th@400m, $4.60/$4.80/$5/$5.50 |
||
5th of 8 | HAWK 05Dec21 1400m Heavy9 SPS-HEAT 4 $40,000 ($1,300) Grant Buckley 56kg Barrier 7 Rtg 55 1st Juventus 59kg, 2nd Divine Breath 53.5kg 1:25.22 (600m 34.75), 4.29L, 7th@800m, 7th@400m, $26/$21 |
||
Failed to Finish of 12 | WYNG 15Feb22 1350m Soft5 CG&E BM64 $35,000 Grant Buckley 56.5kg Barrier 8 Rtg 55 1st Lord Heron 60.5kg, 2nd Rumpshaker 57kg 1:18.88 (600m 35.26), $41/$31 |
||
1st of 8 | NOWR 17Apr22 1100m Heavy9 BM58 $24,000 ($12,280) Ms Louise Day 62kg Barrier 1 Rtg 60 2nd Flying Annie 58kg, 3rd C'mon Reg 60kg 1:06.28 (600m 36.48), 5L, 6th@800m, 2nd@400m, $15/$10/$9.50/$9 |
||
1st of 9 | K GR 03May22 1400m Heavy10 CG&E BM64 $35,000 ($16,740) Ms Louise Day 59kg Barrier 9 Rtg 60 2nd C'mon Reg 56kg, 3rd Dom Tycoon 57kg 1:27.96 (600m 38.33), 1.5L, 9th@800m, 9th@400m, $11/$12/$13/$12 |
||
3rd of 10 | NCLE 04Jun22 1300m Heavy8 BM68 $35,000 ($3,200) Ms Louise Day 59kg Barrier 3 Rtg 64 1st Nitride 60kg, 2nd Hit the Target 61kg 1:22.24 (600m 37.29), 1.53L, 5th@800m, 7th@400m, $8.50/$8/$8.50/$8 |
||
3rd of 9 | NCLE 25Jun22 1600m Soft7 BM68 $35,000 ($3,200) Grant Buckley 58.5kg Barrier 8 Rtg 63 1st Buba 54.5kg, 2nd Microna 55.5kg 1:40.92 (600m 37.32), 2.92L, 9th@800m, 8th@400m, $7.50/$8/$7/$6.50 |
||
Disqualified of 15 | RAND 09Jul22 1600m Heavy9 MIDWAY BM72 $100,000 Reece Jones (a) 55.5kg (cd 53.5kg) Barrier 13 Rtg 63 1st Monfelicity (NZ) 54kg, 2nd Cruel Summer 58.5kg 1:42.04 (600m 38.95), 11th@800m, 14th@400m, $26/$26 |
||
4th of 12 | W FM 27Jul22 1600m Heavy10 BM72 $55,000 ($3,500) Ms Louise Day 56.5kg Barrier 10 Rtg 63 1st Rondino 58kg, 2nd So Sneeky (NZ) 55.5kg 1:43.61 (600m 38.86), 3.68L, 10th@800m, 7th@400m, $12/$13/$12 |
||
Disqualified of 12 | RAND 06Aug22 1800m Soft6 MIDWAY BM72 $100,000 Ms Louise Day 55kg Barrier 1 Rtg 62 1st Bazooka 56kg, 2nd Nicochet 53kg 1:52.83 (600m 37.08), 5th@800m, 5th@400m, $16/$15/$16/$15 |
||
8th of 12 | BEAU 17Dec22 1150m Soft6 5Y+ BM68 $40,000 ($1,000) Ms Louise Day 57kg Barrier 8 Rtg 60 1st French Marine 61.5kg, 2nd Lucifer's Reward 53kg 1:09.02 (600m 35.05), 5.49L, 11th@800m, 11th@400m, $19/$17/$16/$15 |
||
3rd of 8 | K GR 04Apr23 1500m Soft7 PROV BM64(63) $45,000 ($4,000) Ms Louise Day 56.5kg Barrier 1 Rtg 54 1st Crystal Waters 56kg, 2nd Musume 55.5kg 1:32.93 (600m 34.86), 2.6L, 6th@800m, 4th@400m, $13/$7/$7.50/$7 |
||
6th of 14 | K GR 15Apr23 1500m Heavy9 BM64 $40,000 ($1,100) Ms Louise Day 56kg Barrier 10 Rtg 54 1st Crystal Waters 57.5kg, 2nd Sally Pops 58kg 1:33.23 (600m 36.41), 3.7L, 12th@800m, 11th@400m, $8/$8.50/$8 |
||
5th of 12 | K GR 26Apr23 1500m Heavy8 BM64 $40,000 ($1,300) Ms Louise Day 55.5kg Barrier 8 Rtg 53 1st Ruban Bleu 59kg, 2nd Vandelay Style (NZ) 58.5kg 1:32.43 (600m 36.97), 3.6L, 12th@800m, 11th@400m, $15/$16/$10/$9.50 |
||
8th of 14 | MDGE 02Jul23 1200m Soft7 BM66 $27,000 ($500) Ms Mikayla Weir 60kg Barrier 4 Rtg 64 1st Dawn County (NZ) 57kg, 2nd Toulon Factor 61kg 1:13.84, 7.91L, 11th@800m, 13th@400m, $8.50/$10/$7.50/$7 |
||
T 2nd of 4 | BDST 05Dec23 1050m Soft5 OPN-TRL $000 Josh Adams 0kg Barrier 4 1st Bobby Axelrod 0kg, 3rd Just A Jedi 0kg 1:04.12 (600m 35.16), 3.5L |
||
1st of 8 | IPSW 24Dec23 1350m Heavy10 HCP $28,000 ($15,600) Scott Galloway 54kg (cd 54.5kg) Barrier 5 Rtg 62 2nd London Banker (NZ) 62.5kg, 3rd Azzareach 54kg 1:22.59 (600m 37.74), 0.2L, 5th@800m, 5th@400m, $16/$17/$15/$16 |
||
4th of 7 | DOOM 10Jan24 1350m Soft6 CL6 $38,000 ($1,900) Scott Galloway 55kg Barrier 3 Rtg 72.5 1st Hollywood North 57kg, 2nd Solar Apex 60kg 1:20.01 (600m 34.82), 1.33L, 6th@800m, 6th@400m, $14/$16/$17/$18 |
||
6th of 10 | E FM 17Feb24 1600m Soft7 CL6 $85,000 ($1,000) Ms Cejay Graham (a) 54kg (cd 52.5kg) Barrier 10 Rtg 73 1st Ostermeier 54.5kg, 2nd Hollywood North 57.5kg 1:36.36 (600m 35.44), 2.39L, 8th@800m, 7th@400m, $13/$21/$19/$18 |
||
2nd of 10 | IPSW 01May24 1350m Soft5 BM68 $38,000 ($6,800) Ms Yvette Lewis (a) 61.5kg (cd 58.5kg) Barrier 7 Rtg 71 1st Centre Bounce 59.5kg, 3rd Disney Castle 56.5kg 1:19.94 (600m 35.63), 0.11L, 7th@800m, 6th@400m, $8.50/$10/$9.50/$9.50 |
||
2nd of 9 | MWBH 24May24 1500m Heavy10 OPEN BM89 $45,000 ($8,000) Scott Galloway 55kg Barrier 5 Rtg 76 1st Avenue Of Stars 61.5kg, 3rd Bean Foggy 58kg 1:35.34R, 1.31L, 5th@800m, 4th@400m, $4.20/$3.90/$4.20/$4.40 |
||
1st of 11 | COFF 14Jun24 1315m Heavy10 BM82 $27,000 ($13,950) Paul Hammersley 59kg Barrier 8 Rtg 78 2nd French Marine 59kg, 3rd The Maxinator 55kg 1:23.96 (600m 38.43), 0.31L, 4th@800m, 2nd@400m, $4.60/$4/$3.90/$3.80 |
||
11th of 12 | GRAF 14Jul24 1610m Soft5 STHGRAFCUP $80,000 Jai Williams (a) 54kg Barrier 8 Rtg 66 1st Cepheus (GB) 62kg, 2nd Estadio Mestalla (IRE) 54kg 1:36.91 (600m 34.56), 6.16L, 6th@800m, 5th@400m, $51/$61 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.