Horse Search
FLOATING6yo Grey GeldingD.O.B: 17-Sep-2018 by PUISSANCE DE LUNE (IRE) from GOUJON View Pedigree Report
|
|
Owner’s Details (updated nightly) | Mr A R Margan, Mr D H North, Mrs V A Davis-Raiss, Mr T J Leese, Mr M J Ferguson, Mr PS Nicholl, Mr S J Warncken, Mr A G Fox-Smith, Mr M G Williams |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 23-Mar-2023, Cross-over Nose Band, Off |
Trainer | Mr Matthew Smith (Warwick Farm) |
Racing Colours | Navy Blue And Old Gold Hoops, Old Gold Cap |
Career |
Summary: 28-6:5:2 Prizemoney: $513,730
Prizemoney incl. Bonus: $513,730 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1300/2000 1st Up: 5:0-1-0 2nd Up: 5:0-1-1 Track: 10:3-0-2 Dist: 2:2-0-0 Track/Dist: 2:2-0-0 Firm: 0:0-0-0 Good: 14:2-2-1 Soft: 9:3-0-0 Heavy: 5:1-3-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 5th of 5 | W FM 30Aug21 1200m Soft7 3Y+ MDN-BT $000 Mr Leandro Ribeiro 0kg Barrier 0 1st Black Queen (NZ) 0kg, 2nd Irresistible Miss 0kg 1:15.06 (600m 35.69), 7.73L |
||
T 5th of 5 | W FM 07Sep21 1200m Soft6 OPEN-BT $000 Aurelien Brengues 0kg Barrier 0 1st Akhtar 0kg, 2nd Julimar 0kg 1:14.43 (600m 35.90), 10.46L |
||
T 5th of 10 | W FM 20Jan22 1200m Soft7 3Y+ MDN-BT $000 Jay Ford 0kg Barrier 0 1st Parrying 0kg, 2nd Ocean Shores 0kg 1:13.20 (600m 37.23), 8.71L |
||
6th of 8 | HAWK 08Feb22 1300m Soft6 MDN $35,000 ($1,100) Jay Ford 59kg Barrier 8 1st I'm Divine 56.5kg, 2nd By Nine (NZ) 59kg 1:19.39 (600m 33.34), 4.3L, 8th@800m, 8th@400m, $7/$9.50/$8.50/$9 |
||
6th of 12 | CANB 25Feb22 1300m Soft7 MDN-SW $22,500 ($330) BRODIE ALLAN Loy 58.5kg Barrier 6 1st Healthy Beauty 56.5kg, 2nd Shooting For Kate 56.5kg 1:17.38 (600m 34.73), 5.56L, 10th@800m, 8th@400m, $9.50/$10/$8.50/$8 |
||
T 5th of 7 | RHIL 12Aug22 900m Soft6 3Y+ CL1/MDN-BT $000 Jay Ford 0kg Barrier 0 1st Dashing Legend 0kg, 2nd Grand Crusader 0kg 0:55.19 (600m 35.47), 4.52L |
||
T 4th of 10 | W FM 29Aug22 781m Soft6 4Y+ MDN-BT $000 Kerrin McEvoy 0kg Barrier 0 1st Exsensible 0kg, 2nd Flying Circus 0kg 0:46.91 (600m 34.14), 3.13L |
||
5th of 10 | HAWK 08Sep22 1100m Soft5 CGE MDN-SW $40,000 ($1,300) Jason Collett 59kg Barrier 2 1st Sir Ming 56.5kg, 2nd Bundeena 56.5kg 1:03.70 (600m 34.20), 1.41L, 10th@800m, 10th@400m, $61/$41/$31/$26 |
||
2nd of 13 | NCLE 24Sep22 1200m Heavy9 MID MDN-SW $45,000 ($8,000) Keagan Latham 59kg Barrier 7 1st Sir Kerm 59kg, 3rd Treize 55kg 1:13.39 (600m 35.70), 0.91L, 13th@800m, 11th@400m, $5.50/$6/$5.50/$5 |
||
1st of 13 | NCLE 11Oct22 1300m Heavy8 4Y+ MDN-SW $40,000 ($19,700) Keagan Latham 59kg Barrier 12 2nd Poetic Drama (NZ) 55.5kg, 3rd Playful Kiss 57kg 1:19.28 (600m 36.13), 4L, 12th@800m, 11th@400m, $3.10/$3.60/$3.30/$3.20 |
||
T 9th of 9 | HAWK 21Feb23 760m Soft5 OPEN-BT $000 Ms Rachel King 0kg Barrier 0 1st Kallos 0kg, 2nd Atmosphere 0kg 0:44.38 (600m 32.49), 13.35L |
||
2nd of 11 | W FM 29Mar23 1400m Heavy8 BM72 $55,000 ($9,600) Ms Rachel King 59kg Barrier 2 Rtg 68 1st Travest (NZ) 59.5kg, 3rd Strombus (NZ) 55.5kg 1:26.42 (600m 36.29), 0.02L, 8th@800m, 10th@400m, $3.40/$4/$4.20/$4.40 |
||
3rd of 13 | RAND 15Apr23 1400m Heavy8 MIDWAY BM72 $120,000 ($11,250) James McDonald 59kg Barrier 7 Rtg 70 1st Mayrose 56.5kg, 2nd Anythink Goes 58kg 1:25.55 (600m 36.98), 1.58L, 10th@800m, 7th@400m, $2.35/$2.40/$2.45/$2.50 |
||
2nd of 8 | RHIL 29Apr23 1500m Heavy9 BM78 $150,000 ($27,250) James McDonald 56kg Barrier 1 Rtg 70 1st Money From The Sky 54.5kg, 3rd Miss Madison (NZ) 55.5kg 1:35.41 (600m 37.69), 0.14L, 7th@800m, 3rd@400m, $3.10/$2.90/$3/$2.90 |
||
7th of 8 | K GR 25Nov23 1400m Soft7 BM78 $160,000 ($3,500) Ms Rachel King 57kg Barrier 6 Rtg 72 1st Danaustar 59kg, 2nd Fall For Cindy (NZ) 57kg 1:25.31 (600m 35.89), 5L, 6th@800m, 6th@400m, $13/$11/$12/$11 |
||
1st of 8 | NOWR 10Dec23 1600m Soft6 NOWRA CUP $65,000 ($30,500) Jean Van Overmeire 56kg Barrier 3 Rtg 70 2nd Peace Officer (NZ) 60kg, 3rd Clear Choice 55.5kg 1:36.81 (600m 35.74), 0.8L, 6th@800m, 7th@400m, $12/$14/$15/$14 |
||
1st of 9 | RAND 27Jan24 2000m Soft5 BM88 $160,000 ($82,500) Zac Lloyd (a) 54kg Barrier 7 Rtg 76 2nd Caboche (NZ) 55kg, 3rd Louisville (NZ) 55.5kg 2:04.73 (600m 35.43), 0.19L, 5th@800m, 5th@400m, $7.50/$8/$7.50/$7 |
||
4th of 10 | RAND 10Feb24 1600m Soft5 GARDENIA $160,000 ($7,100) Reece Jones 52kg Barrier 9 Rtg 80 1st Amor Victorious 53kg, 2nd Marquess (NZ) 52kg 1:34.85 (600m 33.84), 4.57L, 2nd@800m, 2nd@400m, $8/$9/$8.50/$8 |
||
1st of 9 | RAND 02Mar24 2000m Soft5 BM88 $160,000 ($82,500) Zac Lloyd (a) 56kg Barrier 4 Rtg 80 2nd Louisville (NZ) 55.5kg, 3rd Miracle Spin (GB) 56kg 2:04.36 (600m 34.37), 0.01L, 5th@800m, 5th@400m, $7.50/$8.50/$7/$6.50 |
||
T 7th of 7 | W FM 15Jul24 795m Soft7 OPEN-BT $000 Jaden Lloyd 0kg Barrier 0 1st Humming 0kg, 2nd Lancaster Bomber 0kg 0:47.28 (600m 34.23), 16.36L |
||
T 5th of 6 | W FM 26Jul24 1000m Soft7 GROUP-BT $000 Zac Lloyd (a) 0kg Barrier 0 1st Maz Kanata 0kg, 2nd Just Fine (IRE) 0kg 1:00.97 (600m 35.01), 2.14L |
||
T 3rd of 7 | W FM 12Aug24 1200m Soft5 OPEN-BT $000 Zac Lloyd (a) 0kg Barrier 0 1st Luncies (GB) 0kg, 2nd Shisuta Bo 0kg 1:14.21 (600m 34.28), 1.35L |
||
9th of 13 | GOUL 25Aug24 1400m Soft5 GOUL CUP $202,000 ($3,500) Jay Ford 55kg Barrier 7 Rtg 86 1st Green Shadows 54kg, 2nd St Lawrence (NZ) 56.5kg 1:23.04 (600m 35.85), 4.6L, 9th@800m, 9th@400m, $31/$31 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.