Horse Search
WASHINGTON TOWERS8yo Bay GeldingD.O.B: 06-Oct-2016 by WHITTINGTON from GEE TRUMP View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 25-Nov-2021, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 31-8:5:2 Prizemoney: $197,620
Prizemoney incl. Bonus: $197,620 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 900/1100 1st Up: 8:2-1-1 2nd Up: 8:2-1-0 Track: 2:2-0-0 Dist: 19:6-3-2 Track/Dist: 2:2-0-0 Firm: 0:0-0-0 Good: 13:2-4-1 Soft: 11:3-1-0 Heavy: 7:3-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 10 | CANB 26Apr19 900m Soft5 OPEN-BT $000 Brendan Ward 0kg Barrier 0 1st Tejori 0kg, 2nd Flora Bel 0kg 0:53.51 (600m 33.63), 4.17L |
||
14th of 14 | CAUL 11May19 1200m Soft5 REDOUTE'S Listed $140,500 Craig Newitt 56kg Barrier 8 Rtg 63 1st Missile Mantra 54kg, 2nd Grand Scholar 54kg 1:11.15 (600m 35.54), 19.8L, 12th@800m, 13th@400m, $61/$81/$91/$101 |
||
1st of 9 | BATH 30May19 1100m Soft5 GOLD NUGG $24,000 ($12,280) Sam Weatherley (a) 58.5kg Barrier 5 2nd Denace 56kg, 3rd Primal Scream 56kg 1:02.84, 0.13L, 2nd@800m, 2nd@400m, $7/$8/$8.50/$9 |
||
4th of 8 | SAPH 30Jan21 1000m Heavy8 CL2 $22,000 ($1,100) Ms Heni Ede (a) 60.5kg (cd 58.5kg) Barrier 2 Rtg 62 1st Wilful Soul 58kg, 2nd Mr Magical 59.5kg 0:58.92 (600m 34.21), 0.63L, 2nd@800m, 2nd@400m, $6.50/$7/$6/$6.50 |
||
4th of 14 | RAND 27Feb21 1000m Soft6 H'WAY-C2 $75,000 ($4,500) Billy Owen 58.5kg Barrier 14 Rtg 62 1st Leo 59kg, 2nd Water Dove 56.5kg 0:58.20 (600m 35.20), 2L, 10th@800m, 10th@400m, $31/$26 |
||
1st of 7 | CANB 08Mar21 1000m Soft5 BM65 $30,500 ($18,500) Blaike McDougall 59.5kg Barrier 2 Rtg 62 2nd Delacour 60.5kg, 3rd Royal Monarch 62kg 0:58.33 (600m 34.28), 1.84L, 4th@800m, 3rd@400m, $2.25/$2.30/$2.05/$2.10 |
||
1st of 10 | WAGG 25Mar21 1000m Heavy8 BM66 $22,000 ($11,200) Billy Owen 61kg Barrier 4 Rtg 66 2nd Macca's Hero 53kg, 3rd Shelby Sixtysix 59.5kg 0:59.24 (600m 36.06), 0.46L, 3rd@800m, 2nd@400m, $4.60/$5/$5.50/$6 |
||
7th of 11 | GUND 12Nov21 1400m Heavy10 SNAKEGULLY BM92 $100,000 ($2,250) Brendan Ward 55kg Barrier 7 Rtg 72 1st Ready To Humble 55kg, 2nd Upper House 56.5kg 1:27.80 (600m 39.88), 11.85L, 2nd@800m, 3rd@400m, $17/$16/$19/$21 |
||
11th of 11 | W FM 01Dec21 1100m Soft7 CG&E BM64 $50,000 Hugh Bowman 60.5kg Barrier 2 Rtg 63 1st Rule Of Law 59.5kg, 2nd Walkin'talkin' 58kg 1:04.16 (600m 34.70), 5.3L, 5th@800m, 4th@400m, $18/$19/$20 |
||
T 3rd of 8 | GOUL 18Mar22 800m Heavy9 OPEN-BT $000 Billy Owen 0kg Barrier 0 1st To The Nines 0kg, 2nd Tobermory 0kg 0:47.01 (600m 34.20), 1.54L |
||
1st of 7 | CANB 22Apr22 1000m Soft7 BM65 $22,000 ($13,200) Ms Anna Roper (a) 65.5kg (cd 61.5kg) Barrier 2 Rtg 74 2nd Gorush Lightning 59.5kg, 3rd Annual 55.5kg 0:57.88 (600m 34.48), 3.21L, 1st@800m, 1st@400m, $1.85/$1.80/$1.95/$1.90 |
||
4th of 8 | CANT 04May22 1100m Heavy8 BM72 $50,000 ($3,500) Tim Clark 58.5kg Barrier 8 Rtg 67 1st Warrior Hero 58.5kg, 2nd Curtis Island 54kg 1:07.80 (600m 37.23), 6.44L, 3rd@800m, 2nd@400m, $5.50/$6/$6.50/$7 |
||
1st of 8 | W FM 11May22 1000m Heavy10 BM72 $50,000 ($22,275) Ms Ellen Hennessy (a) 58.5kg (cd 55.5kg) Barrier 6 Rtg 67 2nd Twice As Special 54kg, 3rd Quiet Riot 59kg 1:02.12 (600m 37.80), 3.33L, 1st@800m, 1st@400m, $3.60/$5/$4.20/$4 |
||
1st of 12 | NCLE 28May22 900m Heavy8 BM68 $35,000 ($16,740) Ms Amy McLucas (a) 63kg (cd 60kg) Barrier 8 Rtg 72 2nd What Could Be 57kg, 3rd Hold On Honey 57.5kg 0:53.36 (600m 34.62), 1.37L, 2nd@400m, $2.35/$2.80/$2.90/$3 |
||
7th of 11 | RAND 11Jun22 1000m Soft5 BM78 $130,000 ($3,500) Billy Owen 58.5kg Barrier 4 Rtg 75 1st Siege 55.5kg, 2nd Easy Single 57.5kg 0:58.34 (600m 33.85), 2.43L, 1st@800m, 1st@400m, $8.50/$9.50/$9/$8.50 |
||
T 1st of 8 | GOUL 09Sep22 800m Soft7 OPEN-BT $000 Ms Ellen Hennessy (a) 0kg Barrier 0 2nd Buddabadah 0kg, 3rd Marsabit (IRE) 0kg 0:47.79 (600m 33.74), 3.09L |
||
7th of 9 | NCLE 16Sep22 900m Soft7 HURRICANE $50,000 ($1,500) Zac Lloyd (a) 59.5kg (cd 58kg) Barrier 1 Rtg 75 1st Classy Jaybee 59.5kg, 2nd Toro Toro 57.5kg 0:52.74 (600m 34.30), 6.36L, 2nd@400m, $2.70/$2.60/$3/$3.10 |
||
8th of 10 | KENS 15Feb23 1000m Soft5 BM72 $55,000 ($1,500) Dylan Gibbons (a) 61kg (cd 59kg) Barrier 1 Rtg 72 1st Distillate 57kg, 2nd Headwall 58kg 0:57.92 (600m 33.76), 3.92L, 4th@800m, 3rd@400m, $26/$20/$21/$20 |
||
2nd of 10 | CANB 12Mar23 1000m Soft5 OPEN $81,000 ($16,000) Billy Owen 57kg Barrier 1 Rtg 85 1st Delacour 54kg, 3rd Southern Lad 62kg 0:57.36 (600m 33.58), 0.24L, 3rd@800m, 3rd@400m, $10/$11 |
||
3rd of 10 | ORAN 14Apr23 1010m Heavy9 CUPDAYSPR BM86 $35,000 ($3,150) Nick Heywood 61.5kg Barrier 2 Rtg 87 1st Kattegat 57kg, 2nd Morgenstern 57.5kg 1:00.46, 1.48L, 1st@800m, 1st@400m, $5/$4.60/$4.40/$4.60 |
||
8th of 13 | CANT 03May23 1100m Soft6 BM72 $55,000 ($1,500) Ms Hannah Williams (a) 60kg (cd 57kg) Barrier 2 Rtg 70 1st Conrad 58.5kg, 2nd Euros 55.5kg 1:06.25 (600m 35.95), 6.63L, 2nd@800m, 3rd@400m, $21/$21 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.