Horse Search
BEAU ROSSA7yo Chestnut GeldingD.O.B: 16-Sep-2017 by UNENCUMBERED from MY CHOISIR View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 06-Nov-2023, Nose Roll, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 22-5:3:1 Prizemoney: $625,435
Prizemoney incl. Bonus: $651,935 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $26,500 Min/Max-Dist-Win: 1000/1300 1st Up: 8:2-0-1 2nd Up: 6:2-1-0 Track: 3:0-2-0 Dist: 5:0-1-0 Track/Dist: 2:0-1-0 Firm: 0:0-0-0 Good: 14:3-2-1 Soft: 6:1-1-0 Heavy: 2:1-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 2nd of 7 | GAWL 24Sep20 1000m Soft6 3Y-TRL $000 Todd Pannell 0kg Barrier 0 1st Star Of Uma 0kg, 3rd I'm Kenny 0kg 1:02.18, 0.4L |
||
1st of 6 | MRPK 13Mar21 1000m Soft5 3YO BM64 $42,250 ($22,225) Todd Pannell 59kg Barrier 4 Rtg 60 2nd Chosen Blonde 56.5kg, 3rd Baraconi 58.5kg 0:58.87 (600m 34.38), 1.5L, 3rd@800m, 3rd@400m, $2.20/$2.10/$2.40/$2.45 |
||
10th of 11 | MORP 15May21 1200m Soft5 THE GOODWOOD Group 1 $503,000 ($10,225) Todd Pannell 55.5kg Barrier 8 Rtg 90 1st Savatoxl 56kg, 2nd Instant Celebrity 55kg 1:10.19 (605m 34.68), 9.7L, 4th@800m, 4th@400m, $12/$11/$17/$16 |
||
1st of 11 | MORP 31Jul21 1050m Heavy10 LIGHTNING STKS Listed $107,475 ($58,200) Todd Pannell 59kg Barrier 1 Rtg 90 2nd Parlophone 57kg, 3rd Esta La Roca (NZ) 57kg 1:04.66 (600m 36.75), 3.3L, 6th@800m, 5th@400m, $3.40/$4.20/$4/$3.90 |
||
2nd of 6 | MORP 14Aug21 1200m Soft7 SPRNG STKS Group 3 $127,545 ($22,725) Todd Pannell 58.5kg Barrier 1 Rtg 90 1st Behemoth 58.5kg, 3rd Ritratto 58.5kg 1:13.24, 0.1L, 1st@800m, 1st@400m, $2.10/$2.50/$2.60/$2.70 |
||
4th of 13 | DOOM 26Dec21 1200m Soft6 FALVELON Listed $200,000 ($9,750) Todd Pannell 60kg Barrier 7 Rtg 106 1st Roheryn 58kg, 2nd Baller 58kg 1:10.25 (600m 34.88), 1.75L, 4th@800m, 3rd@400m, $5.50/$7/$7.50/$7 |
||
T 2nd of 8 | GCST 04Jan22 1000m Soft7 OPN-TRL $000 Andrew Mallyon 0kg Barrier 3 1st Lady Of Honour 0kg, 3rd Jamaea 0kg 0:59.08, 0.1L |
||
12th of 12 | MORP 07May22 1100m Soft6 D C McKAY Group 3 $127,545 Ms Linda Meech 58kg Barrier 2 Rtg 105 1st Free Of Debt 54kg, 2nd Savatoxl 60kg 1:04.77 (600m 34.52), 7.9L, 4th@800m, 3rd@400m, $4.60/$4.40 |
||
T 4th of 8 | BKVA 19Sep22 1050m Soft5 OPN-TRL $000 Todd Pannell 0kg Barrier 0 1st Aitch Two Oh 0kg, 2nd Second Slip (NZ) 0kg 1:02.55, 12.3L |
||
4th of 12 | FLEM 29Oct22 1200m Soft7 RISING FAST Group 3 $203,025 ($9,000) Ben Melham 58kg Barrier 5 Rtg 102 1st Argentia 54kg, 2nd Triple Missile 54.5kg 1:10.99 (600m 34.60), 1.35L, 7th@800m, 7th@400m, $19/$21/$18/$17 |
||
6th of 11 | MORP 09Dec23 1200m Heavy8 XMAS HCP Listed $120,295 ($2,460) Todd Pannell 60kg Barrier 10 Rtg 98 1st Struck By 54.5kg, 2nd Morvada 54.5kg 1:12.99 (605m 35.88), 7.6L, 7th@800m, 7th@400m, $12/$11/$18/$13 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.