Horse Search
EYES ARE BAY10yo Bay MareD.O.B: 07-Sep-2014 by BULLET TRAIN (GB) from MISS PERCIVAL View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 05-Aug-2020, Cross-over Nose Band, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 47-4:5:5 Prizemoney: $86,960
Prizemoney incl. Bonus: $86,960 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1400/1628 1st Up: 5:0-0-0 2nd Up: 5:1-0-0 Track: 7:0-0-1 Dist: 18:3-0-1 Track/Dist: 6:0-0-1 Firm: 0:0-0-0 Good: 24:2-2-3 Soft: 16:1-3-1 Heavy: 7:1-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 6 | TAT 17Apr18 1450m Soft6 TRL $000 Jason Baldock 0kg Barrier 0 1st Mywordsaidthebird 0kg, 2nd Blue Jangles 0kg 1:29.70, 0.3L |
||
2nd of 14 | WANG 07May18 1300m Soft5 BM58 $18,000 ($3,060) Mr Jacob Rule 58kg Barrier 3 Rtg 58 1st Princess Arrow 61.5kg, 3rd Great Bay 57.5kg 1:18.96 (600m 36.16), 2.75L, 3rd@800m, 3rd@400m, $17/$18/$19/$21 |
||
5th of 9 | KILM 17May18 1450m Soft6 F&M BM58 $18,000 ($360) Craig Robertson 60kg Barrier 6 Rtg 58 1st Atomic Kitten 59.5kg, 2nd Pria Eclipse 58.5kg 1:29.73 (600m 37.60), 5.7L, 6th@800m, 6th@400m, $10/$9.50/$10/$11 |
||
2nd of 9 | KILM 02Nov18 1600m Soft6 BM58 $20,000 ($3,400) Noel Callow 57.5kg Barrier 2 Rtg 57 1st Esposito Gold 58.5kg, 3rd Dry Biscuit 60.5kg 1:42.37 (600m 37.06), 1L, 3rd@800m, 3rd@400m, $11/$10/$11/$12 |
||
2nd of 11 | BDGO 16Dec18 1500m Soft6 BM58 $20,000 ($3,400) Daniel Stackhouse 59kg Barrier 7 Rtg 60 1st Pray for Us 58.5kg, 3rd Crash Cranach 57.5kg 1:33.42 (600m 35.94), 0.1L, 1st@800m, 1st@400m, $5.50/$6/$6.50/$7.50 |
||
1st of 12 | BLLA 07Feb19 1406m Soft5 BM58 $22,000 ($12,100) Luke Nolen 59kg Barrier 3 Rtg 60 2nd Petticoat Princess 54kg, 3rd Western Wow 54kg 1:24.92 (600m 37.42), 2.25L, 4th@800m, 4th@400m, $6/$6.50/$6/$6.50 |
||
10th of 11 | SEYM 19Feb19 1400m Soft5 BM64 $35,000 ($700) Lachlan King (a) 58kg Barrier 2 Rtg 64 1st Osmium 58kg, 2nd Shoplifter 57.5kg 1:25.09 (600m 36.13), 7.45L, 3rd@800m, 5th@400m, $8/$9.50/$10/$11 |
||
6th of 11 | BRAT 09Apr19 1400m Soft5 BM64 $35,000 ($700) Luke Nolen 58kg Barrier 4 Rtg 64 1st Hurricane Fighter (NZ) 59kg, 2nd Eastwood 58kg 1:26.59 (600m 34.98), 6.1L, 3rd@800m, 3rd@400m, $26/$31/$31/$26 |
||
8th of 8 | WERR 16Feb20 1400m Soft7 BM58 $22,000 ($550) Daniel Stackhouse 59kg Barrier 6 Rtg 60 1st Duchess Grace 57.5kg, 2nd Yatta Izu (NZ) 58kg 1:26.45 (600m 36.63), 8.7L, 5th@800m, 6th@400m, $11/$12 |
||
3rd of 12 | MOE 25Apr20 1600m Soft6 0 - 58 $20,000 ($1,600) Jake Duffy 58.5kg Barrier 2 Rtg 55 1st Mylex 54kg, 2nd High Done (NZ) 62kg 1:42.04 (600m 36.22), 3.7L, 7th@800m, 7th@400m, $18/$19/$20/$21 |
||
7th of 12 | ECHA 04May20 1400m Soft7 BM58 $20,000 ($500) Ms Laura Lafferty (a) 56.5kg (cd 54.5kg) Barrier 3 Rtg 55 1st La Marita 58kg, 2nd Cailloux 57kg 1:27.13 (600m 37.24), 10.05L, 9th@800m, 9th@400m, $16/$18/$19/$20 |
||
5th of 12 | WANG 08May20 1590m Soft5 0-58 $20,000 ($600) Jack Hill 58.5kg Barrier 7 Rtg 55 1st Reggae Roc 57.5kg, 2nd Ambitious Gem 60kg 1:39.41 (600m 36.52), 3.15L, 8th@800m, 6th@400m, $13/$9/$14/$9.50 |
||
6th of 12 | WOD 23May20 1590m Soft5 0 - 58 $20,000 ($500) Jake Duffy 58.5kg Barrier 12 Rtg 55 1st She Won't Leave 58kg, 2nd Get Ya Kicks 58kg 1:37.84 (600m 36.98), 3.8L, 2nd@800m, 2nd@400m, $10/$11/$6.50/$6 |
||
10th of 12 | MOE 14Jun20 1600m Soft7 0 - 58 $20,000 ($500) Noel Callow 58kg Barrier 8 Rtg 54 1st Blackcurrant 58.5kg, 2nd Liquido 58.5kg 1:43.59 (600m 39.32), 12.15L, 7th@800m, 6th@400m, $8/$7.50/$8/$7.50 |
||
4th of 11 | WERR 21Jun20 2000m Heavy8 0 - 58 $20,000 ($900) Jarrod Fry 57.5kg Barrier 5 Rtg 53 1st Gold Ollie 61.5kg, 2nd Full Ahead 60kg 2:13.06 (600m 39.16), 3.45L, 1st@800m, 1st@400m, $13/$15/$14/$15 |
||
1st of 10 | MOE 11Jul20 1628m Heavy9 0 - 58 $20,000 ($11,000) Jarrod Fry 57.5kg Barrier 3 Rtg 53 2nd Lochend Ocky 60kg, 3rd Zedstar (NZ) 60kg 1:45.63 (600m 37.93), 0.1L, 2nd@800m, 1st@400m, $6/$8/$8.50/$8 |
||
9th of 9 | WOD 19Jul20 2050m Soft6 0 - 58 $20,000 ($500) Mr Lewis German (a) 59.5kg Barrier 3 Rtg 57 1st Set Us Free (NZ) 60kg, 2nd Get Ya Kicks 60kg 2:08.90 (600m 37.44), 6.95L, 5th@800m, 4th@400m, $8.50/$9/$9.50/$10 |
||
4th of 14 | MOE 08Aug20 1600m Heavy8 0 - 58 $22,000 ($990) Jarrod Fry 59.5kg Barrier 4 Rtg 57 1st Lochend Ocky 60.5kg, 2nd Poleaxed 60.5kg 1:44.39 (600m 40.83), 3.6L, 6th@800m, 7th@400m, $15/$16/$17 |
||
6th of 10 | KILM 27Sep20 1450m Heavy9 0 - 58 $22,000 ($550) Dean Holland 59.5kg Barrier 8 Rtg 57 1st One for Rocky 61kg, 2nd Unlimited Ability 61.5kg 1:31.24 (600m 38.38), 2L, 9th@800m, 9th@400m, $10/$14/$13/$14 |
||
3rd of 9 | BDGO 17Oct20 1600m Heavy9 0 - 58 $22,000 ($1,760) Jarrod Fry 59.5kg Barrier 4 Rtg 57 1st Divine Honours 62kg, 2nd Never Back Down 60kg 1:41.39 (600m 38.86), 3L, 5th@800m, 5th@400m, $5/$5/$4.80/$4.60 |
||
10th of 10 | ECHA 03Jul21 1412m Heavy10 0 - 58 $22,000 ($550) Zac Spain 56.5kg Barrier 3 Rtg 55 1st Supreme Belief 57.5kg, 2nd Just Stellar 57.5kg 1:30.84 (600m 39.02), 8.75L, 7th@800m, 8th@400m, $21/$13/$14/$13 |
||
7th of 12 | WOD 11Jul21 1590m Heavy8 0 - 58 $22,000 ($550) Mr Lewis German (a) 55.5kg Barrier 1 Rtg 53 1st Reggae Roc 59.5kg, 2nd Buchan Hoaks 57.5kg 1:41.67 (600m 39.38), 8.55L, 8th@800m, 9th@400m, $18/$17/$18/$17 |
||
8th of 9 | WOD 14Aug21 2050m Soft7 BM58 $25,000 ($625) Liam Riordan 57kg Barrier 7 Rtg 52 1st Full Ahead 57.5kg, 2nd She Zed So (NZ) 54.5kg 2:12.92 (600m 38.24), 11.45L, 2nd@800m, 3rd@400m, $21/$19/$26/$31 |
||
11th of 12 | WANG 21Aug21 1590m Soft5 0 - 58 $25,000 Nathan Punch 54kg Barrier 1 Rtg 50 1st Joyce's Honey 56kg, 2nd Major Day 57kg 1:39.07 (600m 36.16), 6.25L, 6th@800m, 9th@400m, $17/$15/$16/$15 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.