Horse Search
ELEVEN ELEVEN8yo Brown GeldingD.O.B: 27-Aug-2016 by FASTNET ROCK from SMOKIN' ALICE (USA) View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 02-Jul-2019, Norton Bit, On |
Trainer | |
Racing Colours | |
Career |
Summary: 41-8:5:5 Prizemoney: $2,408,478
Prizemoney incl. Bonus: $2,425,353 BOBS Bonus: $16,875 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1400 1st Up: 11:0-0-2 2nd Up: 11:2-3-1 Track: 5:4-0-0 Dist: 6:4-0-1 Track/Dist: 5:4-0-0 Firm: 0:0-0-0 Good: 25:4-4-5 Soft: 13:4-1-0 Heavy: 3:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 1st of 5 | W FM 23Oct18 807m Heavy8 2YC&G-BT $000 Tommy Berry 0kg Barrier 0 2nd Antarctic Ocean (NZ) 0kg, 3rd Anethole 0kg 0:49.03 (600m 35.20), 0.3L |
||
5th of 13 | GCST 08May19 1200m Soft6 2YC&G MDN-SW $25,000 ($800) Anthony Allen 57kg Barrier 12 1st Snowzone 57kg, 2nd Chico Milagro 57kg 1:11.21 (600m 36.57), 7.1L, 1st@800m, 1st@400m, $3.30/$3.80/$4/$4.20 |
||
5th of 9 | KENS 10Jun19 1100m Soft6 2Y MDN $60,000 ($2,400) Sam Clipperton 58kg Barrier 4 1st Leviathan 57.5kg, 2nd Snazz 'N' Charm 57.5kg 1:04.23 (600m 34.30), 3.1L, 2nd@800m, 2nd@400m, $4.20/$3.80/$3.70/$3.50 |
||
T 2nd of 7 | W FM 21Jun19 798m Soft6 2YC&G-BT $000 Keagan Latham 0kg Barrier 0 1st Harajuku 0kg, 3rd Nevada Sunrise 0kg 0:49.01 (600m 34.95), 1.8L |
||
1st of 10 | K GR 11Jul19 1000m Soft6 2Y MDN $35,000 ($22,365) Keagan Latham 58kg Barrier 1 2nd Best Stone 55kg, 3rd Kuzco Lad 57kg 0:59.55 (600m 34.88), 3L, 4th@800m, 2nd@400m, $5.50/$4.40/$4.20/$4 |
||
T 1st of 10 | RAND 27Mar20 740m Soft6 OPEN-BT $000 Keagan Latham 0kg Barrier 0 2nd Bollywood 0kg, 3rd Miss Sure Shot 0kg 0:42.48 (600m 33.60), 0.3L |
||
5th of 10 | RAND 11Apr20 1200m Heavy8 ARROWFIELD Group 2 $614,500 ($12,250) Nash Rawiller 56.5kg Barrier 9 Rtg 86 1st Splintex 56.5kg, 2nd Flit 54.5kg 1:12.37 (600m 37.26), 2.6L, 10th@800m, 8th@400m, $13/$14/$15 |
||
T 1st of 8 | RAND 30Oct20 735m Heavy8 OPEN-BT $000 Keagan Latham 0kg Barrier 0 2nd Brazenpine 0kg, 3rd Maggie Miss 0kg 0:42.70 (600m 32.75), 3.3L |
||
1st of 8 | WYNG 16Dec20 1200m Soft6 MM3&4YO $101,500 ($47,900) Keagan Latham 59kg Barrier 6 Rtg 87 2nd Yao Dash 59kg, 3rd Spaceboy 59kg 1:09.37 (600m 34.20), 0.77L, 5th@800m, 6th@400m, $7/$6.50/$6/$6.50 |
||
1st of 10 | CANT 01Jan21 1200m Soft6 XMAS CLSC Listed $150,000 ($76,500) Keagan Latham 54kg (cd 54.5kg) Barrier 10 Rtg 89 2nd Discharged 53kg, 3rd Inanup 53kg 1:10.40 (600m 35.55), 0.2L, 8th@800m, 8th@400m, $4.40/$4.60/$4.80/$5 |
||
T 5th of 9 | RHIL 15Mar21 900m Heavy8 OPEN-BT $000 Keagan Latham 0kg Barrier 0 1st Fabergino 0kg, 2nd Good Stock (NZ) 0kg 0:54.72 (600m 34.99), 6.1L |
||
T 1st of 7 | RAND 26Mar21 1045m Heavy8 OPEN-BT $000 Keagan Latham 0kg Barrier 0 2nd Brandenburg (NZ) 0kg, 3rd Knights Order (IRE) 0kg 1:04.72 (600m 35.43), 0.5L |
||
6th of 9 | RAND 10Apr21 1200m Soft6 T J SMITH Group 1 $2,614,500 ($25,000) Keagan Latham 58.5kg Barrier 3 Rtg 104 1st Nature Strip 58.5kg, 2nd Masked Crusader 58.5kg 1:10.09 (600m 34.71), 7.3L, 6th@800m, 7th@400m, $31/$41 |
||
5th of 8 | RHIL 15May21 1300m Soft7 LUSKINSTAR Listed $141,200 ($5,000) Keagan Latham 58.5kg Barrier 4 Rtg 103 1st Lost And Running (NZ) 53.5kg, 2nd True Detective 53kg 1:18.17 (600m 35.05), 4.19L, 4th@800m, 4th@400m, $6/$6 |
||
6th of 10 | RAND 29May21 1400m Soft5 OCTAGONAL $125,000 ($4,000) Keagan Latham 60kg Barrier 4 Rtg 102 1st Lina's Hero 52kg, 2nd Royal Celebration 56kg 1:22.75 (600m 34.44), 1.6L, 5th@800m, 4th@400m, $8/$9/$9.50/$10 |
||
T 4th of 6 | W FM 05Oct21 800m Soft5 G&L BT $000 Mr Todd Willan 0kg Barrier 0 1st Malkovich 0kg, 2nd Lashes 0kg 0:45.98 (600m 32.88), 6.03L |
||
1st of 12 | K GR 20Nov21 1000m Soft6 WARRA $300,000 ($170,700) Tyler Schiller (a) 59kg (cd 56kg) Barrier 4 Rtg 101 2nd Malkovich 57.5kg, 3rd Wisdom Of Water 52kg 0:57.63 (600m 34.38), 0.3L, 10th@800m, 10th@400m, $6.50/$8.50/$7/$7.50 |
||
8th of 10 | RAND 11Dec21 1200m Soft5 RAZORSHARP Listed $140,000 ($3,500) Keagan Latham 59.5kg Barrier 9 Rtg 104 1st Special Reward 56kg, 2nd Snapdancer 53kg 1:10.11 (600m 34.44), 6.12L, 10th@800m, 10th@400m, $5/$6/$6.50/$7 |
||
T 1st of 6 | W FM 30Dec21 1207m Soft5 OPEN-BT $000 Tyler Schiller (a) 0kg Barrier 0 2nd Edison 0kg, 3rd Nishikori 0kg 1:12.29 (600m 34.88), 0.75L |
||
T 2nd of 7 | RAND 19Apr22 1200m Soft7 OPEN-BT $000 Tyler Schiller (a) 0kg Barrier 0 1st Publicist 0kg, 3rd Jojo Was A Man 0kg 1:13.07 (600m 35.16), 2.99L |
||
4th of 11 | SCNE 14May22 1100m Soft7 ORTENSIA Listed $141,200 ($6,700) Hugh Bowman 61kg Barrier 9 Rtg 108 1st Vulpine 54kg, 2nd Mr Mosaic 53kg 1:03.58 (600m 34.10), 0.5L, 9th@800m, 8th@400m, $8/$7/$8.50/$9 |
||
T 1st of 7 | RAND 26Sep22 1045m Soft7 OPEN-BT $000 Hugh Bowman 0kg Barrier 0 2nd Waihaha Falls (NZ) 0kg, 3rd Ausbred Flirt 0kg 1:04.61 (600m 35.29), 0.77L |
||
5th of 10 | M V 22Oct22 1200m Heavy8 MANIKATO Group 1 $2,015,000 ($50,000) Nash Rawiller 58.5kg Barrier 4 Rtg 107 1st Bella Nipotina 56.5kg, 2nd Rothfire 58.5kg 1:11.60 (600m 36.76), 7.9L, 5th@800m, 6th@400m, $15/$14/$13 |
||
T 1st of 7 | CANT 29Nov22 1100m Soft6 OPEN-BT $000 Tyler Schiller (a) 0kg Barrier 0 2nd Huetor (FR) 0kg, 3rd Diamil (IRE) 0kg 1:07.04 (600m 35.06), 1.69L |
||
T 2nd of 8 | RAND 18Apr23 1200m Soft6 OPEN-BT $000 Tyler Schiller (a) 0kg Barrier 0 1st Galaxie Gold (FR) 0kg, 3rd Diablo Bolt 0kg 1:14.87 (600m 35.38), 0.24L |
||
T 1st of 7 | K GR 03May23 790m Heavy8 OPEN-BT $000 Zac Lloyd (a) 0kg Barrier 0 2nd Oceans One 0kg, 3rd Monte Outlander 0kg 0:47.71 (600m 34.42), 0.1L |
||
8th of 9 | K GR 25Nov23 1000m Heavy8 WARRA $300,000 ($3,700) Nash Rawiller 60.5kg Barrier 9 Rtg 104 1st Insurrection 55kg, 2nd Quick Tempo 54kg 0:57.25 (600m 33.60), 6.4L, 6th@800m, 3rd@400m, $21/$26/$31/$26 |
||
2nd of 10 | E FM 16Dec23 1400m Soft6 LOUGH NEAGH Listed $200,000 ($37,000) Michael Rodd 58.5kg Barrier 3 Rtg 103 1st Far Too Easy 57kg, 3rd Irish Songs 57kg 1:23.13 (600m 35.23), 4.42L, 6th@800m, 4th@400m, $15/$21/$20/$21 |
||
10th of 15 | DOOM 30Dec23 1350m Soft6 THE BUFFERING $300,000 ($3,750) Michael Rodd 56kg Barrier 11 Rtg 103 1st Tamerlane 57kg, 2nd Freedom Rally 56kg 1:18.94 (600m 34.78), 6.32L, 9th@800m, 10th@400m, $21/$20/$21/$26 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.