Horse Search
GRADABRA (NZ)26yo Brown GeldingD.O.B: 18-Oct-1998 by HONOR GRADES (USA) from BLACK MAGIC (NZ) View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 07-Feb-2007, Stallion Chain, On |
Trainer | |
Racing Colours | Purple, Gold Spots, Sleeves And Cap |
Career |
Summary: 84-6:9:5 Prizemoney: $67,300
Prizemoney incl. Bonus: $67,300 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1469/2132 1st Up: 12:0-1-0 2nd Up: 11:1-2-0 Track: 2:0-2-0 Dist: 15:1-3-2 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 38:2-4-1 Soft: 33:3-4-3 Heavy: 12:1-1-1 Synthetic: 1:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 7 | BDGO 18Jun01 800m Heavy10 2YC&G- $000 Ron Burgess 0kg Barrier 0 1st Black Cacique 0kg, 2nd What a Heart (NZ) 0kg 0:48.92, 4.5L |
||
10th of 10 | CAUL 08Jul01 1200m Heavy10 2Y 1MW $25,000 Mr Terry Barry 55.5kg Barrier 9 1st Matagot 53.5kg, 2nd Rimmer 55.5kg 1:12.08 (600m 36.61), 9.5L, 8th@800m, 8th@400m, $31/$31 |
||
T 4th of 5 | BDGO 07Sep01 1000m Soft5 3Y- $000 Mr Terry Barry 0kg Barrier 0 1st Rusty Ranch 0kg, 2nd Granita (NZ) 0kg 1:01.17 |
||
10th of 11 | KYNE 09Oct01 1450m Soft7 MDN-SW $8,000 Mr Terry Barry 54.5kg Barrier 8 1st Rainbow Glyder 53kg, 2nd Miss Kashani (NZ) 54.5kg 1:30.21, 17.5L, 6th@800m, 5th@400m, $31/$41 |
||
1st of 7 | KYNE 15Apr02 1479m Soft7 MDN-SW $7,000 ($4,550) Mr Steven King 56.5kg Barrier 2 2nd Rightfully Ours 56.5kg, 3rd Bangerang Bonnie 54.5kg 1:31.86, 2L, 1st@800m, 1st@400m, $3.5/$4 |
||
1st of 7 | KYNE 21May02 1469m Heavy10 CL2 $8,000 ($5,200) Mr Matt Pumpa (a) 54.5kg (cd 52.5kg) Barrier 2 2nd Masked Raider 54kg, 3rd Miss Suzi Que 56.5kg 1:33.03, 3L, 1st@800m, 1st@400m $3.80 |
||
14th of 14 | SAND 15Jun02 1600m Soft7 3Y HCP $40,000 Ms Michelle Payne 52kg (cd 51.5kg) Barrier 9 1st Kepero (NZ) 52kg, 2nd Media Magnate (NZ) 53kg 1:40.01 (600m 37.85), 18.9L, 4th@800m, 4th@400m, $21/$26 |
||
T 3rd of 10 | CTRN 14Oct02 1200m Soft5 3Up $000 Mr Tom Campbell (a) 0kg Barrier 0 1st Walk On Air 0kg, 2nd As You Would (NZ) 0kg 1:13.24, 6.5L |
||
4th of 6 | KYNE 25Oct02 1469m Soft5 CL2 $9,000 ($450) Craig Robertson 57.5kg Barrier 1 1st Go Tilla 54.5kg, 2nd Encosting 55kg 1:31.30, 0.6L, 3rd@800m, 3rd@400m, $5/$7/$5 |
||
5th of 6 | H RK 01Jan03 1600m Soft5 CL2 $7,000 Luke Nolen 57.5kg Barrier 5 1st Amia 56.5kg, 2nd Defy Smytzer (NZ) 57kg 1:42.34, 7.9L $8 |
||
6th of 14 | TER 31May03 1400m Soft5 CL2 $7,000 Michael Heagney 53kg Barrier 1 1st Denis 53kg, 2nd Paberosa 53.5kg 1:25.50, 3.8L, $26/$26 |
||
2nd of 13 | TAT 14Jun03 1600m Soft7 CL4 $7,000 ($1,400) Wayne Hokai 53kg (cd 53.5kg) Barrier 8 1st Pinerate 54kg, 3rd Ruanaidh 56.5kg 1:39.74, 3L, $15/$21 |
||
2nd of 9 | WNBL 30Jun03 1700m Heavy10 CL3 $8,000 ($1,600) Ms Rhonda Comitti 53kg Barrier 6 1st Methodical Boy 55kg, 3rd Fusing 54.5kg 1:47.35, 0.3L, $5/$5.50 |
||
8th of 14 | KYNE 14Jul03 1850m Heavy10 CL2 $9,000 Wayne Hokai 55.5kg Barrier 6 1st Shakota 56kg, 2nd Apres Ski 55.5kg 2:03.46, 10.2L, 10th@800m, 6th@400m, $4.4/$4.60 |
||
1st of 5 | WANG 04Aug03 1600m Soft7 CL3 $8,150 ($5,350) Dale Smith 54kg Barrier 2 2nd Escort Ridge 53.5kg, 3rd Katie Lou 55kg 1:42.92, 0.1L, 3rd@800m, 3rd@400m, $2.8/$3/$2.7/$2.80 |
||
6th of 8 | BLLA 26Aug03 1600m Heavy10 CL3 $10,000 Dale Smith 55kg Barrier 7 1st Scenic Quest 54kg, 2nd Like Auntie 55kg 1:44.41, 6.5L, 4th@800m, 5th@400m, $3.5/$4 |
||
3rd of 7 | SEYM 16Sep03 1615m Heavy10 CL3 $13,620 ($1,350) Mr Matt Pumpa (a) 52.5kg Barrier 3 1st Russ 57kg, 2nd Just a Surprise (NZ) 55kg 1:43.94, 2.7L, 2nd@800m, 2nd@400m, $11/$8 |
||
4th of 12 | CLAC 24Oct03 1600m Heavy10 CL4 $10,000 ($500) Ms Rhonda Comitti 53.5kg Barrier 9 1st Wild Classic 56.5kg, 2nd Cedar Springs 57kg 1:43.58, 1.1L, $6/$9/$10 |
||
7th of 13 | WNBL 06May04 1700m Soft5 CL4 $13,200 Mr Brady Cross (a) 52kg Barrier 3 1st Cyclonic Bay 53.5kg, 2nd Belle Jeune 53kg 1:44.60, 6.8L, 7th@800m, 7th@400m, $15/$21 |
||
4th of 10 | SEYM 24May04 2008m Soft7 CL4 $7,500 ($375) Mr Garry Murphy 55.5kg Barrier 4 1st Cedar Springs 58kg, 2nd Lambo 56kg 2:07.81, 1.9L, $6.5/$7 |
||
2nd of 10 | CRAN 03Jun04 2025m Soft7 HCP $21,000 ($4,000) Dale Smith 52kg (cd 52.5kg) Barrier 2 1st Prince Benbara 55.5kg, 3rd Chase Harry (NZ) 52kg 2:12.99, 1L, 5th@800m, 5th@400m, $8/$9/$8 |
||
8th of 14 | SW H 12Jun04 2100m Soft5 HCP $10,700 Mr Ricky Debono (a) 54kg (cd 52kg) Barrier 3 Rtg 73 1st Harryallards Lane 55.5kg, 2nd Hello Hello 58kg 2:11.99, 8.1L, $10/$10 |
||
12th of 14 | SANH 30Jun04 1800m Heavy10 4UP 1MW-LY $22,000 Blake Shinn (a) 52kg (cd 50kg) Barrier 6 Rtg 72 1st Umbula 54.5kg, 2nd Set Apart 53kg 1:58.61 (600m 38.82), 15.6L, 12th@800m, 13th@400m, $11/$13 |
||
5th of 11 | SW H 03Jul04 2100m Soft5 CL5 $9,000 Michael Evans 56.5kg Barrier 8 Rtg 72 1st Maretimo 55.5kg, 2nd Saint Manangatang 52kg 2:12.91, 8L, $8/$9/$10 |
||
1st of 6 | ECHA 12Jul04 2132m Soft5 CL5 $7,500 ($4,875) Mr Vincent Hall 56.5kg Barrier 2 Rtg 70 2nd St Arnaud Banana 54.5kg, 3rd Lord Orb (NZ) 55.5kg 2:17.85, 0.2L, $3.2/$3.60 |
||
4th of 14 | MILD 25Jul04 1900m Soft5 4UP CL4 $25,000 ($1,250) Michael Walker 55.5kg Barrier 14 Rtg 72 1st Sunshine Avenue 52kg, 2nd Receding Eire 55kg 1:59.50, 4.75L, $8/$10/$13 |
||
7th of 10 | M V 31Jul04 2040m Soft5 HCP $40,000 Mr Matt Pumpa 52kg Barrier 1 Rtg 71 1st Shellshocked 50.5kg, 2nd Schumpeter 56kg 2:10.16 (600m 36.07), 5.4L, 3rd@800m, 3rd@400m, $51/$81 |
||
10th of 11 | KYNE 03Nov04 2000m Soft5 KYNE CUP $103,500 Dean Yendall 52kg Barrier 1 Rtg 69 1st Smart Arch 52.5kg, 2nd Bohemian Dancer (NZ) 52kg 2:05.70, 15.3L, 4th@800m, 10th@400m, $21/$41 |
||
3rd of 8 | ST A 07Nov04 2000m Soft7 ST A CUP $21,000 ($2,000) Dean Yendall 52kg Barrier 1 Rtg 69 1st Bernie Done Nothin 54.5kg, 2nd Pinerate 54kg 2:07.13, 3.3L, $7/$9 |
||
9th of 11 | ARAT 14Nov04 2000m Soft7 ARAT CUP $32,000 Dean Yendall 52kg Barrier 11 Rtg 73 1st Mr. Tambourineman 57kg, 2nd Knock Knock 52.5kg 2:05.69, 6.7L, $17/$17 |
||
7th of 11 | SANH 01Dec04 1800m Soft5 1MW-LY $22,000 Dale Smith 52kg (cd 52.5kg) Barrier 8 Rtg 73 1st Bonython (NZ) 49kg, 2nd Hunter Hermitage 55kg 1:52.11 (600m 36.86), 11L, 11th@800m, 11th@400m, $51/$51 |
||
2nd of 8 | WERR 02May05 1620m Soft5 CL6 $7,000 ($1,400) Mr Terry Barry 52.5kg Barrier 3 Rtg 69 1st Lords a Leaping (NZ) 58kg, 3rd Zephyr Beat 52.5kg 1:40.00, 4L, $21/$21 |
||
10th of 11 | MORN 22May05 2000m Soft5 CL6 $40,000 Mr Terry Barry 55kg Barrier 4 Rtg 75 1st Campaign 52.5kg, 2nd Hong Kong Cheri (NZ) 54kg 2:04.38, 13.35L, $11/$13 |
||
6th of 9 | SW H 11Jun05 2100m Heavy10 HCP $10,700 Mr Terry Barry 54.5kg Barrier 1 Rtg 73 1st Dianne's Miss 55kg, 2nd Club Red 57kg 2:17.09, 15.7L, $7/$8 |
||
6th of 9 | HSHM 20Jun05 1800m Heavy10 HCP $10,000 Mr Garry Murphy 54kg Barrier 5 Rtg 71 1st Zephyr Beat 54kg, 2nd Mark of Power 54kg 1:57.81, 17.8L $10 |
||
5th of 14 | BLLA 14Jul06 1406m Soft5 HCP $15,000 Bradley Vale 53kg Barrier 5 Rtg 70 1st Absolute Truth 53kg, 2nd Modaney 57.5kg 1:24.26, 2.3L, $31/$31 |
||
7th of 11 | WOD 05Aug06 1406m Soft5 HCP $10,000 Robert Beattie 53kg (cd 53.5kg) Barrier 3 Rtg 71 1st Char 56.5kg, 2nd Today 54.5kg 1:25.04, 5.8L, $11/$15 |
||
8th of 11 | M V 22Dec06 2040m Soft5 NMW $22,000 Mrs Louise Cooper 54kg Barrier 6 Rtg 71 1st First Militia 54kg, 2nd The Breaker 54kg 2:07.74 (600m 37.83), 10.8L, 3rd@800m, 11th@400m, $51/$91/$101 |
||
3rd of 8 | MURT 01Jan07 2050m Soft5 MARMA CUP $10,500 ($1,000) Mrs Louise Cooper 53kg Barrier 7 Rtg 70 1st Beltana 50kg, 2nd Billywing 53kg 2:10.03, 3L $6 |
||
T 1st of 5 | CTRN 13Feb07 1200m Soft5 2UP-TRL $000 Mrs Louise Cooper 0kg Barrier 0 2nd Top of the Top 0kg, 3rd Pantani (NZ) 0kg 1:12.89, 4L |
||
T 1st of 8 | CTRN 27Feb07 1200m Soft5 2UP-TRL $000 Mrs Louise Cooper 0kg Barrier 0 2nd Trick of Light (GB) 0kg, 3rd Collodi 0kg 1:12.78, 0.3L |
||
2nd of 9 | PAK 04Mar07 1400m Soft5 HCP $35,550 ($7,000) Mrs Louise Cooper 53kg Barrier 5 Rtg 70 1st Wintrow (NZ) 58kg, 3rd Baudolino 54kg 1:25.29, 1L, $21/$41 |
||
7th of 11 | M V 16Mar07 1528m Soft5 0 - 82 $24,000 Mrs Louise Cooper 55kg Barrier 8 Rtg 73 1st Rhombus Lad (NZ) 56kg, 2nd She's Gun 55kg 1:34.54 (600m 37.73), 5.3L, 3rd@800m, 3rd@400m, $26/$41 |
||
10th of 10 | CAST 06May07 1200m Soft5 HCP $15,000 Mrs Louise Cooper 53kg Barrier 10 Rtg 71 1st Czar of Macedon (NZ) 53.5kg, 2nd Nikita Jane 53kg 1:11.04, 14.1L, $15/$26 |
||
5th of 10 | TER 22May07 1606m Heavy10 0 - 78 $9,000 Mrs Louise Cooper 54kg Barrier 5 Rtg 70 1st Ellenbank 53kg, 2nd Come Fly With Me 53.5kg 1:43.12, 9.05L, $8/$9/$10 |
||
5th of 8 | CAMP 11Jun07 1400m Heavy10 HCP $10,000 Mrs Louise Cooper 53kg Barrier 2 Rtg 68 1st Lunch At Cristi's 53kg, 2nd Free the Robber 53.5kg 1:28.25, 3.25L, $5/$9 |
||
8th of 14 | CAST 24Jun07 1800m Soft5 0 - 68 $10,000 Mrs Louise Cooper 58kg Barrier 4 Rtg 68 1st Elf 53.5kg, 2nd Al Chergar 53.5kg 1:53.69, 6.4L, $9/$10/$11 |
||
10th of 10 | PAK 02Mar08 1400m Soft5 HCP $35,550 Anthony Darmanin 53kg Barrier 9 Rtg 62 1st Strange Lady 52kg, 2nd National Guard 53.5kg 1:23.66R, 15.05L, $101/$101 |
||
3rd of 5 | CLAC 23Mar08 1600m Soft5 PIC-TRPY $2,000 ($300) Shane McGovern 62kg Barrier 3 1st Danny's Command 60kg, 2nd Coolibah Kid 64kg 1:41.61, 6.5L $7.50 |
||
5th of 10 | AVOC 25Apr08 1200m Soft5 0 - 68 $6,000 Ms Melissa Baster (a) 53.5kg (cd 51.5kg) Barrier 5 Rtg 59 1st Count Lago 58kg, 2nd Relight 53kg 1:15.68, 4.3L $21 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.