Horse Search
STORMHILL23yo Bay HorseD.O.B: 06-Oct-2001 by DANEHILL (USA) from TORRENTIAL STORM (NZ) View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 30-Jun-2011, Bandages, On, Comment: Worn at MV 02/07 |
Trainer | |
Racing Colours | |
Career |
Summary: 47-8:5:4 Prizemoney: $635,792
Prizemoney incl. Bonus: $635,792 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/2400 1st Up: 10:1-1-0 2nd Up: 9:2-1-0 Track: 3:0-1-2 Dist: 11:0-2-0 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 29:5-4-2 Soft: 13:3-0-2 Heavy: 5:0-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
1st of 10 | NCLE 24Jul04 1200m Soft5 2YO MDN-SW $9,000 ($5,850) Patrick Ferris 56kg Barrier 4 2nd Ultra Secret 54kg, 3rd Cavalier King 56kg 1:13.71 (600m 36.47), 1.3L, $5/$7/$6.50 |
||
3rd of 11 | KENS 25Aug04 1550m Soft5 3YO-NSC $20,000 ($2,000) Grant Buckley 57kg Barrier 8 Rtg 70 1st Gunfire Messiah 56kg, 2nd Pleasure Ground 52.5kg 1:34.10 (600m 36.77), 5.1L, 9th@800m, 8th@400m, $3/$4 |
||
5th of 11 | RHIL 11Sep04 1500m Soft5 3YO-NSC $20,000 Glen Boss 57kg Barrier 5 Rtg 70 1st Bromide 55.5kg, 2nd Restless Wind 55kg 1:31.73 (600m 36.55), 2.2L, 11th@800m, 10th@400m, $3.7/$5 |
||
8th of 15 | RAND 30Mar05 1400m Soft7 3YO CL3 $70,000 Mr Danny Nikolic 54.5kg Barrier 2 Rtg 68 1st Fox Lake 51kg, 2nd Warm Ride 54.5kg 1:23.76 (600m 35.74), 4.8L, 9th@800m, 9th@400m, $7/$9 |
||
6th of 11 | W FM 13Apr05 1600m Soft5 3YO CL3 $22,000 Darryl McLellan 54.5kg Barrier 7 Rtg 66 1st Starbeel 54.5kg, 2nd Warm Ride 56.5kg 1:38.67 (600m 35.81), 3.1L, 10th@800m, 10th@400m, $9/$10/$9 |
||
3rd of 12 | KENS 25Apr05 1800m Soft5 3YO CL3 $37,000 ($3,330) Ms Kathy O'Hara (a) 53.5kg (cd 50.5kg) Barrier 3 Rtg 64 1st Sob Story (NZ) 53kg, 2nd Granzig 53kg 1:52.40 (600m 36.44), 2L, 6th@800m, 9th@400m $5.50 |
||
1st of 14 | RHIL 21May05 2000m Soft5 3YO CL3 $60,000 ($39,000) Kanichiro Fujii (a) 53.5kg (cd 51.5kg) Barrier 12 Rtg 66 2nd Warm Ride 57kg, 3rd Al's Flyer 55kg 2:04.80 (600m 36.02), 1.3L, 5th@800m, 6th@400m $9 |
||
1st of 10 | RHIL 02Jul05 1800m Soft7 3UP CL6 $60,000 ($39,000) Mr Chris Munce 54kg Barrier 8 Rtg 75 2nd Running Rich 53kg, 3rd Run Rita Run 56.5kg 1:52.64 (600m 35.60), 3L, 1st@800m, 1st@400m, $3.3/$3.5/$3/$3.30 |
||
T 2nd of 5 | RHIL 01Aug06 1030m Soft7 BT-4UEG $000 Ms Chantelle Buckley (a) 0kg Barrier 0 1st Oh Oklahoma 0kg, 3rd Wishyouweremine 0kg 1:03.20, 0.1L |
||
T 1st of 6 | RHIL 15Aug06 1030m Soft5 BT-4U-OPN $000 Ms Chantelle Buckley (a) 0kg Barrier 0 2nd Madeleine de Belle (NZ) 0kg, 3rd Wishyouweremine 0kg 1:03.40, 2.8L |
||
2nd of 8 | KENS 09Sep06 1400m Heavy10 TRAMWAY Group 3 $100,000 ($20,000) Mr Jim Cassidy 56kg Barrier 1 Rtg 101 1st Primus 58kg, 3rd Flaming 54kg 1:25.60 (600m 36.62), 0.2L, 1st@800m, 1st@400m, $13/$16/$14 |
||
8th of 20 | E FM 09Jun07 1400m Soft7 STRADBROKE Group 1 $1,020,000 Corey Brown 53.5kg Barrier 8 1st Sniper's Bullet 50kg, 2nd Gold Edition 53.5kg 1:23.19 (600m 36.60), 5L, 3rd@800m, 3rd@400m, $17/$17 |
||
19th of 20 | SCST 30Jun07 1400m Heavy10 GLASSHOUSE Listed $176,000 Corey Brown 58kg Barrier 16 Rtg 105 1st Hard to Catch 57.5kg, 2nd Our Lord Monty (NZ) 53kg 1:27.33 (600m 37.73), 9L, 8th@800m, 9th@400m, $8/$9 |
||
7th of 8 | RHIL 19Apr08 1500m Heavy10 GEO RYDER Group 1 $404,900 Mr Danny Nikolic 59kg Barrier 2 Rtg 102 1st Weekend Hussler 56.5kg, 2nd Racing to Win 59kg 1:31.72 (600m 36.19), 13.2L, 1st@800m, 3rd@400m, $51/$81/$61 |
||
6th of 6 | E FM 31May08 2200m Heavy10 O'SHEA STK Group 2 $251,500 Hugh Bowman 59kg Barrier 2 1st Scenic Shot 59kg, 2nd Rampant Lion 59kg 2:19.28 (600m 38.62), 25.4L, 2nd@800m, 6th@400m, $5/$5.50 |
||
6th of 11 | IPSW 14Jun08 2150m Soft5 IPSW CUP Listed $200,000 Brad Stewart 57.5kg Barrier 3 1st Bianca (NZ) 53kg, 2nd Rampant Lion 57kg 2:14.32 (600m 34.90), 4L, 3rd@800m, $15/$21 |
||
13th of 15 | WNBL 06May09 1200m Soft6 WANGOOM $101,000 Ms Michelle Payne 57kg Barrier 8 Rtg 100 1st Arch Symbol 53kg, 2nd Bocuse 53kg 1:11.22, 8.85L, 15th@800m, 15th@400m, $41/$61 |
||
8th of 16 | FLEM 07Aug10 1410m Soft7 HCP $75,000 ($750) Jordan Beer-Mallyon (a) 58kg (cd 55kg) Barrier 9 Rtg 101 1st Moudre 53kg, 2nd Riceman 53.5kg 1:27.77 (600m 35.78), 7.6L, 15th@800m, 14th@400m, $61/$81 |
||
10th of 11 | MORP 21Aug10 1600m Heavy9 HCP $50,000 ($400) Luke Currie 59.5kg Barrier 9 Rtg 101 1st Bonindi 57.5kg, 2nd Haddle McDaddle 56kg 1:43.51 (606m 38.59), 9.1L, 11th@800m, 11th@400m, $20/$13/$14 |
||
6th of 8 | M V 18Jun11 1200m Soft6 HCP $70,000 ($700) Les Beer 59kg Barrier 8 Rtg 99 1st Second Effort 55.5kg, 2nd Elumino 53.5kg 1:12.17 (600m 35.43), 7.85L, 8th@800m, 7th@400m, $101/$101 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.