Horse Search
DORF COMMAND19yo Brown MareD.O.B: 02-Sep-2005 by COMMANDS from MEZDORF View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 06-Apr-2011, Blinkers, Off |
Trainer | |
Racing Colours | Green, Blue Diamond, Cerise And Blue Diamonds Sleeves, Cerise Cap |
Career |
Summary: 40-7:6:4 Prizemoney: $389,350
Prizemoney incl. Bonus: $429,350 BOBS Bonus: $40,000 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1350 1st Up: 6:2-1-0 2nd Up: 6:0-3-1 Track: 14:1-1-2 Dist: 16:3-1-3 Track/Dist: 9:1-1-2 Firm: 0:0-0-0 Good: 19:1-4-3 Soft: 16:6-2-0 Heavy: 5:0-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 1st of 7 | RHIL 13Jun08 900m Heavy10 BT 2YOF $000 Mr Peter Robl 0kg Barrier 0 2nd Good Instincts 0kg, 3rd Chic Move 0kg 0:57.35, 1.8L |
||
2nd of 14 | HAWK 20Jul08 1000m Soft5 2Y MDN $14,000 ($2,800) Mr Peter Robl 55.5kg Barrier 6 1st Desuetude 57kg, 3rd Restore the Crown 55kg 0:58.35 (600m 34.82), 1.3L, $4.6/$4.4/$5/$4.80 |
||
6th of 12 | CANT 13Aug08 1250m Soft5 MDN-SW $27,000 Jay Ford 53.5kg Barrier 5 1st News Alert 58kg, 2nd Baby Casino 58kg 1:14.14 (600m 36.03), 7.9L, 9th@800m, 11th@400m, $9/$8.50 |
||
12th of 14 | GOSF 28Aug08 1100m Soft7 F&M MDN-SW $16,000 Mr Danny Nikolic 54.5kg Barrier 2 1st Miss Celebrity 57kg, 2nd Shrewd Princess 57kg 1:07.80 (600m 37.84), 12L, $1.9/$2.9/$2.70 |
||
1st of 9 | K GR 07Oct08 1200m Soft5 CL1 $16,000 ($15,400) Grant Buckley 53kg Barrier 5 Rtg 64 2nd Alotta Lute 56kg, 3rd Choisie 54.5kg 1:10.34 (600m 34.34), 1.3L, $2.8/$4 |
||
1st of 8 | CANT 22Oct08 1200m Soft5 3YF NMW $27,000 ($27,550) Daniel Ganderton (a) 58kg (cd 55kg) Barrier 7 Rtg 69 2nd Special Mention 56kg, 3rd Segolene 58.5kg 1:11.28 (600m 35.78), 3.8L, 7th@800m, 7th@400m, $1.85/$2.60 |
||
1st of 11 | RHIL 21Mar09 1100m Soft5 3Y 1MW $70,000 ($62,000) Glyn Schofield 56.5kg Barrier 2 Rtg 75 2nd It's Been a Blast 53.5kg, 3rd Lucky Leak 54kg 1:04.65 (600m 34.34), 0.4L, 7th@800m, 6th@400m, $4.6/$5 |
||
2nd of 11 | RAND 11Apr09 1200m Soft5 P J BELL Listed $110,000 ($20,900) Glyn Schofield 53.5kg Barrier 7 1st Ortensia 58kg, 3rd Serenissima 53kg 1:10.13 (600m 35.41), 0.5L, 9th@800m, 9th@400m $9 |
||
4th of 10 | GOSF 23Apr09 1200m Heavy10 GOSF GNEAS Listed $126,500 ($5,000) Glyn Schofield 53kg Barrier 1 Rtg 83 1st Aichi 57kg, 2nd Back On Top 55kg 1:13.02 (600m 35.74), 2.6L, $3/$4.40 |
||
4th of 10 | RHIL 02May09 1300m Soft5 3Y HCP $70,000 ($3,150) Glyn Schofield 57kg Barrier 3 Rtg 83 1st Geared Up 57.5kg, 2nd Love And Kisses 57kg 1:17.20 (600m 35.58), 1.7L, 7th@800m, 8th@400m, $2.5/$3.50 |
||
11th of 19 | E FM 30May09 1400m Soft7 BRIS PLTE Listed $125,000 Kerrin McEvoy 54kg Barrier 5 Rtg 81 1st Youthful Jack 56kg, 2nd Geeza (NZ) 56kg 1:25.29 (600m 37.28), 7.1L, 14th@800m, 15th@400m, $5.5/$6.50 |
||
1st of 18 | IPSW 13Jun09 1350m Soft5 WATERHOUSE Listed $100,000 ($64,000) Jim Byrne 57kg Barrier 15 Rtg 81 2nd Go Johemma 57kg, 3rd Kisani 57kg 1:20.99 (600m 36.52), 0.1L, 9th@800m, 9th@400m, $6/$7.50 |
||
9th of 19 | SCST 27Jun09 1600m Heavy10 SCST GNEAS Listed $100,000 Brad Pengelly 54kg Barrier 6 1st Za Magic 56kg, 2nd Walk in the Park (NZ) 54kg 1:45.82 (600m 39.17), 16.5L, 4th@800m, 7th@400m, $7/$7.50 |
||
1st of 12 | RAND 07Nov09 1100m Soft5 BM85 $70,000 ($42,000) Timothy Bell (a) 57kg (cd 54kg) Barrier 9 Rtg 87 2nd Eripsni 51.5kg, 3rd Skytrain 54.5kg 1:03.92 (600m 35.13), 0.2L, 11th@800m, 11th@400m, $4.8/$7 |
||
T 1st of 8 | W FM 12Feb10 800m Soft5 BT-3U-OPN $000 Tommy Berry (a) 0kg Barrier 0 2nd Patronyme 0kg, 3rd Hades 0kg 0:47.50, 1L |
||
1st of 10 | W FM 06Mar10 1100m Soft7 BM95 $70,000 ($42,000) Tommy Berry (a) 55.5kg (cd 54kg) Barrier 7 Rtg 94 2nd Welkom Gold 55kg, 3rd Geared Up 55kg 1:03.99 (600m 34.60), 0.8L, 8th@800m, 8th@400m, $6/$8.50 |
||
5th of 9 | RHIL 03Apr10 1100m Soft7 ST KINGDOM Group 3 $126,250 ($2,500) Blake Shinn 53kg Barrier 7 Rtg 97 1st Swift Alliance 57kg, 2nd Welkom Gold 53.5kg 1:04.23 (600m 34.00), 4.7L, 6th@800m, 8th@400m $3.90 |
||
6th of 14 | RAND 17Apr10 1100m Soft5 GALAXY Group 1 $303,300 ($3,000) Tommy Berry (a) 52kg Barrier 3 Rtg 97 1st Shellscrape 53.5kg, 2nd Swift Alliance 57kg 1:03.29 (600m 34.90), 2.2L, 13th@800m, 13th@400m $10 |
||
T 7th of 8 | W FM 16Aug10 800m Soft5 BT-3U-OPN $000 Tommy Berry (a) 0kg Barrier 0 1st Patronyme 0kg, 2nd Tickets 0kg 0:47.20 |
||
6th of 12 | FLEM 30Oct10 1200m Heavy8 SALINGER Group 2 $302,000 ($6,000) Craig Williams 52kg Barrier 6 Rtg 95 1st Whitefriars 52.5kg, 2nd Beaded 53.5kg 1:11.11 (600m 36.80), 2.3L, 9th@800m, 10th@400m, $31/$41 |
||
7th of 15 | FLEM 04Nov10 1100m Heavy8 CROWN PROM Listed $151,500 ($3,000) Craig Williams 55kg Barrier 11 Rtg 95 1st Status Symbol 53kg, 2nd Jerezana 53kg 1:04.85 (600m 35.04), 2L, 12th@800m, 13th@400m, $4.20/$5.50/$5 |
||
3rd of 13 | RHIL 19Mar11 1100m Heavy8 M MCCARTEN Listed $100,750 ($10,000) Tommy Berry 53kg Barrier 12 Rtg 96 1st Atomic Force 53kg, 2nd Winter King (NZ) 54.5kg 1:04.79 (600m 34.84), 2.2L, 13th@800m, 13th@400m, $8/$9.50/$10/$13 |
||
8th of 11 | RHIL 02Apr11 1100m Soft5 ST KINGDOM Group 3 $125,950 ($1,250) Glen Boss 53kg Barrier 2 Rtg 96 1st Swift Alliance 60kg, 2nd News Alert 57kg 1:03.47 (600m 33.44), 5.5L, 9th@800m, 6th@400m, $5/$5.50 |
||
T 2nd of 7 | W FM 29Jul11 800m Soft7 BT-3U-OPN $000 Tommy Berry 0kg Barrier 0 1st Squamosa 0kg, 3rd Sacred Choice 0kg 0:49.10, 0.2L |
||
T 3rd of 6 | RAND 05Aug11 1050m Soft5 BT-4U-OPN $000 Tommy Berry 0kg Barrier 0 1st Flying Success 0kg, 2nd More Strawberries 0kg 1:03.50, 5.8L |
||
10th of 11 | RHIL 13Aug11 1100m Soft5 STARLIGHT Listed $100,000 Tommy Berry 53kg Barrier 7 Rtg 94 1st Zaratone 53.5kg, 2nd Royal Discretion 53kg 1:04.35 (600m 34.36), 6.3L, 11th@800m, 11th@400m, $11/$15/$15 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.