Horse Search
ROYAL DESCENT15yo Brown MareD.O.B: 31-Aug-2009 by REDOUTE'S CHOICE from MULAN PRINCESS (NZ) View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 28-Jan-2016, Blinkers, Off First Time |
Trainer | |
Racing Colours | Royal Blue, White Crossed Sashes, Armbands And Cap |
Career |
Summary: 31-5:10:5 Prizemoney: $2,679,780
Prizemoney incl. Bonus: $2,709,780 BOBS Bonus: $30,000 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/2400 1st Up: 6:2-2-0 2nd Up: 6:1-1-2 Track: 16:3-7-4 Dist: 10:0-7-2 Track/Dist: 8:0-6-2 Firm: 0:0-0-0 Good: 18:3-6-1 Soft: 8:1-1-3 Heavy: 5:1-3-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 2nd of 9 | RHIL 04Dec12 900m Soft5 BT-3-F-MDN $000 Mr Jim Cassidy 0kg Barrier 0 1st Springs Reward 0kg, 3rd Star Pass 0kg 0:54.20, 0.5L |
||
3rd of 8 | RHIL 02Feb13 1400m Heavy10 3YF BM75 $85,000 ($8,350) Corey Brown 57.5kg Barrier 8 Rtg 72 1st Diamond Drille 54kg, 2nd Al Nova 54kg 1:27.49 (600m 36.06), 1.9L, 2nd@800m, 2nd@400m, $1.70/$2.45/$2.30 |
||
1st of 13 | RAND 13Apr13 2000m Soft5 ADRIANKNOX Group 3 $125,800 ($75,800) Nash Rawiller 59kg Barrier 4 Rtg 81 2nd Express Power 54kg, 3rd Unimpeachable 56kg 2:04.01 (600m 36.19), 2.5L, 6th@800m, 4th@400m, $6/$7/$5/$5.50 |
||
1st of 10 | RAND 20Apr13 2400m Heavy10 ATC OAKS Group 1 $555,000 ($335,000) Nash Rawiller 56kg Barrier 9 Rtg 88 2nd Dear Demi 56kg, 3rd Gondokoro (NZ) 56kg 2:34.19 (600m 37.24), 10L, 8th@800m, 1st@400m, $4.40/$5/$4.40 |
||
T 7th of 9 | W FM 26Jul13 795m Soft5 BT-3U-OPN $000 Nash Rawiller 0kg Barrier 0 1st Rebel Dane 0kg, 2nd Title 0kg 0:46.10 |
||
T 6th of 10 | RHIL 18Feb14 1030m Soft7 OPEN-BT $000 Nash Rawiller 0kg Barrier 0 1st Howmuchdoyouloveme 0kg, 2nd Atlante 0kg 1:03.20 |
||
4th of 6 | RHIL 01Mar14 1300m Soft7 MILLIE FOX Group 2 $176,700 ($8,750) Hugh Bowman 58kg Barrier 6 Rtg 110 1st Red Tracer 59kg, 2nd A Time for Julia 55kg 1:19.22 (600m 34.66), 3.1L, 6th@800m, 6th@400m, $3.70/$5/$4 |
||
T 3rd of 4 | RHIL 31Mar14 1030m Heavy10 G&L-BT $000 Nash Rawiller 0kg Barrier 0 1st Zoustar 0kg, 2nd Longshoreman 0kg 1:03.30, 1.5L |
||
2nd of 20 | RAND 12Apr14 1600m Heavy9 DONCASTER Group 1 $3,079,750 ($600,000) Nash Rawiller 54kg Barrier 18 Rtg 110 1st Sacred Falls (NZ) 56.5kg, 3rd Weary (FR) 51.5kg 1:39.59 (600m 38.27), 0.5L, 14th@800m, 14th@400m, $7/$8.50/$8.50 |
||
5th of 12 | RAND 19Apr14 2000m Soft5 QUEEN ELIZ Group 1 $4,069,750 ($80,000) Damien Oliver 57kg Barrier 11 Rtg 112 1st It's a Dundeel (NZ) 59kg, 2nd Sacred Falls (NZ) 59kg 2:03.72 (600m 37.53), 6.9L, 11th@800m, 12th@400m, $7/$6/$6 |
||
T 2nd of 8 | W FM 15Aug14 1200m Soft5 BT-4U-OPN $000 Hugh Bowman 0kg Barrier 0 1st Any Day Will Do 0kg, 3rd Moriarty (IRE) 0kg 1:14.10, 1L |
||
2nd of 7 | RAND 23Aug14 1400m Heavy9 WARWICKSTK Group 2 $176,700 ($35,000) Kerrin McEvoy 57kg Barrier 2 Rtg 111 1st Tiger Tees (NZ) 59kg, 3rd Criterion (NZ) 58.5kg 1:27.73 (600m 36.86), 1.3L, 2nd@800m, 2nd@400m, $4.20/$5.50/$5 |
||
2nd of 8 | RAND 06Sep14 1600m Heavy9 CHELMSFORD Group 2 $176,700 ($35,000) Kerrin McEvoy 57kg Barrier 1 Rtg 111 1st Hawkspur 59kg, 3rd Bagman 59kg 1:39.32 (600m 36.40), 0.1L, 3rd@800m, 2nd@400m, $4/$5/$4.60 |
||
3rd of 20 | RAND 06Apr15 1600m Soft7 DONCASTER Group 1 $3,095,750 ($240,000) Joao Moreira 54kg Barrier 12 Rtg 111 1st Kermadec (NZ) 51kg, 2nd Real Impact (JPN) 55kg 1:37.61 (600m 36.72), 2L, 8th@800m, 8th@400m, $7/$8/$8 |
||
3rd of 12 | RAND 11Apr15 2000m Soft7 QUEEN ELIZ Group 1 $4,085,750 ($350,000) Joao Moreira 57kg Barrier 10 Rtg 112 1st Criterion (NZ) 59kg, 2nd Red Cadeaux (GB) 59kg 2:05.35 (600m 37.00), 3.8L, 9th@800m, 6th@400m, $10/$9.50/$9 |
||
T 5th of 8 | RHIL 21Jul15 900m Heavy9 BT-5U-OPN $000 Hugh Bowman 0kg Barrier 0 1st Himalaya Dream (FR) 0kg, 2nd Temple of Boom 0kg 0:54.60 |
||
T 1st of 7 | RHIL 04Aug15 1030m Soft6 BT-4U-OPN $000 Nash Rawiller 0kg Barrier 0 2nd Beaten Up (GB) 0kg, 3rd Preferment (NZ) 0kg 1:04.40, 1L |
||
3rd of 16 | RAND 05Sep15 1600m Soft6 CHELMSFORD Group 2 $252,000 ($25,000) Hugh Bowman 57kg Barrier 7 Rtg 116 1st Complacent 59kg, 2nd Kermadec (NZ) 58.5kg 1:37.68 (600m 35.95), 2.8L, 5th@800m, 5th@400m, $3.20/$3.60/$3.50 |
||
2nd of 9 | RAND 19Sep15 1600m Soft7 GEO MAIN Group 1 $505,000 ($100,000) Hugh Bowman 57kg Barrier 6 Rtg 115 1st Kermadec (NZ) 58.5kg, 3rd Pornichet (FR) 59kg 1:37.70 (600m 36.30), 0.5L, 3rd@800m, 3rd@400m, $4/$5/$5 |
||
12th of 15 | FLEM 31Oct15 1600m Soft5 MYER CLASSIC Group 1 $502,500 Hugh Bowman 57kg Barrier 5 Rtg 112 1st Politeness 57kg, 2nd Fenway 56.5kg 1:37.75 (600m 35.73), 4.6L, 8th@800m, 7th@400m, $4.20/$3.80/$3.80 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.