Horse Search
POLE VOLTER12yo Bay GeldingD.O.B: 27-Aug-2012 by ONEMORENOMORE from VOLTED IN View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 03-Oct-2023, Concussion Plates (Front), Off |
Trainer | |
Racing Colours | |
Career |
Summary: 54-4:1:8 Prizemoney: $81,180
Prizemoney incl. Bonus: $81,180 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1900 1st Up: 12:1-0-2 2nd Up: 10:1-0-1 Track: 6:1-0-0 Dist: 20:2-1-2 Track/Dist: 5:1-0-0 Firm: 0:0-0-0 Good: 39:3-1-7 Soft: 11:0-0-0 Heavy: 4:1-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 5th of 5 | GCST 03Mar15 900m Soft5 2Y-TRL $000 Michael Palmer 0kg Barrier 4 1st Big Tree 0kg, 2nd Commands the World 0kg 0:57.38 |
||
4th of 10 | LISM 24Sep15 1200m Soft5 MDN-SW $15,000 ($675) Jackson Morris 56.5kg Barrier 9 1st Corder 59kg, 2nd Obsessions 56kg 1:10.99 (600m 35.70), 5.9L, 6th@800m, 4th@400m, $6/$8/$8 |
||
8th of 13 | SCST 19Nov17 1200m Soft6 MDN-SW $14,000 Matthew Gray 57.5kg Barrier 5 1st Rosexcel 54kg, 2nd She's a Mitzy 55.5kg 1:15.12 (600m 37.60), 4.3L, 7th@800m, 8th@400m, $21/$31/$26/$31 |
||
4th of 10 | LISM 22Dec17 1400m Soft7 MDN $20,000 ($885) Andrew Spinks 55.5kg Barrier 10 1st Tycoon Layla 54kg, 2nd Benjamin 55kg 1:25.60 (600m 36.40), 2.62L, 4th@800m, 5th@400m, $19/$21/$26/$31 |
||
10th of 12 | GATT 05Jul18 1400m Soft7 BM60 $16,000 Jackson Murphy (a) 57kg (cd 55.5kg) Barrier 11 Rtg 56 1st Coonowrin Ruby 54.5kg, 2nd Wow Factor 58kg 1:25.43 (600m 37.30), 6.6L, 10th@800m, 11th@400m, $41/$71/$81/$91 |
||
5th of 7 | BLNA 17Jul18 1605m Heavy8 BM58 $20,000 ($520) Ms Leah Kilner (a) 56kg (cd 54kg) Barrier 5 Rtg 48 1st Red Colour 58.5kg, 2nd Dubai Gee Eye 58kg 1:44.50 (600m 39.29), 16.69L, 7th@800m, 5th@400m, $26/$31 |
||
T 1st of 4 | DEAG 02Apr19 1200m Soft5 OPN-TRL $000 Sean Cormack 0kg Barrier 3 2nd Allknight Saint 0kg, 3rd Surprise Bullet 0kg 1:12.99 (600m 36.72), 0.1L |
||
T 3rd of 8 | DEAG 25Jun19 1200m Heavy8 MDN-CL2-TRL $000 James Orman 0kg Barrier 4 1st Tyrian 0kg, 2nd Jule's Spirit 0kg 1:13.21 (600m 37.30), 1.55L |
||
11th of 12 | IPSW 19Apr20 1515m Soft5 BM62 $21,000 Ms Rikki Jamieson 56.5kg Barrier 7 Rtg 55 1st Powering (NZ) 57.5kg, 2nd Miss Cavallo 58kg 1:35.07 (600m 35.27), 2.5L, 1st@800m, 1st@400m, $13/$17/$16/$15 |
||
7th of 11 | TWBA 05Jun20 1625m Soft5 0 - 55 $19,000 ($400) Ms Rikki Jamieson 59.5kg Barrier 2 Rtg 54 1st Dominant Witness 59.5kg, 2nd The Equalizer 60kg 1:41.91 (600m 37.84), 3.4L, 2nd@800m, 6th@400m, $11/$12/$11/$12 |
||
1st of 11 | KCOY 22Jun20 1900m Heavy8 BM55 $17,000 ($9,450) Ms Rikki Jamieson 59kg Barrier 2 Rtg 53 2nd Moss Go Now 60kg, 3rd Paris Crystal 58kg 2:05.63 (600m 38.92), 1.5L, 3rd@800m, 1st@400m, $18/$19/$17/$16 |
||
T 8th of 8 | GCST 27Oct20 1000m Soft5 OPN-TRL $000 Ms Rikki Jamieson 0kg Barrier 4 1st Sukwhinder 0kg, 2nd Peppi La Few 0kg 1:00.10, 7.95L |
||
13th of 16 | IPSW 09Jan21 1666m Soft5 BM55 $22,000 Ms Rikki Jamieson 59.5kg Barrier 16 Rtg 56 1st Says Who 58kg, 2nd Supervisor 58.5kg 1:42.73 (600m 36.76), 5.3L, 2nd@800m, 2nd@400m, $13/$14 |
||
5th of 5 | SCST 14Mar21 1600m Soft5 BM70 $22,000 ($750) Ms Rikki Jamieson 54kg Barrier 1 Rtg 52 1st Murless (NZ) 60kg, 2nd Spartan Jet 56.5kg 1:37.43 (600m 35.46), 9.2L, 4th@800m, 5th@400m, $31/$31 |
||
5th of 11 | KCOY 14May21 1500m Soft6 BM60 $17,000 ($500) Ms Rikki Jamieson 54.5kg Barrier 4 Rtg 51 1st Northern Dragon 54kg, 2nd Spooling 54kg 1:34.20 (600m 39.73), 5.8L, 9th@800m, 8th@400m, $20/$11/$12/$15 |
||
T 3rd of 3 | E FM 06Jul21 1200m Soft OPN-TRL $000 Gregory Walters 0kg Barrier 1 1st Dashing Special 0kg, 2nd Bianco Nuovo 0kg 1:10.59 (600m 33.73), 10L |
||
T 6th of 7 | GCST 09Nov21 1000m Soft6 OPN-TRL $000 Ms Skye Drummond (a) 0kg Barrier 7 1st Euro Belle 0kg, 2nd Tamilaide 0kg 1:00.62, 4.05L |
||
T 5th of 7 | DEAG 30Dec21 1200m Soft5 OPN-TRL $000 Ms Rikki Jamieson 0kg Barrier 1 1st Vitesse Francais 0kg, 2nd Constant Flight 0kg 1:10.39 (600m 36.05), 9L |
||
4th of 7 | IPSW 26Jan22 1350m Heavy9 BM78 $24,000 ($1,075) Jasmine Cornish (a) 54kg (cd 52.5kg) Barrier 7 Rtg 54 1st Mix 56kg, 2nd Princess Tenko 54kg 1:23.50 (600m 36.92), 8.75L, 2nd@800m, 4th@400m, $101/$81/$101/$91 |
||
T 8th of 8 | DEAG 19Apr22 1200m Soft5 OPEN-TRL $000 Ms Georgina Cartwright 0kg Barrier 4 1st Beau Ideal (GB) 0kg, 2nd Desert Lord 0kg 1:10.76 (600m 34.56), 7.3L |
||
7th of 8 | SCST 24Apr22 1400m Soft7 CL4 $24,000 ($470) Jasmine Cornish (a) 54kg (cd 52kg) Barrier 4 Rtg 53 1st Safeeya 56kg, 2nd Hopeful Star 54kg 1:28.19 (600m 35.71), 7L, 8th@800m, 8th@400m, $51/$61/$41/$31 |
||
3rd of 9 | BDST 24Dec22 1200m Heavy8 0 - 58 $24,000 ($2,300) Sean Cormack 57kg Barrier 2 Rtg 52 1st Enterprise Maximus 55.5kg, 2nd Metzarro 57.5kg 1:12.31 (600m 36.75), 0.7L, 7th@800m, 6th@400m, $31/$41 |
||
11th of 12 | IPSW 15Sep23 1666m Soft5 0 - 58 $28,000 Luke Tarrant 55kg Barrier 11 Rtg 50 1st Rockin' Artie 59kg, 2nd Says Who 56.5kg 1:43.11 (600m 36.37), 8L, 10th@800m, 11th@400m, $31/$26/$51/$61 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.