Horse Search
BARTHELONA11yo Bay GeldingD.O.B: 07-Oct-2013 by ZOFFANY (IRE) from BARCELONA GIRL View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 21-Nov-2017, Ear Muffs (Pre-Race Only), Off |
Trainer | |
Racing Colours | |
Career |
Summary: 36-6:5:6 Prizemoney: $293,020
Prizemoney incl. Bonus: $293,020 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1400 1st Up: 9:2-2-2 2nd Up: 8:1-0-1 Track: 3:0-1-1 Dist: 11:0-3-2 Track/Dist: 2:0-1-1 Firm: 0:0-0-0 Good: 20:2-3-3 Soft: 14:4-0-3 Heavy: 2:0-2-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
1st of 9 | SANH 31Aug16 1000m Soft5 3Y BM70 $40,000 ($22,000) Ryan Maloney 56.5kg Barrier 6 Rtg 63 2nd Tris 56kg, 3rd Violate 56.5kg 0:57.83 (600m 34.29), 2.75L, 8th@800m, 6th@400m, $4/$3.60/$3.90 |
||
1st of 11 | CAUL 17Sep16 1100m Soft6 3Y-SWP $80,000 ($44,000) Ryan Maloney 56kg Barrier 11 Rtg 68 2nd Modern Wonder 55.5kg, 3rd Blue Tycoon 56kg 1:06.31 (600m 35.57), 0.2L, 10th@800m, 8th@400m, $3.40/$3.90/$4/$4.20 |
||
3rd of 9 | BDGO 13Aug17 1000m Soft5 BM78 $50,000 ($4,500) Patrick Moloney 57.5kg Barrier 7 Rtg 73 1st Labuan Star 57.5kg, 2nd Sovereign Duke 57.5kg 0:58.15 (600m 34.62), 3.85L, 8th@800m, 9th@400m, $4/$3.90/$4.60/$4.40 |
||
4th of 7 | SANH 30Aug17 1000m Soft6 BM84 $40,000 ($2,000) Patrick Moloney 54.5kg Barrier 3 Rtg 73 1st Speedeor 54kg, 2nd Super Maxi 57.5kg 0:58.88 (600m 33.73), 3.85L, 4th@800m, 3rd@400m, $10/$12/$11/$10 |
||
2nd of 13 | MORN 13Sep17 1200m Heavy8 BM78 $40,000 ($7,200) Patrick Moloney 57kg Barrier 9 Rtg 72 1st Hunting Hill 56kg, 3rd Demolition 57.5kg 1:14.41 (600m 37.40), 1L, 8th@800m, 7th@400m, $13/$17/$18/$17 |
||
3rd of 11 | MOE 19Oct17 1200m Soft6 BM78 $50,000 ($4,500) Patrick Moloney 57kg Barrier 6 Rtg 72 1st Hokkaido 58kg, 2nd Another Diamond 55.5kg 1:12.53 (600m 35.79), 1L, 8th@800m, 7th@400m, $3.90/$4.60/$4.40/$4.60 |
||
4th of 15 | WNBL 03May18 1100m Soft5 BM78 $30,000 ($1,500) Jordan Childs 56.5kg Barrier 11 Rtg 71 1st Inn Keeper 57.5kg, 2nd Wind Force 58.5kg 1:04.49 (600m 34.62), 3.6L, 6th@800m, 6th@400m, $4.80/$4.60/$4.80/$5 |
||
1st of 14 | SANH 16May18 1400m Soft5 BM70 $40,000 ($22,000) Jack Martin (a) 60.5kg (cd 57.5kg) Barrier 14 Rtg 71 2nd Plus Effronte 57kg, 3rd Kaching 59.5kg 1:26.66 (600m 35.06), 0.75L, 3rd@800m, 2nd@400m, $8.50/$8 |
||
4th of 14 | GEEL 27May18 1407m Soft5 BM78 $50,000 ($2,500) Rhys McLeod 58.5kg Barrier 13 Rtg 75 1st Silentz 56.5kg, 2nd Lord Tennyson 56kg 1:25.14 (600m 35.32), 3.5L, 2nd@800m, 2nd@400m, $5/$4.80/$4.60/$4.40 |
||
1st of 16 | FLEM 23Jun18 1400m Soft5 BM78 $60,000 ($33,000) Lachlan King (a) 61kg (cd 58kg) Barrier 9 Rtg 80 2nd Portion Control 57.5kg, 3rd Ballet Master (NZ) 57.5kg 1:23.03 (600m 34.36), 4.5L, 1st@800m, 1st@400m, $6/$4.40/$4.60/$4.40 |
||
7th of 11 | FLEM 11Aug18 1400m Soft5 HCP $100,000 ($2,000) Chris Parnham 54kg Barrier 8 Rtg 85 1st Theanswermyfriend 56kg, 2nd Night's Watch (NZ) 54kg 1:23.61 (600m 34.34), 5.85L, 9th@800m, 9th@400m, $4.40/$3.50/$3.80/$3.90 |
||
8th of 9 | CAUL 29Jun19 1200m Soft6 BM84 $125,000 ($2,500) Mr Michael Poy (a) 58kg (cd 56kg) Barrier 8 Rtg 80 1st Highland Beat 58kg, 2nd Like to Think So 56.5kg 1:11.88 (600m 35.36), 3.05L, 6th@800m, 6th@400m, $8/$6/$5.50/$5 |
||
5th of 12 | FLEM 20Jul19 1200m Soft6 BM78 $75,000 ($2,250) Lachlan King (a) 60.5kg (cd 58.5kg) Barrier 3 Rtg 79 1st Sirius Suspect 60kg, 2nd I'm Telling Ya 55kg 1:10.16 (600m 33.79), 3.7L, 2nd@800m, 2nd@400m, $9/$9/$9.50/$10 |
||
7th of 9 | SANL 04Aug19 1400m Soft6 BM78 $50,000 ($1,000) Teo Nugent (a) 60kg (cd 57kg) Barrier 9 Rtg 78 1st Shot of Irish 58kg, 2nd Smart Elissim 57.5kg 1:27.29 (600m 34.90), 5.25L, 1st@800m, 1st@400m, $5.50/$6/$4/$3.80 |
||
3rd of 13 | CAUL 11Apr20 1100m Soft6 BM78 $60,000 ($5,400) Fred Kersley (a) 60kg (cd 58.5kg) Barrier 13 Rtg 78 1st Too Good Too Hard 56kg, 2nd Sam's Image 57.5kg 1:04.73 (600m 35.44), 0.8L, 13th@800m, 13th@400m, $18/$19/$18/$17 |
||
2nd of 12 | SANL 02May20 1200m Heavy9 BM84 $100,000 ($18,000) Lachlan King (a) 57kg (cd 55kg) Barrier 6 Rtg 78 1st More Than Exceed (NZ) 59kg, 3rd Gododdin 56.5kg 1:14.24 (600m 37.42), 0.2L, 9th@800m, 8th@400m, $5/$5.50/$5 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.