Horse Search
STAR MIRANI40yo Brown GeldingD.O.B: 29-Sep-1984 by KAORU STAR from DALE'S LASS View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | Blue, Yellow Quarters, Red Hearts, Yellow Sleeves And Cap |
Career |
Summary: 104-9:14:14 Prizemoney: $46,250
Prizemoney incl. Bonus: $46,250 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1400 1st Up: 12:1-2-0 2nd Up: 12:1-2-1 Track: 3:0-0-0 Dist: 29:4-5-3 Track/Dist: 1:0-0-0 Firm: 51:4-10-7 Good: 29:4-3-3 Soft: 20:1-1-4 Heavy: 3:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 1:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
3rd of 10 | RHIL 11Oct86 1100m Soft5 2YC&G HCP $16,000 ($1,600) J Duggan 53kg Barrier 3 6th True Cobber 51.5kg 0:00.00, 0.8L 15-1 |
||
2nd of 11 | NCLE 12Dec87 1400m Good3 MDN $2,000 ($360) Steven Burrows 53.5kg Barrier 7 0:00.00, 1L 5-1 |
||
1st of 6 | NCLE 22Dec87 1400m Soft7 MDN $2,000 ($1,400) Robert Thompson 54.5kg Barrier 6 1:25.40 5-4 |
||
1st of 12 | NCLE 08Jan88 1300m Good3 IMP $2,000 ($1,400) Robert Thompson 54kg Barrier 6 1:17.60 7-4 |
||
3rd of 15 | NCLE 16Jan88 1300m Soft5 PROG $6,000 ($480) M Lynch 54.5kg Barrier 13 0:00.00, 1.2L 5-1 |
||
3rd of 14 | NCLE 26Jan88 1400m Good3 PROG $10,450 ($800) J Duggan 54kg Barrier 9 0:00.00, 1.5L 6-1 |
||
2nd of 8 | BATH 09May88 1400m Firm2 PROG $1,520 ($250) Jeff Penza 55kg (cd 52.5kg) Barrier 7 0:00.00, 0.2L 2-1 |
||
3rd of 10 | ORAN 20Feb89 1400m Soft7 PROG $2,200 ($140) Mr Gus Philpot 52kg Barrier 4 6th Papago 56kg 0:00.00, 5.2L 5-1 |
||
3rd of 13 | CESS 04Mar89 1300m Good3 IMP $1,500 ($90) Craig Rixon 56.5kg Barrier 1 0:00.00, 4L 9-4 |
||
1st of 12 | MWBK 10Mar89 1385m Firm2 IMP $2,000 ($1,500) Mr Gus Philpot 56kg Barrier 9 1:23.50 4-1 |
||
2nd of 6 | SCST 12Jun89 1000m Soft5 PROV-SW $2,500 ($500) Andrew Cox 54.5kg Barrier 5 0:00.00, 0.1L 9-2 |
||
1st of 12 | IPSW 13Dec89 1200m Good3 CL3 $3,500 ($2,400) Peter Losh 51kg Barrier 9 7th Jazz King (NZ) 51kg 1:10.80 12-1 |
||
1st of 12 | IPSW 20Dec89 1200m Good3 CL4 $3,500 ($2,400) Peter Losh 52kg Barrier 4 1:10.50 5-2 |
||
1st of 7 | IPSW 24Jan90 1350m Firm2 CL5 $4,000 ($2,700) Gary Palmer 54kg Barrier 1 1:21.90 4-7 |
||
3rd of 9 | DOOM 07Feb90 1010m Firm2 CL6 $5,000 ($500) Gary Palmer 52.5kg Barrier 7 0:00.00, 4.3L 9-2 |
||
3rd of 11 | E FM 10Feb90 1300m Firm2 E&G CL6 $14,000 ($1,400) Gary Palmer 51kg Barrier 8 2nd Sahara Jack 53.5kg, 10th Scomasc 53kg 0:00.00, 0.6L 3-1 |
||
2nd of 9 | E FM 25Jul90 1200m Firm2 CL6 $5,000 ($1,000) Michael Pelling 52.5kg Barrier 6 4th Jazz King (NZ) 54kg, 5th Belt Line 53.5kg 0:00.00, 0.3L 7-1 |
||
2nd of 10 | DOOM 08Aug90 1200m Good3 CL6 $7,500 ($1,500) Peter Losh 52.5kg Barrier 2 1st Mutual Respect 51kg, 7th Scomasc 57kg 1:10.40, 2L 5-4 |
||
1st of 6 | BLNA 05Sep90 1300m Firm2 CLASS 6 $2,500 ($1,750) Peter Losh 57kg Barrier 1 1:18.90 4-6 |
||
3rd of 18 | DOOM 22Sep90 1350m Firm2 0MW $16,000 ($1,600) Peter Losh 54.5kg Barrier 3 2nd Wyama King 50kg 0:00.00, 3.4L 10-1 |
||
2nd of 15 | DOOM 29Sep90 1350m Firm2 1MW $16,000 ($3,200) Peter Losh 52.5kg Barrier 2 11th Sweethaven 50.5kg 0:00.00, 0.3L 8-1 |
||
3rd of 14 | E FM 20Oct90 1200m Good3 1MW $16,000 ($1,600) Peter Losh 54kg Barrier 10 7th Double Header 54kg 0:00.00, 2.6L 9-1 |
||
3rd of 18 | E FM 17Nov90 1200m Firm2 1MW $16,000 ($1,600) Peter Losh 54.5kg Barrier 6 0:00.00, 0.4L 6-1 |
||
2nd of 15 | E FM 24Nov90 1300m Firm2 2MW $16,000 ($3,200) Peter Losh 52.5kg Barrier 14 1st Blue Paso 51kg, 6th Bulgroo Boy 54.5kg 1:16.50, 2.3L 10-1 |
||
2nd of 13 | ROCK 15Jun91 1200m Firm2 SC 5-10W $10,000 ($2,000) Peter Losh 54kg Barrier 3 0:00.00, 0.8L 3-1 |
||
1st of 9 | DUBB 31Oct92 1000m Good3 OPEN HCP $2,000 ($1,350) Fred Walker 55.5kg Barrier 3 2nd What a Life 58kg, 3rd Tiny Walk 52kg 0:57.50, 0.1L 10-1 |
||
2nd of 6 | NMNE 28Nov92 1300m Firm2 OPEN HCP $3,000 ($550) W Melvin 55.5kg Barrier 3 1st What a Life 58kg 1:17.60, 1.5L 11-2 |
||
2nd of 7 | BDNE 13Mar93 1280m Good3 OPEN HCP $2,000 ($400) R Everett 53.5kg Barrier 3 3rd Monsieur Bogart 49.5kg 0:00.00, 1.5L 5-1 |
||
3rd of 6 | DUBB 22Mar93 1250m Firm2 OPEN HCP $3,200 ($300) S Brown 53kg Barrier 4 1st Darkest 53kg, 2nd Clae Court 51.5kg 1:14.20, 2.2L, 3-1/4-1 |
||
3rd of 6 | GILG 27Mar93 1550m Soft7 OPEN HCP $2,500 ($225) G Robson 52.5kg Barrier 2 1st Meteor Mist 56.5kg 1:36.10, 6L 9-1 |
||
2nd of 11 | DUBB 02Nov93 1250m Firm2 OPEN HCP $2,600 ($400) W Collison 53kg (cd 53.5kg) Barrier 4 3rd Toga 50kg 0:00.00, 1.5L 16-1 |
||
3rd of 5 | WRRN 18Dec93 1600m Firm2 OPEN HCP $3,000 ($300) L Lunn 52kg Barrier 4 1st Rivarko 52kg, 2nd Foxbrook 56.5kg 1:36.10, 3.5L 25-1 |
||
2nd of 6 | DUBB 04Apr94 1250m Firm2 OPEN HCP $2,600 ($400) L Lunn 52kg Barrier 2 1st River Shamrock 53kg, 3rd Master Patrick 57.5kg 1:12.70, 3L 25-1 |
||
2nd of 8 | WRRN 30Apr94 1400m Firm2 OPEN HCP $2,500 ($475) L Lunn 52kg Barrier 8 1st Master Patrick 58kg, 3rd Buenaloah 55.5kg 1:23.60, 1L 14-1 |
||
3rd of 10 | NMNE 14May94 1300m Firm2 OPEN HCP $4,000 ($350) L Lunn 52kg Barrier 5 2nd Our Model 52.5kg 0:00.00, 2.5L 10-1 |
||
2nd of 16 | DUBB 30Jul94 1400m Firm2 OPEN HCP $6,700 ($1,000) M Usher 54kg Barrier 8 1st Hoofnboof 55.5kg, 3rd Borloloy (NZ) 53.5kg 1:24.10, 1.5L 20-1 |
||
1st of 7 | WELL 06Aug94 1400m Firm2 OPEN HCP $2,500 ($1,800) W Collison 56.5kg Barrier 4 2nd Don't Slouch 55kg, 3rd Spring Planet 53kg 1:24.40, 1L 8-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.