Horse Search
KOOTOOMOOTOO27yo Brown GeldingD.O.B: 22-Sep-1997 by DANEWIN from CACHELLE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 19-Feb-2004, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | Yellow, Dark Blue Halves, Yellow Cap With Dark Blue Spots |
Career |
Summary: 77-13:6:7 Prizemoney: $605,075
Prizemoney incl. Bonus: $605,075 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1600 1st Up: 12:2-0-2 2nd Up: 12:2-2-1 Track: 1:1-0-0 Dist: 24:5-1-4 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 55:10-3-4 Soft: 22:3-3-3 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
1st of 12 | RAND 02Oct99 1000m Good3 CANONBURY Listed $50,060 ($34,060) Mr Jim Cassidy 53kg Barrier 2 2nd Aspen Star 53kg, 3rd Reenact 53kg 0:57.90 (600m 34.33), 1.3L, 3rd@400m, 6-1/7-1/5-1 |
||
1st of 5 | CANT 23Oct99 1100m Soft5 2YO-SW $50,825 ($34,825) Brian York 55.5kg Barrier 5 2nd Turnpike 55.5kg, 3rd Sparks 55.5kg 1:06.57 (600m 36.90), 3.8L, 1st@400m, 8-11/9-10/8-11 |
||
3rd of 7 | RHIL 05Feb00 1200m Good3 2YOC&G HCP $40,075 ($3,200) Brian York 57.5kg Barrier 7 1st Sparks 56kg, 2nd Ocean 53kg 1:10.35 (600m 34.76), 1.2L, 2nd@800m, 2nd@400m, 8-11/11-8/1-1 |
||
1st of 4 | RHIL 19Feb00 1200m Good3 2YO HCP $39,275 ($27,275) Michael Squires 57.5kg (cd 54.5kg) Barrier 2 2nd Adjudicator 55.5kg, 3rd Spectroscope 53kg 1:10.86 (600m 33.69), 1L, 1st@800m, 1st@400m, 2-5/4-7/8-15 |
||
2nd of 10 | RHIL 04Mar00 1100m Good3 SILVER SLP Group 2 $203,875 ($36,000) Larry Cassidy 55.5kg Barrier 10 1st French Braids 52.5kg, 3rd King of Danes 55.5kg 1:03.67 (600m 34.22), 2.3L, 2nd@400m, 13-4/7-2/11-4 |
||
1st of 7 | CANT 25Mar00 1200m Soft5 SKYLINE Group 3 $151,275 ($103,275) Brian York 55.5kg Barrier 7 2nd Assertive Lad 55.5kg, 3rd Veteran 55.5kg 1:11.76, 0.1L, 2nd@800m, 1st@400m, 5-2/3-1/5-2 |
||
2nd of 13 | K GR 05Apr00 1200m Good3 2Y CLASSIC Group 3 $150,400 ($27,000) Brian York 55kg Barrier 11 1st King of Danes 55kg, 3rd Sensache (NZ) 55kg 1:11.76, 1.3L, 10-9/4-5/1-1 |
||
3rd of 11 | W FM 05Aug00 1000m Good3 S DOMENICO Group 2 $151,460 ($12,000) Mr Kevin Moses 55kg Barrier 10 1st Zariz 55kg, 2nd Dynamic Love 52.5kg 0:57.00 (600m 33.72), 3.6L, 2nd@800m, 2nd@400m, 7-1/8-1 |
||
3rd of 7 | CANT 19Aug00 1200m Good3 UP&COMING Group 2 $151,460 ($12,000) Brad Stewart 54kg Barrier 6 1st Zariz 54kg, 2nd Century Kid (NZ) 54kg 1:09.41 (600m 35.31), 3.6L, 7-1/12-1/11-1 |
||
1st of 6 | RHIL 02Sep00 1200m Soft5 ROM CONSUL Group 3 $100,560 ($68,560) Brad Stewart 55kg Barrier 5 2nd Veteran 55kg, 3rd Zariz 55kg 1:12.21 (600m 34.93), 0.5L, 4th@800m, 4th@400m, 11-2/7-1 |
||
T 2nd of 9 | RHIL 05Jun01 900m N/A $000 Glen Boss 0kg Barrier 0 1st Exeliom 0kg, 3rd Rorydan 0kg 0:54.69, 2.3L |
||
2nd of 8 | KENS 07Jul01 1300m Soft5 3YO HCP $40,000 ($7,200) Robbie Brewer (a) 60kg (cd 57kg) Barrier 7 1st Kingview 55.5kg, 3rd Coablo 52kg 1:18.17 (600m 37.03), 0.2L, 1st@800m, 1st@400m, $4/$4.6/$4 |
||
3rd of 6 | RHIL 14Jul01 1200m Soft7 3YO HCP $40,000 ($3,200) Darren Beadman 60kg Barrier 2 1st Cosmic Rays 54kg, 2nd Skiddaw 52kg 1:11.74 (600m 35.05), 0.7L, 2nd@800m, 2nd@400m, $3.2/$5.50 |
||
1st of 9 | RHIL 11Aug01 1300m Good3 WELTER $40,000 ($27,200) Darren Beadman 57kg Barrier 6 2nd Swiss Echo 53kg, 3rd De Arman 53kg 1:15.88 (600m 34.94), 2.3L, 5th@800m, 5th@400m, $2.5/$4 |
||
3rd of 12 | KENS 01Sep01 1300m Soft7 TRAMWAY Group 3 $100,000 ($8,000) Darren Beadman 54.5kg Barrier 1 1st Diamond Dane 55kg, 2nd Maitland Gold 53kg 1:18.28 (600m 36.79), 0.8L, 5th@800m, 4th@400m, $3.5/$5/$4.60 |
||
1st of 16 | CANB 15Feb02 1200m Good3 OPEN HCP $30,350 ($19,850) Darren Beadman 60.5kg Barrier 1 2nd Perle D'Or 53.5kg, 3rd Sir Avalanche 57kg 1:09.64 (600m 35.08), 2L $4.80 |
||
1st of 13 | CANT 14Apr02 1250m Good3 WELTER $22,000 ($14,300) Paul Falvey 59kg Barrier 5 2nd Okanui 55kg, 3rd Concord 55.5kg 1:13.02 (600m 35.40), 0.2L, 5th@800m, 4th@400m, $5/$11/$8 |
||
2nd of 8 | RAND 25May02 1100m Soft5 3UP 2MW-LY $45,000 ($9,000) Paul Falvey 61kg Barrier 4 1st De Valmont 53.5kg, 3rd Go Errol 55kg 1:04.97 (600m 35.33), 2L, 8th@800m, 7th@400m, $5/$8.50 |
||
T 3rd of 9 | W FM 25Oct02 800m Good3 BT OPEN $000 Robbie Brewer (a) 0kg Barrier 0 1st Hayden 0kg, 2nd Courvoisier 0kg 0:47.90, 1.5L |
||
T 3rd of 7 | GCST 30Sep03 900m Good3 CL O & 6 $000 Michael Rodd 0kg Barrier 1 1st Katenian 0kg, 2nd Music Star 0kg 0:51.90, 6L |
||
2nd of 12 | DOOM 01Nov03 1350m Good3 E&G NMW-LY $24,000 ($4,800) Michael Rodd (a) 58kg Barrier 6 1st Penola 52.5kg, 3rd Pride of Paris 52kg 1:18.85 (600m 35.31), 0.5L, 9th@800m, 8th@400m, $8/$9/$10 |
||
1st of 7 | E FM 12Nov03 1400m Good3 WLTR $13,000 ($8,100) Michael Rodd (a) 56.5kg Barrier 1 2nd Fearless Racer 54kg, 3rd Dutch Harry 54kg 1:21.70 (600m 35.20), 1.8L, 1st@800m, 4th@400m, $1.9/$1.80 |
||
1st of 8 | E FM 17Dec03 1600m Good3 WLTR $13,000 ($8,100) Michael Rodd 57.5kg Barrier 1 2nd Experience 52kg, 3rd Makin' Tracks 52.5kg 1:36.70 (600m 35.60), 0.8L, 4th@800m, 6th@400m, $3/$3.60 |
||
1st of 13 | ROCK 17Jun04 1300m Good3 NMKT HCP $50,000 ($33,300) Michael Rodd 55.5kg Barrier 3 2nd Power Hunt 53.5kg, 3rd Show Biz Kid 57kg 1:15.78, 0.3L, $8/$10/$11 |
||
1st of 10 | E FM 11Aug04 1400m Good3 HCP $27,000 ($17,250) Brad Stewart 56kg Barrier 3 2nd Perance 53.5kg, 3rd Yogi's Edition 53kg 1:22.40 (600m 35.80), 1L, 6th@800m, 6th@400m, $8/$10/$9 |
||
3rd of 8 | E FM 04Oct04 1200m Good3 WLTR $13,000 ($1,300) Paul Hammersley 57kg Barrier 4 1st Rojah Silver 51kg, 2nd Panzer 55kg 1:10.70 (600m 34.40), 2.8L, 5th@800m, 5th@400m, $5/$5.50 |
||
T 3rd of 7 | GCST 01Feb05 900m Good3 OPN-TRL $000 George Michaels 0kg Barrier 4 1st Port Call 0kg, 2nd Mot D'or 0kg 0:53.35, 0.2L |
||
1st of 9 | E FM 28Mar05 1400m Good3 HCP $50,000 ($32,000) Paul Hammersley 53kg Barrier 5 2nd King's Coup 53kg, 3rd Devil 55kg 1:22.10 (600m 35.80), 0.2L, 3rd@800m, 3rd@400m, $6/$6.50 |
||
T 2nd of 8 | GCST 09Aug05 900m Good3 OPN-TRL $000 Louis Duggan 0kg Barrier 0 1st Matey 0kg, 3rd Star of Canada 0kg 0:53.58, 0.2L |
||
3rd of 10 | E FM 28Sep05 1400m Soft5 WLTR $13,000 ($1,300) Stathi Katsidis 56.5kg Barrier 7 1st Viscay Star 51.5kg, 2nd Cut a Caper 54kg 1:24.40 (600m 36.40), 1.3L, 5th@800m, 3rd@400m, $6.5/$9.50 |
||
2nd of 15 | E FM 26Nov05 1400m Soft5 1MW-LY $40,000 ($8,000) Stathi Katsidis 55kg Barrier 7 1st Decibeel (NZ) 53kg, 3rd Star of St. Covet 55kg 1:23.70 (600m 35.70), 0.1L, 8th@800m, 9th@400m, $8/$9/$10 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.