Racing NSW Logo


Horse Search

UNFLINCHING

6yo Bay Gelding
D.O.B: 26-Aug-2018
by I AM INVINCIBLE  from KANGARILLA JOY
View Pedigree Report
|
Owner’s Details (updated nightly) T P S Racing, Stonestreet Stables LLC
Stewards Embargoes Current - Nil
Last Gear Change* 11-Sep-2024, Synthetic Hoof Filler, On, Comment: Near hind
Trainer Anthony & Sam Freedman (Mornington)
Racing Colours Yellow, Black Nautical Star, Yellow Cap, Black Nautical Star
Career Summary: 18-6:3:2    Prizemoney: $432,775     Prizemoney incl. Bonus: $432,775
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 955/1000     1st Up: 7:2-2-0    2nd Up: 6:1-1-1     Track: 10:5-2-0    Dist: 15:6-3-2    Track/Dist: 10:5-2-0
Firm: 0:0-0-0    Good: 15:5-3-1    Soft: 3:1-0-1    Heavy: 0:0-0-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
1st of 9 MORN 31Oct21 1000m Good4 MDN-SW $35,000 ($19,250) Damien Thornton 57kg Barrier 6
2nd Spirit Of Giving 59.5kg, 3rd Miss Soluca 57.5kg 0:58.52 (600m 34.37), 3.5L, 1st@800m, 1st@400m, $2.20/$2.15/$2.30/$2.35
1st of 10 M V 19Nov21 1000m Good3 3Y BM70 $60,000 ($33,000) Damien Thornton 56.5kg Barrier 4 Rtg 63
2nd Translation 55.5kg, 3rd Rusheen 56.5kg 0:57.98 (600m 34.72), 1.5L, 1st@800m, 1st@400m, $3.60/$3.90/$4/$3.90
1st of 7 M V 22Jan22 1000m Good4 3Y BM70 $130,000 ($71,500) Damien Thornton 59kg Barrier 4 Rtg 68
2nd Duchy Of Savoy 55kg, 3rd The Superintendent (NZ) 58.5kg 0:57.51 (600m 33.68), 2.75L, 2nd@800m, 2nd@400m, $1.90/$2.35/$2.40/$2.45
2nd of 6 M V 24Dec22 1000m Good3 BM78 $130,000 ($23,400) Matthew Cartwright (a) 58kg (cd 56.5kg) Barrier 2 Rtg 74
1st Inundation 57.5kg, 3rd Okay To Pay 53.5kg 0:56.84R (600m 33.82), 2.75L, 2nd@800m, 1st@400m, $7.50/$7/$6.50/$6
2nd of 12 SANH 07Jan23 1000m Good3 4UP BM70 $130,000 ($23,400) Matthew Cartwright (a) 62kg (cd 60.5kg) Barrier 10 Rtg 74
1st No Way Ever 56kg, 3rd Luna Cat 57kg 0:56.74 (600m 33.22), 0.75L, 2nd@800m, 2nd@400m, $3.40/$3.80/$3.90/$4
1st of 6 M V 21Jan23 1000m Good3 BM78 $130,000 ($71,500) Ms Amy McLucas (a) 58kg (cd 55kg) Barrier 2 Rtg 74
2nd Lady Solly 60kg, 3rd Joseylin 54.5kg 0:57.41 (600m 34.12), 0.75L, 2nd@800m, 2nd@400m, $1.80/$1.75/$1.95/$1.90
1st of 8 M V 17Feb23 955m Good3 BM78 $75,000 ($41,250) Jett Stanley (a) 60.5kg (cd 57.5kg) Barrier 6 Rtg 79
2nd Mamaragan 60kg, 3rd Lady Solly 60kg 0:55.69 (600m 34.90), 0.2L, 1st@800m, 2nd@400m, $3.30/$4/$4.20/$4
1st of 7 M V 24Mar23 955m Soft5 BM84 $130,000 ($71,500) Ms Celine Gaudray (a) 60kg (cd 57kg) Barrier 1 Rtg 84
2nd Foxicon 53kg, 3rd Home Rule 55kg 0:56.23 (600m 34.70), 1.5L, 2nd@800m, 1st@400m, $3.40/$3.70/$3.50/$3.40
3rd of 7 SANH 06May23 1000m Soft7 BM100 $150,000 ($13,500) Ms Celine Gaudray (a) 57.5kg (cd 55.5kg) Barrier 4 Rtg 89
1st Pintoff 56kg, 2nd Hello Broadcast (IRE) 53.5kg 0:59.16 (600m 34.80), 0.3L, 1st@800m, 1st@400m, $1.75/$2.30/$2.25/$2.30
2nd of 7 M V 08Mar24 955m Good4 BM84 $130,000 ($23,400) Ryan Houston (a) 61kg (cd 58kg) Barrier 7 Rtg 86
1st Scuderia 55kg, 3rd Philosopher 59kg 0:54.70 (600m 34.21), 0.2L, 2nd@800m, 2nd@400m, $7.50/$9/$9.50/$10
3rd of 10 W FM 01Apr24 1000m Good4 BM100 $150,000 ($13,050) Jett Stanley (a) 54.5kg (cd 52.5kg) Barrier 6 Rtg 87
1st Renosu 54.5kg, 2nd Le Melody 52kg 0:56.36 (600m 32.77), 1.05L, 1st@800m, 1st@400m, $4.80/$7.50/$7/$8
Video Replay
FullFullLast 400mLast 400mStewardsStewards
T 1st of 5 DOOM 30Jul24 840m Good4 OPEN-TRL $000 Kyle Wilson-Taylor 0kg Barrier 4
2nd Release The Beans 0kg, 3rd Viminele 0kg 0:50.01 (600m 33.52), 2.75L
T 1st of 10 RAND 30Aug24 740m Good4 OPEN-BT $000 Zac Wadick (a) 0kg Barrier 0
2nd Ikasara 0kg, 3rd Ostraka 0kg 0:42.98 (600m 32.70), 2.48L
Video Replay
FullFullLast 400mLast 400m