Horse Search
JACKJACK8yo Bay or Brown GeldingD.O.B: 22-Aug-2016 by UNUSUAL SUSPECT (USA) from MISS CHA CHING View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 04-Feb-2024, Cross-over Nose Band, On |
Trainer | |
Racing Colours | |
Career |
Summary: 41-3:5:4 Prizemoney: $85,352
Prizemoney incl. Bonus: $85,352 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1400/2100 1st Up: 10:1-3-0 2nd Up: 8:0-0-1 Track: 9:1-2-0 Dist: 14:1-2-1 Track/Dist: 5:1-1-0 Firm: 0:0-0-0 Good: 12:1-2-1 Soft: 14:2-0-1 Heavy: 1:0-1-0 Synthetic: 14:0-2-2 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 2nd of 4 | DEVS 22Oct19 800m Synthetic MDN/CL1-TRL $000 Mehmet Ulucinar 0kg Barrier 4 1st Artuso 0kg, 3rd King Mawingo 0kg 0:49.12 (600m 34.67), 1.75L |
||
T 1st of 4 | DEVS 02Jun20 800m Synthetic MDN-TRL $000 Mehmet Ulucinar 0kg Barrier 2 2nd It's La Premiere 0kg, 3rd Revolution Queen 0kg 0:49.83 (600m 34.98), 1.75L |
||
T 3rd of 6 | DEVS 17Jun20 800m Synthetic MDN-TRL $000 Ms Codi Jordan (a) 0kg Barrier 6 1st Gee Gees Turf Talk 0kg, 2nd Moonlight Knight 0kg 0:49.38 (600m 34.96), 0.95L |
||
2nd of 12 | DEVS 28Jun20 1150m Synthetic 2UP MDN-SW $17,000 ($3,400) Ismail Toker 59.5kg Barrier 8 1st Calingo 59.5kg, 3rd Pompeia 55.5kg 1:09.66 (600m 36.30), 3.25L, 10th@800m, 9th@400m, $6.50/$4.20/$4/$4.20 |
||
3rd of 10 | DEVS 12Jul20 1350m Synthetic 2UP MDN-SW $17,000 ($1,700) Ismail Toker 59.5kg Barrier 5 1st Divisor 59.5kg, 2nd Gee Gee Devonboy 59.5kg 1:22.25 (600m 36.20), 6.5L, 7th@800m, 6th@400m, $5/$5.50/$4.40/$4.20 |
||
T 1st of 4 | DEVS 05Aug20 800m Synthetic MDN/CL2-TRL $000 Mr Thomas Doyle (a) 0kg Barrier 3 2nd Golden Egg 0kg, 3rd Plucks'r'flying 0kg 0:49.47 (600m 34.97), 0.5L |
||
T 1st of 7 | LFRD 10Nov20 700m Good4 MDN/CL2-TRL $000 Ms Codi Jordan (a) 0kg Barrier 6 2nd Turk Delight 0kg, 3rd Tara's Design 0kg 0:40.74, 0.75L |
||
T 1st of 4 | DEVS 13Apr21 800m Synthetic MDN/CL2-TRL $000 Mehmet Ulucinar 0kg Barrier 2 2nd Innocent Pegg 0kg, 3rd Short 'n' Regal 0kg 0:50.07 (600m 35.54), 1.25L |
||
2nd of 13 | DEVS 25Apr21 1150m Synthetic 2UP MDN-SW $20,000 ($4,000) Randy Tan 58.5kg Barrier 1 1st Silent Dreamer 58kg, 3rd Arriondo 58kg 1:08.91 (600m 36.28), 0.3L, 5th@800m, 4th@400m, $7/$8/$8.50/$8 |
||
T 2nd of 3 | DEVS 11May21 800m Synthetic MDN/CL2-TRL $000 Mehmet Ulucinar 0kg Barrier 2 1st Golden Egg 0kg, 3rd Golden Jazz 0kg 0:49.26 (600m 34.60), 1L |
||
3rd of 10 | DEVS 20Jun21 1150m Synthetic 2UP MDN-SW $20,000 ($2,000) Daniel Ganderton 58.5kg Barrier 5 1st Moshama 55.5kg, 2nd Gee Gee Cloudy Bay 52.5kg 1:10.03 (600m 36.71), 0.5L, 10th@800m, 9th@400m, $2.80/$2.90/$2.60/$2.50 |
||
T 2nd of 5 | HOB 10May22 800m Soft5 MDN/CL2-TRL $000 Bulent Muhcu 0kg Barrier 3 1st Expensive Mistake 0kg, 3rd Southern Wind 0kg 0:45.80, 0.3L |
||
3rd of 13 | HOB 10Jul22 1400m Soft5 MDN-SW $22,500 ($2,250) Bruno Neto 58.5kg Barrier 2 1st Zewinna 54.5kg, 2nd Gone Global 56.5kg 1:27.64 (600m 37.58), 5.25L, 9th@800m, 7th@400m, $10/$11/$12 |
||
T 3rd of 6 | HOB 14Nov22 800m Soft5 MDN/CL2-TRL $000 Bulent Muhcu 0kg Barrier 3 1st Fear The Sting 0kg, 2nd High Plain Drifta 0kg 0:48.82 (600m 34.23), 4.5L |
||
2nd of 13 | LAUN 30Nov22 1400m Good4 MDN-SW $24,000 ($4,800) Ms Taylor Johnstone (a) 58.5kg (cd 55.5kg) Barrier 12 1st Froland 54kg, 3rd Bavarian Flyer 58.5kg 1:25.05 (600m 37.19), 0.1L, 13th@800m, 11th@400m, $18/$21/$19/$18 |
||
2nd of 14 | LAUN 13Jan23 1620m Good4 MDN-SW $25,000 ($5,000) Ismail Toker 58.5kg Barrier 7 1st Berserker 57kg, 3rd Grand Pegasus 57kg 1:38.97 (600m 37.73), 0.2L, 14th@800m, 13th@400m, $14/$17/$7/$6.50 |
||
1st of 14 | LAUN 27Jan23 1600m Good4 MDN/CL1-SW $25,000 ($15,625) Ismail Toker 57kg Barrier 3 2nd Three's A Crowd 55kg, 3rd Coup De Spry 59kg 1:39.07 (600m 35.83), 0.1L, 9th@800m, 5th@400m, $4.80/$5/$4.40/$4.20 |
||
3rd of 11 | HOB 12Feb23 1600m Good4 MDN/CL1-SW $30,000 ($3,000) Ismail Toker 59kg Barrier 1 1st Charlie Bucket 59kg, 2nd Blonde Suspect 57kg 1:39.70 (600m 36.78), 2.5L, 9th@800m, 7th@400m, $9/$17/$18/$19 |
||
1st of 14 | HOB 14May23 1400m Soft5 CL1 $25,000 ($15,625) Ismail Toker 57kg Barrier 1 Rtg 57 2nd Noble Exception 55kg, 3rd Ole Ola 57kg 1:26.69 (600m 37.04), 0.75L, 11th@800m, 9th@400m, $11/$11/$12/$13 |
||
2nd of 8 | HOB 25Jun23 1600m Heavy8 BM60 $25,000 ($5,000) Bulent Muhcu 59kg Barrier 1 Rtg 60 1st Ole Ola 59.5kg, 3rd Always A Winner 59kg 1:43.35 (600m 38.02), 0.2L, 4th@800m, 4th@400m, $12/$16/$17/$18 |
||
1st of 12 | HOB 09Jul23 2100m Soft7 BM68 $25,000 ($15,625) Bulent Muhcu 55kg Barrier 1 Rtg 60 2nd Yarra Master 61.5kg, 3rd Chi Mazel 56kg 2:16.79 (600m 37.96), 0.5L, 7th@800m, 6th@400m, $7.50/$10/$11/$12 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.