Horse Search
JACKSON HILL24yo Bay GeldingD.O.B: 15-Oct-2000 by SRI PEKAN (USA) from APRIL SUNSET (IRE) View Pedigree Report
|
|
Stewards Embargoes | Current - 25-Jun-2009, Not To Race (Trainer Disqualified) |
---|---|
Last Gear Change* | 21-May-2009, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | Red, Yellow Stars And Sleeves With Red Stars And Cap With Yellow Stars |
Career |
Summary: 64-13:11:7 Prizemoney: $143,615
Prizemoney incl. Bonus: $143,615 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1635 1st Up: 8:2-0-1 2nd Up: 8:0-3-1 Track: 5:1-2-0 Dist: 18:1-5-3 Track/Dist: 2:0-2-0 Firm: 0:0-0-0 Good: 49:10-9-4 Soft: 14:3-2-3 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
3rd of 11 | CESS 13Oct03 1550m Soft5 CL1-SW $6,000 ($600) Mr Allan Robinson 55kg Barrier 2 1st Brocco Boy 54kg, 2nd Apalachee's Crown 58kg 1:38.64, 2.8L, $8/$9/$10 |
||
2nd of 9 | TAR 28Oct03 1600m Good3 RST MDN-SW $5,000 ($1,000) Dale Spriggs 56kg Barrier 1 1st Grey Mantra (NZ) 57.5kg, 3rd Call Me Prince 57.5kg 1:40.25, 0.3L, $3/$2.8/$3.2/$2.90 |
||
T 2nd of 10 | DEAG 01Jun04 1200m Good3 2Y&3Y-TRL $000 Clayton Schumacher 0kg Barrier 2 1st Irish Flame 0kg, 3rd Bethpage Black 0kg 1:12.15 (400m 24.80), 1L |
||
1st of 16 | ROCK 11Jun04 1200m Good3 MDN $20,000 ($13,800) Bobby El-Issa 57kg Barrier 4 2nd Cover My Tracks 58.5kg, 3rd Udder Brilliance 58.5kg 1:10.56, 0.5L, $7/$3.50 |
||
3rd of 12 | DOOM 02Jul04 1350m Good3 CL2 $13,000 ($1,300) Stathi Katsidis 53.5kg Barrier 5 1st Comeback Sister 53.5kg, 2nd Empire State 57kg 1:19.63 (600m 36.57), 0.4L, 4th@800m, 4th@400m, $5/$6/$5.50 |
||
2nd of 13 | IPSW 19Jan05 1350m Good3 CL2 $7,000 ($1,400) Anthony Pattillo 55.5kg Barrier 10 1st Bernyard 54kg, 3rd Lara's Way 56.5kg 1:22.01 (600m 36.35), 0.5L, 1st@800m, 1st@400m, $4/$4.60 |
||
2nd of 10 | SCST 27Feb05 1300m Good3 CL1 $10,000 ($2,000) Mr Ben Hull (a) 57.5kg (cd 55.5kg) Barrier 6 1st My Best Tycoon 58kg, 3rd In Order 54.5kg 1:18.07 (600m 35.35), 1.8L, 5th@800m, 5th@400m, $3.5/$3.8/$3.50 |
||
2nd of 16 | TWBA 18Jun05 1200m Soft5 CL1 $12,000 ($2,400) Corey Gilby 58kg (cd 55kg) Barrier 7 1st Cashmere Mist 56.5kg, 3rd Go Gadget 56.5kg 1:14.08 (600m 37.72), 2.3L, $5/$4/$4.60 |
||
2nd of 12 | ESK 16Jul05 1200m Good3 CL1 $6,000 ($1,200) Mark Wood 60.5kg Barrier 9 1st Rock the Clock 54kg, 3rd Dad Foretells 55kg 1:10.46, 4.5L, $3.50/$5 |
||
3rd of 13 | GCST 30Jul05 1400m Good3 C&G CL1 $12,000 ($1,200) Corey Gilby (a) 57kg (cd 54kg) Barrier 8 1st Allambie 55kg, 2nd Royalton 54.5kg 1:24.02 (600m 36.21), 0.5L, 4th@800m, 4th@400m, $8/$9/$11/$13 |
||
2nd of 12 | GCST 06Aug05 1400m Good3 CL2 $12,000 ($2,400) Mr Ryan Plumb (a) 57kg (cd 54kg) Barrier 3 1st Bertha 54kg, 3rd Possum 53.5kg 1:24.10 (600m 34.39), 0.1L, 3rd@800m, 3rd@400m, $4/$5.50 |
||
1st of 9 | SCST 28Aug05 1600m Good3 CL1-SW $7,700 ($5,000) Mr Ryan Plumb (a) 58kg (cd 56kg) Barrier 5 2nd Ontheroadtonowhere 58kg, 3rd Forbidden Places (NZ) 58kg 1:39.32, 1L, $2.6/$2.25 |
||
3rd of 12 | SCST 06Nov05 1000m Soft5 CL2 $7,700 ($750) Mr Ryan Plumb (a) 59.5kg (cd 57.5kg) Barrier 8 1st Temple of Isis 54.5kg, 2nd Our Jangles 54.5kg 0:58.60 (600m 34.69), 1.6L, 7th@800m, 7th@400m, $9/$10/$11 |
||
3rd of 11 | GCST 31Dec05 1400m Good3 CL2 $10,000 ($1,000) Corey Gilby (a) 57kg (cd 55kg) Barrier 8 1st The Cavern Club 54.5kg, 2nd Langlaw 54kg 1:23.63 (600m 36.45), 2.1L, 5th@800m, 5th@400m, $10/$15 |
||
1st of 15 | TWBA 23Sep06 1200m Good3 4UP CL2 $10,000 ($6,500) Mitch Rice 55.5kg Barrier 4 2nd Bluberry Star 54.5kg, 3rd Hungry Eyes 51kg 1:12.37 (600m 36.60), 1.8L, 4th@800m, 3rd@400m, $8/$9 |
||
2nd of 13 | TWBA 14Oct06 1313m Good3 CL3 $12,000 ($2,400) Mitch Rice 56kg Barrier 12 1st Slim Pickings 54.5kg, 3rd Splendid Fellow 56.5kg 1:19.44 (600m 36.46), 1L, 2nd@800m, 1st@400m, $5/$6 |
||
1st of 8 | TWBA 28Oct06 1300m Good3 CL4 $12,000 ($7,800) Mitch Rice 56kg Barrier 6 2nd Comarca 56kg, 3rd Robert's Reward 57kg 1:18.88 (600m 36.93), 1.3L, 4th@800m, 4th@400m, $4/$4.4/$4 |
||
1st of 10 | GATT 18Nov06 1100m Good3 CL4 $6,000 ($3,900) Shaun Bayliss 61.5kg Barrier 2 Rtg 72 2nd Frigate 55kg, 3rd Think Zinc 55kg 1:03.40, 0.2L, $2.70/$4.40 |
||
1st of 15 | TWBA 22Mar07 1300m Good3 CL5 $10,000 ($6,500) Bobby El-Issa 54.5kg Barrier 12 Rtg 70 2nd Dodge Ball 54kg, 3rd Gold Rimu 52.5kg 1:18.89 (600m 36.14), 1L, 5th@800m, 5th@400m, $10/$13/$10 |
||
3rd of 10 | TWBA 12May07 1303m Good3 HCP $17,000 ($1,700) Ron Goltz 54kg Barrier 7 Rtg 73 1st Kutalo 58kg, 2nd Centenn 53.5kg 1:18.62 (600m 35.30), 2.4L, 6th@800m, 5th@400m, $12/$9/$7.50 |
||
1st of 16 | ROCK 10Jun07 1400m Soft7 CL6 $15,000 ($9,750) Ron Goltz 56kg Barrier 5 Rtg 73 2nd Llama Lip 57.5kg, 3rd Cearnaigh 55.5kg 1:24.40, 2L, $4/$4.4/$4 |
||
T 3rd of 8 | GATT 19Feb08 1085m Good3 OPN-TRL $000 Ron Goltz 0kg Barrier 1 1st Fluency 0kg, 2nd Baladi 0kg 1:05.64, 1.2L |
||
2nd of 5 | WLDA 19Apr08 1400m Good3 WRDLA CUP $4,100 ($800) Ms Teresa Nikora (a) 55kg (cd 54kg) Barrier 2 Rtg 72 1st Bambu (NZ) 58.5kg, 3rd Interjo (NZ) 54kg 1:22.30, 0.1L $3 |
||
1st of 7 | TWBA 26Apr08 1610m Good3 HCP $12,000 ($7,800) Mr Brent Evans (a) 54kg (cd 51kg) Barrier 2 Rtg 72 2nd Enrique 57kg, 3rd Botero (NZ) 54.5kg 1:38.61 (600m 38.36), 0.1L, 4th@800m, 4th@400m, $3.5/$6 |
||
2nd of 13 | DALB 04May08 1400m Good3 HCP $15,100 ($3,000) Mr Brent Evans 57kg (cd 54kg) Barrier 13 Rtg 77 1st Smarten Classy 55kg, 3rd Battle At Sea 57.5kg 1:21.80, 0.5L $6 |
||
1st of 13 | NNGO 24May08 1600m Good3 HCP $12,390 ($8,190) Mr Cameron Dixon 59.5kg (cd 57.5kg) Barrier 6 Rtg 77.5 2nd Paradise Dancer 56.5kg, 3rd Lord Clinton 55kg 1:34.01R, 0.8L $3.20 |
||
1st of 7 | DALB 19Jul08 1200m Good3 HCP $5,000 ($3,250) Jason McKinnon 59kg Barrier 1 Rtg 79 2nd Boom Shaker 52kg, 3rd I Dared 56.5kg 1:10.30, 0.3L $5 |
||
3rd of 7 | TWBA 02Aug08 1307m Soft5 HCP $12,000 ($1,200) Mr Brent Evans 54.5kg (cd 51.5kg) Barrier 1 Rtg 80 1st Kutalo 55kg, 2nd Doonan Dancer 54kg 1:20.55 (600m 38.05), 1.9L, 4th@800m, 4th@400m, $3.5/$4.60 |
||
2nd of 11 | DALB 06Sep08 1400m Soft5 HCP $8,000 ($1,600) Mr Brent Evans (a) 59kg (cd 57kg) Barrier 2 Rtg 79 1st Uncle Jan 52kg, 3rd Doonan Dancer 58.5kg 1:25.09, 2.3L $3 |
||
1st of 14 | TWBA 26Sep08 1605m Good3 HCP $30,000 ($19,200) Mr Brent Evans (a) 55kg (cd 53kg) Barrier 2 Rtg 78 2nd Time And Dandy 55kg, 3rd Prosecution (NZ) 55kg 1:36.88 (600m 36.85), 0.2L, 4th@800m, 6th@400m, $6/$8 |
||
1st of 9 | WARW 11Oct08 1500m Soft5 HCP $17,500 ($11,375) Mr Brent Evans 58kg (cd 56kg) Barrier 3 Rtg 81 2nd Pass the Bubbly 54.5kg, 3rd Aussie Sunset 56kg 1:28.52, 1.5L $3 |
||
1st of 10 | TWBA 08Nov08 1635m Soft5 HCP $12,000 ($7,800) Mr Brent Evans 57kg (cd 55kg) Barrier 5 Rtg 85 2nd Attackengo 54kg, 3rd Picworth 54kg 1:41.67 (600m 38.71), 0.2L, 7th@800m, 7th@400m, $3.5/$3.50 |
||
2nd of 9 | TWBA 10Jan09 1620m Good3 HCP $10,000 ($2,000) Mr Brent Evans (a) 58kg (cd 56kg) Barrier 2 Rtg 87 1st Pietro Vannucci 52kg, 3rd Winsome Loot 53.5kg 1:37.23 (600m 36.76), 0.2L, 6th@800m, 6th@400m, $4/$6 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.