Horse Search
JIMMY THE BEAR27yo Bay GeldingD.O.B: 04-Sep-1997 by LARANTO from VEGAHONEY View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 29-Nov-2007, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 82-4:14:19 Prizemoney: $140,990
Prizemoney incl. Bonus: $140,990 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1460/1600 1st Up: 9:0-1-1 2nd Up: 9:0-3-2 Track: 8:0-4-3 Dist: 4:0-2-1 Track/Dist: 3:0-2-1 Firm: 0:0-0-0 Good: 55:3-6-13 Soft: 24:0-7-5 Heavy: 3:1-1-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 7 | RAND 06Apr01 710m N/A $000 Danny Beasley 0kg Barrier 0 1st Tyr 0kg, 2nd Runs On Dreams 0kg 0:43.30, 1.8L |
||
T 3rd of 6 | RAND 14May01 1050m N/A $000 Larry Cassidy 0kg Barrier 0 1st Georgie Barron 0kg, 2nd Marscay Image 0kg 1:04.60, 3.3L |
||
2nd of 14 | HAWK 07Jun01 1200m Soft5 MDN $9,000 ($1,500) Craig Rixon 55.5kg Barrier 8 1st Dupe 53kg, 3rd Date a Champion 52.5kg 1:11.96 (600m 37.47), 1.8L, $5/$4.8/$10 |
||
2nd of 8 | KENS 23Jun01 1300m Soft5 3YO HCP $40,000 ($7,200) Jon Grisedale 52kg Barrier 7 1st Midnight Avenue 56kg, 3rd Zedivain 53kg 1:18.60 (600m 35.72), 0.5L, 1st@800m, 1st@400m, $26/$41 |
||
3rd of 10 | RHIL 14Jul01 1500m Soft7 3YO 1MW-LY $40,000 ($3,200) Brad Pengelly 54kg Barrier 1 1st Trencher 54.5kg, 2nd La Rieuse 55.5kg 1:33.16 (600m 34.99), 2.2L, 2nd@800m, 2nd@400m, $7.5/$13 |
||
2nd of 10 | CANT 25Jul01 1550m Heavy10 3YO-NMW $20,000 ($3,600) Brad Pengelly 54.5kg Barrier 1 1st Shoemaker 56.5kg, 3rd Trailer 56kg 1:36.39 (600m 37.88), 0.2L, 2nd@800m, 1st@400m, $5.5/$9/$8 |
||
3rd of 12 | CANT 13Dec01 1100m Good3 4YO&UP-1MW $23,000 ($2,070) Brian York 53kg Barrier 3 1st Waugh 54kg, 2nd Glen Idol (NZ) 53.5kg 1:04.44 (600m 35.40), 0.4L, 4th@800m, 6th@400m, $10/$11 |
||
2nd of 9 | CANT 10Jan02 1200m Good3 4UPE&G-1MW $23,000 ($4,600) Brian York 53kg Barrier 3 1st Astralobe 53kg, 3rd Marauder 55kg 1:11.41 (600m 35.78), 0.2L, 3rd@800m, 3rd@400m, $2.6/$4 |
||
1st of 10 | GOSF 13Feb02 1600m Heavy10 CLASS 1-SW $10,000 ($6,500) Brad Pengelly 55kg Barrier 9 2nd Casual Story (NZ) 55kg, 3rd Oblique (NZ) 55kg 1:43.32 (600m 37.09), 1.5L, $2.25/$2.6/$2 |
||
3rd of 14 | GOSF 10Mar02 1600m Soft5 CLASS 1-SW $10,000 ($1,000) Ritchie Whitworth (a) 57kg (cd 54kg) Barrier 14 1st Laetitia 53kg, 2nd Brief Crest 53kg 1:40.91 (600m 38.51), 1.7L, $3.2/$5 |
||
2nd of 9 | CANT 28Mar02 1900m Soft5 4YO&UP-2MW $23,000 ($4,600) Brian York 53.5kg Barrier 5 1st Bedouin 57.5kg, 3rd Regal Alliance 56kg 1:57.96 (600m 38.27), 0.8L, 3rd@800m, 2nd@400m, $4.6/$7/$6 |
||
2nd of 12 | CANT 11Apr02 1900m Good3 4YO&UP-1MW $23,000 ($4,600) Brad Pengelly 54.5kg Barrier 6 1st Nadzoff 55.5kg, 3rd Eugene (NZ) 52kg 1:57.13 (600m 37.09), 0.2L, 1st@800m, 1st@400m, $5/$6/$5 |
||
3rd of 9 | CANT 24Apr02 1900m Good3 3YO&UP-1MW $20,000 ($2,000) Brad Pengelly 55kg Barrier 8 1st Panorama (NZ) 56.5kg, 2nd Full On Magic 57.5kg 1:59.16 (600m 36.76), 2.1L, 3rd@800m, 2nd@400m $2 |
||
2nd of 12 | DUBB 29Apr02 2200m Good3 CLASS 6-SW $15,150 ($3,000) Craig Rixon 56kg Barrier 5 1st Navy Blue 56kg, 3rd Garina (NZ) 54kg 2:17.35R, 0.5L, $4/$4.80 |
||
3rd of 7 | GOSF 17Oct02 1200m Good3 CL4 $15,000 ($1,500) Scott Pollard 56kg Barrier 4 1st Flying Spear 53kg, 2nd Stark Touch (NZ) 55kg 1:12.90 (600m 36.25), 1.3L, 7th@800m, 7th@400m, $5/$9 |
||
2nd of 10 | HAWK 07Nov02 1600m Good3 CL2 $15,000 ($3,000) Ryan Wiggins (a) 56.5kg (cd 53.5kg) Barrier 1 1st Fete Champetre 53kg, 3rd No Tracks 53kg 1:34.96 (600m 35.96), 2.8L, $3.2/$5.50 |
||
3rd of 6 | CANT 21Nov02 1550m Good3 4UP NSC-LY $23,000 ($2,070) Ryan Wiggins (a) 55kg (cd 52kg) Barrier 3 1st Dana's Kingdom (NZ) 54kg, 2nd Trousers 60kg 1:34.57 (600m 36.32), 4.8L, 3rd@800m, 2nd@400m, $2.5/$4.80 |
||
3rd of 8 | MOE 20Dec02 1600m Good3 CL2 $13,500 ($1,350) Brad Rawiller 57.5kg Barrier 7 1st Helikon 55kg, 2nd Run Moor 57kg 1:37.43, 3L, 2nd@800m, 2nd@400m, $3.5/$4.20 |
||
1st of 11 | WERR 05Jun03 1600m Good3 CL3 $12,000 ($7,800) Brian Park 52kg Barrier 8 2nd Major Fun 52.5kg, 3rd Kenteris 56.5kg 1:38.67, 3L, 1st@800m, 1st@400m, $3.8/$4.4/$3.90 |
||
2nd of 12 | M V 18Jun03 1600m Soft7 4UP CL6 $22,000 ($4,400) Brian Park 52kg Barrier 1 1st Gorki 53.5kg, 3rd Delvecchio (NZ) 56kg 1:41.77 (600m 38.93), 1.5L, 3rd@800m, 3rd@400m, $7/$6/$8/$7 |
||
3rd of 16 | SANH 29Jun03 1800m Soft7 4UP CL6 $25,000 ($2,500) Brian Park 52kg Barrier 3 1st Delvecchio (NZ) 56kg, 2nd British Ensign (NZ) 54.5kg 1:54.03 (600m 38.13), 2.4L, 3rd@800m, 3rd@400m, $7/$9.5/$9 |
||
2nd of 12 | GEEL 27Jul03 1715m Soft7 CL4 $10,000 ($2,000) Mr Brock Brigham (a) 58kg (cd 55kg) Barrier 2 1st O'Beil 55.5kg, 3rd Kelaman 55.5kg 1:47.87, 0.8L, $3/$3.6/$2.80 |
||
3rd of 9 | TRAR 07Dec03 1430m Good3 CL4 $15,000 ($1,500) Brian Park 56kg Barrier 3 1st Bridges of Babylon 55.5kg, 2nd Loyal Lauren 52.5kg 1:26.85, 2.2L, $4.6/$5.5/$5 |
||
2nd of 5 | MORN 09Jan04 2000m Good3 HCP $12,000 ($2,400) Brian Park 54kg Barrier 1 1st Merlin's Law 56kg, 3rd Our Arch Rival 55kg 2:11.42, 0.8L, 1st@800m, 1st@400m, $2.5/$3.2/$3.10 |
||
3rd of 8 | M V 23Jan04 1600m Good3 4UP HCP $42,000 ($3,500) Brian Park 53kg Barrier 6 1st Malu 54.5kg, 2nd Zero Drama 52.5kg 1:38.56 (600m 35.96), 1.3L, 2nd@800m, 2nd@400m, $26/$26 |
||
3rd of 4 | M V 30Jan04 2040m Soft5 HCP $25,000 ($2,500) Brian Park 53kg Barrier 3 1st Sand Belt 56.5kg, 2nd Classic Benbara 58.5kg 2:08.47 (600m 36.58), 5.1L, 1st@800m, 1st@400m, $3.2/$4.8/$4.60 |
||
T 2nd of 7 | GCST 08Jun04 900m Good3 CL3-TRL $000 Paul Hammersley 0kg Barrier 1 1st Miss Em 0kg, 3rd Conflicting 0kg 0:53.10, 0.1L |
||
1st of 13 | E FM 24Jul04 1600m Good3 NMW $27,000 ($17,280) Michael Rodd 53kg Barrier 10 2nd Grab the Phone 53kg, 3rd The Bandit 55kg 1:35.30 (600m 35.20), 0.1L, 2nd@800m, 2nd@400m, $8/$9/$8 |
||
3rd of 11 | E FM 07Aug04 1600m Good3 CL6 $24,000 ($2,400) Paul Hammersley 53.5kg Barrier 3 1st San Carlo 53kg, 2nd Compete 53.5kg 1:35.10 (600m 35.70), 2.1L, 7th@800m, 8th@400m, $7/$8.50 |
||
3rd of 11 | E FM 11Sep04 2106m Good3 CL6 $24,000 ($2,400) Paul Hammersley 55kg Barrier 1 1st Black Hula 51kg, 2nd Carlita Miss 57kg 2:12.20 (600m 35.10), 0.2L, 3rd@800m, 3rd@400m, $4.8/$6 |
||
2nd of 11 | DOOM 26Jan05 1350m Soft7 CL6 $25,000 ($5,000) Paul Hammersley 55.5kg Barrier 1 1st Pride of Paris 53kg, 3rd Key of Gold 56kg 1:21.09 (600m 36.33), 2.3L, 6th@800m, 8th@400m, $8/$9/$10 |
||
2nd of 10 | DOOM 12Feb05 1350m Good3 CL6 $25,000 ($5,000) Gary Palmer 54kg Barrier 7 1st General Sam 53kg, 3rd Louis the Lip 56kg 1:19.23 (600m 34.95), 2.3L, 9th@800m, 9th@400m, $9/$10/$11 |
||
3rd of 13 | DOOM 05Mar05 1615m Good3 CL6 $25,000 ($2,500) Gary Palmer 56kg Barrier 10 1st Champion Star (NZ) 56.5kg, 2nd Hissy Fit 53kg 1:37.46 (600m 34.21), 1L, 1st@800m, 1st@400m, $6/$7 |
||
3rd of 17 | E FM 15May05 1600m Good3 1MW-LY $25,000 ($2,500) Scott Seamer 53kg Barrier 7 1st Atapi 53kg, 2nd Smart Chariot 53kg 1:35.60 (600m 36.60), 1.8L, 4th@800m, 4th@400m, $11/$13 |
||
3rd of 11 | GCST 04Jun05 1800m Good3 CL6 $10,000 ($1,000) Lachlan Fyfe (a) 57kg (cd 55kg) Barrier 4 1st Parameter 54.5kg, 2nd Maizy May 56kg 1:48.96 (600m 35.20), 2.2L, 4th@800m, 4th@400m, $6/$6.50 |
||
3rd of 13 | DOOM 04Mar06 1615m Heavy10 CL6 $40,000 ($4,000) Ric McMahon (a) 54kg (cd 52kg) Barrier 4 1st Belgrade 55kg, 2nd Experience 54kg 1:42.03 (600m 36.82), 2.1L, 7th@800m, 6th@400m, $6/$7.5/$7 |
||
2nd of 12 | TOWN 20Apr06 1300m Soft5 CL6 $7,700 ($1,550) Graham Kliese 59kg Barrier 10 1st Dorian 55kg, 3rd Resounding Victory 54kg 1:20.80, 2L, $4/$5 |
||
3rd of 9 | TOWN 26Nov07 1400m Good3 CL5 $7,700 ($750) Ivo Fry 57kg Barrier 5 Rtg 71.5 1st Scorpio Star 58kg, 2nd High Mountain 57kg 1:22.79 (600m 34.58), 1.4L, $7/$9/$10/$11 |
||
3rd of 11 | TOWN 10Jan08 1400m Soft7 HCP $10,000 ($1,000) Ivo Fry 54kg Barrier 4 Rtg 71 1st Easy Plan 58kg, 2nd Reloaded 55.5kg 1:24.44 (600m 36.56), 1.5L, $8/$10/$11 |
||
1st of 7 | HOME 26Jan08 1460m Good3 CL3-SW $4,750 ($3,070) Ivo Fry 59.5kg Barrier 7 Rtg 71 2nd Hobson's Choice 58kg, 3rd Kelvain 58kg 1:31.07, 0.2L $1.90 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.