Horse Search
GET CARTER24yo Brown GeldingD.O.B: 21-Aug-2000 by MISTER KWILA from JAMAICA View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 09-May-2005, Tongue Tie, On |
Trainer | |
Racing Colours | Red, Gold Sleeves, Pale Blue Cap |
Career |
Summary: 24-3:2:2 Prizemoney: $71,650
Prizemoney incl. Bonus: $117,150 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $45,500 Min/Max-Dist-Win: 1000/1200 1st Up: 6:1-0-1 2nd Up: 6:1-0-0 Track: 4:1-1-1 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 1:0-1-0 Good: 18:3-0-1 Soft: 4:0-1-1 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 2nd of 9 | TWBA 17Sep02 650m Good3 Trials $000 Zac Purton (a) 0kg Barrier 6 1st Cambooya 0kg, 3rd Uturn 0kg 0:39.54, 0.5L |
||
1st of 16 | TWBA 28Sep02 1000m Good3 2Y-SW $40,000 ($40,000) Stathi Katsidis 56.5kg Barrier 9 2nd Cambooya 56.5kg, 3rd Sweet Scholar 54kg 1:01.17 (600m 36.56), 0.1L, 5-1/8-1/8-1 |
||
1st of 15 | E FM 12Oct02 1000m Good3 2YC&G HCP $40,000 ($50,100) Stathi Katsidis 56kg Barrier 3 2nd Transfix 54.5kg, 3rd Western Springs 54.5kg 0:58.10 (600m 34.70), 1L, 7th@800m, 6th@400m, $3.5/$4.60 |
||
2nd of 10 | DOOM 26Oct02 1010m Firm2 2YC&G HCP $28,000 ($12,600) Stathi Katsidis 57.5kg Barrier 8 1st Helter Skelter 54kg, 3rd Transfix 55kg 0:59.62 (600m 34.17), 1L, 6th@800m, 6th@400m, $2.5/$3 |
||
T 3rd of 7 | GCST 29Jul03 900m Good3 2YO $000 Zac Purton (a) 0kg Barrier 2 1st Sandy River 0kg, 2nd Grandway Champ 0kg 0:53.62, 1.1L |
||
T 2nd of 5 | GCST 05Feb04 900m Good3 1st Cl 1,2&3 $000 Aarron Kennedy 0kg Barrier 1 1st Temple Spirit 0kg, 3rd Gem of the South 0kg 0:53.60, 0.3L |
||
T 3rd of 6 | GCST 29Jun04 900m Good3 CL2-TRL $000 Aarron Kennedy 0kg Barrier 1 1st Castle Klaire 0kg, 2nd Magic Bow (NZ) 0kg 0:54.42, 1L |
||
T 2nd of 7 | GCST 20Jul04 900m Good3 CL2- $000 Aarron Kennedy 0kg Barrier 5 1st It's Not Fair 0kg, 3rd Superstar Aries 0kg 0:53.22, 1.3L |
||
3rd of 7 | GCST 31Jul04 1000m Soft5 CL3 $10,000 ($900) Chris Whiteley 56.5kg Barrier 7 1st Secret Goldmine 54kg, 2nd Affected 56kg 0:57.73 (600m 33.48), 6.3L, 5th@800m, 3rd@400m, $2/$3 |
||
3rd of 10 | IPSW 26Aug04 1010m Good3 CL3 $7,000 ($700) Glen Colless 54kg Barrier 6 1st Past Tense 58kg, 2nd Silvertaire 54.5kg 0:58.93 (600m 34.53), 0.5L, 6th@800m, 6th@400m, $7/$7 |
||
1st of 7 | GCST 18Sep04 1200m Good3 CL3 $10,000 ($6,500) Mr Garry Baker 54.5kg Barrier 2 2nd Joeken 55kg, 3rd Joe Jitsu 54kg 1:11.04 (600m 35.87), 1.5L, 6th@800m, 7th@400m, $3/$3.40 |
||
2nd of 6 | GCST 06Nov04 1200m Soft5 CL3 $13,000 ($2,600) Lachlan Fyfe (a) 55.5kg (cd 52.5kg) Barrier 1 1st Northern Game 58.5kg, 3rd Winnunga 57kg 1:11.05 (600m 36.12), 2.8L, 4th@800m, 3rd@400m, $3.8/$4/$3.3/$3.50 |
||
T 2nd of 3 | ROCK 04Apr05 1000m Good3 OPN-TRL $000 Shayla Evans 0kg Barrier 3 1st Set for Stardom 0kg, 3rd Topeko 0kg 1:05.21, 1.8L |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.