Horse Search
REAL STRIKE23yo Chestnut GeldingD.O.B: 09-Sep-2001 by REAL QUIET (USA) from DEANIE (USA) View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 16-Mar-2010, Pads (Front), On, Comment: Front |
Trainer | |
Racing Colours | Orange, Green Braces, Black Sleeves, Green Cap |
Career |
Summary: 47-7:4:5 Prizemoney: $278,835
Prizemoney incl. Bonus: $278,835 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1400 1st Up: 9:2-1-0 2nd Up: 7:2-1-1 Track: 15:3-3-4 Dist: 10:0-2-1 Track/Dist: 3:0-2-1 Firm: 0:0-0-0 Good: 29:5-2-4 Soft: 11:1-0-1 Heavy: 7:1-2-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 1st of 5 | HAWK 10May04 800m Good3 BT 2YO UNR $000 Ms Samantha Laney 0kg Barrier 0 2nd Devali (NZ) 0kg, 3rd Flighty Bird 0kg 0:47.43, 0.8L |
||
T 3rd of 8 | W FM 21May04 800m Good3 BT 2CG MDN $000 Kanichiro Fujii (a) 0kg Barrier 0 1st Sydney Symphony (NZ) 0kg, 2nd Niksway 0kg 0:47.30, 5L |
||
T 2nd of 7 | RHIL 17Sep04 900m Good3 BT-3CG UNR $000 Grant Buckley 0kg Barrier 0 1st Crombie Castle 0kg, 3rd Severno 0kg 0:56.76, 1L |
||
1st of 12 | WYNG 21Jul05 1000m Good3 MDN $12,000 ($7,800) Kanichiro Fujii (a) 56.5kg (cd 54.5kg) Barrier 8 2nd Petousa 54.5kg, 3rd Interdane 57kg 0:58.89 (600m 35.82), 0.8L, $1.8/$2.7/$2.60 |
||
1st of 9 | GOSF 18Aug05 1200m Good3 CL1 $12,000 ($7,800) Kanichiro Fujii (a) 57kg (cd 55.5kg) Barrier 9 Rtg 64 2nd Lexington Steel 55.5kg, 3rd Phan 53kg 1:12.18 (600m 35.42), 0.2L, $5/$7.5/$6.50 |
||
3rd of 12 | W FM 30Aug05 1200m Good3 3UP CL3 $22,000 ($1,980) Kanichiro Fujii (a) 55kg (cd 52kg) Barrier 8 Rtg 68 1st Flaming 57.5kg, 2nd Secret Tom 53.5kg 1:10.19 (600m 34.76), 1.2L, 2nd@800m, 2nd@400m, $4.4/$7 |
||
1st of 9 | RHIL 21Sep05 1200m Good3 4UP CL3 $22,000 ($14,300) Kanichiro Fujii (a) 54.5kg (cd 52.5kg) Barrier 5 Rtg 68 2nd Pentup 54kg, 3rd Garibaldi 55kg 1:11.04 (600m 34.24), 1.3L, 3rd@800m, 5th@400m, $3.3/$3.7/$2.90 |
||
T 3rd of 7 | HAWK 27Feb06 1000m Soft7 BT-4U-OPN $000 Kanichiro Fujii (a) 0kg Barrier 0 1st Cellar Edition 0kg, 2nd De Covetous 0kg 1:01.88, 0.4L |
||
2nd of 7 | CANT 13Mar06 1100m Good3 4UP CL3 $22,000 ($4,400) Darryl McLellan 56.5kg Barrier 5 Rtg 75 1st Presto Vite 57kg, 3rd Retract (NZ) 58kg 1:05.37 (600m 35.37), 0.2L, 3rd@800m, 4th@400m, $3.6/$5.50 |
||
1st of 11 | HAWK 29Apr06 1200m Good3 CL3 $45,000 ($29,250) Darryl McLellan 56kg Barrier 1 Rtg 72 2nd Cruzado 55.5kg, 3rd Wolfman Jack 53kg 1:10.52 (600m 35.26), 0.8L, 3rd@800m, 5th@400m, $5/$6 |
||
T 1st of 9 | RHIL 09Jun06 1030m Soft7 BT-3U-OPN $000 Kanichiro Fujii (a) 0kg Barrier 0 2nd Palabiro 0kg, 3rd Path of War 0kg 1:02.73, 0.4L |
||
2nd of 11 | RHIL 22Jul06 1300m Heavy10 3UP HCP $60,000 ($12,000) Mr Jim Cassidy 53kg Barrier 2 Rtg 82 1st Mr Ubiquitous (NZ) 56kg, 3rd Fire Song (NZ) 53kg 1:18.95 (600m 36.17), 0.8L, 3rd@800m, 3rd@400m, $7/$7.5/$6.5/$7 |
||
2nd of 9 | RHIL 05Aug06 1500m Heavy10 3UP HCP $101,200 ($20,000) Mr Jim Cassidy 53kg Barrier 8 Rtg 85 1st With a Chance 56.5kg, 3rd Bella Arena 53kg 1:33.65 (600m 36.16), 1L, 5th@800m, 4th@400m, $6/$3.8/$3.90 |
||
1st of 11 | KENS 02Dec06 1400m Soft5 3UP CL6 $55,000 ($35,750) Joshua Parr (a) 57kg (cd 55kg) Barrier 10 Rtg 87 2nd Mind the Step 53kg, 3rd Barons Court 51kg 1:26.03 (600m 36.16), 0.4L, 9th@800m, 8th@400m, $11/$13/$10 |
||
3rd of 12 | RHIL 09Dec06 1400m Good3 FESTIVAL Listed $80,750 ($7,200) Joshua Parr (a) 53kg Barrier 11 Rtg 91 1st Utzon 59kg, 2nd Anwaar 55kg 1:22.69 (600m 34.58), 1.9L, 11th@800m, 12th@400m $21 |
||
1st of 7 | RHIL 06Jan07 1400m Good3 WLTR $65,000 ($40,000) Joshua Parr 55.5kg (cd 53.5kg) Barrier 1 Rtg 90 2nd Striking Victory (NZ) 56kg, 3rd Belmonte 57.5kg 1:23.81 (600m 33.62), 0.8L, 3rd@800m, 3rd@400m, $2.7/$3.1/$2.80 |
||
3rd of 7 | RHIL 17Feb07 1200m Good3 3UP WLTR $65,000 ($5,600) Joshua Parr (a) 57kg (cd 55kg) Barrier 3 Rtg 94 1st Bromide 57.5kg, 2nd Spuruson 58kg 1:09.99 (600m 33.71), 1.1L, 6th@800m, 6th@400m, $5.5/$9/$8.50 |
||
T 1st of 5 | RHIL 17Jul07 1030m Soft7 BT OPEN $000 Jon Grisedale 0kg Barrier 0 2nd Alba 0kg, 3rd Crevaux 0kg 1:04.42, 0.3L |
||
T 2nd of 4 | HAWK 17Dec07 760m Soft5 BT-3U-OPN $000 Robbie Brewer 0kg Barrier 0 1st Razor One 0kg, 3rd Ready to Reign 0kg 0:44.43, 0.1L |
||
2nd of 12 | RHIL 12Jan08 1300m Good3 WLTR $65,000 ($12,400) Tim Clark 55.5kg Barrier 1 Rtg 91 1st Viewed 55kg, 3rd Certain Magic 54kg 1:17.05 (600m 34.63), 0.2L, 4th@800m, 7th@400m, $8/$9.5/$10 |
||
T 2nd of 7 | HAWK 14Jul08 1000m Soft5 BT-3U-OPN $000 Robbie Brewer 0kg Barrier 0 1st Walk of Fame (NZ) 0kg, 3rd Dyna Slam (USA) 0kg 1:01.42, 0.3L |
||
3rd of 9 | RHIL 09Aug08 1350m Soft5 0 - 91 $70,000 ($6,650) Blake Shinn 57kg Barrier 3 Rtg 86 1st Dane Flyer 53kg, 2nd Kenny's World 54kg 1:21.03 (600m 35.65), 2.4L, 5th@800m, 4th@400m, $6/$9/$10 |
||
3rd of 10 | RHIL 13Sep08 1500m Good3 WLTR $70,000 ($6,650) Mr Peter Robl 54kg Barrier 4 Rtg 85 1st Charming Rogue 54.5kg, 2nd Bundoran Breeze 55.5kg 1:30.97 (600m 35.05), 3.1L, 1st@800m, 1st@400m $26 |
||
1st of 9 | RHIL 30May09 1200m Heavy10 0 - 86 $70,000 ($42,000) Jamie Quinnell (a) 58.5kg (cd 56.5kg) Barrier 8 Rtg 82 2nd Gently Bentley 55kg, 3rd Koichi 57.5kg 1:13.19 (600m 36.21), 0.1L, 6th@800m, 5th@400m, $9/$10 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.