Horse Search
GRAVITAS19yo Bay GeldingD.O.B: 20-Oct-2005 by REDOUTE'S CHOICE from NATIONAL TREASURE (NZ) View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 03-Apr-2014, Blinkers, On, Comment: Declared - worked in blinkers. Flat races only |
Trainer | |
Racing Colours | Emerald Green, Red And Gold Diagonal Stripes, Striped Sleeves, Red Cap |
Career |
Summary: 66-6:16:7 Prizemoney: $178,650
Prizemoney incl. Bonus: $178,650 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 3224/3800 1st Up: 7:0-2-0 2nd Up: 6:0-0-0 Track: 3:0-2-0 Dist: 5:1-2-0 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 31:2-8-2 Soft: 18:2-5-3 Heavy: 14:2-3-2 Synthetic: 3:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 2nd of 6 | MWBK 20May08 900m Good3 BT-2-MDN $000 Mr Brett Marshall 0kg Barrier 6 1st Black Johnnie 0kg, 3rd Danielle's Delight 0kg 0:54.66, 1.5L |
||
T 1st of 4 | NCLE 02Sep09 1100m Good3 BT-4UG-OPN $000 Ms Clare Pettigrew (a) 0kg Barrier 1 2nd Black Piranha 0kg, 3rd Newport 0kg 1:08.40 (600m 35.46), 2.5L |
||
2nd of 14 | SCNE 13Sep09 1300m Good3 MDN-SW $9,000 ($1,800) Joshua Parr 58kg Barrier 8 1st Antarah 55.5kg, 3rd Willendorf 54kg 1:19.94, 0.2L, $2.2/$1.80 |
||
2nd of 13 | MWBK 12Oct09 1550m Soft7 MDN-SW $9,000 ($1,800) Hari Singh (a) 58kg (cd 55kg) Barrier 7 1st La Bella Leurs 54kg, 3rd Taylor Miss 56kg 1:35.35, 0.5L $2 |
||
2nd of 12 | CESS 20Oct09 2100m Good3 BM55 $9,000 ($1,800) Grant Buckley 55kg Barrier 3 Rtg 49 1st Ashie's Costa 57.5kg, 3rd Lord Verdi 58kg 2:09.96, 1.3L, $3.2/$4 |
||
2nd of 9 | NCLE 31Oct09 2300m Good3 MDN-SW $14,000 ($2,800) Dale Spriggs 58kg Barrier 6 1st Emulous 54kg, 3rd Trade Me In 58kg 2:29.29 (600m 36.38), 0.4L, $2.4/$2.8/$2.60 |
||
T 1st of 3 | WNBL 06Jul10 2400m Heavy9 HDLE-TRL $000 Steven Pateman 0kg Barrier 0 2nd Al Sabaah 0kg, 3rd Hayashi 0kg 3:21.34, 3L |
||
T 2nd of 4 | WNBL 26Jul10 2800m Heavy9 0 - 116 HDL-TRL $000 Steven Pateman 0kg Barrier 0 1st Fielding Drive (NZ) 0kg, 3rd Hayashi 0kg 3:38.09, 8L |
||
T 3rd of 3 | COLR 17Aug10 2800m Heavy9 HDLE-TRL $000 Steven Pateman 0kg Barrier 0 1st Fielding Drive (NZ) 0kg, 2nd Al Sabaah 0kg 3:35.12, 33L |
||
3rd of 7 | MOE 02Nov10 1600m Soft6 MDN-Hwgt $7,250 ($598) Mr Rowan Waymouth 68kg Barrier 1 1st Bellman True 68kg, 2nd Tiger's Paws 68kg 1:47.33, 3.5L $3.20 |
||
3rd of 12 | SEYM 18Nov10 2000m Good3 MDN-SW $15,000 ($1,350) Mr Steven Arnold 58kg Barrier 3 1st Balmoral (NZ) 58kg, 2nd My Green Acres 58kg 2:06.23, 5.75L, 7th@800m, 5th@400m, $7/$6 |
||
2nd of 7 | S CK 04Dec10 2100m Soft6 MDN-Hwgt $12,000 ($2,100) Mr Trent Wells 68kg Barrier 5 1st Gold Lining (NZ) 68kg, 3rd Tuscan Ranger 68kg 2:17.94, 1L, 5th@800m, 3rd@400m, $1.75/$2.30/$2.30 |
||
T 3rd of 4 | PAK 10Jan11 1300m Good4 3UP-TRL $000 Mr Daniel Schmitt 0kg Barrier 0 1st Echelon 0kg, 2nd Gives Lip 0kg 1:23.97, 2.1L |
||
T 2nd of 5 | S CK 10Feb11 2400m Soft6 HDL-TRL $000 Arron Lynch 0kg Barrier 0 1st Casa Boy 0kg, 3rd Olympic Light (NZ) 0kg 3:11.82, 7L |
||
2nd of 12 | CLAC 26Mar11 2000m Good4 MDN-SW $12,000 ($2,100) Mr Trent Wells 68kg Barrier 4 1st Bold Image 68kg, 3rd Shine the Armour 68kg 2:07.99, 0.5L, 3rd@800m, 2nd@400m, $3.50/$5/$5 |
||
T 2nd of 6 | CTRN 30Mar11 2800m Good4 HDLE-TRL $000 Mr Trent Wells 0kg Barrier 0 1st Al Karam (NZ) 0kg, 3rd Famous Prince 0kg 3:08.22, 0.5L |
||
1st of 4 | WNBL 04Apr11 3224m Good4 HDLE $15,000 ($8,775) Mr Trent Wells 68kg Barrier 4 Rtg 111 2nd Cats Fun 68kg, 3rd Sarem 68kg 3:41.67, 0.2L, 2nd@800m, 1st@400m, $3.50/$5/$5 |
||
2nd of 7 | PAK 17May11 3200m Heavy9 0 - 120 HDLE $15,000 ($2,700) Mr Gavin Bedggood 69kg Barrier 1 Rtg 115 1st Scouting (NZ) 67kg, 3rd Luvizpet 67kg 3:44.24, 0.2L, 4th@800m, 4th@400m, $3.80/$5.50/$5.50 |
||
3rd of 5 | MORN 22May11 3300m Soft5 HDLE $30,000 ($2,542) Mr Trent Wells 64kg Barrier 5 Rtg 116 1st Tigeriffic 64kg, 2nd Our Rockhampton (IRE) 64kg 3:46.07, 6.3L, 3rd@800m, 3rd@400m, $7/$9/$10/$10 |
||
T 1st of 6 | BRAT 09Jun11 2800m Heavy9 STPLE-TRL $000 Mr Trent Wells 0kg Barrier 0 2nd The Member 0kg, 3rd Wheel the Lead 0kg 3:36.81, 0.5L |
||
1st of 6 | MORN 12Jul11 3300m Soft7 0 - 120 STPLE $15,000 ($8,775) Mr Trent Wells 68kg Barrier 5 Rtg 116 2nd Midarri Dan 66.5kg, 3rd Affirming 66kg 3:53.35, 4.75L, 3rd@800m, 1st@400m, $2.50/$3.40/$2.80 |
||
2nd of 10 | PAK 10Feb12 1750m Good4 MDN-Hwgt $12,000 ($2,100) Mr Trent Wells 68.5kg Barrier 5 1st Rock Robster 66kg, 3rd Rainbow Hussonet 66.5kg 1:52.55 (600m 37.50), 2L, 1st@800m, 1st@400m, $5/$6/$4.60/$4.60 |
||
T 3rd of 5 | CTRN 29Feb12 2800m Soft7 117+ STPLE-TRL $000 Mr Trent Wells 0kg Barrier 0 1st Grizz (NZ) 0kg, 2nd Monte Cassino (NZ) 0kg 3:19.12, 9L |
||
T 3rd of 3 | SANH 16Mar12 2800m Soft6 0-116 STPL-TRL $000 Mr Trent Wells 0kg Barrier 0 1st Monte Cassino (NZ) 0kg, 2nd Jotilla (NZ) 0kg 3:37.31, 2.6L |
||
T 3rd of 4 | CTRN 27Apr12 2800m Heavy9 117+ STPLE-TRL $000 Mr Trent Wells 0kg Barrier 0 1st Thomond Park (NZ) 0kg, 2nd Tobouggie Nights 0kg 3:20.50, 8.2L |
||
T 1st of 4 | WNBL 15Jun12 2800m Heavy8 117+ STPLE-TRL $000 Mr Gavin Bedggood 0kg Barrier 0 2nd Tarawera 0kg, 3rd Fielding Drive (NZ) 0kg 3:40.81, 0.2L |
||
2nd of 7 | SANL 20Jun12 3300m Heavy9 0 - 120 STPLE $30,000 ($5,650) Mr Trent Wells 68kg Barrier 7 Rtg 118 1st Chaparro (NZ) 66.5kg, 3rd Racing Green (NZ) 63.5kg 3:58.91 (600m 40.11), 3.25L, 2nd@800m, 1st@400m, $7.50/$8.50/$10/$10 |
||
2nd of 7 | BDGO 22Jul12 3200m Soft6 0 - 120 STPLE $20,000 ($3,700) Mr Trent Wells 68.5kg Barrier 2 Rtg 118 1st Rabbuka 68kg, 3rd Jockey Jack 64kg 3:44.27 (600m 39.84), 3.5L, 5th@800m, 5th@400m, $3.80/$7/$7 |
||
3rd of 8 | WNBL 28Jul12 3400m Heavy10 STPLE $20,000 ($1,850) Mr Trent Wells 65.5kg Barrier 5 Rtg 118 1st Half Moon Rising 69kg, 2nd Chaparro (NZ) 63kg 4:12.28, 2L, 2nd@800m, 1st@400m, $8/$7 |
||
1st of 5 | WNBL 14Aug12 3418m Heavy8 STPLE $20,000 ($11,830) Mr Trent Wells 66kg Barrier 2 Rtg 118 2nd Royal Laddie 69kg, 3rd Chaparro (NZ) 66.5kg 4:10.50 (600m 44.76), 5L, 2nd@800m, 1st@400m, $2.50/$3 |
||
3rd of 4 | WNBL 27Aug12 3475m Heavy9 STPLE $20,000 ($1,820) Mr Trent Wells 67.5kg Barrier 3 Rtg 122 1st Half Moon Rising 70kg, 2nd Royal Laddie 68.5kg 4:09.09 (600m 46.92), 0.5L, 1st@800m, 3rd@400m, $1.85/$1.95/$1.95 |
||
2nd of 4 | MRPK 01Sep12 3500m Good4 STPLE $40,000 ($7,500) Philip Enright 68kg Barrier 3 Rtg 122 1st Rabbuka 67.5kg, 3rd Highly Spirited (NZ) 65kg 4:03.74 (600m 44.10), 10L, 2nd@800m, 2nd@400m, $2.30/$2.20 |
||
3rd of 7 | CAST 16Sep12 3800m Soft7 STPLE $20,000 ($1,820) John Allen 67.5kg Barrier 7 Rtg 122 1st Half Moon Rising 71kg, 2nd Sea Town 65kg 4:43.68, 4.75L, 3rd@800m, 3rd@400m, $2.80/$3.30/$3.30 |
||
T 1st of 5 | WNBL 20Feb13 2800m Good4 STPL-TRL $000 Arron Lynch 0kg Barrier 0 2nd Via Savoia 0kg, 3rd Misisipi Moonshine (NZ) 0kg 3:28.13, 6L |
||
2nd of 4 | SANH 20Mar13 3300m Good4 STPLE-Qlty $35,000 ($6,600) John Allen 64.5kg Barrier 2 Rtg 120 1st Man of Class 71kg, 3rd Rabbuka 66kg 3:57.91 (600m 40.56), 2.25L, 2nd@800m, 2nd@400m, $6/$8 |
||
1st of 7 | SANL 17Apr13 3300m Good4 STPLE-Qlty $35,000 ($21,450) John Allen 64kg Barrier 4 Rtg 120 2nd Tigeriffic 69kg, 3rd Show Dancer (NZ) 64kg 3:53.73 (600m 37.22), 2.25L, 1st@800m, 1st@400m, $6/$9/$9 |
||
2nd of 6 | SANH 22May13 3300m Heavy9 STPLE-SWP $100,500 ($19,000) John Allen 64kg Barrier 6 Rtg 124 1st Kirribilli Gold 65kg, 3rd Lord of the Song 67kg 4:03.61, 0.5L, 1st@800m, 2nd@400m, $11/$12 |
||
2nd of 5 | CAST 26May13 3800m Good4 STPLE $30,000 ($5,640) John Allen 69kg Barrier 1 Rtg 124 1st Half Moon Rising 73kg, 3rd Our Rockhampton (IRE) 65.5kg 4:33.53 (600m 38.12), 1.25L, 4th@800m, 3rd@400m, $2/$2.40/$2.40 |
||
1st of 6 | WNBL 11Jun13 3450m Heavy9 STPLE $20,000 ($11,830) Mr Gavin Bedggood 68.5kg Barrier 4 Rtg 123 2nd Via Savoia 66.5kg, 3rd Key Symbol 66kg 4:12.53 (600m 44.10), 1.25L, 1st@800m, 1st@400m, $4/$6.50/$6.50 |
||
1st of 8 | CAST 07Jul13 3800m Soft6 STPLE $20,000 ($11,830) Mr Richard Eynon 69kg Barrier 2 Rtg 123 2nd Jooli Lad 65.5kg, 3rd Half Moon Rising 75kg 4:39.10 (600m 41.72), 8L, 1st@800m, 1st@400m, $4.40/$7/$7 |
||
2nd of 4 | COLR 11Aug13 3600m Soft7 STPLE $20,000 ($3,640) Mr Richard Eynon 70kg Barrier 4 Rtg 125 1st Backburn 64kg 4:25.61 (600m 40.12), 20L, 1st@800m, 3rd@400m, $2.50/$3.20/$3.20 |
||
T 1st of 3 | CTRN 07Mar14 2800m Soft5 117+ STPLE-TRL $000 Shane Jackson 0kg Barrier 0 2nd Brungle Cry 0kg, 3rd Mateo 0kg 3:20.78, 0.4L |
||
T 2nd of 4 | WNBL 21Mar14 2800m Soft5 117+ STPLE-TRL $000 Jamie Mott 0kg Barrier 0 1st Pilot's Choice 0kg, 3rd Chaparro (NZ) 0kg 3:24.86, 8L |
||
T 1st of 3 | MOE 08May14 2400m Soft5 STPLE-TRL $000 Mr Clayton Douglas 0kg Barrier 0 2nd Zaman (NZ) 0kg, 3rd Krase (NZ) 0kg 3:08.20, 7L |
||
3rd of 8 | CAST 25May14 3800m Good4 STPLE $30,000 ($2,820) Steven Pateman 69.5kg Barrier 5 Rtg 124 1st Krase (NZ) 66.5kg, 2nd Pilot's Choice 65.5kg 4:26.43 (600m 38.96), 6.1L, 2nd@800m, 2nd@400m, $5/$8/$8 |
||
2nd of 6 | MRPK 07Jun14 3500m Soft5 STPLE $32,000 ($5,900) Steven Pateman 70kg Barrier 3 Rtg 124 1st Berlioz (NZ) 70kg, 3rd Incentive Scheme 64.5kg 4:04.67 (604m 40.79), 3.5L, 3rd@800m, 3rd@400m, $3.20/$3.40/$3.40 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.