Horse Search
POLAR BLAST11yo Bay GeldingD.O.B: 26-Aug-2013 by SMART MISSILE from DRIVEN SNOW (USA) View Pedigree Report
|
|
Stewards Embargoes | Current - 01-Apr-2017, Warning (Hung In) |
---|---|
Last Gear Change* | 23-Sep-2020, Bandages (Front), On |
Trainer | |
Racing Colours | |
Career |
Summary: 38-10:7:8 Prizemoney: $164,550
Prizemoney incl. Bonus: $169,550 BOBS Bonus: $5,000 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1609 1st Up: 6:1-1-3 2nd Up: 5:1-1-2 Track: 12:4-3-3 Dist: 7:3-0-2 Track/Dist: 3:2-0-0 Firm: 3:1-0-1 Good: 21:6-4-5 Soft: 12:3-3-1 Heavy: 2:0-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 7 | RHIL 30Dec16 1030m Good4 BT-3-MDN $000 Mr Lester Grace 0kg Barrier 0 1st Onslaught 0kg, 2nd Sprinting to Win 0kg 1:04.00 (600m 36.30), 0.3L |
Video Replay FullLast 400m |
|
1st of 11 | GOUL 01Apr17 1300m Soft5 MDN $10,000 ($10,300) Mr Yusuke Ichikawa 57kg Barrier 4 2nd It's a Lottery 59kg, 3rd Daphne Dynamite 55.5kg 1:18.27 (600m 36.90), 0.4L, 8th@800m, 8th@400m $6 |
Video Replay FullLast 400m |
|
3rd of 13 | GOUL 15Mar18 1400m Good3 BM55 $20,000 ($1,870) James Innes Jnr (a) 58kg Barrier 7 Rtg 49 1st Northern River 57kg, 2nd Greenback Boogie 59.5kg 1:22.69 (600m 36.14), 3.35L, 3rd@800m, 3rd@400m, $16/$18/$19/$21 |
Video Replay FullLast 400m |
|
3rd of 10 | HAWK 05Apr18 1400m Good3 BM63 $30,000 ($2,920) James Innes Jnr (a) 54kg Barrier 5 Rtg 49 1st Lady Chalfont 59kg, 2nd First Courrier 56kg 1:22.78 (600m 34.26), 1.09L, 1st@800m, 1st@400m, $8/$10/$11/$12 |
Video Replay FullLast 400m |
|
2nd of 10 | K GR 21Apr18 1500m Good3 CG&E CL1 $30,000 ($5,790) Adrian Layt 54kg Barrier 3 Rtg 49 1st Destiny's Hero 58.5kg, 3rd Love Shack Baby 58kg 1:29.82 (600m 35.52), 1L, 4th@800m, 3rd@400m, $14/$16/$17/$18 |
Video Replay FullLast 400m |
|
2nd of 7 | NCLE 05May18 1600m Soft5 CL2 $30,000 ($5,790) Adrian Layt 54kg Barrier 5 Rtg 52 1st Strome 57.5kg, 3rd Multimedia 54kg 1:38.91 (600m 34.59), 0.55L, 1st@800m, 1st@400m, $6/$6.50 |
Video Replay FullLast 400m |
|
3rd of 9 | HAWK 10May18 1600m Good3 BM60 $30,000 ($2,920) Adrian Layt 59kg Barrier 5 Rtg 56 1st Save the Best 59kg, 2nd Curata Princess 57kg 1:36.82 (600m 35.23), 0.87L, 4th@800m, 3rd@400m, $4.40/$4.40 |
Video Replay FullLast 400m |
|
T 3rd of 8 | RHIL 25Jun18 910m Soft7 OPEN-BT $000 Brenton Avdulla 0kg Barrier 0 1st Redouble 0kg, 2nd Memes 0kg 0:55.89 (600m 35.40), 0.6L |
Video Replay FullLast 400m |
|
1st of 13 | CRNS 08Sep18 1500m Good4 CL1 $25,000 ($15,250) Robert Thompson 58.5kg Barrier 5 Rtg 58 2nd My Boy Alex 55kg, 3rd Metazoa 54kg 1:29.10, 1.25L, 6th@800m, 2nd@400m, $3.30/$3.20/$3.70/$3.90 |
||
1st of 9 | TOWN 12Oct18 1609m Good4 CL3-SW $14,000 ($9,100) Brad Pengelly 57.5kg Barrier 8 Rtg 62 2nd Misc 57kg, 3rd Regal Embrace 57.5kg 1:36.03 (600m 36.35), 0.1L, 3rd@800m, 2nd@400m, $4.40/$4/$3.90/$3.80 |
||
1st of 13 | CRNS 31Oct18 1400m Good3 CL3-SW $14,000 ($9,100) Brad Pengelly 59kg Barrier 4 Rtg 66 2nd Sirius Witness 55.5kg, 3rd Regal Embrace 54.5kg 1:21.68 (600m 36.47), 3L, 5th@800m, 5th@400m, $2.10/$1.80/$1.75/$1.70 |
||
1st of 5 | TOWN 06Dec18 1400m Soft5 BM70 $19,000 ($10,500) Brad Pengelly 59kg Barrier 1 Rtg 70 2nd Deputy Dan 58.5kg, 3rd It And a Bit 62kg 1:23.18 (600m 34.43), 0.2L, 2nd@800m, 2nd@400m, $1.55/$1.60/$1.35/$1.30 |
||
2nd of 9 | TOWN 23May19 1200m Good4 CL6-SW $16,500 ($3,000) Brad Pengelly 57.5kg Barrier 2 Rtg 71 1st The Harrovian 56kg, 3rd Septimo 59kg 1:10.45 (600m 34.13), 1L, 2nd@800m, 2nd@400m, $4/$4.20 |
||
2nd of 9 | CRNS 10Jun19 1250m Soft7 CL6-SW $19,000 ($3,300) Robert Thompson 57.5kg Barrier 1 Rtg 71.5 1st The Harrovian 57.5kg, 3rd Starena 52.5kg 1:15.05 (600m 38.41), 0.1L, 1st@800m, 1st@400m, $2.70/$2.80/$2.90/$3 |
||
2nd of 9 | TOWN 18Jun19 1200m Good4 BM69 $19,000 ($3,300) Rachel Shred (a) 61.5kg (cd 58.5kg) Barrier 7 Rtg 72 1st Imanui 62.5kg, 3rd Harvest Pride 56kg 1:09.76 (600m 34.47), 0.2L, 2nd@800m, 2nd@400m, $2.50/$2.40/$2.45/$2.50 |
||
1st of 10 | CRNS 03Aug19 1250m Soft6 CL5 $20,000 ($11,000) Robert Thompson 62kg Barrier 4 Rtg 72.5 2nd Prickles 54kg, 3rd Sparkly Star 60kg 1:14.66 (600m 36.28), 0.2L, 4th@800m, 4th@400m, $3.40/$3.50/$3.60/$3.50 |
||
2nd of 10 | CRNS 10Aug19 1250m Soft6 CL6-SW $25,000 ($4,200) Robert Thompson 59kg Barrier 7 Rtg 74.5 1st Cedarwood 56kg, 3rd Sparkly Star 54.5kg 1:13.68 (600m 36.47), 3L, 10th@800m, 10th@400m, $4.20/$4.40/$4/$3.90 |
||
1st of 6 | TOWN 01Oct19 1000m Good4 HCP $17,000 ($9,450) Les Tilley 55.5kg Barrier 3 Rtg 74.5 2nd Kirabo 57kg, 3rd Media Vita 54kg 0:55.78 (600m 32.11), 2.75L, 4th@800m, 3rd@400m, $2.40/$2.45/$2.30/$2.35 |
||
1st of 12 | INNI 19Oct19 1200m Firm2 HCP $16,500 ($10,815) Robert Thompson 58.5kg Barrier 2 Rtg 77 2nd Hidden in Heaven 58.5kg, 3rd Windmill Lane 65kg 1:08.97, 1.5L, 5th@800m, 5th@400m $1.50 |
||
1st of 8 | CRNS 03Nov19 1400m Good4 HCP $19,000 ($10,500) Les Tilley 60kg Barrier 7 Rtg 79.5 2nd Buxton 54kg, 3rd Hidden in Heaven 58kg 1:21.91 (600m 35.59), 2L, 4th@800m, 1st@400m, $1.30/$1.26/$1.30/$1.35 |
||
1st of 12 | TOWN 14Dec19 1200m Good4 HCP $32,500 ($18,300) Wanderson D'Avila 59.5kg Barrier 10 Rtg 81.5 2nd Space Time 58.5kg, 3rd Confronting 56kg 1:09.81 (600m 34.35), 0.2L, 5th@800m, 6th@400m, $2.45/$2.90/$3/$3.20 |
||
3rd of 7 | CRNS 11Sep20 950m Soft5 HCP $18,000 ($1,675) Rachel Shred (a) 62kg (cd 60.5kg) Barrier 4 Rtg 85 1st Beraht 56.5kg, 2nd Oriental Girl 54kg 0:54.10 (600m 34.50), 0.3L, 4th@800m, 4th@400m, $4.80/$7.50/$8/$8.50 |
||
3rd of 9 | EWAN 26Sep20 1000m Firm2 HCP $15,150 ($1,500) Rachel Shred (a) 61kg Barrier 3 Rtg 85 1st District 56kg, 2nd Catmosphere 56kg 0:56.75, 0.85L, 2nd@800m, 2nd@400m $2.80 |
||
3rd of 7 | CRNS 03Dec20 1250m Good4 HCP $18,000 ($1,675) Brad Pengelly 59.5kg Barrier 6 Rtg 81.5 1st Langhro 61.5kg, 2nd Pure Rebel 54kg 1:13.77, 4.75L, 2nd@800m, 2nd@400m, $5.50/$6/$6.50/$7 |
||
2nd of 5 | CRNS 15Dec20 950m Good4 HCP $18,000 ($3,250) Brad Pengelly 60kg Barrier 5 Rtg 81.5 1st El Shaday (NZ) 56kg, 3rd Truculent 50kg 0:54.58 (600m 33.35), 1.5L, 5th@800m, 2nd@400m, $2.80/$2.70/$3/$3.10 |
||
3rd of 10 | TOWN 22Dec20 1200m Good4 HCP $32,500 ($3,150) Brad Pengelly 59.5kg Barrier 3 Rtg 81.5 1st Tambo's Heart 60kg, 2nd Revenire 55.5kg 1:09.63 (600m 34.85), 4.1L, 7th@800m, 5th@400m, $4.40/$5.50/$6/$6.50 |
||
3rd of 5 | CRNS 23Feb21 950m Heavy10 HCP $18,500 ($1,675) Rachel Shred (a) 60kg (cd 58.5kg) Barrier 3 Rtg 81.5 1st Oriental Girl 54kg, 2nd Hard Yaga 54kg 0:55.91 (600m 35.19), 1.5L, 4th@800m, 3rd@400m, $8.50/$12/$13/$14 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.