Horse Search
HOWDEE13yo Chestnut GeldingD.O.B: 20-Oct-2011 by EXCEED AND EXCEL from LANADEE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 04-Sep-2018, Blinkers, On, Comment: RWWA |
Trainer | |
Racing Colours | |
Career |
Summary: 71-8:13:12 Prizemoney: $150,186
Prizemoney incl. Bonus: $180,087 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $29,900 Min/Max-Dist-Win: 1000/1350 1st Up: 9:0-3-2 2nd Up: 7:0-1-0 Track: 31:3-9-5 Dist: 17:3-4-1 Track/Dist: 7:2-2-0 Firm: 0:0-0-0 Good: 51:6-11-6 Soft: 1:0-0-1 Heavy: 0:0-0-0 Synthetic: 17:2-2-4 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 2:0-0-1 |
T 3rd of 5 | CTRN 24Mar14 800m Good4 2YC&G-TRL $000 Matthew Allen 0kg Barrier 0 1st Stitch Me Up 0kg, 2nd Occi Tocci 0kg 0:47.32, 2.3L |
||
3rd of 11 | TER 13Apr14 1000m Good3 2Y MDN-SW $15,000 ($4,100) Matthew Allen 58kg Barrier 4 1st Rough Justice 58kg, 2nd Dyletta 56kg 0:57.56 (600m 33.36), 2.25L, 10th@800m, 7th@400m, $10/$12/$12 |
||
3rd of 10 | ECHA 04May14 1109m Soft6 2Y MDN-SW $15,000 ($2,100) Luke Currie 58kg Barrier 8 1st Novel Dancer 56kg, 2nd Lashkaal 56kg 1:08.35 (600m 37.08), 6.5L, 6th@800m, 6th@400m, $8/$9/$10/$10 |
||
2nd of 7 | GEES 23May14 1000m Synthetic 2Y MDN-SW $17,500 ($8,775) Brad Rawiller 58kg Barrier 2 1st Kilim 58kg, 3rd Burning Mountain 58kg 0:58.50 (600m 33.76), 1L, 5th@800m, 5th@400m, $11/$13/$13 |
||
1st of 7 | GEES 13Jun14 1100m Synthetic 2Y MDN-SW $17,500 ($30,800) Brad Rawiller 58kg Barrier 3 2nd Unalaska 58kg, 3rd This Time 56kg 1:04.51 (600m 34.00), 0.4L, 5th@800m, 4th@400m, $2.60/$4.40/$3.40 |
||
3rd of 11 | GEES 28Apr15 1000m Synthetic 0 - 58 $15,000 ($1,200) Michael Walker 59.5kg Barrier 11 Rtg 58 1st Majestic Cheval 58kg, 2nd Southern Sunday 56kg 0:58.23 (600m 34.20), 0.3L, 8th@800m, 10th@400m, $4/$4.60/$4 |
||
2nd of 11 | GEES 29May15 1000m Synthetic 0 - 58 $15,000 ($2,550) Stephen Baster 59.5kg Barrier 1 Rtg 57 1st Harold Bluetooth 60kg, 3rd Zedopia 58kg 0:58.47 (600m 34.28), 0.5L, 9th@800m, 8th@400m, $4.20/$3/$3 |
||
1st of 10 | GEES 07Jul15 1000m Synthetic 0 - 58 $15,000 ($9,000) Dale Smith 60kg Barrier 10 Rtg 57 2nd Oskastar 59kg, 3rd Ali Go Easy 53kg 0:58.60 (600m 33.60), 0.2L, 10th@800m, 8th@400m, $4.20/$4.60/$4/$4 |
||
3rd of 6 | GEES 24Jul15 1000m Synthetic BM64 $17,500 ($1,400) Dale Smith 58.5kg Barrier 5 Rtg 61 1st Portland 60kg, 2nd Madame Hennessy 56.5kg 0:58.59 (600m 33.72), 4.35L, 6th@800m, 6th@400m, $4/$4.60/$4.60 |
||
T 2nd of 5 | CTRS 09Jun16 1000m Synthetic TRL $000 Patrick Moloney 0kg Barrier 0 1st Zipped Up 0kg, 3rd Ben Bader 0kg 1:01.93, 0.2L |
||
3rd of 12 | GEES 05Jul16 1300m Synthetic BM58 $16,000 ($1,280) Darren Gauci 59.5kg Barrier 12 Rtg 57 1st Amber Cavalier 60.5kg, 2nd Black Ziggy 56kg 1:18.42 (600m 36.56), 0.3L, 8th@800m, 7th@400m, $16/$14/$14 |
||
3rd of 12 | GEES 07Oct16 1300m Synthetic BM58 $16,000 ($1,280) Jordan Grob (a) 58kg (cd 55kg) Barrier 1 Rtg 54 1st Ghenwaa 57kg, 2nd Doon Buggy 57kg 1:17.17 (600m 36.08), 2.25L, 6th@800m, 7th@400m, $14/$16/$17/$19 |
||
2nd of 9 | DRWN 25Apr17 1000m Good 0 - 58 $20,000 ($4,000) Simone Altieri 57.5kg Barrier 6 Rtg 53 1st King Kazou 59.5kg, 3rd Melanion 57.5kg 0:57.79 (600m 34.70), 3L, $7/$10 |
||
1st of 7 | DRWN 20May17 1200m Good 0 - 58 $17,500 ($11,375) Barry Huppatz 57.5kg Barrier 2 Rtg 53 2nd Harlequin Bells 59kg, 3rd First Draft 60kg 1:10.74 (600m 36.31), 0.1L, $10/$10 |
||
1st of 7 | BRME 24Jun17 1200m Good HCP $14,000 ($9,800) Mr Ben Paterson 59kg Barrier 5 Rtg 60 2nd Woven 59kg, 3rd Our Bay Roe 57kg 1:10.64 (600m 35.35), 1L, 3rd@800m, 3rd@400m, $9.50/$9.50/$9/$9.50 |
||
2nd of 11 | BRME 15Jul17 1200m Good BM 58+ $14,500 ($2,755) Peter Hall 56.5kg Barrier 5 Rtg 63 1st Megafactory 60kg, 3rd Well Spoken Man 55.5kg 1:10.71 (600m 35.81), 1.5L, 11th@800m, 6th@400m, $9.50/$10/$11 |
||
2nd of 5 | BRME 19Aug17 1200m Good BM 64+ $15,000 ($3,000) Colin Haddon 54kg Barrier 2 Rtg 64 1st Tirreno 58.5kg, 3rd Blue Choisir 54kg 1:10.63, 0.75L, 4th@800m, 5th@400m, $7.50/$10/$11/$10 |
||
1st of 4 | KNRA 26Aug17 1100m Good3 BM 62+ $8,000 ($5,600) Ms Michelle Hagley 56.5kg (cd 57.5kg) Barrier 1 Rtg 65 2nd Gallant Express 60kg, 3rd Jimmian 59kg 1:02.40, 0.35L $2 |
||
3rd of 4 | KNRA 02Sep17 1200m Good3 BM 62+ $8,000 ($720) Ms Michelle Hagley 57.5kg Barrier 2 Rtg 67 1st Gallant Express 60kg, 2nd Jen See See 56.5kg 1:08.56R, 0.75L $3 |
||
2nd of 9 | DRWN 23Sep17 1100m Good 0 - 64 $18,500 ($3,700) Paul Shiers 59kg Barrier 3 Rtg 61 1st Gamora 58.5kg, 3rd The Prestige 60kg 1:04.64 (600m 36.25), 0.2L, $6/$6.50 |
||
3rd of 7 | DRWN 28Oct17 1100m Good 0 - 64 $18,500 ($2,775) Ms Michelle Hagley 59kg Barrier 1 Rtg 61 1st Marbel Duke 59.5kg, 2nd Brooklyn 59kg 1:03.75 (600m 34.96), 2.8L, $10/$12/$13/$14 |
||
2nd of 9 | DRWN 18Nov17 1300m Good 0 - 64 $18,500 ($3,700) Mr Phillip Crich 59kg Barrier 9 Rtg 61 1st Bridgey Flyer 56kg, 3rd Zocalos 60kg 1:15.73 (600m 36.08), 1.8L, $4.80/$6/$6.50/$7 |
||
1st of 8 | DRWN 16Dec17 1200m Good 0 - 64 $18,500 ($12,025) Mr Phillip Crich 59.5kg Barrier 1 Rtg 62 2nd Alsoadamas 58.5kg, 3rd Mighty Tax 58.5kg 1:10.47 (600m 35.43), 0.3L, $5.50/$7/$7.50/$7 |
||
3rd of 5 | DRWN 13Jan18 1100m Good 0 - 70 $19,500 ($2,925) Ms Michelle Hagley 59kg Barrier 4 Rtg 66 1st Brooklyn 56.5kg, 2nd Poet's Choice 61kg 1:03.63 (600m 34.33), 1.5L, $3.30/$4/$4.20/$4.40 |
||
3rd of 7 | DRWN 10Feb18 1300m Wet Fast 0 - 70 $19,500 ($2,925) Ms Michelle Hagley 58.5kg Barrier 7 Rtg 65 1st Commissar 56kg, 2nd Woogie 57.5kg 1:15.24 (600m 36.45), 1.1L, $5.50/$8/$7.50/$8 |
||
2nd of 5 | DRWN 06Apr18 1200m Good 0 - 76 $20,500 ($4,100) Ms Michelle Hagley 55kg Barrier 2 Rtg 63 1st El Toranado 60kg, 3rd Woogie 55kg 1:09.32, 3.8L, $5/$4.60/$5/$4.80 |
||
1st of 5 | KNRA 08Sep18 1350m Good BM 50+ $7,500 ($4,950) Mr Phillip Crich 61kg Barrier 3 Rtg 62 2nd Opperman 55kg, 3rd Lago Girl 59.5kg 1:19.25, 0.25L, 3rd@800m, 3rd@400m $2.45 |
||
1st of 8 | DRWN 22Sep18 1100m Good 0 - 64 $18,500 ($12,025) Barry Huppatz 57.5kg Barrier 5 Rtg 58 2nd Divine Red (NZ) 58.5kg, 3rd Ominous Warning 57.5kg 1:04.83 (600m 35.97), 0.2L, $11/$12/$11/$12 |
||
2nd of 10 | DRWN 06Oct18 1200m Good 0 - 64 $18,500 ($3,700) Barry Huppatz 59.5kg Barrier 9 Rtg 62 1st Desxiri 56.5kg, 3rd Taipei Dancer 56.5kg 1:10.95 (600m 36.68), 1L, $9/$8.50/$12/$11 |
||
2nd of 5 | DRWN 11May19 1100m Good 0 - 64 $18,500 ($3,238) Jarrod Todd 57.5kg Barrier 3 Rtg 58 1st Karmonaaron 57kg, 2nd Dancer's Kin 60kg 1:03.90 (600m 35.48), 0.1L, $21/$26/$21 |
||
2nd of 11 | DRWN 17Jul19 1300m Good 0 - 62 $20,250 ($4,000) Barry Huppatz 56kg Barrier 11 Rtg 53 1st Henry Lad 58kg, 3rd Captain California 57.5kg 1:16.00 (600m 36.19), 1.3L, $19/$26/$21/$26 |
||
2nd of 7 | DRWN 21Sep19 1100m Good 0 - 64 $18,500 ($3,700) Barry Huppatz 55.5kg Barrier 5 Rtg 54 1st Mcintyre (NZ) 59kg, 3rd Let's Celebrate 58.5kg 1:03.78 (600m 35.03), 1.7L, $21/$31/$16/$15 |
||
2nd of 10 | DRWN 19Oct19 1300m Good 0 - 64 $18,500 ($3,700) Lachlan Neindorf (a) 56kg (cd 53kg) Barrier 6 Rtg 55 1st Let's Celebrate 58.5kg, 3rd Rosherville 60.5kg 1:17.56 (600m 37.03), 5.3L, $9/$12/$11/$13 |
||
3rd of 10 | DRWN 16Nov19 1300m Good 0 - 64 $18,500 ($2,775) Barry Huppatz 56.5kg Barrier 5 Rtg 56 1st Warface 60kg, 2nd Dubawi Sniper 59kg 1:17.00 (600m 36.38), 1.2L, $15/$19/$20/$19 |
||
3rd of 7 | DRWN 21Dec19 1300m Good 0 - 64 $18,500 ($2,775) Barry Huppatz 56.5kg Barrier 6 Rtg 56 1st Isle of Light 58.5kg, 2nd Taciturn 59kg 1:16.08 (600m 36.07), 5L, $8.50/$9/$9.50/$10 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.