Horse Search
SERBIAN CROWN16yo Bay GeldingD.O.B: 21-Aug-2008 by BEAUTIFUL CROWN (USA) from LAE LADY LAE (NZ) View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 25-Apr-2016, Bar Plates, Off |
Trainer | |
Racing Colours | Royal Blue, Orange Armbands, Yellow Cap |
Career |
Summary: 58-2:14:10 Prizemoney: $92,530
Prizemoney incl. Bonus: $92,530 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1211/1215 1st Up: 11:0-2-2 2nd Up: 7:0-4-1 Track: 16:0-5-2 Dist: 18:0-2-6 Track/Dist: 7:0-2-1 Firm: 2:0-1-0 Good: 39:1-11-7 Soft: 13:1-1-3 Heavy: 4:0-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 2nd of 6 | MRPK 21Mar11 800m Soft7 2Y-TRL $000 Ben Hoppo 0kg Barrier 0 1st Jokers Son 0kg, 3rd Magical Ruby 0kg 0:47.66, 0.3L |
||
3rd of 7 | MRPK 20Aug11 1000m Soft5 3Y 0 - 75 $34,000 ($2,700) Simon Price 55kg Barrier 4 Rtg 58 1st Counter Sign 57kg, 2nd Noir Rasoir 55kg 0:59.55 (600m 34.62), 5.4L, 5th@800m, 4th@400m, $21/$10/$9/$8.50 |
||
2nd of 8 | MORP 19Apr12 1050m Good3 MDN-SW $10,000 ($1,800) Paul Gatt 57kg Barrier 7 1st Ready to Reel 57kg, 3rd Sookie Stackhouse 55kg 1:02.23 (613m 35.07), 1.2L, 5th@800m, 4th@400m, $4.60/$4.60 |
||
2nd of 11 | M BR 02May12 1006m Soft6 MDN-SW $10,000 ($1,800) Paul Gatt 57.5kg Barrier 3 1st Aregee McLaren 58kg, 3rd Kangaroo Jack 58kg 1:01.02 (600m 36.51), 2.5L, 7th@800m, 9th@400m, $2.80/$2.45/$2.45 |
||
1st of 14 | GAWL 16May12 1215m Good3 3Y MDN-SW $10,000 ($6,700) Todd Pannell 57.5kg Barrier 13 2nd Pierremont Rocks 55.5kg, 3rd I Like Ike 57.5kg 1:13.69 (600m 36.28), 2.6L, 7th@800m, 7th@400m, $4/$5/$5 |
||
2nd of 7 | MORP 14Dec12 1050m Good4 CL2 $10,000 ($1,800) Todd Pannell 56kg Barrier 3 Rtg 58 1st Aeraise 58.5kg, 3rd Misty Eyes 60.5kg 1:02.13 (613m 35.38), 0.4L, 5th@800m, 4th@400m, $7.50/$10/$10 |
||
2nd of 8 | MRPK 29Dec12 1250m Good3 4UP 0 - 68 $25,000 ($4,250) Todd Pannell 56.5kg Barrier 2 Rtg 59 1st Misty Eyes 60.5kg, 3rd Ego's Good 57kg 1:14.50 (600m 36.16), 1.4L, 7th@800m, 6th@400m, $5/$6/$6 |
||
3rd of 12 | MORP 26Jan13 1600m Good3 0 - 71 $25,000 ($2,000) Simon Price 56kg Barrier 6 Rtg 61 1st Knoxville 55kg, 2nd Dirty Ona Drink 58kg 1:37.59 (609m 37.06), 2.2L, 2nd@800m, 2nd@400m, $6/$5/$5 |
||
2nd of 14 | MRPK 09Feb13 1400m Good3 0 - 75 $25,000 ($4,250) Ms Jamie Kah (a) 54kg (cd 52kg) Barrier 8 Rtg 61 1st Ventic 56kg, 3rd Mega Queen 58.5kg 1:24.21 (605m 36.34), 1.2L, 10th@800m, 10th@400m, $6/$5 |
||
2nd of 13 | MORP 23Feb13 1600m Good3 0 - 71 $25,000 ($4,250) Ms Jamie Kah (a) 56.5kg (cd 54.5kg) Barrier 9 Rtg 62 1st Van Rossum 56kg, 3rd Back On Track 55.5kg 1:37.53 (615m 37.28), 0.3L, 4th@800m, 3rd@400m, $5/$5 |
||
2nd of 15 | MORP 21Sep13 1200m Good4 4UP 0 - 68 $25,000 ($4,200) Todd Pannell 58.5kg Barrier 13 Rtg 63 1st Swipeline 57kg, 3rd Barely a Beat 54kg 1:11.86 (603m 35.66), 0.8L, 13th@800m, 10th@400m, $13/$18/$18 |
||
2nd of 9 | MRPK 30Nov13 1250m Good3 0 - 72 $25,000 ($4,200) Todd Pannell 57kg Barrier 7 Rtg 64 1st Medal Contender 57kg, 3rd Azna 55.5kg 1:14.65 (604m 35.68), 0.1L, 8th@800m, 8th@400m, $9/$10/$10 |
||
2nd of 11 | MORP 14Dec13 1200m Good3 0 - 72 $25,000 ($4,200) Todd Pannell 58kg Barrier 3 Rtg 66 1st Dontmentionthewar 57kg, 3rd Filiar Invictus 55.5kg 1:11.17 (609m 35.05), 0.2L, 6th@800m, 6th@400m, $12/$13 |
||
3rd of 10 | MRPK 26Dec13 1400m Good3 HCP $40,000 ($3,200) Todd Pannell 57.5kg Barrier 2 Rtg 67 1st Ustinov's Fury 55.5kg, 2nd Jimmy the Butch 55kg 1:23.51 (605m 35.22), 1.2L, 4th@800m, 5th@400m, $5.50/$6.50/$6.50 |
||
2nd of 7 | MRPK 08Feb14 1400m Good3 0 - 78 $32,000 ($5,400) Paul Gatt 55kg Barrier 3 Rtg 66 1st Boristar 57kg, 3rd King Kev 54kg 1:24.25 (600m 35.15), 2L, 4th@800m, 4th@400m, $3/$3.60/$3.60 |
||
3rd of 8 | MORP 01Mar14 1200m Good3 0 - 72 $30,000 ($2,400) Harry Coffey (a) 58.5kg (cd 55.5kg) Barrier 7 Rtg 67 1st Slippery Ninja 56kg, 2nd Wise Journey 58kg 1:10.27 (608m 34.37), 1L, 7th@800m, 8th@400m, $6/$6.50 |
||
3rd of 10 | M BR 27Aug14 1406m Good3 4UP CL2 $11,000 ($1,000) Clare Lindop 58kg Barrier 5 Rtg 62 1st Biscayne Blue 54kg, 2nd Russian Rocker (GB) 58.5kg 1:27.30 (606m 36.86), 0.7L, 9th@800m, 8th@400m, $5.50/$5 |
||
2nd of 10 | BKVA 08Oct14 1600m Firm2 0 - 62 $11,000 ($2,000) Caitlin Forrest (a) 58.5kg (cd 56.5kg) Barrier 1 Rtg 60 1st Where's Tim 59kg, 3rd Comstrum 54kg 1:36.53 (600m 36.36), 1.3L, 8th@800m, 4th@400m, $7/$5.50/$5.50 |
||
2nd of 7 | M BR 26Jan15 1200m Good3 CL2 $11,000 ($2,000) Todd Pannell 58kg Barrier 7 Rtg 58 1st Zandercan 56kg, 3rd Our Royal Rose 56.5kg 1:11.48 (600m 34.88), 1.7L, 6th@800m, 6th@400m, $2.80/$3.20 |
||
3rd of 14 | M BR 11Feb15 1200m Good3 0 - 62 $15,000 ($1,400) Todd Pannell 58kg Barrier 8 Rtg 59 1st Phoenix Arizona (NZ) 56.5kg, 2nd Force of Three 56kg 1:12.12 (600m 36.27), 2.1L, 8th@800m, 7th@400m, $7/$10/$9.50/$10 |
||
3rd of 9 | SBYN 11Mar15 1350m Good4 0-62 $15,000 ($1,400) Ms Grace Willoughby (a) 57.5kg (cd 53.5kg) Barrier 1 Rtg 58 1st Onward 55kg, 2nd Classy Diamond 54.5kg 1:23.20 (600m 37.44), 1.2L, 6th@800m, 5th@400m, $6.50/$8/$8 |
||
3rd of 13 | M BR 22Apr15 1400m Soft5 0 - 62 $15,000 ($1,400) Ms Caitlin Jones (a) 57.5kg (cd 55.5kg) Barrier 4 Rtg 57 1st Portici 54.5kg, 2nd Danouli 57.5kg 1:26.71 (600m 37.50), 1.6L, 11th@800m, 11th@400m, $5/$4/$4 |
||
3rd of 15 | SBYN 29Apr15 1350m Soft6 0 - 68 $15,000 ($1,400) Ms Caitlin Jones (a) 55.5kg (cd 55kg) Barrier 12 Rtg 57 1st Rocket Commander 56.5kg, 2nd Kinetic Energy 57kg 1:24.61 (600m 38.77), 2.9L, 5th@800m, 6th@400m, $10/$6.50 |
||
3rd of 9 | SBYN 16Sep15 1350m Good4 CL1 $15,000 ($1,400) Todd Pannell 55.5kg Barrier 6 Rtg 54 1st Grand Armada 59kg, 2nd Pride of America 56.5kg 1:23.84 (600m 36.40), 1.9L, 2nd@800m, 2nd@400m, $3.50/$4.60/$4.60 |
||
1st of 11 | GAWL 09Dec15 1211m Soft5 4UP CL2 $15,000 ($10,000) Clare Lindop 54kg Barrier 6 Rtg 51 2nd Call Me Penny 54kg, 3rd Commanding Diva 56.5kg 1:13.38 (605m 37.09), 1.4L, 5th@800m, 5th@400m, $10/$9.50 |
||
2nd of 10 | MRPK 16May16 1250m Good4 BM60 $15,000 ($2,800) Todd Pannell 57kg Barrier 1 Rtg 56 1st Patch Hero 57kg, 3rd Saturday Magic 55kg 1:15.10 (600m 36.04), 2.3L, 7th@800m, 7th@400m, $8/$10/$10 |
||
2nd of 12 | GAWL 25May16 1211m Heavy10 BM60 $15,000 ($2,800) Todd Pannell 57.5kg Barrier 6 Rtg 57 1st Correct Call 57.5kg, 3rd Liberty Hill 56.5kg 1:16.59 (605m 37.99), 1.7L, 8th@800m, 7th@400m, $9/$10 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.