Horse Search
HABENERA12yo Bay or Brown MareD.O.B: 11-Aug-2012 by WAR CHANT (USA) from HOT TAMALE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 14-Aug-2017, Blinkers, Off, Comment: RWWA |
Trainer | |
Racing Colours | Red, Black And White Horse Head, Red Cap |
Career |
Summary: 15-1:3:2 Prizemoney: $24,030
Prizemoney incl. Bonus: $26,530 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $2,500 Min/Max-Dist-Win: 1100/1100 1st Up: 5:0-1-0 2nd Up: 4:1-1-0 Track: 2:0-1-0 Dist: 6:1-2-1 Track/Dist: 2:0-1-0 Firm: 0:0-0-0 Good: 11:1-3-2 Soft: 3:0-0-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 2nd of 5 | LARK 03Nov14 400m Good3 2Y-TRL $000 Troy Turner 0kg Barrier 0 1st Rebel Queen 0kg, 3rd Clandestine Keeper 0kg 0:24.11, 3.25L |
||
T 2nd of 9 | BLMT 10Nov14 1000m Good3 2Y-TRL $000 Troy Turner 0kg Barrier 0 1st Ningbo 0kg, 3rd Snitzalong 0kg 0:59.52, 4.75L |
||
2nd of 9 | ASCT 10Dec14 1100m Good3 2Y-SWP $22,500 ($4,500) Jason Brown 55kg Barrier 3 1st Shady Gray 57kg, 3rd Strong Values 57kg 1:06.06 (600m 37.18), 0.5L, 2nd@400m, $10/$9/$11 |
||
T 1st of 4 | LARK 03Mar15 950m Good 2Y-TRL $000 Troy Turner 0kg Barrier 0 2nd Gravy 0kg, 3rd Tetley's Ride 0kg 0:58.25, 4.25L |
||
T 2nd of 9 | LARK 14Dec15 950m Good 3Y-TRL $000 Jason Brown 0kg Barrier 0 1st Time Stream 0kg, 3rd Ballyfin House 0kg 0:57.16, 1.5L |
||
T 2nd of 7 | BLMT 07Nov16 1000m Good3 4UP-TRL $000 Fred Kersley 0kg Barrier 0 1st Queenie O'lara 0kg, 3rd Just Elated 0kg 1:00.37, 1.25L |
||
2nd of 10 | NTHM 17Nov16 1100m Good4 MDN-SW $15,000 ($3,000) Jason Brown 56kg Barrier 7 1st Swiftly 54kg, 3rd Yukon Gold 56kg 1:03.57 (600m 34.16), 2.75L, 7th@800m, 9th@400m $6 |
||
1st of 10 | YORK 02Dec16 1100m Good3 MDN-SW $12,500 ($11,250) Jason Brown 56kg Barrier 4 Rtg 56 2nd Silver Knows 54.5kg, 3rd Woodmans Keep 56.5kg 1:03.57, 0.75L, 3rd@800m, 3rd@400m $4 |
||
3rd of 9 | BUNB 18Dec16 1108m Good4 CL1 $17,600 ($1,575) Jason Brown 56kg Barrier 1 Rtg 56 1st Miss Sondrio 57kg, 2nd Fair Nakita 54kg 1:05.86 (600m 35.16), 1.25L, 3rd@800m, 3rd@400m $9 |
||
3rd of 11 | PINJ 26Dec16 1000m Good3 CL1 $17,500 ($1,575) Jason Brown 56.5kg Barrier 11 Rtg 56 1st Detente 56.5kg, 2nd Disco Riffic 57.5kg 0:58.32, 2.5L, 5th@800m, 6th@400m $3.90 |
||
2nd of 10 | BUNB 19Jan17 1200m Good4 CL1 $17,600 ($3,500) Jason Brown 56.5kg Barrier 4 Rtg 56 1st My Grace 56kg, 3rd Wanted Desire 56kg 1:12.16 (600m 35.23), 1.5L, 2nd@800m, 3rd@400m $13 |
||
T 2nd of 8 | LARK 19Jun17 950m N/A3 OPN-TRL $000 Jason Brown 0kg Barrier 0 1st Sovereign Hall 0kg, 3rd Warrior of Justice 0kg 0:57.09, 0.3L |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.