Nowra: Shoalhaven City Turf Club (at Nowra) Monday 11, March 2002
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 74
Class 6, Set Weights, Apprentices can claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:08.27 Last 600m: 0:33.81 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | MISSILE SAM | Rado Boljun | George Scimone (a0/49kg) | 2 | 54.5 | N/A | $5 | Magic Ring / Sharpatan | ||||
2 | 3 | DE VILLIERS | David Mills | Aaron Huke | 3.8 | 3 | 56 | N/A | $2 | Select Prince / Sabari | |||
3 | 7 | MISS LANE | Terry Gibson | Roly Saxton | 4.6 | 1 | 55 | N/A | $4.20 | Magic Ring / Pas de Chat | |||
4 | 6 | PINNACLE ROAD | John Shea | Neil Paine | 6.2 | 5 | 56 | N/A | $26 | Zoffany / Katheil | |||
5 | 1 | IMANUST | Robert K Fisher | Mr Paul Rowe | 7.5 | 6 | 58 | N/A | $17 | Sea Swell / Sabrisha | |||
6 | 4 | GLORIOUS RIVER | Fred Thomason | Terry Jones | 7.8 | 4 | 56 | N/A | $10 | Rivotious / Steal Munda | |||
2 | BEATS WALKIN' | John Steinmetz | 0 | 56 | N/A | Canny Lad / Blissful Eye |
Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:09.45 Last 600m: 0:34.62 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CHICKEN SOUP | Mario Caltabiano | Aaron Huke | 12 | 55.5 | N/A | $3 | Al Jaasi / Golden Waratah | ||||
2 | 3 | HIGH SOCIETY GIRL | Gary Nickson | Jay Ford (a0/53kg) | 0.2 | 10 | 52.5 | N/A | $6.50 | Eagle Eyed / Star Mannequin | |||
3 | 8 | COOL CRACKER | Diane Poidevin Laine | Mr Larry Mortell | 2 | 3 | 54 | N/A | $15 | Zoffany / Cracklin' Cool | |||
4 | 9 | HARRY HOTSHOT | Wayne Davey | Ray Silburn | 2.1 | 2 | 54 | N/A | $26 | Bletchman / Fascinating Lover | |||
5 | 10 | HOPE FOR MAGIC | Scott Wade | Ron Stewart (a0/52kg) | 4.3 | 1 | 52 | N/A | $41 | Magic Ring / Sandy's Hope | |||
6 | 5 | ASHSYND | Diane Poidevin Laine | George Scimone (a0/49kg) | 4.8 | 5 | 52.5 | N/A | $7 | Zamoff / Glossy Cube | |||
7 | 12 | TERRIFIC TACTIC | Toby Edmonds | Patrick Ferris | 4.9 | 9 | 54 | N/A | $5.50 | Strategic / Splendid Joy | |||
8 | 1 | KIWI DESIRE | Gwenda Markwell | Ms Lauren Hellicar (a0) | 5 | 8 | 56.5 | N/A | $6 | Marwina / Madame Mutton | |||
9 | 13 | WEALTH AND POWER | Diane Poidevin Laine | Ms Kelly Shaw (a0/58kg) | 7.8 | 6 | 51 | N/A | $26 | Flying Tycoon / Pride of Sobhia | |||
10 | 11 | JAYZAN | Scott Wade | Craig Agnew | 9.6 | 13 | 54 | N/A | $71 | Senor Pete / Jungle Jill | |||
11 | 7 | BRAVE SEAS | Fred Thomason | Terry Jones | 11.3 | 11 | 54 | N/A | $61 | Sea Swell / Brave Love | |||
12 | 6 | BLUE PROSPECT | Matt Kenworthy | Mr Brett Poulus (a0/52kg) | 13.2 | 4 | 51 | N/A | $31 | Mr. Henrysee / Morning Line | |||
13 | 4 | REGAL DEVA | Peter Toogood | Neil Paine | 21.2 | 7 | 54.5 | N/A | $12 | Prince Regent / Operazon |
Class 3, Set Weights, Apprentices can claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:36.40 Last 600m: 0:35.09 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | COMMANDO BAY | Bede Murray | Mr Brett Poulus (a0/52kg) | 3 | 55 | N/A | $1.90 | The Commander / Gai Tango | ||||
2 | 4 | REAL SASSY | Graeme Rogerson | Neil Paine | 2.5 | 8 | 57 | N/A | $4.80 | Naturalism / Greek Miss | |||
3 | 7 | KYWONG PRINCESS | Gwenda Markwell | Aaron Huke | 3.3 | 4 | 55 | N/A | $9 | New Regent / Peg's Hope | |||
4 | 3 | MAJOR TOWNSEND | Diane Poidevin Laine | Mr Larry Mortell | 3.8 | 1 | 57 | N/A | $15 | Imposing Bull / Penny Postcard | |||
5 | 8 | OAK RIDGE LASS | Geoff Hall | Roly Saxton | 4.5 | 6 | 55 | N/A | $26 | Red Bletch / Graefin Luise | |||
6 | 2 | GRIDIRON | Kevin Robinson | Craig Agnew | 4.6 | 7 | 57 | N/A | $7 | Defensive Play / Gia Selina | |||
7 | 5 | STAR NATIVE | Amanda White | Mr Matthew Howarth (a) | 5.8 | 2 | 54 | N/A | $12 | New Regent / Oahu Native | |||
8 | 9 | THIS 'ILL DO | Bob Onikul | Terry Jones | 10.2 | 9 | 55 | N/A | $11 | Sackford / Hunka's Girl | |||
9 | 6 | WAKANOHANA | Graeme Shaw | Ms Kelly Shaw (a0/58kg) | 15.4 | 5 | 54 | N/A | $41 | Exploding Prospect / Miss Waikato |
Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:23.46 Last 600m: 0:35.28 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | KOSTA NATURAL | Kevin Mcleod | Tony Marney | 7 | 56 | N/A | $3.70 | Naturalism / Kosamet | ||||
2 | 9 | NOMOLOS GOLD | Peter Tagg | Mr Brett Poulus (a0/52kg) | 1.8 | 10 | 51 | N/A | $10 | Sir Laurence / Vivace Wood | |||
3 | 8 | LOCHABAR GIRL | Gwenda Markwell | Aaron Huke | 2 | 6 | 54 | N/A | $11 | Lochrae / Flame Girl | |||
4 | 7 | IMPOSING FORTUNE | Bob D Law | Paul Timbery | 2.2 | 5 | 54 | N/A | $71 | Imposing Bull / Lorretta Maree | |||
5 | 4 | SHELLHARBOUR CITY | Diane Poidevin Laine | George Scimone (a0/49kg) | 3.2 | 8 | 54 | N/A | $4.40 | Imposing Bull / White Sophisticate | |||
6 | 1 | AZZGREYAZZ | Amanda White | Mr Paul Rowe | 4.6 | 9 | 57 | N/A | $26 | Azzaam / Zipelu | |||
7 | 6 | COVET IN MONEY | Chris Waller | Craig Agnew | 5.4 | 4 | 54 | N/A | $8 | St. Covet / Persian Trifle | |||
8 | 10 | PAYABLE | Kevin Robinson | Terry Jones | 5.5 | 11 | 54 | N/A | $13 | Zeditave / Notoust | |||
9 | 2 | RETURN TO ME | Robert Price | Roly Saxton | 6 | 1 | 56.5 | N/A | $6 | Volounda Bay / Marshlily | |||
10 | 11 | STAR OF PARIS | Deborah Walters | Ms Lauren Hellicar (a0) | 8.4 | 3 | 52 | N/A | $61 | Been There / Rose of Paris | |||
11 | 5 | SWING WITH EASE | Ken Callaughan | Richard Bensley (a0/53kg) | 10.3 | 2 | 52 | N/A | $41 | King Tristram / Mind Over Matter |
Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:23.55 Last 600m: 0:35.53 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | MCSWAIN | Graeme Rogerson | Neil Paine | 5 | 56.5 | N/A | $2 | Esperanto / Prix Moss | ||||
2 | 11 | TINCT | Robert Price | Aaron Huke | 2.3 | 8 | 54 | N/A | $15 | Spectrum / Polycotton | |||
3 | 5 | WHATIF | Ken Callaughan | Roly Saxton | 3.1 | 2 | 54.5 | N/A | $10 | Opera Prince / What a Honey | |||
4 | 9 | PASS BY YOU | Sean McCormick | Tony Marney | 3.7 | 3 | 54 | N/A | $101 | Flight Bijou / Raise a Pass | |||
5 | 4 | ROSE OF EBONY | Garry Lye | Mr Matthew Howarth (a) | 4.2 | 11 | 52 | N/A | $10 | Kingston Seattle / Chrome Wrecker | |||
6 | 8 | MIAMI PIRATE | Owen Davies | Patrick Ferris | 4.3 | 1 | 54 | N/A | $31 | Marauding / Miami Vice | |||
7 | 1 | KAORU TIME | Marc Conners | Terry Jones | 4.7 | 4 | 56.5 | N/A | $10 | Mighty Avalanche / Rory's Delight | |||
8 | 10 | SHANRHEAR | George Postgate | Ron Stewart (a0/52kg) | 4.9 | 9 | 52 | N/A | $5.50 | Bletcharm / Kimycamcal | |||
9 | 7 | IMPOSING PENNY | Diane Poidevin Laine | Mr Larry Mortell | 9.7 | 6 | 54 | N/A | $61 | Imposing Bull / Penny Postcard | |||
10 | 6 | DISARRAY | Geoff Hall | Craig Agnew | 11.4 | 10 | 54 | N/A | $12 | Kala Dancer / Exciting Belle | |||
11 | 3 | LORD SIMON | Jack Jury | George Scimone (a0/49kg) | 25.7 | 7 | 54 | N/A | $15 | Simonstad / Sunset Carol |
Class 1, Set Weights, Apprentices can claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:36.53 Last 600m: 0:35.90 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | RUNAWAY BISHOP | Wayne Davey | Roly Saxton | 6 | 58 | N/A | $14 | Ignatius / Born Racer | ||||
2 | 3 | KOSTA HIGH | Kevin Mcleod | Richard Bensley (a0/53kg) | 0.3 | 7 | 55 | N/A | $7 | High Regard / Kosamet | |||
3 | 11 | PRINCESS ADELAIDE | Gwenda Markwell | Ms Lauren Hellicar (a0) | 0.5 | 4 | 54 | N/A | $2.20 | Coronation Day / Vintage Wine | |||
4 | 6 | VIGILANCE | Amanda White | Mr Matthew Howarth (a) | 5.7 | 8 | 55 | N/A | $4.40 | Nediym / Absonnet | |||
5 | 10 | PLAY BACK | Kevin Robinson | Terry Jones | 7.6 | 2 | 56 | N/A | $17 | Switch in Time / Bird On a Wire | |||
6 | 1 | BLACK SURPRISE | John Peiti | Mr Larry Mortell | 8.4 | 3 | 58 | N/A | $21 | My Patriarch / Duelling Swordfish | |||
7 | 2 | HAIL THE DRAGON | Bede Murray | Mr Brett Poulus (a0/52kg) | 9.1 | 1 | 55 | N/A | $8.50 | Somethingdifferent / Mighty Dragon | |||
8 | 7 | DAWN'S EARLY LIGHT | Kevin Robinson | Aaron Huke | 12.4 | 5 | 56 | N/A | $9.50 | Al Hareb / Sea Light | |||
5 | TERRIFIC TAURUS | Diane Poidevin Laine | Jay Ford | 0 | 58 | N/A | Imposing Bull / Pretty Emma | ||||||
8 | FRENCH HEIR | David Lee | Neil Paine | 0 | 56 | N/A | Air de France / Miss Selaster | ||||||
9 | MIAMI PIRATE | Owen Davies | 0 | 56 | N/A | Marauding / Miami Vice |
Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:56.88 Last 600m: 0:33.68 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MADISON GIRL | Graeme Rogerson | Neil Paine | 14 | 59 | N/A | $2 | Celestial Dancer / Mean Eyes | ||||
2 | 8 | LITTLE LIPPY | Tony Karakatsanis | Richard Bensley (a0/53kg) | 3.5 | 4 | 52.5 | N/A | $16 | Simonstad / Sober Reflection | |||
3 | 10 | BROOKTON FOREVER | Bill Hopkins | Ron Stewart (a0/52kg) | 4.8 | 3 | 52 | N/A | $26 | Luskin Star / Yours As Always | |||
4 | 6 | CANYA CANYA CAN | Rado Boljun | George Scimone (a0/49kg) | 7.2 | 8 | 54 | N/A | $8.50 | Sports Works / Bally Queen | |||
5 | 17 | CORNISH QUEEN | Diane Poidevin Laine | Patrick Ferris | 8.3 | 9 | 54 | N/A | $31 | Sir Laurence / Cornish Air | |||
6 | 15 | SI PETRA | Bob Onikul | Craig Agnew | 8.5 | 1 | 54 | N/A | $11 | Sackford / Bodensee | |||
7 | 7 | CAPE HOPE | Sean McCormick | Jay Ford (a0/53kg) | 9.6 | 11 | 53.5 | N/A | $31 | Simonstad / Bebhinn | |||
8 | 11 | CORUNNA | Ken Callaughan | Roly Saxton | 10.6 | 7 | 54 | N/A | $4.80 | Bletcharm / Take the Blame | |||
9 | 4 | BARCAROLA | Gwenda Markwell | Ms Lauren Hellicar (a0) | 11.2 | 10 | 54 | N/A | $26 | St. Covet / Splendid Melody | |||
10 | 9 | AEROBIC REBEL | David Mills | Aaron Huke | 11.6 | 16 | 54 | N/A | $51 | Silver Vault / Aerobic Rosie | |||
11 | 16 | UNBELIEVABLE | Bob D Law | Paul Timbery | 12.5 | 6 | 54 | N/A | $31 | Magic Ring / Simone's Pride | |||
12 | 5 | HELLO HOLLYWOOD | Gary Nickson | Tony Marney | 16 | 5 | 56 | N/A | $31 | Lochrae / Beg Your Pardon | |||
13 | 14 | SHELLHARBOUR TOWN | Diane Poidevin Laine | Ms Kelly Shaw (a0/58kg) | 16.1 | 2 | 51 | N/A | $31 | Imposing Bull / Shellharbour Miss | |||
14 | 13 | MY RICA | Fred Thomason | Terry Jones | 16.2 | 13 | 54 | N/A | $41 | My Patriarch / Rose Rica | |||
15 | 3 | LAMMERGEYER | Matt Kenworthy | Mr Brett Poulus (a0/52kg) | 17.9 | 15 | 54 | N/A | $81 | Prince of Birds / Chahala | |||
16 | 2 | NAT THE BRAT | Elsie Green | Mr Larry Mortell | 20.2 | 12 | 58 | N/A | $31 | Natski / Hurry On Please | |||
19 | WAY OF THE DRAGON | Bede Murray | 0 | 54 | N/A | Somethingdifferent / Dragon Path | |||||||
18 | CARRY THE CASH | Peter Korn | 0 | 54 | N/A | Carry the Crown / Qualified | |||||||
12 | IMPOSING FRIEND | Diane Poidevin Laine | 0 | 54 | N/A | Imposing Bull / Jacqui's Friend |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.