Queanbeyan: Queanbeyan Racing Club Monday 16, June 2003
Meeting Type: Country (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 12
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 0:52.73 Last 600m: 0:33.75 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | MOORING'S MELODY | Len Hodgson | Mr Kevin Sweeney | 1 | 0 | N/A | Song of Tara / Set a Symphony | |||||
2 | 2 | KEEN TIME | Matthew Dale | Mr Ricky Blewitt | 1.8 | 5 | 0 | N/A | Punk / Itaquere Keeneland | ||||
3 | 7 | SIR ALAT | Daphne Matangi | Ray Silburn | 7.1 | 3 | 0 | N/A | Sir Laurence / Vivace Wood | ||||
4 | 3 | MARWIN ROYAL | Garry Kirkup | Mr John Nisbet | 9.8 | 4 | 0 | N/A | Marwina / Queen of the Downs | ||||
5 | 6 | RAPIA MISS | Matthew Dale | Shane Pawsey | 10 | 2 | 0 | N/A | Woodman / Leica | ||||
6 | 5 | MR CHARLES | Jules De Smet | Ms Nikita Beriman (a0/49kg) | 12 | 6 | 0 | N/A | Sir Laurence / Distant Echoes | ||||
7 | 1 | DAPHNE'S ROSE | Daphne Matangi | Mr Harold Harvey | 12.4 | 7 | 0 | N/A | Toy Pindarri / Princess of Ross |
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 0:55.13 Last 600m: 0:36.04 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | JEAN'S MANOR | Matthew Dale | Shane Pawsey | 1 | 0 | N/A | Racer's Edge / Raffin Manor | |||||
2 | 5 | EXCUSED | Jules De Smet | Mr Darren Jackson | 1.5 | 5 | 0 | N/A | Marwina / Manners | ||||
3 | 3 | BUNDAH BOY | Myffy Rae | Mark Schmetzer | 2.3 | 4 | 0 | N/A | Sports Works / Kryptonic | ||||
4 | 1 | BENT | Geoff Kelly | Mr Brent Poile (a0) | 3.2 | 2 | 0 | N/A | Kingston Seattle / Benny's Belle | ||||
5 | 4 | DAGGER HAKEA | Amanda Langlar | Ms Nikita Beriman (a0/49kg) | 4.1 | 3 | 0 | N/A | Sir Tatton / Mio Bibi | ||||
2 | BIG PICTURE | Mike Petrovic | 0 | 0 | N/A | Quest for Fame / Beam |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.