Canterbury Park: Sydney Turf Club Wednesday 02, July 2003
Meeting Type: Metro (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Showers
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 10
No $10K Wins, Special Conditions, Handicap, Minimum Weight 53kg, Two-Years-Old, Apprentices can claim.
Track Name: Main Track Type: Turf Track Condition: Heavy 10 RATime: 1:09.53 Last 600m: 0:39.20 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | AKIMBO | John Hawkes | Corey Brown | 4 | 55 | N/A | $6.50 | Canny Lad / Steadfast | ||||
2 | 16 | MONTE EXPRESS | Noel Mayfield-Smith | Ron Stewart (a0/52kg) | 2.3 | 5 | 50.5 | N/A | $9 | Air Express / My Sweetie | |||
3 | 10 | MISS IVY | Bob Thomsen | Glen Boss | 3.8 | 7 | 53.5 | N/A | $3.20 | Gold Brose / Midori Splice | |||
4 | 11 | SHELBEY | Allan Denham | James Innes | 6.6 | 9 | 53.5 | N/A | $10 | Gilded Time / Biscotte | |||
5 | 6 | PERFECT MOVEMENT | Gai Waterhouse AO | Lenny Beasley | 8.9 | 2 | 54.5 | N/A | $7 | Encounter / Variety | |||
6 | 9 | SPINNING THE BLUES | Tara Vigouroux | Rod Quinn | 9.6 | 1 | 54 | N/A | $21 | Spinning World / Beldale Blues | |||
7 | 7 | COPETON | Jack Denham | Darren Beadman | 10.7 | 3 | 54 | N/A | $13 | Danehill / Audimco | |||
8 | 1 | PICKETT'S CHARGE | Paul Smith | Brad Pengelly | 11.2 | 6 | 56.5 | N/A | $4.80 | Honour And Glory / Lady Pendle | |||
9 | 13 | CHEYENNE'S POET | Clarry Conners | Richard Bensley (a0/53kg) | 13.8 | 8 | 51 | N/A | $21 | Yeats / Windy Cheyenne | |||
10 | 12 | SHAVET | Bob Thomsen | Scott Pollard | 15.5 | 10 | 53 | N/A | $101 | Vettori / Shamars | |||
15 | DESERT RANSOM | Tim Martin | 0 | 53.5 | N/A | Desert Prince / Harem Queen | |||||||
3 | SPINNING TO WIN | Patrick Webster | Mr Justin Sheehan | 0 | 56 | N/A | Spinning World / From the Palace | ||||||
14 | SPORTS KING | Gregory Hickman | Ryan Wiggins | 0 | 54 | N/A | Anabaa / Professionelle | ||||||
8 | EVELINA | Les Bridge | Jason Lee | 0 | 54 | N/A | Grand Lodge / Lineal | ||||||
2 | EAST TAHMOOR | Rod Craig | Ron Stewart | 0 | 56 | N/A | Flying Spur / Sweet Emotion | ||||||
4 | WITH ASTAIRE | Tim Martin | Hugh Bowman | 0 | 56 | N/A | End Sweep / Dance the Dance |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.