Muswellbrook: Muswellbrook Race Club Ltd Tuesday 07, November 2023
Meeting Type: Country (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 15
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 0:59.13 Last 600m: 0:33.95 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | HARLEMITE | Luke Thomas | Jake Pracey-Holmes | 0 | 0 | N/A | Menari / Harlem Child | |||||
2 | 3 | GOLDEN BUTTON | Carlos Antonio | Ms Eloise Drews | 0.19 | 0 | 0 | N/A | Dissident / Investigates | ||||
3 | 8 | TALONS | Todd Howlett | Darryl McLellan | 4.86 | 0 | 0 | N/A | Real Impact / Push And Shove | ||||
4 | 7 | OUTBACK CRUMPET | Todd Howlett | Ms Gabrielle Johnston (/55kg) | 7.91 | 0 | 0 | N/A | Outreach / Modest Meisie | ||||
5 | 6 | MADAME LOU LOU | Todd Howlett | Ms Mikayla Weir | 10.01 | 0 | 0 | N/A | Manhattan Rain / Madame Giselle | ||||
6 | 1 | BRAVE MAX | Micheal Rinkin | Ms Camille Houlgatte (/52.5kg) | 11.93 | 0 | 0 | N/A | Brave Smash / Carrera To The Max | ||||
FF | 2 | DON'T FORGET JACK | Stephen Jones | Aaron Bullock | 0 | 0 | 0 | N/A | Headwater / Innishbeg | ||||
5 | KELLYMORPHOSE | Jeremy Gask | 0 | 0 | N/A | Epaulette / Ubiquity |
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 0:57.94 Last 600m: 0:32.52 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | STENSON WALLMAN | Kristen Buchanan | Ms Jenny Duggan | 0 | 0 | N/A | Invader / Lily Larmour | |||||
2 | 3 | EVERYLITTLE BREEZE | Todd Howlett | Aaron Bullock | 0.36 | 0 | 0 | N/A | Gold Standard / Whisper Louise | ||||
3 | 5 | REBEL'S EDGE | Cassandra Stummer | Darryl McLellan | 0.61 | 0 | 0 | N/A | Rebel Dane / One Carat Racer | ||||
4 | 7 | TOP END MIKKI | Joseph Burges | Brandon Lerena | 6.09 | 0 | 0 | N/A | Mikki Isle / Cedar Lane | ||||
5 | 8 | WHITE ARENDELLE | Todd Howlett | Ms Mikayla Weir | 6.56 | 0 | 0 | N/A | Frosted / Out of Touch | ||||
6 | 2 | DEVIL'S INN | Todd Howlett | Ms Gabrielle Johnston (/55kg) | 6.6 | 0 | 0 | N/A | Bull Point / Devils Arcade | ||||
7 | 1 | CANNY PROSPECT | Todd Howlett | Ms Lauren Van Tijn (/54kg) | 6.7 | 0 | 0 | N/A | Outreach / Canny Choice | ||||
8 | 6 | SINGBYTHESEA | Carlos Antonio | Ms Eloise Drews | 17.92 | 0 | 0 | N/A | Your Song / Adriatic | ||||
4 | MANAGE THE CYCLE | Jeremy Gask | 0 | 0 | N/A | Real Impact / Dodged a Bullet |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.