Broome: Broome Turf Club Saturday 19, June 1993
Meeting Type: Country (Non TAB MEETING)Dual Track Meeting: N
Track Type: Dirt
Track Condition: Fast
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 26
Class 1, Set Weights, Apprentices cannot claim.
Track Name: Main Track Type: Dirt Track Condition: Fast RATime: 0:58.80 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | FANTOCCINI | P Grantham | 1 | 56 | N/A | 7-4 | Archregent / Sovereign's Sister | |||||
2 | 0 | DANABLU | Janine Simmonds | Damien Kinninmont | 0 | 2 | 54.5 | N/A | 3-1 | Slant / Picture Me | |||
4 | 0 | JUDY'S PEARL | David Young (a) | 0 | 9 | 56 | N/A | 7-1 | Don Remon / Silver Cap | ||||
7 | 0 | FLIRTON | Burton Reed | 0 | 6 | 57.5 | N/A | 12-1 | Riverton / Loving Flirt | ||||
9 | 0 | BENT STRAIGHT | D Dickinson | 0 | 4 | 57.5 | N/A | 10-1 | Straight Flight / Zeva Vatra |
Maiden, Set Weights, Apprentices cannot claim.
Track Name: Main Track Type: Dirt Track Condition: Fast RATime: 1:12.45 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ACES 'N' OPALS | Joe Moore | Burton Reed | 1 | 56.5 | N/A | 4-1 | Silver Bounty / Kalidar Lady | ||||
2 | 0 | GOOD TIMES CHARLIE | P Grantham | 0 | 5 | 56.5 | N/A | 4-5 | Gay Apollo / Dondia | ||||
4 | 0 | NAZAKHAN | D Jones (a) | 0 | 4 | 56.5 | N/A | 4-1 | Curravilla / Frilly |
Class 5, Handicap, Minimum Weight 55kg, Apprentices cannot claim.
Track Name: Main Track Type: Dirt Track Condition: Fast RATime: 1:09.70 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | WHAT A MAZE | P Grantham | 8 | 57 | N/A | 1-2 | What a Guest / Purple Maze | |||||
3 | 0 | RABUKA | Mr Glen Cortes | 0 | 1 | 59.5 | N/A | 2-1 | Amyntor / Gay Hostess | ||||
4 | 0 | MASTER OF DANCE | David Hillis | 0 | 7 | 55.5 | N/A | 7-1 | Maitre de Danse / Laybole | ||||
5 | 0 | HOCUS POCUS | Mark Miller | 0 | 5 | 55.5 | N/A | 6-1 | Rant And Rave / Magic Token |
Handicap, Minimum Weight 55kg, Apprentices cannot claim.
Track Name: Main Track Type: Dirt Track Condition: Fast RATime: 1:25.20 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | TOTAL ATTRACTION | Mr Grant Gibbs | 3 | 57.5 | N/A | 6-4 | Vain / Just Jealous | |||||
2 | 0 | HAIL THE SAINT | Mark Miller | 0 | 2 | 55.5 | N/A | 5-1 | Latin Saint / Imperial Sovereign | ||||
3 | 0 | OVER RATE | D Dickinson | 0 | 7 | 55 | N/A | 10-1 | Beau Sovereign / L'Amourette | ||||
4 | 0 | LE BOLT | Burton Reed | 0 | 1 | 56 | N/A | 8-1 | Tropical Lightning / La Celeste | ||||
5 | 0 | GOLDWIN KNIGHT | P Grantham | 0 | 9 | 56 | N/A | 8-1 | Rare Sovereign / Laramedes | ||||
8 | 0 | ADNOHR LAD | Mr Glen Cortes | 0 | 10 | 56 | N/A | 2-1 | War Chest / Bush Rose | ||||
9 | 0 | STILL DON | Mr Tom Kelly | 0 | 5 | 52 | N/A | 8-1 | Don Remon / Lady of La Mancha | ||||
10 | 0 | GOLD HARVEST | D Jones (a) | 0 | 6 | 52 | N/A | 14-1 | General Remarc / Hour of Need |
Handicap, Minimum Weight 55kg, Apprentices cannot claim.
Track Name: Main Track Type: Dirt Track Condition: Fast RATime: 0:58.20 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | FANTASTIC FIRE | Damien Kinninmont | 3 | 56 | N/A | 1-2 | Cheraw / Fantastic Honey | |||||
3 | 0 | ROYAL GRAU | D Jones (a) | 0 | 1 | 52 | N/A | 7-1 | Grau du Roi / Royal Medal | ||||
5 | 0 | NO BOTHER | David Young (a) | 0 | 6 | 56 | N/A | 8-1 | Swan Bisc / Jean Helen | ||||
6 | 0 | BOB'S BROTHER | Burton Reed | 0 | 7 | 55.5 | N/A | 7-1 | Maitre de Danse / Asweet |
Maiden, Set Weights, Apprentices cannot claim.
Track Name: Main Track Type: Dirt Track Condition: Fast RATime: 0:59.25 Timing Method: Manual
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | RAW TACKLE | D Jones (a) | 7 | 52 | N/A | 5-2 | Cheraw / Tackle II | |||||
6 | 0 | LEROY | Damien Kinninmont | 0 | 6 | 54 | N/A | 7-1 | Maitre de Danse / Miss Para |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.