Warwick Farm: Australian Jockey Club Saturday 10, June 2000
Meeting Type: Metro (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 81
One Metro Win, Special Conditions, Handicap, Minimum Weight 52kg, Two-Years-Old, Fillies, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:10.89 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CUTTING | Guy Walter | Dean Greville (a0/54kg) | 7 | 52.5 | N/A | 3-1 | Snippets / Tucklan Lass | ||||
2 | 3 | NIGHT FROLIC | Ron Quinton | Danny Beasley | 0.8 | 8 | 55 | N/A | 9-2 | Danzero / Midnight Renegade | |||
3 | 2 | RUNS ON DREAMS | Ron Quinton | Mr Mitch Newman (a0) | 1.3 | 5 | 53.5 | N/A | 11-1 | Last Tycoon / Gypsy Ann | |||
4 | 5 | HARPY | John Hawkes | Rod Quinn | 1.5 | 6 | 54 | N/A | 5-1 | Night Shift / Unashamed | |||
5 | 14 | SPIRIT OF AMERICA | Warwick Hailes | Brian Carter (a0) | 3.2 | 3 | 51 | N/A | 33-1 | Muhayaa / Spirit of Karioi | |||
6 | 12 | MARGOBELLE | Bart Cummings | Mathew Cahill | 5.3 | 4 | 52.5 | N/A | 16-1 | Barathea / Kirov Dancer | |||
7 | 9 | CANADA | Max Lees | Gavin Eades | 7.8 | 13 | 53.5 | N/A | 30-1 | Canny Lad / Gancia Lass | |||
8 | 8 | GENTLE GENIUS | Tony Wildman | Mr Kevin Moses | 8.7 | 2 | 53.5 | N/A | 66-1 | Danehill / Darazina | |||
9 | 10 | ASIA | Jack Denham | Michael Squires (a0/55kg) | 8.8 | 9 | 50 | N/A | 6-1 | Danehill / English Wonder | |||
10 | 11 | MAID OF STONE | Rebecca Pearson | Mr Mark De Montfort | 10 | 11 | 53 | N/A | 10-1 | Integra / Granitic Lass | |||
11 | 13 | RUSTLE OF EAGLES | Bob Thomsen | Mr Brent Stanley | 10.3 | 10 | 52.5 | N/A | 20-1 | Eagle Eyed / Rustling | |||
12 | 7 | CHARBON | Ron Quinton | Grant Buckley | 12.4 | 1 | 53.5 | N/A | 150-1 | Thunder Gulch / Cailin Deas | |||
13 | 6 | MISS TIFFANY | Bill Mitchell | Mr Shayne Miller | 12.5 | 12 | 54 | N/A | 50-1 | Zoffany / Countess Marauder | |||
4 | RAPIDA | Gai Waterhouse AO | Hugh Bowman | 0 | 55 | N/A | Senor Pete / Calon Segur |
One Metro Win, Special Conditions, Handicap, Minimum Weight 52kg, Two-Years-Old, Colts and Geldings, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:24.77 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | SALE OF CENTURY | John Hawkes | Rod Quinn | 4 | 55 | N/A | 5-4 | Prized / Trio | ||||
2 | 4 | HAYDEN | Rod Craig | Danny Beasley | 0.1 | 3 | 53.5 | N/A | 13-4 | Humam / Shogosha | |||
3 | 6 | GILLESPIE | Jack Denham | Mr Kevin Moses | 1.4 | 2 | 52 | N/A | 16-1 | Rhythm / Dowager Empress | |||
4 | 1 | DANEFULL | Guy Walter | Mathew Cahill | 2.7 | 1 | 55.5 | N/A | 2-1 | Danewin / Moon's Circle | |||
3 | ACTIVE | John Hawkes | Mr Shayne Miller | 0 | 53.5 | N/A | Night Shift / Idyllic | ||||||
5 | DANESSED | Graeme Rogerson | James Innes | 0 | 52 | N/A | Danehill / I'm Blessed |
Handicap, Minimum Weight 52kg, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:09.71 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PROGRESS | John Hawkes | Brian Carter (a0) | 3 | 56.5 | N/A | 1-1 | Canny Lad / Pinctada | ||||
2 | 6 | STORMY DAY | John Morrisey | Mathew Cahill | 2.3 | 1 | 52 | N/A | 20-1 | Zeditave / Cloudy Day | |||
3 | 5 | HEMINGWAY | Clarry Conners | Rod Quinn | 3.1 | 4 | 53.5 | N/A | 9-2 | Success Express / Bridget's Daughter | |||
4 | 3 | TRANSFER | Clarry Conners | Danny Beasley | 3.2 | 5 | 56.5 | N/A | 3-1 | Switch in Time / Tuft | |||
5 | 8 | FLIPNUL | Tiger Holland | Mr Mitch Newman (a0) | 8.8 | 6 | 50 | N/A | 150-1 | Bletchway / Soft Lady | |||
6 | 7 | SPLENWOOD | Gary Nickson | James Innes | 10.5 | 2 | 52 | N/A | 40-1 | Splendent / Double-Wood | |||
7 | 4 | CLANDENT | Robert Pearse | Hugh Bowman (a0/56kg) | 16.8 | 7 | 53 | N/A | 14-1 | Splendent / Kindred | |||
9 | IN THE FLESH | Pat O'Grady | Michael Squires | 0 | 52 | N/A | Crown Jester / Switching Star | ||||||
2 | STEEL CITY | Cliff Bashford | Mr Justin Sheehan | 0 | 57 | N/A | Bite the Bullet / Tidal Dance |
One Metro Win Last Year, Special Conditions, Handicap, Minimum Weight 52kg, Four-Years-Old and Upwards, Mares, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 2:11.77 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | RED IVORY | Robert Price | Dean Greville (a0/54kg) | 1 | 56 | N/A | 15-2 | Ivory Way / Red Style | ||||
2 | 9 | BOLD DEFENCE | Les Bridge | Danny Beasley | 0.1 | 5 | 52 | N/A | 12-1 | Defensive Play / Ballinda | |||
3 | 4 | ZOQUITA | Kevin Robinson | Mr Justin Sheehan | 1.4 | 3 | 57.5 | N/A | 4-1 | Zoffany / Asian Princess | |||
4 | 12 | SHAROOD | John McNair | Grant Buckley | 1.7 | 2 | 52 | N/A | 33-1 | Nomrood / Miss Shahnaz | |||
5 | 8 | NOTHING FLAT | Robert Pearse | Mr Mitch Newman (a0) | 2.2 | 12 | 50.5 | N/A | 10-1 | Scenic / Lush Gypsy | |||
6 | 6 | DUSTESSA | Bob Howe | Jason Lee (a0) | 2.6 | 8 | 51 | N/A | 12-1 | Celestial Bounty / Just Dusted | |||
7 | 3 | MAKING FEY | Tim Donnelly | Rod Quinn | 2.8 | 4 | 58.5 | N/A | 8-1 | Zabeel / Barron Fey | |||
8 | 11 | SEARCH FOR A STAR | Grahame Begg | Hugh Bowman (a0/56kg) | 3 | 7 | 51 | N/A | 12-1 | Star Way / La Plume | |||
9 | 5 | SUBWAY | Jim Lee | Mr Kevin Moses | 3.3 | 6 | 53 | N/A | 25-1 | Palatable / Instant Flight | |||
10 | 1 | PARTY BELLE | Chris Waller | Brian Carter (a0) | 3.9 | 9 | 56 | N/A | 13-4 | Oregon / Garden Party | |||
11 | 7 | MYSTICAL DREAM | Sandra Jorgensen | Mr Brent Stanley | 4.9 | 10 | 52.5 | N/A | 15-1 | Nassipour / Marskalina | |||
12 | 10 | SATIVA | Michael Dobie | Michael Squires (a0/55kg) | 5 | 11 | 49.5 | N/A | 16-1 | Monongahela / Weed |
Handicap, Minimum Weight 52kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:37.50 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | CHINHOYI | Horrie McCoy | Paul Falvey | 7 | 55 | N/A | 9-2 | Squill / Sister Saturn | ||||
2 | 6 | GREY AND GOLD | John O'Shea | Mr Mark De Montfort | 0.2 | 3 | 54 | N/A | 7-2 | Danehill / Lady Madonna | |||
3 | 3 | BONFIRES | John Hawkes | Rod Quinn | 1.5 | 1 | 55.5 | N/A | 15-2 | Kaapstad / Sizzles | |||
4 | 7 | TRIPLE CROWN | Brett Partelle | Mr Brent Stanley | 1.6 | 6 | 52 | N/A | 12-1 | Kingston Rule / Bridal Colours | |||
5 | 2 | ENTERTAINER | John Hawkes | Brian Carter (a0) | 1.8 | 4 | 55 | N/A | 7-4 | Bellotto / Girl On the Town | |||
6 | 4 | PUNT | Paul Cave | Mr Mitch Newman (a0) | 2 | 2 | 53.5 | N/A | 6-1 | Caerwent / Sonic Gleam | |||
7 | 1 | STAR COVET | Steve Englebrecht | Dean Greville (a0/54kg) | 2.8 | 5 | 55.5 | N/A | 33-1 | Covetous / Matilda's Waltz |
Handicap, Minimum Weight 52kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:03.36 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | BRADSHAW | John Hawkes | Rod Quinn | 12 | 57 | N/A | 5-2 | Last Tycoon / Shaybisc | ||||
2 | 6 | GALILEO | Gai Waterhouse AO | Danny Beasley | 0.8 | 7 | 53 | N/A | 6-1 | Luskin Star / Chez Paree | |||
3 | 3 | GO THE GREY | Max Lees | Gavin Eades | 2.1 | 1 | 55 | N/A | 14-1 | Belele / Indian Countess | |||
4 | 10 | SUBTLE | John Hawkes | Mr Shayne Miller | 2.2 | 6 | 52 | N/A | 7-1 | Night Shift / Influence | |||
5 | 8 | DAIJOBO | Noel Mayfield-Smith | Grant Buckley | 3.2 | 10 | 52 | N/A | 12-1 | Bite the Bullet / Miss Exploit | |||
6 | 12 | SANJANI | Scott Eeles | Neil Paine | 3.3 | 3 | 52 | N/A | 50-1 | Pride of Karioi / Friendship | |||
7 | 5 | YALLAH KING | Bob Thomsen | James Innes | 3.4 | 4 | 54 | N/A | 12-1 | Yallah Prince / Salieri's Pride | |||
8 | 9 | REBEL ROCK | David Atkins | Paul Falvey | 3.5 | 5 | 52 | N/A | 40-1 | Salieri / Brief Courtship | |||
9 | 7 | MAN O' MARS | Howlett | Mr Brent Stanley | 3.6 | 2 | 53 | N/A | 15-4 | Ideal Planet / Keen Dame | |||
10 | 11 | YALLAH BREEZE | Mel Eggleston | Mr Kevin Moses | 6.6 | 9 | 52 | N/A | 40-1 | Yallah Prince / The Ultimate | |||
11 | 1 | PIMPALA PRINCE | Gordon Yorke | Brian Carter (a0) | 7.4 | 8 | 58 | N/A | 9-1 | Yallah Prince / Play Our Song | |||
12 | 13 | COLLEGE PARK | Martin Elmes | Craig Agnew | 12.6 | 11 | 52 | N/A | 250-1 | Nanutarra / Early Flight | |||
4 | TRIPLE HEADER | Gary Moore | Mr Mark De Montfort | 0 | 54.5 | N/A | Last Tycoon / Food for Love |
Two Metro Wins, Special Conditions, Handicap, Minimum Weight 52kg, Four-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:37.16 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | OAKFIELD PRINCE | John Davidson | Brian Carter (a0) | 11 | 51.5 | N/A | 25-1 | Maizcay / Charmey | ||||
2 | 5 | MILLION DOLA MICKY | Neville McBurney | Danny Beasley | 0.8 | 8 | 53.5 | N/A | 11-4 | Kreisler / Doreens Pride | |||
3 | 8 | HE'S EMBARGOED | Kevin Robinson | Mr Kevin Moses | 1 | 4 | 52.5 | N/A | 20-1 | Straight Strike / Concord | |||
4 | 2 | ASANTE | Tim Martin | Mr Mitch Newman (a0) | 1.2 | 5 | 54.5 | N/A | 2-1 | Green Line Express / Safir | |||
5 | 3 | INSPECT | Rod Craig | Mr Mark De Montfort | 1.5 | 10 | 55 | N/A | 10-1 | Integra / Tempergaze | |||
6 | 10 | BARONCELLI | Clarry Conners | Mr Brent Stanley | 1.8 | 2 | 52 | N/A | 14-1 | Spectacular Love / Echo Lass | |||
7 | 9 | MR. VOLCANIC | Lee Curtis | Paul Falvey | 1.9 | 12 | 52 | N/A | 25-1 | Volcanic Prince / Bright Estimate | |||
8 | 7 | CRISPIN | Jack Denham | Michael Squires (a0/55kg) | 2.3 | 6 | 49.5 | N/A | 7-1 | Dr. Grace / Belle Tetue | |||
9 | 6 | TIO BRAVEBOY | Jim Lee | Jason Lee (a0) | 2.5 | 9 | 51.5 | N/A | 20-1 | Centaine / Free Sand | |||
10 | 1 | BREAK THE BANK | Dean Lawson | Dean Greville (a0/54kg) | 4.5 | 7 | 56.5 | N/A | 16-1 | Last Tycoon / Lady Jess | |||
11 | 11 | CLUB LIFE | Steve Englebrecht | Craig Agnew | 4.6 | 1 | 52 | N/A | 16-1 | Sanction / Cooler Than Ice | |||
12 | 12 | LORD HEATHCLIFF | Jim Lee | Grant Buckley | 4.7 | 3 | 52 | N/A | 150-1 | Centaine / Blasted Heath |
One Metro Win Last Year, Special Conditions, Handicap, Minimum Weight 52kg, Four-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:10.36 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | ZODIAC STAR | Guy Walter | Danny Beasley | 2 | 53 | N/A | 3-1 | Victory Prince / Scorpio | ||||
2 | 4 | CHILE DAPPER | Ross Stitt | Daniel Griffin (a0/55kg) | 1.3 | 7 | 53 | N/A | 15-1 | Sir Dapper / Profundidad | |||
3 | 5 | BLAZING FLIGHT | Mel Eggleston | Dean Greville (a0/54kg) | 1.4 | 10 | 52.5 | N/A | 16-1 | Bengal Fire / Fine Flight | |||
4 | 6 | DYLAN | John Hawkes | Brian Carter (a0) | 2.6 | 8 | 52.5 | N/A | 6-1 | Rubiton / Island Surf | |||
5 | 3 | PARIS FORTUNE | Gordon Yorke | Michael Ward (a0) | 2.8 | 11 | 53.5 | N/A | 11-2 | Air de France / Fortune Seeker | |||
6 | 2 | REGAL CENTRE | Dwayne Schmidt | Robbie Brewer (a0/55kg) | 3.1 | 6 | 57 | N/A | 12-1 | St. Jude / Centre | |||
7 | 16 | JAHALDY JAHALDY | Tiger Holland | Mr Mitch Newman (a0) | 3.2 | 4 | 50 | N/A | 125-1 | Nadeed / Crystal Chalice | |||
8 | 17 | CARMONA KING | David Atkins | Paul Falvey | 3.9 | 1 | 52 | N/A | 125-1 | Semipalatinsk / My Isadora | |||
9 | 11 | RAFFLER | Max Wiggins | James Innes | 4 | 14 | 52 | N/A | 50-1 | Rancher / Saint Raphael | |||
10 | 1 | QUALITY KINGDOM | Richard Halse | Hugh Bowman (a0/56kg) | 4.1 | 3 | 61 | N/A | 15-2 | Kingdom Bay / Chocolate Orange | |||
11 | 7 | SHE'S NEAT | Paul O'Sullivan | Ritchie Whitworth (a0) | 4.2 | 13 | 52 | N/A | 33-1 | Kinjite / Nalu | |||
12 | 9 | HIGH TYPHOON | Jack Denham | Jason Lee (a0) | 5.6 | 9 | 51 | N/A | 7-1 | Scenic / Turramiss | |||
13 | 12 | STUNTMAN | John Hawkes | Mr Shayne Miller | 5.7 | 12 | 52 | N/A | 9-1 | Quest for Fame / Doubles | |||
14 | 10 | MOUNTAIN TIME | Gratz Vella | Mathew Cahill | 7.9 | 5 | 52 | N/A | 40-1 | Switch in Time / Mountains of Morn | |||
14 | COLLEGE PARK | Martin Elmes | 0 | 52 | N/A | Nanutarra / Early Flight | |||||||
13 | INSEARCH | Robert Pearse | Mr Brent Stanley | 0 | 52 | N/A | Air de France / Mahnala | ||||||
15 | SPASSKI | Bart Cummings | Mr Kevin Moses | 0 | 52 | N/A | Waajib / Ring O' Bell |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.