Esperance: Esperance Bay Turf Club Friday 15, February 2019
Meeting Type: Provincial (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 56
BenchMark 68+, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 2:06.19 Last 600m: 0:35.38 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | BARRY'S RABBIT | Rod Brown | Ms Kyra Yuill | 5 | 56 | 72 | $1.40 | Blackfriars / Comme Ci | ||||
2 | 4 | BLACKBEEL | Brett Mathews | Ms Jerry Noske | 0.05 | 3 | 54 | 57 | $7 | Blackfriars / Huit | |||
3 | 2 | THIDWICK THE MOOSE | Peter Fernie | Randy Tan | 0.3 | 4 | 56.5 | 73 | $8 | Fastnet Rock / Femme D'affaire | |||
4 | 5 | FRIAR'S LUCK | Bruce Hyde | Simone Altieri | 1.75 | 2 | 54 | 59 | $7.50 | Blackfriars / Mill Green | |||
5 | 6 | GET ROUND IT | Helen Harding | Ms Fiona Bell | 5 | 1 | 54 | 58 | $14 | Danehill Express / Femme D'affaire | |||
1 | RHINO BUSTER | Rod Brown | Jordan Turner | 0 | 61.5 | N/A | $1.95 | Danehill Express / Surperino |
BenchMark 68+, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:10.21 Last 600m: 0:34.08 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | BELLS TOWER | Brett Mathews | Ms Jerry Noske | 1 | 55 | 70 | $7.50 | Statue Of Liberty / Magical Belle | ||||
2 | 1 | BADGE OF COURAGE | Peter Fernie | Randy Tan | 0.25 | 4 | 60 | 80 | $2.70 | Scandal Keeper / Endesa | |||
3 | 2 | WHERE'S WALLY | Josh Brown | Jordan Turner | 2 | 2 | 56.5 | 73 | $2.20 | Rogano / Beauty World | |||
4 | 3 | PENALTY POINT | Rod Brown | Ms Kyra Yuill | 3.25 | 5 | 55.5 | 71 | $5 | Demerit / Never's Kid | |||
5 | 5 | ANY GIVEN TIME | Troy Mahood | Ms Emma Stent (a0) | 5.5 | 3 | 54 | 57 | $21 | Any Given Saturday / Winning Time |
Maiden, Set Weights, Two-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:17.71 Last 600m: 0:35.47 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | SLURPIN' TURPIN | Brett Mathews | Alan Kennedy | 1 | 56 | 54 | $8.50 | Dick Turpin / Sunsilkin | ||||
2 | 1 | KING FOR LIFE | Helen Harding | Andrew Castle | 0.05 | 2 | 58 | 58 | $5.50 | Delago Deluxe / Alana's Secret | |||
3 | 6 | DANCE WEST | Brett Mathews | Ms Jerry Noske | 0.2 | 5 | 55 | 54 | $3.40 | Patronize / Western Fever | |||
4 | 3 | JACK'S FROST | Rod Brown | Jordan Turner | 0.45 | 4 | 57 | 58 | $6.50 | Frost Giant / Halibery | |||
5 | 8 | LAST LEGACY | Rod Brown | Ms Kyra Yuill | 2.75 | 3 | 55 | 52 | $6.50 | Discorsi / Miss Legacy | |||
6 | 7 | CITY RANSOM | Debbie Warnes | Simone Altieri | 3.75 | 6 | 55 | 53 | $12 | City Place / Call to Ransom | |||
7 | 2 | WE ACCEPT | Craig Wright | Randy Tan | 8.25 | 7 | 58 | 57 | $31 | Danerich / Best Offer | |||
8 | 5 | DOLCITY | Melda Daniels | Ms Michelle Hagley | 8.25 | 8 | 55 | 55 | $3.90 | Dick Turpin / Freefoot |
Class 5, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:10.17 Last 600m: 0:35.00 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | DAZZLING POET | Neil Dellar | Alan Kennedy | 8 | 55.5 | 61 | $2.60 | Poet's Voice / Sad Eyed Lady | ||||
2 | 4 | ALUMINIZE | Brett Mathews | Lisa Staples | 1.25 | 5 | 56 | 62 | $5 | Patronize / Roikenn | |||
3 | 2 | CLOAK AND DAGGER | Tracey Frizzell | Randy Tan | 1.75 | 6 | 58.5 | 67 | $10 | Scandal Keeper / Lady Mambo | |||
4 | 6 | SCOTTY TOO HOTTY | Debbie Warnes | Simone Altieri | 2 | 4 | 55 | 60 | $5 | Planet Five / Innocent Bystander | |||
5 | 8 | JUMBO | Troy Mahood | Ms Emma Stent (a0) | 4 | 7 | 54 | 54 | $101 | Husson Lightning / Seattle Gem | |||
6 | 1 | CROWN CHOICE | Fiona J Scott | Ms Michelle Hagley | 4.25 | 2 | 60 | 70 | $5.50 | Not a Single Doubt / Fleecing | |||
7 | 3 | PLANET FEVER | Brett Mathews | Ms Jerry Noske | 4.5 | 1 | 56.5 | 63 | $6 | Planet Five / Western Fever | |||
8 | 7 | DOSHRIKE | Helen Harding | Ms Fiona Bell | 6.25 | 3 | 54 | 51 | $20 | Patronize / Harper Valley |
Class 2, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:17.61 Last 600m: 0:35.61 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | CIAO MISS TURPIN | Gary Bowen | Lisa Staples | 2 | 55 | 52 | $5 | Dick Turpin / Choubain | ||||
2 | 8 | SHIRASCA | Rod Brown | Ms Kyra Yuill | 1.5 | 5 | 56.5 | 55 | $3.80 | Trade Fair / Cool Zero | |||
3 | 7 | PATIENCE PHILLIPS | Tracey Frizzell | Alan Kennedy | 1.5 | 6 | 56.5 | 55 | $3.90 | War Chant / Halibery | |||
4 | 6 | SASHA FIERCE | Tracey Frizzell | Simone Altieri | 2.25 | 7 | 57 | 56 | $71 | Oratorio / Never Easy | |||
5 | 4 | SIGNIFICANT STREAK | Joanna Offen | Jordan Turner | 2.75 | 3 | 58.5 | 59 | $10 | Vital Equine / Special Sequence | |||
6 | 1 | HUMANITY | Peter Fernie | Randy Tan | 3 | 1 | 60 | 62 | $5.50 | Al Maher / Zumanity | |||
7 | 3 | ARMENIUS | Brett Mathews | Ms Jerry Noske | 3.75 | 8 | 59 | 60 | $8.50 | Redoute's Choice / Barinka | |||
8 | 2 | TAKE THE STAND | Craig Wright | Andrew Castle | 4.25 | 4 | 59.5 | 61 | $9 | Star Witness / Blushful | |||
5 | ARCH TYCOON | Joanna Offen | Ms Michelle Hagley | 0 | 58 | 58 | $21 | Written Tycoon / Cindy's Arch | |||||
9 | WHISPERIT | Shannon Roughan | Ms Emma Stent | 0 | 56 | 56 | $11 | So Secret / Salxaar |
Class 5, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:36.64 Last 600m: 0:35.92 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | SOUTHERN WARRIOR | Jane Hossell | Simone Altieri | 7 | 57 | 62 | $3.90 | Scandal Keeper / Smart Lady | ||||
2 | 6 | BOHEMIAN LASS | Helen Harding | Ms Fiona Bell | 1 | 5 | 55.5 | 59 | $7.50 | Henny Hughes / Music Theatre | |||
3 | 7 | TUMBLEWEED TANGO | Patrick Bermingham | Ms Jerry Noske | 1.25 | 2 | 55.5 | 59 | $11 | Balmont / Bellydance | |||
4 | 2 | GRAND CADEAU | Neil Dellar | Alan Kennedy | 1.5 | 6 | 58 | 64 | $3.60 | Pour Moi / Zolata | |||
4 | 5 | RARE SELECTION | Peter Fernie | Randy Tan | 1.5 | 1 | 56.5 | 61 | $7.50 | Choisir / Rare Performance | |||
6 | 9 | DANCE MINDY DANCE | Brett Mathews | Lisa Staples | 3.25 | 3 | 54 | 56 | $6 | Patronize / McMindy | |||
7 | 1 | RUSSIAN RIVER | Rod Brown | Jordan Turner | 3.75 | 4 | 60 | 68 | $8 | U S Ranger / River Alice | |||
8 | 8 | CITATIONS | Ross Dixon | Ms Michelle Hagley | 5.25 | 8 | 55 | 56 | $41 | Redoute's Choice / Pure Joy | |||
9 | 3 | VINTRUSIVE | Rod Brown | Ms Kyra Yuill | 6.5 | 9 | 57.5 | 63 | $18 | Blackfriars / Obtrusive | |||
10 | 10 | VALMONT | Bruce Hyde | Ms Emma Stent (a0) | 7.25 | 10 | 54 | 53 | $61 | Balmont / Vice 'n Ice |
Class 2, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 2:03.79 Last 600m: 0:36.58 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | KEEPER MEAN | Jeff Eeles | Ms Emma Stent (a0) | 2 | 59 | 60 | $7.50 | Stratum / Keeper Quiet | ||||
2 | 1 | ALL MAN | Helen Harding | Randy Tan | 2 | 7 | 60 | 60 | $16 | All Too Hard / Timbourina | |||
3 | 4 | PRINCE HAL | Bruce Hyde | Lisa Staples | 3.25 | 5 | 59 | 58 | $2.50 | Hala Bek / Icicles | |||
4 | 11 | LOSING TICKET | Melda Daniels | Andrew Castle | 4 | 6 | 55.5 | 49 | $7.50 | Tickets / Dafydd | |||
5 | 8 | SIR VATICAN | Sheila Oorschot | Ms Kristy Bennett (a3) | 5.25 | 12 | 54 | 54 | $31 | Super Saver / Sontay Belle | |||
6 | 7 | MALAWI | Fiona J Scott | Ms Michelle Hagley | 5.5 | 9 | 57 | 54 | $51 | Saxon / Tanganyika | |||
7 | 5 | THISORTHAT | Tracey Frizzell | Alan Kennedy | 6.5 | 4 | 58.5 | 57 | $10 | Demerit / Sunspeed | |||
8 | 9 | UNDER THE SOMBRERO | Rod Brown | Jordan Turner | 7.25 | 10 | 57 | 54 | $12 | Savabeel / Siesta Park | |||
9 | 6 | PROZONE | Brett Mathews | Ms Jerry Noske | 7.75 | 3 | 58 | 56 | $7 | Proart / Dark Horizon | |||
10 | 2 | BROTHER PADDY | Rod Brown | Ms Kyra Yuill | 9.75 | 8 | 60 | 60 | $11 | Blackfriars / Nurse Norma | |||
11 | 12 | SHOWY LADY | Jane Hossell | Simone Altieri | 12.75 | 11 | 54.5 | 49 | $91 | Captain Sonador / Pain And Gain | |||
12 | 10 | MARCHIGIANO | Helen Harding | Ms Fiona Bell | 22.75 | 1 | 56.5 | 53 | $21 | Trade Fair / Glamourzon |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.