Canberra: Canberra Racing Club Tuesday 06, January 2004
Meeting Type: Country (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 22
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:48.24 Last 600m: 0:34.89 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | LADY BRIONY | Rado Boljun | Mr John Nisbet | 0 | 0 | N/A | Bubble Gum Fellow / Sajama | |||||
2 | 6 | STANDABOVE | Barbara Joseph | Mr Luke Pepper | 0.2 | 0 | 0 | N/A | Fasliyev / Damaflo | ||||
3 | 4 | RUBITBABE | Barbara Joseph | Mr Mark Hanneybel | 1.2 | 0 | 0 | N/A | Rubiton / Sock It Babe | ||||
4 | 1 | ARTS DEGREE | Rado Boljun | Ray Silburn | 0 | 0 | 0 | N/A | Ignatius / Performing Arts | ||||
5 | 5 | SILKEN THOMAS | Peter Staunton | Mr Brent Poile (a0) | 0 | 0 | 0 | N/A | Song of Tara / Toppleton | ||||
6 | 3 | MIAMI ICE | Barbara Joseph | Mr John Scorse | 0 | 0 | 0 | N/A | Nuclear Freeze / Miami Vice | ||||
7 | 7 | WHY CRY | Agnes Backhouse | Mr Lee Lunn | 0 | 0 | 0 | N/A | Armidale / Teenage Tears |
Catch Weight, Two-Years-Old and Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:47.73 Last 600m: 0:34.40 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BARKNUCKLE | Peter Staunton | Mr Tim Phillips | 0 | 0 | N/A | Sports Works / Red Knuckle | |||||
2 | 4 | MANAAR | Rado Boljun | Ray Silburn | 2.5 | 0 | 0 | N/A | Shagny / Lady Asha | ||||
3 | 2 | COLUMBAN | Peter Gilligan | Mr Lee Lunn | 2.9 | 0 | 0 | N/A | Western Symphony / Knockfin Lass | ||||
4 | 5 | MIND THE STEP | Barbara Joseph | Mr John Scorse | 0 | 0 | 0 | N/A | Zeditave / Tripping | ||||
5 | 8 | TRULY SOMETHING | Peter Staunton | Mr Brent Poile (a0) | 0 | 0 | 0 | N/A | Marwina / Truly Cannes | ||||
6 | 6 | MY PERFECT GIFT | Rado Boljun | Mr John Nisbet | 0 | 0 | 0 | N/A | Snippets / Perfect Gift | ||||
7 | 3 | ERALIZA | Howlett | Manabu Kai (a0/58kg) | 0 | 0 | 0 | N/A | Bureaucracy / Wink Wink | ||||
8 | 7 | SO YOU SAY | Barbara Joseph | Mr Luke Pepper | 0 | 0 | 0 | N/A | Gold Fever / Outstanding Bid |
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:48.02 Last 600m: 0:34.39 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AL ADHAM | Matthew Dale | Mr Tim Phillips | 0 | 0 | N/A | Flying Spur / Outshines | |||||
2 | 7 | SHOVANEST | Barbara Joseph | Mr Luke Pepper | 0.2 | 0 | 0 | N/A | Shovhog / Quest for a Quid | ||||
3 | 6 | SANSADEE | Howlett | Mr Mark Hanneybel | 1.5 | 0 | 0 | N/A | Snaadee / Sansapa | ||||
4 | 3 | MARSLANDING | Rado Boljun | Mr John Nisbet | 0 | 0 | 0 | N/A | Marscay / Vreeland | ||||
5 | 5 | MISTMEMA | Rado Boljun | Ray Silburn | 0 | 0 | 0 | N/A | Creese / Heavenly Mist | ||||
6 | 2 | JOJEN | Kenneth Bennett | Mr Brent Poile (a0) | 0 | 0 | 0 | N/A | Snaadee / Pattie's Victory | ||||
7 | 4 | MICKEY MOUSE | Carolyn Newcombe | Mr Lee Lunn | 0 | 0 | 0 | N/A | Little Grey Mouse / Miss Importune | ||||
8 | TARTAN AROUND | Matthew Dale | 0 | 0 | N/A | Regal Classic / Scottish Clan |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.