Wyong: Wyong Race Club Ltd Monday 16, January 2017
Meeting Type: Provincial (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 59
Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:00.38 Last 600m: 0:34.88 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | MANX MAGIC | Kristen Buchanan | Mr Paul King | 0 | 0 | N/A | Magic Albert / She's Warrego | |||||
2 | 1 | GRANDE PUNTO | Allan Denham | Chris O'Brien | 1.8 | 0 | 0 | N/A | Strada / Winifred | ||||
3 | 6 | SHOEPEG | John O'Shea | Ms Rachael Murray | 3.1 | 0 | 0 | N/A | Bernardini / Sweet Corn | ||||
4 | 4 | PYGMY | John O'Shea | James Doyle | 3.2 | 0 | 0 | N/A | New Approach / Rinky Dink | ||||
5 | 5 | ROCK OF CAISEAL | Todd Howlett | Aaron Bullock | 3.3 | 0 | 0 | N/A | High Chaparral / Corsaire | ||||
3 | MISTER MARMALADE | Greg Bennett | 0 | 0 | N/A | Duke of Marmalade / Ferrari Bo |
Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:01.00 Last 600m: 0:35.41 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NICCOBELLE | Kristen Buchanan | Mr Paul King | 0 | 0 | N/A | Nicconi / Belle of Honour | |||||
2 | 7 | MISTER MARMALADE | Greg Bennett | Ms Courtney Van Der Werf (a0/53kg) | 0.2 | 0 | 0 | N/A | Duke of Marmalade / Ferrari Bo | ||||
3 | 6 | SAVOUREUX | Kris Lees | Andrew Gibbons | 2 | 0 | 0 | N/A | Nadeem / Ripe Plum | ||||
4 | 2 | DALMATIA PRINCE | Todd Howlett | Aaron Bullock | 2.1 | 0 | 0 | N/A | Denman / Pagan Princess | ||||
5 | 3 | DAMEDGE | Allan Denham | Chris O'Brien | 3.6 | 0 | 0 | N/A | Redoute's Choice / Alternative Edge | ||||
1 | ALEGRIA | John O'Shea | 0 | 0 | N/A | Medaglia D'oro / Pure Joy | |||||||
4 | HONEYWINE | John O'Shea | 0 | 0 | N/A | Street Cry / Mead |
Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:02.00 Last 600m: 0:36.02 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | TAWFIQ BOY | Kris Lees | Andrew Gibbons | 0 | 0 | N/A | I Am Invincible / Tawfiq Valley | |||||
2 | 4 | SUBMISSIVE | John O'Shea | Ms Rachael Murray | 0.1 | 0 | 0 | N/A | Street Cry / Obsequious | ||||
3 | 1 | MONTIGNAC | John O'Shea | James Doyle | 1.4 | 0 | 0 | N/A | Bernardini / Walnut | ||||
4 | 3 | SOLID NORTH | Tracey Bartley | Ms Sally-Ann Gemenis | 5.8 | 0 | 0 | N/A | Northern Meteor / Gold Water | ||||
5 | 2 | MY EMPIRE | Allan Denham | Chris O'Brien | 7.4 | 0 | 0 | N/A | Darci Brahma / Josephines Fortune |
Catch Weight, Four-Years-Old and Five-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 0:52.40 Last 600m: 0:35.11 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BAO ZHENG | Kim Waugh | Serg Lisnyy | 0 | 0 | N/A | Star Witness / Legal Thrills | |||||
2 | 6 | SPARKLING L'AMOUR | Rodney Bailey | Ms Sally-Ann Gemenis | 0.2 | 0 | 0 | N/A | Starcraft / C'yaontheotherside | ||||
3 | 4 | DANISH TWIST | Kris Lees | Mathew Scorse | 0.3 | 0 | 0 | N/A | Dane Shadow / Madame Flurry | ||||
4 | 3 | CLEEVE HILL | Allan Denham | Chris O'Brien | 1.5 | 0 | 0 | N/A | Magic Albert / Index Hugger | ||||
5 | 5 | WING SNIPPER | Allan Denham | Ms Kellie Holding (/52kg) | 2.6 | 0 | 0 | N/A | Snippetson / Red Feather | ||||
2 | CIRCULAR | John O'Shea | 0 | 0 | N/A | Street Cry / Hexameter |
Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 0:00.00 Last 600m: 0:00.00 Timing Method: NoTimeTaken
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC | 2 | FITOU | John O'Shea | 0 | 0 | N/A | Street Cry / Vintner | ||||||
SC | 4 | SALTHOUSE | John O'Shea | 0 | 0 | N/A | Teofilo / Sugarhoneybaby |
Catch Weight, Three-Years-Old and Four-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 0:51.72 Last 600m: 0:34.81 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | STRYKE A RANSOM | Kim Waugh | Serg Lisnyy | 0 | 0 | N/A | Stryker / La Rouge | |||||
2 | 2 | LE ROMAIN | Kris Lees | Mathew Scorse | 1.5 | 0 | 0 | N/A | Hard Spun / Mignard | ||||
3 | 1 | AEROJET | Allan Denham | Chris O'Brien | 2 | 0 | 0 | N/A | Jet Spur / Generality | ||||
4 | 6 | COMMANDATORE | Allan Denham | Ms Kellie Holding (/52kg) | 3.6 | 0 | 0 | N/A | Commands / Lucky Thirteen | ||||
4 | SHINE TAK STAR | John Sargent | Travis Wolfgram | 0 | 0 | N/A | High Chaparral / Heavenly Dreamer | ||||||
3 | PECANS | John O'Shea | 0 | 0 | N/A | Skilled / Walnut | |||||||
5 | SPARKLING L'AMOUR | Rodney Bailey | 0 | 0 | N/A | Starcraft / C'yaontheotherside |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 0:51.14 Last 600m: 0:34.97 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | MISS GOSFORD | Allan Denham | Chris O'Brien | 0 | 0 | N/A | Sepoy / Sucker Punch | |||||
2 | 5 | SUPREME GLAMOUR | Kim Waugh | Serg Lisnyy | 0.4 | 0 | 0 | N/A | All American / Sounds Supreme | ||||
3 | 3 | I AM TWISTED | Allan Kehoe | Mr Paul King | 0.8 | 0 | 0 | N/A | I Am Invincible / Fantasy Lady | ||||
4 | 2 | EMPEROR HARADA | Ben Hill | Josh Adams | 1.4 | 0 | 0 | N/A | Haradasun / War Empress | ||||
5 | 1 | CHALMERS | Kris Lees | Aaron Bullock | 12.2 | 0 | 0 | N/A | Mossman / Nephtys | ||||
6 | VAISHALI | John Sargent | Travis Wolfgram | 0 | 0 | N/A | Sepoy / Republic Lass |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 0:52.32 Last 600m: 0:35.59 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | CELTIC BELLE | Kim Waugh | Serg Lisnyy | 0 | 0 | N/A | Bel Esprit / Miss Monashee | |||||
2 | 2 | AMERICAN HONOR | John Sargent | Travis Wolfgram | 1 | 0 | 0 | N/A | All American / Honor Net | ||||
3 | 4 | GLASGOW GREY | John Sargent | Ms Courtney Van Der Werf (a0/53kg) | 1.4 | 0 | 0 | N/A | Mastercraftsman / Springburn | ||||
4 | 1 | ACCOLATIONS | Louise Munce | Chris O'Brien | 3.6 | 0 | 0 | N/A | Congrats / Furba Lass | ||||
5 | 5 | ISLAMAX | Allan Kehoe | Ms Rachael Murray | 3.8 | 0 | 0 | N/A | Casino Prince / Kirra Beach | ||||
6 | 3 | BILLY CAN | Allan Kehoe | Mr Paul King | 6 | 0 | 0 | N/A | Sebring / Ofcourseican |
Catch Weight, Three-Years-Old and Four-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 0:52.59 Last 600m: 0:35.08 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | MADRIGALS | John O'Shea | James Doyle | 0 | 0 | N/A | Lonhro / Miss Right Note | |||||
2 | 3 | DUCK IN DUBAI | Allan Denham | Chris O'Brien | 0.1 | 0 | 0 | N/A | Dubai's Choice / Magic Duck | ||||
3 | 6 | MAGIC SUCCESS | Kris Lees | Aaron Bullock | 1.9 | 0 | 0 | N/A | Magic Albert / Lagerphone | ||||
4 | 1 | CLEVANICC | Kris Lees | Andrew Gibbons | 2.6 | 0 | 0 | N/A | Nicconi / Clever Me | ||||
5 | 2 | COSMIC TURBULENCE | John Sargent | Travis Wolfgram | 2.9 | 0 | 0 | N/A | Shinzig / Starrystarrynight | ||||
6 | 7 | OWNERS EYES | Grant Allard | Josh Adams | 5.8 | 0 | 0 | N/A | Lucky Owners / Blue Princess | ||||
7 | 4 | FLYING DUBAI | Todd Howlett | Ms Rachael Murray | 13.8 | 0 | 0 | N/A | Dubai's Choice / Golden Thunderbird |
Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 0:51.85 Last 600m: 0:35.39 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | DANGEROUS BEHAVIOR | Kris Lees | Aaron Bullock | 0 | 0 | N/A | Dream Ahead / Let's Misbehave | |||||
2 | 4 | MY BOY BENNY | Damien Lane | Mr Paul King | 0.2 | 0 | 0 | N/A | Authorized / Lavishly | ||||
3 | 6 | SUAVENESS | Allan Denham | Chris O'Brien | 2 | 0 | 0 | N/A | Street Sense / Winifred | ||||
4 | 7 | TIANMA | John Sargent | Travis Wolfgram | 2.1 | 0 | 0 | N/A | Street Cry / Sidereus Nuncius | ||||
5 | 5 | ORIENTAL REIGN | Kris Lees | Andrew Gibbons | 2.5 | 0 | 0 | N/A | Hussonet / Honey Bouquet | ||||
6 | 3 | MUNGI | Allan Kehoe | Ms Courtney Van Der Werf (a0/53kg) | 7.4 | 0 | 0 | N/A | Cheval de Troy / Special Something | ||||
1 | CLIVEDEN | John O'Shea | 0 | 0 | N/A | Street Cry / Camarena |
Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 0:52.11 Last 600m: 0:34.97 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | TIKKITALA | Allan Kehoe | Ms Courtney Van Der Werf (a0/53kg) | 0 | 0 | N/A | Tickets / Alameda | |||||
2 | 4 | NOBLE DRAGON | Kristen Buchanan | Mr Paul King | 0.3 | 0 | 0 | N/A | Hidden Dragon / Grand Acclaim | ||||
3 | 6 | PURPLE TRAIL | Kris Lees | Aaron Bullock | 3.1 | 0 | 0 | N/A | Cape Blanco / Repenting | ||||
4 | 3 | KING JAMES | Kris Lees | Andrew Gibbons | 5.4 | 0 | 0 | N/A | Snitzel / Royal Pageant | ||||
5 | 5 | POWER AHEAD | Kris Lees | Mathew Scorse | 7.6 | 0 | 0 | N/A | Authorized / Plumm | ||||
6 | 2 | ESCUCHA | Greg Bennett | Ms Mollie Partridge (a0/57kg) | 11.5 | 0 | 0 | N/A | Eavesdropper / Quelltaler | ||||
1 | EAU SAUVAGE | John O'Shea | 0 | 0 | N/A | Exceed And Excel / Caline |
Catch Weight, Four-Years-Old and Five-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 0:51.82 Last 600m: 0:35.17 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FANNY CHENAL | Damien Lane | Ms Kellie Holding (/52kg) | 0 | 0 | N/A | Mosayter / Star Gold | |||||
2 | 5 | YES OUI SI | Kristen Buchanan | Mr Paul King | 0.1 | 0 | 0 | N/A | Wanted / Pure Drama | ||||
3 | 4 | REMEMBER WOLFY | Allan Kehoe | Ms Tayla Lannstrom | 1.9 | 0 | 0 | N/A | Excellent Art / Lady of Omori | ||||
4 | 2 | GYPSY RHYTHM | Greg Bennett | Ms Mollie Partridge (a0/57kg) | 6.2 | 0 | 0 | N/A | Monashee Mountain / Syncopated Groove | ||||
5 | 3 | LITTLE OH | Jeff Englebrecht | Serg Lisnyy | 8 | 0 | 0 | N/A | Dubleo / Bomboniera |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.