Geraldton: Geraldton Turf Club Saturday 15, January 2000
Meeting Type: Provincial (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 98
Maiden, Set Weights, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:39.53 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | BIG BANK | Trevor Holly | Eddy McGuire | 5 | 56 | N/A | 7-2 | Kingston Jamaica / Noble Run | ||||
2 | 0 | FLAT HEAD | Michael Seymour-East | Shaun McGruddy | 2.3 | 1 | 54 | N/A | 8-1 | Top Operator / Rich Eagle | |||
3 | 0 | MADE ROUND | Gordon Spowart | Dom Tourneur | 4.5 | 2 | 55 | N/A | 4-1 | Real Cash / Lake Venitia | |||
4 | 0 | STARAY | Ray Dowling | Shane Gates | 5 | 3 | 54.5 | N/A | 8-1 | Star Pak / Beemurra | |||
5 | 0 | COOL NATIVE | Geoff McPherson | M P Ryan (a) | 5.8 | 6 | 54 | N/A | 8-1 | Native Show / Cool to Rock | |||
6 | 0 | ROYALI | Gary Sorensen | Mr Michael MacPhilomey | 6 | 4 | 56 | N/A | 5-1 | Della Gana / Sleet And Snow | |||
7 | 0 | BODINE | Gary Sorensen | Mr Robert Quartermaine | 6.3 | 10 | 54.5 | N/A | 6-1 | Bold Invader / Cardines | |||
8 | 0 | BEAU ELVIS | Joe Moore | Mr Glen Cortes | 9.5 | 7 | 56 | N/A | 7-1 | Delta Lima / Compact | |||
9 | 0 | GO FOR QUALITY | Gary Sorensen | Henry Barnabas (a0) | 11 | 8 | 50.5 | N/A | 15-1 | Go Dancer / Fair Quality | |||
10 | 0 | EURASIA | Leanne Killen | Mr Aaron Yugovich (a0) | 14.3 | 9 | 50.5 | N/A | 20-1 | Czardas / Millendon Miss | |||
11 | 0 | POWER RULER | Phil Bland | Mr Peter Farrell | 17 | 11 | 56 | N/A | 33-1 | Luskin Light / Early Gem |
Class 4, Handicap, Minimum Weight 53kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:51.68 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | WORKMAN | Phil Grantham | Mr Aaron Yugovich (a0) | 7 | 50.5 | N/A | 6-1 | Waajib / Flurry's Autumn | ||||
2 | 0 | LUCKY IMPULSE | Don Patten | Mr David Catarino | 5.3 | 8 | 54 | N/A | 3-1 | I'm in Luck / Nuinvader | |||
3 | 0 | FIDDLE THE BOOKS | Annette Sharpe | Paul Brown | 5.3 | 1 | 57.5 | N/A | 4-5 | Raveneaux / Picnic Brook | |||
4 | 0 | ARCTIC TOWERS | Phil Bland | Mr Peter Farrell | 7.3 | 11 | 53 | N/A | 12-1 | Monotony / Grey Fashion | |||
5 | 0 | TESSY | Ron Cowl (Jnr) | Mr Warren Hughes (a0) | 9.3 | 10 | 51.5 | N/A | 4-1 | Middle Kingdom / Radiant Crown | |||
6 | 0 | TANGRICO | Ron Reegan | Dom Tourneur | 10.8 | 6 | 53 | N/A | 20-1 | Tackle the Pak / Innisbrook | |||
7 | 0 | STEEL APPEAL | Kevin Pike | Henry Barnabas (a0) | 16 | 9 | 51.5 | N/A | 6-1 | Steel Glow / Shrew | |||
8 | 0 | WISE WEST | Jason Atkinson | Mr Robert Quartermaine | 16.5 | 2 | 53 | N/A | 25-1 | Wise to Double / Jonijuana | |||
9 | 0 | JUNGLE WARRIOR | Patricia Patterson | Eddy McGuire | 19.3 | 5 | 53 | N/A | 15-1 | Warring Nations / Grey Jungle | |||
10 | 0 | RUSTY MOON | Reg Rayment | Mr Michael MacPhilomey | 26.3 | 3 | 53 | N/A | 12-1 | Congressman / Half Moon Street | |||
11 | 0 | REJECT | Joe Moore | Mr Michael Molloy (a0) | 26.8 | 4 | 50 | N/A | 20-1 | Bluebird / Leafy |
Maiden, Set Weights, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:09.65 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | A SPECIAL MOMENT | Willie Parker | Mr David Catarino | 11 | 53.5 | N/A | 7-2 | Serheed / A Special Angel | ||||
2 | 0 | METATAC | Mr Peter Farrell | 2 | 8 | 53.5 | N/A | 9-2 | Metal Storm / Zabatac | ||||
3 | 0 | CONTENTS | Gordon Spowart | Dom Tourneur | 2.8 | 6 | 55 | N/A | 9-4 | Carry a Smile / Registrar | |||
4 | 0 | KABULI | Kim Dupre | Neville Ramsay | 3.3 | 13 | 56 | N/A | 10-1 | Warring Nations / Miss Monakea | |||
5 | 0 | ELEDI | Patricia Patterson | Mr Warren Hughes (a0) | 3.5 | 4 | 53 | N/A | 7-1 | My Bobby Boo / Foreign Influence | |||
6 | 0 | KILCORMAC | Tony Scally | Mr Michael Molloy (a0) | 4 | 14 | 52 | N/A | 4-1 | Serheed / Dark Liaison | |||
7 | 0 | MISS PAID | Trevor Holly | Eddy McGuire | 4.3 | 12 | 53.5 | N/A | 8-1 | So Dashing / Gilded Dancer | |||
8 | 0 | PLANETARY TACKLER | Geoff Tiver | M P Ryan (a) | 10.5 | 10 | 54 | N/A | 7-1 | Tackle the Pak / Jupiter Smiles | |||
9 | 0 | AMAROO LASS | Gary Sorensen | Mr Michael MacPhilomey | 12.3 | 1 | 53.5 | N/A | 6-1 | Il Ferrari / Our Sweet Isia | |||
10 | 0 | BONQUEST | Gary Sorensen | Henry Barnabas (a0) | 14.3 | 3 | 50.5 | N/A | 16-1 | Ron Bon / So Far Me | |||
11 | 0 | CHASING AMAZON | Gary Sorensen | Mr Tom Brown | 14.8 | 5 | 53.5 | N/A | 25-1 | Raveneaux / Countess Show | |||
12 | 0 | MAGIC BOONDY | Gary Sorensen | Mr Robert Quartermaine | 17 | 7 | 55 | N/A | 20-1 | Magic Jester / Bungling Brook | |||
13 | 0 | ISLAND JACK | Carl Weinman | Shane Gates | 17.8 | 2 | 56 | N/A | 25-1 | I'm Your Boy / Jayella | |||
14 | 0 | GUNDALINI | Shaun McGruddy | 18 | 9 | 53 | N/A | 12-1 | Ron Bon / Lady Chanteclair |
Class 3, Handicap, Minimum Weight 54.5kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:12.42 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ARTILLERY BELLE | McLaren | Mr Michael MacPhilomey | 9 | 55 | N/A | 6-4 | Victory Prince / Oak Beach | ||||
2 | 0 | ROYAL CRYSTAL | Kevin Hunt | Mr Aaron Yugovich (a0) | 0.2 | 6 | 51.5 | N/A | 4-1 | Euclase / Royal South Street | |||
3 | 0 | RED LIZZIE | Hayden Williams | Mr Glen Cortes | 1.5 | 4 | 54.5 | N/A | 7-1 | Bold Invader / Maid of Mischief | |||
4 | 0 | BALTIMORE JACK | Haydn Corps | M P Ryan (a) | 4.5 | 8 | 53.5 | N/A | 5-1 | Ron Bon / Apache Lady | |||
5 | 0 | MORNING REEF | Willie Parker | Mr David Catarino | 4.8 | 7 | 55 | N/A | 10-1 | Chanteclair / Dyapalis | |||
6 | 0 | BARTON PLACE | Joe Moore | Dom Tourneur | 5 | 11 | 54.5 | N/A | 8-1 | Rory's Jester / Jumbolia | |||
7 | 0 | GRAND GARCON | Gordon Patten | Eddy McGuire | 7.5 | 2 | 56 | N/A | 12-1 | Marauding / Reinforce | |||
8 | 0 | CLASSIC CURRA | Andrew Voigt | Mr Michael Molloy (a0) | 8 | 10 | 51.5 | N/A | 20-1 | Curravilla / Dancing Step | |||
9 | 0 | HAREEM HONEY | Mark Zahra (a0) | 8.8 | 3 | 51.5 | N/A | 8-1 | Mukddaam / Elopement | ||||
10 | 0 | DASHING VERSION | Gary Sorensen | Mr Robert Quartermaine | 10 | 5 | 54.5 | N/A | 15-1 | So Dashing / Lisa's Version | |||
11 | 0 | AMBERLEE JANE | Leanne Killen | Shaun McGruddy | 12 | 1 | 53 | N/A | 5-1 | Vain Rancher / Jungle Humour |
Handicap, Minimum Weight 53kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:38.36 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | CORNER BLEAK | Murray Sharp | Mr Peter Farrell | 8 | 57.5 | N/A | 5-2 | Pago Mystery / Lady Nuway | ||||
2 | 0 | RICHTER | Phil Grantham | Mr Robert Quartermaine | 2.3 | 4 | 57 | N/A | 5-4 | Noalcoholic / Greenwich Pike | |||
3 | 0 | DALE | Tony Scally | Mr Michael Molloy (a0) | 4.5 | 10 | 50.5 | N/A | 8-1 | Young Runaway / Panphilae | |||
4 | 0 | BUSINESS BOX | Gary Sorensen | Mr Michael MacPhilomey | 4.8 | 5 | 54 | N/A | 5-2 | Corporate Raider / Prohurst | |||
5 | 0 | PATERSON'S RIDGE | Dom Tourneur | 8 | 9 | 53 | N/A | 8-1 | The Fort / Raise a Prospect | ||||
6 | 0 | GEIGER BAY | Annette Sharpe | M P Ryan (a) | 10 | 7 | 51 | N/A | 6-1 | Geiger Counter / Tulkineara | |||
7 | 0 | MY BLUE STAR | Don Patten | Mr David Catarino | 11.3 | 3 | 53 | N/A | 8-1 | Cheraw / Belinda's Star | |||
8 | 0 | TAKE MY WORD | Joe Moore | Mr Tom Brown | 11.5 | 2 | 53 | N/A | 33-1 | Fiesta Star / Rare Words | |||
9 | 0 | DUNMORE | Peter Burns | Eddy McGuire | 12.8 | 6 | 53 | N/A | 20-1 | Pride of Karioi / Flutterbella | |||
10 | 0 | PALLADIUM | Jack Gibson | Darrel Grenfell | 14.8 | 1 | 55 | N/A | 20-1 | Salmon Leap / New Love |
Class 1, Handicap, Minimum Weight 53kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:22.80 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | BON FREE | Geoff McPherson | M P Ryan (a) | 7 | 51.5 | N/A | 6-1 | Ron Bon / Pago's Image | ||||
2 | 0 | KAICELLO'S MAGIC | Hayden Williams | Shaun McGruddy | 0.8 | 5 | 51 | N/A | 12-1 | Molokai Prince / Nocello | |||
3 | 0 | FLYING BOONDY | Gary Sorensen | Mr Michael MacPhilomey | 0.8 | 6 | 55.5 | N/A | 5-1 | So Dashing / Make Me Tingle | |||
4 | 0 | OPOSSUM BAY | G T Morgan | Dom Tourneur | 3.8 | 1 | 54.5 | N/A | 5-2 | Ropak / Dominion Rose | |||
5 | 0 | PAGO INVADER | Colin Webster | Mr David Catarino | 4 | 13 | 54.5 | N/A | 5-1 | Pago Mystery / Miss Nuway | |||
6 | 0 | SURETOS | Stan Bates | Mr Peter Farrell | 5.3 | 12 | 55 | N/A | 8-1 | Protos / Suresnes | |||
7 | 0 | FRONTUP | Harry Wade | Eddy McGuire | 6 | 4 | 55 | N/A | 7-1 | Front Page / Mekali | |||
8 | 0 | PAPPA GRANDE | Gary Gulberti | Mark Zahra (a0) | 6.8 | 14 | 50 | N/A | 12-1 | Rivotious / Queen's Agent | |||
9 | 0 | BEN LEDI | Max Ramsay | Neville Ramsay | 8 | 8 | 55 | N/A | 5-1 | Ropak / Miss Comet | |||
10 | 0 | COIL HURST | Peter Burns | Mr Tom Brown | 8.3 | 10 | 53 | N/A | 12-1 | St. Jude / Caviare Girl | |||
11 | 0 | OUR HEREAUX | Allan Hughes | Mr Robert Quartermaine | 8.8 | 9 | 53 | N/A | 20-1 | Raveneaux / Lady Heritage | |||
12 | 0 | RED WALLET | Gordon Patten | Henry Barnabas (a0) | 10.3 | 11 | 50 | N/A | 25-1 | Noble Commander / Tantrum's Pride | |||
13 | 0 | WILLIE CREEK | Kevin Scott | Mr Aaron Yugovich (a0) | 11.3 | 2 | 53 | N/A | 8-1 | Dubai Creek / Willow Gold | |||
14 | 0 | NAGAR | Ray Burns | Mr Warren Hughes (a0) | 14 | 3 | 53.5 | N/A | 15-1 | Euclase / Kalka |
Restricted Conditions, Handicap, Minimum Weight 53kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:12.39 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | CHANT AND WAVE | Michael Seymour-East | Shane Gates | 8 | 53 | N/A | 8-1 | Chanteclair / Pardon My Tail | ||||
2 | 0 | FORT VIEW | Don Patten | Paul Brown | 0.3 | 2 | 58 | N/A | 2-1 | The Fort / Charming Beauty | |||
3 | 0 | INTEREST FREE | Errol Parsons | Mr Michael Molloy (a0) | 1.8 | 7 | 52.5 | N/A | 2-1 | Protos / Perlina | |||
4 | 0 | CENSKY | Gordon Patten | Eddy McGuire | 2.3 | 3 | 53 | N/A | 10-1 | Centaine / Vlonka | |||
5 | 0 | MONEY FEVER | Brian Keys | Mr Glen Cortes | 2.3 | 1 | 53 | N/A | 5-1 | Fimiston / Go Jane | |||
6 | 0 | SCENE DREAM | Gary Martin | Shaun McGruddy | 3.3 | 10 | 53.5 | N/A | 15-1 | Scenic / Electric Dream | |||
7 | 0 | TOUCH OF COUNTRY | Noel Pateman | Mr Robert Quartermaine | 4.8 | 6 | 53 | N/A | 9-4 | Is It True / Between the Stars | |||
8 | 0 | AUSTRALASIA | Geoff Rodier | Mark Zahra (a0) | 4.8 | 9 | 50 | N/A | 33-1 | Lucratif / Tudorburn | |||
9 | 0 | SCENIC LOOKOUT | Michelle Vallentine | Mr David Catarino | 5.3 | 13 | 53 | N/A | 20-1 | Twig Ruler / Princess Dixie | |||
10 | 0 | KEY EXPENDITURE | Julie Leach | Dom Tourneur | 6.5 | 11 | 53 | N/A | 9-2 | Vain Rancher / Key Figure | |||
11 | 0 | AVENUE KING | Gordon Spowart | M P Ryan (a) | 6.8 | 12 | 51 | N/A | 8-1 | Carry a Smile / Light Year Lady | |||
12 | 0 | WINROSY | Gary Sorensen | Mr Michael MacPhilomey | 7.8 | 5 | 53 | N/A | 15-1 | Ropak / Sabrene | |||
13 | 0 | RITZY SHOW | Greg Criddle | Mr Aaron Yugovich (a0) | 15.5 | 4 | 50 | N/A | 25-1 | Black Kite / Lunch Date |
Class 3, Handicap, Minimum Weight 53.5kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 1:12.32 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | DEBT SQUARED | Phil Grantham | Mr Aaron Yugovich (a0) | 12 | 51 | N/A | 4-1 | Ramify / Off the Deck | ||||
2 | 0 | LOWER MONKTON | Annette Sharpe | Mr Glen Cortes | 0.4 | 4 | 55 | N/A | 7-2 | Reversion / Best Blossom | |||
3 | 0 | PERSECUTE | Ray Burns | Dom Tourneur | 1.8 | 10 | 54.5 | N/A | 20-1 | Polish Patriot / Star of Marcelle | |||
4 | 0 | RUSTY BROOK | Max Ramsay | Neville Ramsay | 3.5 | 7 | 56 | N/A | 6-4 | Ron Bon / Miss Comet | |||
5 | 0 | ST. LOUIS | Willie Parker | Mr David Catarino | 4.5 | 14 | 53.5 | N/A | 8-1 | Ropak / Dandloo | |||
6 | 0 | SENSSAY | Fiona Ducas | Mr Robert Quartermaine | 4.8 | 2 | 54.5 | N/A | 7-1 | Corporate Raider / Golden Aume | |||
7 | 0 | POETIC TRYST | Sarah Searle | Mr Warren Hughes (a0) | 6 | 3 | 52 | N/A | 12-1 | Our Poetic Prince / Vagrant Lady | |||
8 | 0 | NOBLE GREY | Jason Atkinson | Eddy McGuire | 6.3 | 9 | 53.5 | N/A | 15-1 | Noble Commander / Grey Sonita | |||
9 | 0 | TOTALLY MAROONED | Gary Sorensen | Mr Michael MacPhilomey | 7.3 | 5 | 54 | N/A | 9-2 | Marooned / Total Commitment | |||
10 | 0 | DOUGH BOY | Michelle Vallentine | Shaun McGruddy | 8 | 8 | 51.5 | N/A | 20-1 | Ropak / Kilkenny County | |||
11 | 0 | ENSILLA | Ted O'Byrne | Mr Peter Farrell | 8.5 | 6 | 54.5 | N/A | 7-1 | Blazing Saddles / Nisku Lover | |||
12 | 0 | THE PACKER | Phil Gerick | Mark Zahra (a0) | 10.5 | 11 | 50.5 | N/A | 12-1 | Symbolic Star / It's Sweet | |||
13 | 0 | FAIRWAY FREDDIE | Joe Moore | Mr Michael Molloy (a0) | 11.5 | 1 | 50.5 | N/A | 20-1 | Is It True / Arkose | |||
14 | 0 | GENERAL APPROACH | M P Ryan (a) | 15.8 | 13 | 51.5 | N/A | 20-1 | General Rule / Soft Approach |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.