Albury: Albury Racing Club Saturday 10, February 2007
Meeting Type: Country (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 22
Catch Weight, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:54.41 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | CALIMO STREET | Brett Scott | James Dickinson | 0 | 0 | N/A | Armidale / Emily's Reserve | |||||
2 | 6 | KEY TO SUCCESS | Brett Cavanough | Mrs Anna Nestor (a0/48kg) | 3.5 | 0 | 0 | N/A | Racer's Edge / Nakooma | ||||
3 | 8 | MARCHILL LAD | Gary Colvin | Brad Clark | 3.6 | 0 | 0 | N/A | Marwina / Achill Lass | ||||
4 | 1 | ALPINE LODGE | Gary Colvin | Adam Gain (a0/54kg) | 3.9 | 0 | 0 | N/A | Fasliyev / Alpine Spirit | ||||
5 | 10 | REUSSIR | Trevor Sutherland | Brendan Ward | 4.5 | 0 | 0 | N/A | Choisir / No Say | ||||
6 | 2 | BASIL BOY | Gary Colvin | ANDREW Bloomfield | 7.3 | 0 | 0 | N/A | Fasliyev / Celeste | ||||
7 | 11 | WEEKEND CASH | Brett Cavanough | Mr Peter Robl | 7.5 | 0 | 0 | N/A | Dash for Cash / Opera Weekend | ||||
8 | 3 | BELLEVENT | Jim Scobie | Bradley Vale | 10.2 | 0 | 0 | N/A | Special Bond / Bolenja | ||||
9 | 7 | LOANI'S TV THROB | Denise Wise | Ms Shelley Pollard (a0) | 11.3 | 0 | 0 | N/A | T. V. Heart Throb / Loani's Fire | ||||
10 | 9 | MY VISA | Kelly Widdison | Ernie Marchant | 14.5 | 0 | 0 | N/A | Jugah / Asagem | ||||
11 | 5 | I'M ON A ROLL | Jim Scobie | Mr Brian Johns | 15 | 0 | 0 | N/A | High Rolling / Bella Belle |
Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 3 RATime: 0:53.58 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | MISTER NOON | Denise Wise | Bradley Vale | 0 | 0 | N/A | Karioi Prince / Soon | |||||
2 | 10 | TELL THE STORY | Peter Clancy | Mr Peter Robl | 0.5 | 0 | 0 | N/A | High Rolling / Umalara | ||||
3 | 2 | FADE TO BLUE | Jodie Bohr | Ms Melissa Ralph (/50kg) | 1.3 | 0 | 0 | N/A | With Class / Azure Jumbuck | ||||
4 | 11 | ZEREEBA | Geoff Duryea | Mr Brian Johns | 5.6 | 0 | 0 | N/A | Danasinga / Tinikadua | ||||
5 | 1 | AUSSIE BOMBER | Richard Freyer | Adam Gain (a0/54kg) | 5.9 | 0 | 0 | N/A | Fuji Kiseki / J. T.'s Jet Liner | ||||
6 | 6 | NEXT PICK | Stephen Doolan | Rodney Sue-San (a0/54kg) | 7.3 | 0 | 0 | N/A | Picnicker / Kusha Green | ||||
7 | 7 | OUR CAUSEWAY | Brian Cox | Nick Souquet | 8.5 | 0 | 0 | N/A | Giant's Causeway / Mattiocco | ||||
8 | 5 | MY ATTITUDE | Neil Nisbet | Ms Shelley Pollard (a0) | 10.1 | 0 | 0 | N/A | Genuine / Almire | ||||
9 | 3 | JUMPOUT | Jim Scobie | Brad Clark | 10.2 | 0 | 0 | N/A | Sports Works / Stuckashy | ||||
10 | 9 | TANLAW | Denise Owen | Ms Shirley Hunter | 12.2 | 0 | 0 | N/A | Select Prince / Princess Porcha | ||||
11 | 8 | RUBYELLE | Jodie Bohr | Ms Kacie Adams | 18.6 | 0 | 0 | N/A | Greenlander / Ascot Gavotte |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.