Albury: Albury Racing Club Saturday 08, October 2011
Meeting Type: Country (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 12
Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 0:54.66 Last 600m: 0:00.00 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | LUNO | Brett Cavanough | Billy Egan | 0 | 0 | N/A | Pentire / Winged Heart | |||||
2 | 5 | SPECIAL SPELL | Don Ross | Mr Norm Loy | 4.5 | 0 | 0 | N/A | Under a Spell / Is She Special | ||||
3 | 3 | LEPARC | Brett Cavanough | Mr Josh Cartwright (a0/55kg) | 9.5 | 0 | 0 | N/A | Delago Brom / Ark It Up | ||||
4 | 7 | ZARIMBY | Kym Davison | Simon Miller | 10 | 0 | 0 | N/A | Zariz / Mullumbimby | ||||
5 | 6 | UNCLE LUKE | Adrian Osborne | John Kissick (a0/57kg) | 13 | 0 | 0 | N/A | Racer's Edge / Go With Dancers | ||||
6 | 1 | CONCENTRATE PIGEON | Rick Freyer | Laura Collins | 15.9 | 0 | 0 | N/A | Hillman / Solitaire Century | ||||
2 | FREE TO CHOOSE | Ray Bodsworth | Mr Shaun Nolen | 0 | 0 | N/A | Umatilla / Spoilt for Choice |
Catch Weight, Four-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Soft 5 RATime: 0:54.13 Last 600m: 0:00.00 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | COSTA MUCHO | Sylvia Thompson | John Kissick (a0/57kg) | 0 | 0 | N/A | Encosta de Lago / Lamour | |||||
2 | 3 | L'AUBAINE | Martin Stein | Mr Norm Loy | 3.5 | 0 | 0 | N/A | Delago Brom / Soeur Bleu | ||||
3 | 6 | SPEED GIFTED | Brett Cavanough | Billy Egan | 4.3 | 0 | 0 | N/A | Montjeu / Good Standing | ||||
4 | 5 | PUMA KAYO | Rick Freyer | Laura Collins | 10.3 | 0 | 0 | N/A | Umatilla / Pindi Queen | ||||
5 | 4 | MR TODD | Peter Maher | Ms Amanda Masters (a0/52kg) | 11.6 | 0 | 0 | N/A | Delzao / Vaucluse | ||||
6 | 2 | FINGER PRINTS | Donna Scott | Ms Lily Coombe (/54kg) | 12.8 | 0 | 0 | N/A | Distant Music / Dr. Lorna |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.