Pinjarra Park: Pinjarra Race Club Thursday 09, August 2012
Meeting Type: Provincial (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 5.5
Track Information:
Total Number of starters for this meeting (including emergencies) 102
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 2:08.67 Last 600m: 0:38.28 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | SOFTEIS | Lou Luciani | Jason Whiting | 2 | 58 | 57 | $3.80 | Saxon / Supersoft | ||||
2 | 4 | STAR VILLAIN | Neville Parker | William Pike | 1.75 | 7 | 58 | 57 | $13 | Star Cross / Gay Finale | |||
3 | 1 | EMAHO | Sharon Taylor | Troy Turner | 4 | 8 | 58 | 60 | $9 | Mosayter / Escala | |||
4 | 2 | FA'EM | Simon Foster | Jordan Beer-Mallyon | 4 | 5 | 58 | 59 | $4.40 | Churchill Downs / Isanami | |||
5 | 7 | STATE FORM | Jason Miller | Mr Ben Paterson | 6 | 10 | 55 | 59 | $5 | State City / Topform Lady | |||
6 | 3 | I HAVE A DREAM | Ivan Haggerty | Ms Kyra Yuill | 6.5 | 9 | 58 | 58 | $8 | Encosta de Lago / Free At Last | |||
7 | 10 | BELLAY | Bob McPherson | Patrick Carbery | 8.5 | 4 | 56 | 53 | $19 | Al Samer / Barbados Belle | |||
8 | 9 | RAHANUI | Jayne Busslinger | Ms Ellie Asphar | 17.75 | 6 | 55 | 54 | $21 | Gambade / Star of Tingo | |||
9 | 6 | ERRAND BOY | Brett Wilkinson | Ms Renee Forrest | 18.25 | 1 | 56 | 58 | $17 | Bearcat / Papal Park | |||
10 | 8 | BLACK STEEL | Sharon Taylor | Steven Parnham | 26.5 | 3 | 58 | 57 | $12 | Blackfriars / Treasure Trove | |||
13 | SIMPLY SALLY | Daniel Pearce | 0 | 56 | N/A | Blackfriars / Fortunate Sally | |||||||
14 | ZABENETTO | Michael Ellard | 0 | 58 | N/A | Carpanetto / Madame Zafirah | |||||||
11 | MANAKAHA | David Harrison | Paul Harvey | 0 | 58 | N/A | Traditionally / Country Court | ||||||
12 | LOVERS NO MORE | Dean White | Chad Davies | 0 | 56 | N/A | Encosta de Lago / No Lover's Fool |
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:34.01 Last 600m: 0:37.01 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | LEGGY BLONDE | Adam Durrant | Peter Hall | 11 | 56 | 55 | $3.60 | Barely a Moment / Culgoa | ||||
2 | 5 | IRISH SOVEREIGN | Jason Pateman | William Pike | 0.25 | 12 | 58 | 59 | $9 | McFlirt / Belle Heed | |||
3 | 4 | FLIRTMAN | David Harrison | Shaun O'Donnell | 1.75 | 8 | 58 | 58 | $4.60 | McFlirt / Lady of Fimiston | |||
4 | 1 | DUE TO REIGN | David Harrison | Ms Renee Forrest | 2 | 10 | 56 | 58 | $7 | Oratorio / Carrallen Girl | |||
5 | 2 | TILLA CHANCE | Jason Pateman | Miss Chanelle O'Grady | 4.5 | 7 | 55 | 58 | $15 | Umatilla / Diamond Noir | |||
6 | 14 | VIEIRA DA SILVER | Mike Santich | Mr Willie White | 5.5 | 2 | 56 | N/A | $11 | Ihtiram / Gagoosh | |||
7 | 7 | DON'T DOUBT TOM | Fenella Martin | Mr Peter Black | 6 | 1 | 58 | 57 | $21 | Redoutable / My Elusive Lass | |||
8 | 9 | ON ELM STREET | Bruce Watkins | Glenn Smith | 6 | 5 | 58 | N/A | $21 | Helenus / Nightmares | |||
9 | 10 | REDOUT'S DIAMOND | Donna Baillie | Brad Parnham | 7.5 | 4 | 56 | 55 | $21 | Redoutable / Black Diamond Bay | |||
10 | 12 | OUR RUBY ROCKS | Bruce Watkins | Ms Kyra Yuill | 7.5 | 6 | 56 | 55 | $8 | Flying Pegasus / Lady Ruby | |||
11 | 6 | RUMBAR | Paul Jordan | Mr Ryan Hill | 8.5 | 3 | 58 | 58 | $15 | Blackfriars / Star Felice | |||
12 | 13 | DIAMOND | Simon A Miller | Patrick Carbery | 11.5 | 9 | 56 | N/A | $8 | Akhenaton / Diamond Counter | |||
16 | ICE EXPRESS | Chris Stelmach | 0 | 54 | N/A | Danehill Express / Valley of Ice | |||||||
15 | KADANN | Trevor Andrews | 0 | 58 | N/A | Helenus / Just Take Notice | |||||||
8 | CHARGE IT UP | Paula Wagg | Jason Whiting | 0 | 58 | N/A | Charge Forward / Madam's Way | ||||||
3 | TWO TECHNIQUES | Kristian Hawkins | Troy Turner | 0 | 58 | N/A | Secret Savings / Transparency |
Maiden, Set Weights, Three-Years-Old, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:14.31 Last 600m: 0:36.33 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | BOPPING BLONDE | Trevor Andrews | Mr Clint Harvey | 4 | 56 | N/A | $9 | Trade Fair / Agra | ||||
2 | 12 | SPECIAL FAVOUR | Grant Williams | William Pike | 0.5 | 12 | 56 | N/A | $4 | General Nediym / My Tusker | |||
3 | 1 | ADVANTAGE NORMAN | Paul Jordan | Craig Staples | 0.5 | 10 | 58 | 60 | $11 | Oratorio / Evert | |||
4 | 2 | BALCODIA | Donna Riordan | Ms Ellie Asphar | 1.5 | 6 | 55 | 60 | $11 | Balmont / Codes | |||
5 | 4 | STEEL BUSINESS | Sean Casey | Jarrad Noske | 1.75 | 2 | 58 | 59 | $15 | Key Business / Smile Swiftly | |||
6 | 3 | BINTURONG | Dave Casey | Troy Turner | 3 | 8 | 58 | 58 | $26 | Bearcat / En Versage | |||
7 | 6 | IMARENDIEL | Kallie Monaghan | Mr Ryan Hill | 3.5 | 7 | 58 | N/A | $31 | Kendel Star / Pops Picnic | |||
8 | 5 | CLASSIC TIME | Tony Noonan | Jordan Beer-Mallyon | 3.5 | 5 | 58 | N/A | $6.50 | Snitzel / Quality Time | |||
9 | 7 | ONFRIAR | Paige Kenney | Mr Takahide Ikenushi | 3.75 | 3 | 56 | 56 | $3.20 | Blackfriars / Stars in Her Eyes | |||
10 | 9 | COCO'S SECRET | Tony Noonan | Shaun Meeres | 5.75 | 9 | 56 | 55 | $21 | Husson Lightning / Whisper Vista | |||
11 | 10 | EXPRESS TARGET | Chris Stelmach | Mr Willie White | 8 | 11 | 56 | N/A | $21 | Danehill Express / Witch Target | |||
12 | 11 | FRIZZLED | Lindsey Smith | Glenn Smith | 8.25 | 1 | 56 | N/A | $12 | Dehere / Girl in a Storm |
Maiden, Set Weights, Three-Years-Old, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:12.94 Last 600m: 0:36.30 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | HUSSY BY CHOICE | Simon A Miller | Patrick Carbery | 9 | 56 | N/A | $1.55 | Hussonet / Little Flower | ||||
2 | 10 | CARRYON REGARDLESS | Justin Warwick | Shaun Meeres | 0.25 | 3 | 56 | N/A | $4 | Mosayter / Royal Nova | |||
3 | 9 | FANCY FOOTWORK | Lindsey Smith | Glenn Smith | 4 | 11 | 56 | 56 | $15 | Citidancer / Chaud Roche | |||
4 | 3 | COFFEE'N'COGNAC | David Harrison | Shaun O'Donnell | 5.25 | 10 | 58 | N/A | $7 | Bel Esprit / Marscara | |||
5 | 7 | QUICK DRAW | Chris Stelmach | Troy Turner | 5.5 | 2 | 56 | 56 | $17 | Casino Prince / Cool Deal | |||
6 | 8 | LUCKY HAZEL | Ben Pearce | Jarrad Noske | 6 | 8 | 56 | N/A | $19 | Hartley's Spirit / Our Loving Rebecca | |||
7 | 12 | SUNNIVA | Stefan Vahala | Steven Parnham | 7 | 4 | 56 | 55 | $41 | Saxon / Blue Suede | |||
8 | 4 | FATH SUN | Dave Casey | Brad Parnham | 7.75 | 5 | 58 | N/A | $31 | Fath / Caamora | |||
9 | 6 | SANTOSHA | Tony Noonan | Jordan Beer-Mallyon | 9.25 | 6 | 58 | N/A | $61 | Commands / Factional | |||
10 | 5 | LANIGAN'S LAD | Robyn Lockwood | Jason Whiting | 14 | 7 | 58 | N/A | $21 | Dehere / La Rose Noir | |||
11 | 2 | CAPE TOROKINA | Glenys Leeson | Miss Chanelle O'Grady | 15 | 1 | 55 | N/A | $61 | Cape North / Divine Raider | |||
1 | AUSSIE TRADER | Ivan Bridgeman | Chad Davies | 0 | 58 | N/A | Trade Fair / Mary Dane |
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:13.51 Last 600m: 0:36.91 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | LEQUEST | Trevor Andrews | Paul Harvey | 8 | 56 | 55 | $3.80 | Saxon / Satan's Sequel | ||||
2 | 1 | I SEE LUCK | Steve Wolfe | Shaun McGruddy | 0.15 | 1 | 58 | 61 | $2 | Pricelessly / Twiggy's Luck | |||
3 | 7 | VENETIAN QUEEN | Brett Pope | Mr Clint Harvey | 1.5 | 9 | 56 | 55 | $6 | Bearcat / St. Margot | |||
4 | 2 | MOSSENTA | Brendon Fitz-Gerald | Mr Colin Marshall | 2.75 | 10 | 58 | N/A | $31 | Mossman / Lupenta | |||
5 | 12 | PRINCESS KEALEY | Greg Carige | Jarrad Noske | 2.75 | 3 | 56 | N/A | $17 | Nothin' Leica Dane / Magic Spell | |||
6 | 5 | CASHED UP JIMMY | Tameeka Brown | Shaun O'Donnell | 3.5 | 12 | 58 | N/A | $21 | Saxon / Nunabah | |||
7 | 6 | FIXIT | Neville Parnham | Brad Parnham | 4 | 6 | 58 | N/A | $26 | Oratorio / Lisbon | |||
8 | 3 | AMERICAN CAESAR | Bob Maumill | Mr Ben Paterson | 5 | 7 | 55 | 56 | $26 | Econsul / Our Lady Kate | |||
9 | 9 | TENDERLEE | Sharon Taylor | Steven Parnham | 7.75 | 4 | 56 | 55 | $21 | Stormy's Son / Tender Smile | |||
10 | 10 | CRYSTAL MAKER | Ben Wright | William Pike | 8 | 11 | 56 | 56 | $15 | Medal of Honor / Glass Maker | |||
11 | 4 | BLACK AS JACK | Dave Casey | Lisa Staples | 10.5 | 2 | 58 | 55 | $21 | Blackfriars / Canny Justice | |||
12 | 11 | BAR DREAMING | Chris Willis | Mr Takahide Ikenushi | 11.75 | 5 | 56 | N/A | $12 | Flying Pegasus / Jazzy Ploy | |||
15 | JINNAMAN | Elva Van Merwyk | 0 | 58 | N/A | Bletchley Park / Aly's Fantasy | |||||||
16 | CONI BAY | Neville Parnham | 0 | 56 | N/A | Bianconi / Woodhaven | |||||||
13 | ABSENCE | Duane Kitchingman | Mr Thomas Yeung | 0 | 56 | N/A | Hurricane Sky / Goddess of Beauty | ||||||
14 | KIPPER'S BOY | John Price | 0 | 58 | N/A | Red Eye Special / Surpriser |
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:13.07 Last 600m: 0:36.82 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FIGHTING THE BLUES | Mike Storer | Mr Ben Paterson | 8 | 55 | 57 | $6 | Fighting Falcon / Trib's Girl | ||||
2 | 3 | RAKUROO | Jayden Lyall | Shaun O'Donnell | 1.5 | 10 | 58 | 57 | $8 | Rakti / Cucurru | |||
3 | 2 | YOUBETYA | Gavin Slater | Shaun McGruddy | 2.75 | 6 | 58 | 58 | $4.60 | Golan / Mi Gazelle | |||
4 | 12 | SPANISH MADAM | Ross & Clint Price | William Pike | 4.75 | 4 | 56 | N/A | $6 | Hurricane Sky / El Salvador | |||
5 | 8 | TELL ME NOTHING | Neville Parnham | Patrick Carbery | 5.5 | 3 | 56 | 55 | $4.80 | Gonski / Sign Nothing | |||
6 | 7 | CHOCOLATE CHARLIE | Trevor Andrews | Jordan Beer-Mallyon | 5.5 | 12 | 58 | N/A | $31 | Excites / Chinese Arithmetic | |||
7 | 4 | BLACK AT HEART | Dean White | Mr Clint Harvey | 6.25 | 9 | 58 | N/A | $13 | Blackfriars / One Heart | |||
8 | 9 | TERRICK TERRICK | Sharon Taylor | Miss Chanelle O'Grady | 6.25 | 2 | 53 | 54 | $11 | Redoutable / Doreen Jewel | |||
9 | 6 | KIDSTAR | Robert Smith | Mr Takahide Ikenushi | 8 | 7 | 58 | N/A | $6.50 | Kendel Star / Avedance | |||
10 | 10 | AU FAIT | Tony Noonan | Shaun Meeres | 11.5 | 5 | 56 | N/A | $21 | More Than Ready / Crave | |||
11 | 11 | PENNY BOMB | Michael Kramer | Mr Russell Hanson | 14 | 11 | 56 | N/A | $31 | Redoutable / Miss Penny | |||
12 | 5 | GRAND BANKS | Fenella Martin | Mr Peter Black | 19.25 | 1 | 58 | N/A | $31 | Hurricane Sky / Wild Flood | |||
15 | NOT AN ACT | Brett Pope | Troy Turner | 0 | 56 | N/A | Akhenaton / Imperial Act | ||||||
16 | IRONWOMAN | Elva Van Merwyk | 0 | 56 | N/A | Jeune / Glitter Magic | |||||||
13 | JUST DE LOVELY | Bruce Watkins | Ms Kyra Yuill | 0 | 56 | N/A | Bletchley Park / Just a Gypsy | ||||||
14 | STARTORIO | Ted Robinson | Steven Parnham | 0 | 56 | N/A | Oratorio / Classy Business |
0 - 68, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:14.08 Last 600m: 0:36.57 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | REGAL HONOUR | Grant Williams | William Pike | 1 | 56.5 | 62 | $6 | Testa Rossa / Heartbeat | ||||
2 | 2 | YSMAEL | Bruce Watkins | Peter Hall | 0.2 | 2 | 59 | 67 | $3.40 | Bel Esprit / Miss Exquisite | |||
3 | 4 | MCBLITZAM | David Harrison | Ms Renee Forrest | 0.5 | 3 | 56 | 65 | $2.60 | McFlirt / All Sobriety | |||
4 | 7 | TIGER DOWN UNDER | Neville Parker | Ms Kyra Yuill | 1 | 6 | 55.5 | 60 | $26 | Star Cross / Iminthemoodforlove | |||
5 | 10 | DIANELLA | John Price | Jason Whiting | 2.25 | 9 | 54.5 | 58 | $26 | Bletchley Park / Charmed Life | |||
6 | 3 | HOLLISTER | Trevor Andrews | Jordan Beer-Mallyon | 3 | 5 | 58.5 | 66 | $8 | Snitzel / Sensuous | |||
7 | 1 | CARIBBEAN CRUISE | Graeme Ayres | Mr Ben Paterson | 4 | 8 | 56.5 | 68 | $11 | Danetime / Wishful Memory | |||
8 | 8 | CAMPIO | Roney | Craig Staples | 4 | 7 | 54.5 | 58 | $26 | Scenic / Exclusive Champion | |||
9 | 5 | SKY RANCHER | Robert Matthews | Mr Willie White | 5.75 | 4 | 57.5 | 64 | $51 | Hurricane Sky / Ranch Affair | |||
10 | 9 | CHEEKY GIGGLE | Paula Wagg | Shaun O'Donnell | 8.75 | 10 | 54.5 | 58 | $19 | Happy Giggle / Out There |
0 - 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:27.12 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | BLACK ROMEO | Brett Pope | Peter Hall | 3 | 58 | 62 | $4.40 | Blackfriars / Auburn Aura | ||||
2 | 4 | NOZOMI'S LOVER | Richard Plunkett | Mr Clint Harvey | 1.5 | 11 | 58 | 62 | $12 | True Lover / Nozomi Quick | |||
3 | 13 | BARELY A CABERNET | Steve Wolfe | Mr Willie White | 2 | 2 | 56.5 | 59 | $8 | Barely a Moment / Cabernet Queen | |||
4 | 12 | TALK UP A STORM | Michael Lane | Ms Kyra Yuill | 2.25 | 8 | 55.5 | 57 | $10 | Oratorio / Recall a Storm | |||
5 | 1 | TELLEM YA DREAMIN' | Michael Lane | Mr Ben Paterson | 2.5 | 10 | 56 | 64 | $4.40 | Pins / Howmuchyacharging | |||
6 | 8 | REVOLUTION | Tony Noonan | Shaun Meeres | 3.5 | 9 | 56 | 58 | $6 | Lords a Leaping / Aruna Stryker | |||
7 | 6 | FLIRTY LADY | Brad Graham | Ms Sasha Starley | 4.75 | 4 | 53 | 58 | $11 | McFlirt / Jugahli | |||
8 | 9 | SUNNY CITY | Keith Mifflin | Jason Whiting | 6.5 | 1 | 56 | 58 | $16 | State City / Tignadina | |||
9 | 11 | SPEKKEY | Greg Carige | Jarrad Noske | 6.5 | 7 | 55.5 | 57 | $26 | Ihtiram / Snow Key | |||
10 | 7 | MISS ROADRUNNER | Jody Mclaughlin | William Pike | 6.5 | 6 | 56 | 58 | $14 | Ihtiram / Ballyrich | |||
11 | 10 | RUSSIAN FORWARD | Tracey Carey | Mr Ryan Hill | 8.75 | 5 | 55.5 | 57 | $20 | Bletchley Park / Star Cossack | |||
12 | 5 | WHEELS OF FIRE | Jayne Busslinger | Shaun O'Donnell | 12 | 12 | 57 | 60 | $12 | Lion Heart / Burning Clay | |||
15 | SKY DIVA | Justine Erkelens | 0 | 54 | 52 | Hurricane Sky / Waso Diva | |||||||
16 | IRON AGE | Michael Kramer | Mr Russell Hanson | 0 | 55 | 56 | Saxon / Oxidation | ||||||
2 | GIVE ME MONEYHONEY | Matt Daqui | Ms Renee Forrest | 0 | 58.5 | 63 | Bletchley Park / Blazing Honey | ||||||
14 | CUP DAY DIVA | Brendon Fitz-Gerald | 0 | 54 | 52 | Real Jester / Rattle 'n' Hum |
Class 1, Handicap, Minimum Weight 54.5kg, Three-Years-Old and Upwards, Apprentices can claim.
WestSpeed Bonus
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:41.93 Last 600m: 0:37.15 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | THE PUPSTER | Ian Glading | Miss Chanelle O'Grady | 2 | 55.5 | 62 | $6 | Bel Esprit / Moving Shadows | ||||
2 | 9 | FRIARS SPIRIT | Michael Lane | Peter Hall | 0.2 | 10 | 56 | 57 | $3.40 | Blackfriars / Cognac Flame | |||
3 | 12 | AMELIA'S TIGER | Andy Reid | Ms Kyra Yuill | 1.5 | 8 | 55 | 55 | $17 | Tiger Hill / Angalreem | |||
4 | 5 | ROCK BAR | Robyn Lockwood | Ms Ellie Asphar | 4.25 | 4 | 55 | 61 | $4.80 | Bianconi / Tourmaline | |||
5 | 4 | FLIP MCCOOL | Vaughn Sigley | Ms Renee Forrest | 5.5 | 6 | 56 | 61 | $17 | Courvoisier / Star Mouch | |||
6 | 8 | SUAVE AND BLACK | Todd Harvey | Mr Clint Harvey | 5.75 | 3 | 56.5 | 58 | $5.50 | Blackfriars / Arctic Pola | |||
7 | 6 | MARGARET STREET | Brett Pope | Marco Chui | 6 | 9 | 57 | 59 | $6 | Ihtiram / Good Heavens | |||
8 | 10 | LOWNDSIE | Megan Midgley | Shaun Meeres | 6.75 | 11 | 56 | 57 | $18 | Ihtiram / Helensfield | |||
9 | 7 | MINDOVSKI | Dean White | Chad Davies | 7.25 | 1 | 57 | 59 | $17 | Reset / Secret Trick | |||
10 | 11 | MORTGAGE | Megan Midgley | Jarrad Noske | 7.25 | 5 | 56 | 57 | $26 | Ihtiram / Rich Wave | |||
11 | 2 | ALL GUNS BLAZING | Trevor Andrews | Jordan Beer-Mallyon | 7.5 | 7 | 58 | 61 | $26 | Benicio / Scherzi | |||
3 | CUT AND DRIED | Brendan Corver | Mr Takahide Ikenushi | 0 | 58 | 61 | $21 | Right Wing / Tudor Emily | |||||
15 | VIEIRA DA SILVER | Mike Santich | 0 | 55 | N/A | Ihtiram / Gagoosh | |||||||
16 | ATHENA'S ME MUM | Justin Warwick | 0 | 57 | 59 | Brocco / Bumbelina | |||||||
13 | BET THE BASES | Malcolm Mackenzie | Ms Sasha Starley | 0 | 56 | 57 | Balestrini / Take a Punt | ||||||
14 | LET'SURPRISE'EM | Brendon Fitz-Gerald | 0 | 55.5 | 56 | Lord Dane / Auction Action |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.