Royal Randwick: Australian Turf Club Friday 31, May 2024
Meeting Type: Metro (Non TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Overcast
Penetrometer:
Track Information:
Total Number of starters for this meeting (including emergencies) 119
Catch Weight, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 RATime: 1:12.40 Last 600m: 0:35.27 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | I'MINTOWIN | Gai Waterhouse & Adrian Bott | Regan Bayliss | 0 | 0 | N/A | Contributer / Beguile | |||||
2 | 7 | HA HA HA | Gai Waterhouse & Adrian Bott | Ms Rachel King | 0.38 | 0 | 0 | N/A | Dark Angel / Fashionable | ||||
3 | 1 | CAESARS PALACE | Anthony Cummings | Rory Hutchings | 0.78 | 0 | 0 | N/A | Casino Prince / Soffraaj | ||||
4 | 4 | ELIYASS | Gai Waterhouse & Adrian Bott | Tim Clark | 1.49 | 0 | 0 | N/A | Le Havre / Edilisa | ||||
5 | 2 | COLOUR SERGEANT | Matthew Smith | Jason Collett | 1.94 | 0 | 0 | N/A | Kingman / Quilita | ||||
6 | 5 | FERNAO | Annabel Neasham | Tyler Schiller | 6.33 | 0 | 0 | N/A | Frankel / Macheera | ||||
7 | 9 | THE ENGLISHMAN | Paul Snowden | Kerrin McEvoy | 6.43 | 0 | 0 | N/A | Tavistock / Zeranti | ||||
8 | 3 | DUFRESNE | Anthony Cummings | Adam Hyeronimus | 7.02 | 0 | 0 | N/A | Hinchinbrook / Steflara | ||||
9 | 6 | GOLD PATTERN | John Thompson | Nash Rawiller | 7.39 | 0 | 0 | N/A | Pariah / Golden Statue | ||||
10 | 10 | TOMMY THUG | Michael Freedman | Tom Sherry | 8.77 | 0 | 0 | N/A | Churchill / Kebaya |
Catch Weight, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 RATime: 1:03.49 Last 600m: 0:34.61 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NICCI'S GEM | Ron Quinton | Ms Louise Day | 0 | 0 | N/A | Nicconi / Flawless Gem | |||||
2 | 5 | MERCHANT LADY | Paul Snowden | Tom Sherry | 0.77 | 0 | 0 | N/A | Merchant Navy / Kuching | ||||
3 | 8 | SIZZLER | Craig Carmody | Eduardo Halier | 1.67 | 0 | 0 | N/A | No Nay Never / Siren | ||||
4 | 3 | ESTADIO MESTALLA | Joseph Pride | Tyler Schiller | 2.46 | 0 | 0 | N/A | Galileo Gold / Superior Charm | ||||
5 | 2 | DIMITROV | John O'Shea | Jason Collett | 2.52 | 0 | 0 | N/A | I Am Invincible / Lady Sharapova | ||||
6 | 7 | ROOTS | Chris Waller | Tommy Berry | 3.7 | 0 | 0 | N/A | Press Statement / Arctic Success | ||||
7 | 9 | START LINE | John O'Shea | Nash Rawiller | 4.81 | 0 | 0 | N/A | Rock of Gibraltar / Elmaam | ||||
8 | 4 | MASCARET | Chris Waller | Kerrin McEvoy | 4.95 | 0 | 0 | N/A | Dubawi / Daytona Bay | ||||
9 | 1 | ANGEL DOWN | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 5.55 | 0 | 0 | N/A | Hellbent / Amoret |
Catch Weight, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 RATime: 1:03.01 Last 600m: 0:35.00 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | MAFIA | Paul Snowden | Regan Bayliss | 0 | 0 | N/A | Written Tycoon / Hell or Highwater | |||||
2 | 8 | JAMBALAYA | James Cummings | Kerrin McEvoy | 0.02 | 0 | 0 | N/A | Shooting to Win / Crevettine | ||||
3 | 1 | ASTERO | Matthew Smith | Jaden Lloyd | 0.07 | 0 | 0 | N/A | Zoustar / Lacey Lou | ||||
4 | 3 | BALLET D'ESPRIT | Michael Freedman | Tommy Berry | 1.15 | 0 | 0 | N/A | I Am Invincible / Ballet D'amour | ||||
5 | 6 | CAPITAL HEART | John O'Shea | Nash Rawiller | 1.75 | 0 | 0 | N/A | Capitalist / Rosslago | ||||
6 | 2 | AUNTY RENE | John O'Shea | Tyler Schiller | 2.42 | 0 | 0 | N/A | So You Think / Don't Blink | ||||
7 | 4 | BEAR ON THE LOOSE | Gai Waterhouse & Adrian Bott | Tim Clark | 3.79 | 0 | 0 | N/A | Footstepsinthesand / Ihtiraam | ||||
8 | 7 | FAKHRA | Chris Waller | Jason Collett | 4.34 | 0 | 0 | N/A | Zoustar / Felissa | ||||
9 | 5 | BIG BAY WOLF | John O'Shea | Tom Sherry | 4.5 | 0 | 0 | N/A | Tivaci / Costume |
Catch Weight, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 RATime: 1:03.48 Last 600m: 0:34.14 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | WORLD ALLIANCE | Matthew Smith | Ms Rachel King | 0 | 0 | N/A | Rubick / Global Anthem | |||||
2 | 1 | C'EST MAGIQUE | Chris Waller | Tommy Berry | 0.19 | 0 | 0 | N/A | Zoustar / Yau Chin | ||||
3 | 4 | KA BLING | Paul Snowden | Tyler Schiller | 1.38 | 0 | 0 | N/A | Capitalist / Zingaling | ||||
4 | 5 | REDBREAST | Gai Waterhouse & Adrian Bott | Tim Clark | 1.43 | 0 | 0 | N/A | American Pharoah / Silent Rush | ||||
5 | 6 | SHE'S UNUSUAL | John O'Shea | Kerrin McEvoy | 2.31 | 0 | 0 | N/A | Unusual Suspect / La Fille En Jeu | ||||
6 | 7 | SPACE AGE | Ciaron Maher | Chad Schofield | 6.16 | 0 | 0 | N/A | Make Believe / Dont Cry Daddy | ||||
7 | 2 | DON DIEGO DE VEGA | Annabel Neasham | Jason Collett | 7.16 | 0 | 0 | N/A | Lope de Vega / Fairly Fair | ||||
8 | 3 | DUNEDIN | John O'Shea | Tom Sherry | 10.2 | 0 | 0 | N/A | Dundeel / Dagny | ||||
9 | 10 | WECANSAY DUN | John O'Shea | Sam Clipperton | 10.78 | 0 | 0 | N/A | Dundeel / Wecansay Mak | ||||
8 | UNOWHO | Chris Waller | Nash Rawiller | 0 | 0 | N/A | Saxon Warrior / Wickedness |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 RATime: 1:04.42 Last 600m: 0:35.70 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | EVERYBODY RISE | Paul Snowden | Kerrin McEvoy | 0 | 0 | N/A | Snitzel / Ballet D'amour | |||||
2 | 6 | SCORCHING LEGEND | Les Bridge | Jett Stanley (/50kg) | 1.35 | 0 | 0 | N/A | Too Darn Hot / Sexy Siren | ||||
3 | 7 | TACT | Richard & Will Freedman | Nash Rawiller | 1.99 | 0 | 0 | N/A | The Autumn Sun / Total Discretion | ||||
4 | 1 | CONALTRI | John O'Shea | Jason Collett | 2.46 | 0 | 0 | N/A | Contributer / Altachine | ||||
5 | 5 | MANOS | Paul Snowden | Tommy Berry | 2.84 | 0 | 0 | N/A | Snitzel / Carry On Alice | ||||
6 | 8 | TRIPLE YES | Anthony Cummings | Louis Beuzelin | 3.13 | 0 | 0 | N/A | Yes Yes Yes / Danehill Smile | ||||
7 | 3 | EGYPITIAN'S REWARD | Annabel Neasham | Tom Sherry | 3.46 | 0 | 0 | N/A | Our Royal Egyptian / Idoican | ||||
8 | 9 | ZOUMAN | Gai Waterhouse & Adrian Bott | Tim Clark | 4.24 | 0 | 0 | N/A | Zoustar / Scarlet Rain | ||||
9 | 2 | CORREON | Michael Freedman | Rory Hutchings | 6.26 | 0 | 0 | N/A | Tassort / Spellbinder |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 RATime: 1:03.40 Last 600m: 0:34.97 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | WANARUAH | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 0 | 0 | N/A | Snitzel / Mella Maria | |||||
2 | 9 | WATERVILLE | Paul Snowden | Tyler Schiller | 1.16 | 0 | 0 | N/A | Menari / Turncoat | ||||
3 | 3 | HELL TO PAY | John O'Shea | Sam Clipperton | 1.64 | 0 | 0 | N/A | Hellbent / Sugar Hill | ||||
4 | 5 | SCINTILLA | Les Bridge | Kerrin McEvoy | 2.71 | 0 | 0 | N/A | Hellbent / Crystal Whip | ||||
5 | 2 | CUSTOMIZED | Paul Snowden | Tommy Berry | 2.77 | 0 | 0 | N/A | Capitalist / Single Sapphire | ||||
6 | 6 | STRAAND BEAUTY | Anthony Cummings | Nash Rawiller | 3.83 | 0 | 0 | N/A | Exceed And Excel / Serenada | ||||
7 | 7 | UMABETT | Annabel Neasham | Tom Sherry | 4.28 | 0 | 0 | N/A | Better Than Ready / Umawinner | ||||
8 | 4 | HOWLER | John O'Shea | Regan Bayliss | 4.43 | 0 | 0 | N/A | Hellbent / Kyoto Moon | ||||
9 | 1 | BASATEEN | Richard & Will Freedman | Jason Collett | 6.22 | 0 | 0 | N/A | Cosmic Force / Brazen Touch |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 RATime: 1:05.08 Last 600m: 0:34.93 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | TWINKLING STAR | Michael Freedman | Tommy Berry | 0 | 0 | N/A | Zoustar / Look to the Stars | |||||
2 | 6 | RAILWAY MAN | Ciaron Maher | Jason Collett | 0.01 | 0 | 0 | N/A | I Am Invincible / Booker | ||||
3 | 3 | DYNAMIC LEGEND | Les Bridge | Tyler Schiller | 2.96 | 0 | 0 | N/A | Snitzel / Saavoya | ||||
4 | 1 | BLUE TONGUE | Ron Quinton | Ms Louise Day | 3.21 | 0 | 0 | N/A | Capitalist / Tongue And Groove | ||||
5 | 5 | LIVEWIRE LASS | Annabel Neasham | Chad Schofield | 5.08 | 0 | 0 | N/A | Trapeze Artist / Coromandel | ||||
6 | 7 | SUNSET PRAYER | John O'Shea | Sam Clipperton | 5.22 | 0 | 0 | N/A | The Autumn Sun / Kyrie Eleison | ||||
7 | 2 | CALIFORNIA COMETS | Paul Snowden | Jett Stanley (/50kg) | 5.32 | 0 | 0 | N/A | Fastnet Rock / Savanna Amour | ||||
4 | I AM A WINNER | Richard & Will Freedman | Adam Hyeronimus | 0 | 0 | N/A | Written Tycoon / Ajeeta |
Maiden, Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 RATime: 1:04.47 Last 600m: 0:34.29 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | SUMMER LOVING | Gai Waterhouse & Adrian Bott | Ms Rachel King | 0 | 0 | N/A | Exceed And Excel / Serena Bay | |||||
2 | 7 | WAAMIL | Gai Waterhouse & Adrian Bott | Regan Bayliss | 5.73 | 0 | 0 | N/A | Lonhro / El Daana | ||||
3 | 1 | AL RAS BLUES | Les Bridge | Kerrin McEvoy | 5.78 | 0 | 0 | N/A | Pride of Dubai / Georgia Blues | ||||
4 | 2 | COOK ISLAND GIRL | Michael Freedman | Rory Hutchings | 8.62 | 0 | 0 | N/A | Toronado / Florida Keys | ||||
5 | 3 | KAYLEEN'S PROFIT | Annabel Neasham | Ms Alysha Collett | 9.97 | 0 | 0 | N/A | Tarzino / Kayleen | ||||
6 | 5 | SPARKS FLYING | Les Bridge | Reece Jones | 16.95 | 0 | 0 | N/A | Flying Artie / Certain Ellie | ||||
4 | MISS ENFIELD | Gai Waterhouse & Adrian Bott | Nash Rawiller | 0 | 0 | N/A | I Am Invincible / Samantha Miss |
Maiden, Catch Weight, Three-Years-Old, Colts and Geldings, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 RATime: 1:04.33 Last 600m: 0:34.99 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MOSTRO | Gai Waterhouse & Adrian Bott | Regan Bayliss | 0 | 0 | N/A | Maurice / Allaboutus | |||||
2 | 5 | SO YES IT IS | Matthew Smith | Ms Rachel King | 0.67 | 0 | 0 | N/A | No Nay Never / Letter to Juliette | ||||
3 | 2 | CHARMING LEGEND | Les Bridge | Reece Jones | 3.8 | 0 | 0 | N/A | Deep Field / Spellbinder | ||||
4 | 8 | WARILLA GORILLA | Annabel Neasham | Jason Collett | 5.29 | 0 | 0 | N/A | Shooting to Win / Stroboscopic | ||||
5 | 1 | CANNAVARO | John Thompson | Louis Beuzelin | 5.69 | 0 | 0 | N/A | Fiorente / Classic Vogue | ||||
6 | 7 | TWIN TELEPATHY | Anthony Cummings | Rory Hutchings | 5.86 | 0 | 0 | N/A | I Am Invincible / Telepathic | ||||
7 | 9 | YORKSHIRE | John O'Shea | Tommy Berry | 6.4 | 0 | 0 | N/A | Snitzel / Chanteline | ||||
8 | 6 | SUPREME COMMAND | Anthony Cummings | Adam Hyeronimus | 6.93 | 0 | 0 | N/A | Epaulette / Lovetheoneyourwith | ||||
9 | 4 | SEA STRIKE | John O'Shea | Nash Rawiller | 8.62 | 0 | 0 | N/A | Sea The Stars / Herecomesthesun |
Catch Weight, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 RATime: 0:44.21 Last 600m: 0:33.58 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | TO THE EXTREME | Ron Quinton | Ms Rachel King | 0 | 0 | N/A | Extreme Choice / Heart of Tier | |||||
2 | 8 | TRISKELION | Paul Snowden | Kerrin McEvoy | 1.32 | 0 | 0 | N/A | Ocean Park / Vernal | ||||
3 | 10 | WELCOME GYPSY | John Thompson | Jason Collett | 1.74 | 0 | 0 | N/A | Toronado / Esprit de Gypsy | ||||
4 | 4 | LEKVARTE | Joseph Pride | Tommy Berry | 2.26 | 0 | 0 | N/A | Reliable Man / Plumm | ||||
5 | 1 | BUNDEENA | John Thompson | Chad Schofield | 2.69 | 0 | 0 | N/A | Spirit of Boom / Smile of Desire | ||||
6 | 6 | RUSSIAN RONI | Gai Waterhouse & Adrian Bott | Louis Beuzelin | 3.19 | 0 | 0 | N/A | Russian Revolution / Cadet Roni | ||||
7 | 2 | DASHING LEGEND | Joseph Pride | Tyler Schiller | 4.36 | 0 | 0 | N/A | Snitzel / Kneeling | ||||
8 | 9 | TRISTATE | Anthony Cummings | Adam Hyeronimus | 5.53 | 0 | 0 | N/A | Headwater / Jahre | ||||
9 | 5 | PEYTON PLACE | Greg Stephens | Chad Lever | 8.01 | 0 | 0 | N/A | Carlton House / Doubtful Choice | ||||
3 | EXPLOSIVE TORPIDO | David Pfieffer | 0 | 0 | N/A | Supido / Tswalu |
Catch Weight, Two-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 RATime: 0:43.29 Last 600m: 0:33.01 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | LADY TASSORT | Gai Waterhouse & Adrian Bott | Regan Bayliss | 0 | 0 | N/A | Tassort / Ice Cream Lady | |||||
2 | 1 | CINDERSEA | Michael Freedman | Chad Schofield | 2.47 | 0 | 0 | N/A | Deep Field / Ocean Embers | ||||
3 | 3 | GIRLS WEEKEND | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 3.37 | 0 | 0 | N/A | Headwater / Fly Buy Fly | ||||
4 | 8 | ROWENA | John Thompson | Reece Jones | 4.95 | 0 | 0 | N/A | Lonhro / Ariege | ||||
5 | 7 | RED ENVELOPE | Gai Waterhouse & Adrian Bott | Tim Clark | 5.11 | 0 | 0 | N/A | Shalaa / Madam Tracy | ||||
6 | 9 | WHERE'S MY HALO | Ron Quinton | Ms Louise Day | 7.3 | 0 | 0 | N/A | Hallowed Crown / Bellissima | ||||
7 | 2 | CODETTA | Michael Freedman | Tom Sherry | 7.59 | 0 | 0 | N/A | Nicconi / Missile Coda | ||||
8 | 6 | QUEEN OF THORNS | Gai Waterhouse & Adrian Bott | Ms Amy McLucas (a0/53kg) | 8.39 | 0 | 0 | N/A | Russian Revolution / Queen of Roses | ||||
5 | NAMI'S JEWEL | John Thompson | Keagan Latham | 0 | 0 | N/A | Wandjina / Blue Ruby |
Catch Weight, Two-Years-Old, Colts and Geldings, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 RATime: 0:44.56 Last 600m: 0:33.70 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | FORTINGALL | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | 0 | N/A | I Am Invincible / Tilia Rose | |||||
2 | 3 | BARTOLF | John O'Shea | Tommy Berry | 2 | 0 | 0 | N/A | So You Think / Lesley's Choice | ||||
3 | 4 | DYNAMIC ACE | John Sargent | Reece Jones | 3.68 | 0 | 0 | N/A | Saxon Warrior / My Sweet Fish | ||||
4 | 7 | STEP QUICK | Paul Snowden | Tom Sherry | 3.7 | 0 | 0 | N/A | Alabama Express / Catch Me | ||||
5 | 6 | MEMPHIS TENNESSEE | John O'Shea | Tyler Schiller | 4.42 | 0 | 0 | N/A | Pierro / Aretha | ||||
6 | 2 | ALWAYS SHINING | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 4.84 | 0 | 0 | N/A | Savabeel / Super Power | ||||
7 | 1 | ALREADY BLUE | Anthony Cummings | Rory Hutchings | 6.78 | 0 | 0 | N/A | Blue Point / Ready Aye Ready |
Catch Weight, Two-Years-Old, Colts and Geldings, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 RATime: 0:44.11 Last 600m: 0:33.44 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | MAYFAIR | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | 0 | N/A | Fastnet Rock / Cicatrix | |||||
2 | 5 | METAPHORICALLY | John O'Shea | Tyler Schiller | 0.5 | 0 | 0 | N/A | Written Tycoon / Cymbalism | ||||
3 | 1 | CARNEGIE HILL | Michael Freedman | Chad Schofield | 2.88 | 0 | 0 | N/A | I Am Invincible / Aquamosa | ||||
4 | 3 | LUVALEGEND | John Sargent | Reece Jones | 4.77 | 0 | 0 | N/A | Lonhro / Luvaluva | ||||
5 | 2 | DESCARTES | John Sargent | Tom Sherry | 14.94 | 0 | 0 | N/A | So You Think / Camari | ||||
6 | TRUNK | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 0 | 0 | N/A | Snitzel / Acquired |
Catch Weight, Three-Years-Old, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 RATime: 0:44.37 Last 600m: 0:33.69 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | DETENDU | David Pfieffer | Tommy Berry | 0 | 0 | N/A | Epaulette / Rosa's Magic | |||||
2 | 5 | READY TO SHINE | Matthew Smith | Ms Rachel King | 0.31 | 0 | 0 | N/A | Better Than Ready / Luminescent | ||||
3 | 3 | KITTY CHAT | Gai Waterhouse & Adrian Bott | Tim Clark | 1.51 | 0 | 0 | N/A | Menari / La Chatte | ||||
4 | 1 | COINCIDE | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 1.68 | 0 | 0 | N/A | Invader / Conversely | ||||
5 | 4 | OH DIAMOND LIL | David Pfieffer | Jason Collett | 3.52 | 0 | 0 | N/A | So You Think / Rare Diamond | ||||
6 | SATIN AND SILK | Paul Snowden | Kerrin McEvoy | 0 | 0 | N/A | I Am Invincible / Satin Shoes |
Maiden, Catch Weight, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 RATime: 0:44.07 Last 600m: 0:33.50 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | LOVE AND LIGHT | Gai Waterhouse & Adrian Bott | Ms Amy McLucas (a0/53kg) | 0 | 0 | N/A | Capitalist / Skylight Glow | |||||
2 | 2 | CAPITAL BOSS | Ron Quinton | Ms Louise Day | 0.55 | 0 | 0 | N/A | Capitalist / Laylia | ||||
3 | 3 | CELLINA DI NARDO | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 0.78 | 0 | 0 | N/A | Santos / Olive Leaves | ||||
4 | 8 | MAGIC LEPRECHAUN | Michael Freedman | Tommy Berry | 0.82 | 0 | 0 | N/A | Per Incanto / Irish Magic | ||||
5 | 5 | HELL'S ITCH | John Thompson | Chad Schofield | 4.04 | 0 | 0 | N/A | Hellbent / Zigzag | ||||
6 | 4 | FIORENZA | David Pfieffer | Jason Collett | 4.05 | 0 | 0 | N/A | Kingman / Florentina | ||||
7 | 1 | ALCABEEL | Gai Waterhouse & Adrian Bott | Tim Clark | 4.53 | 0 | 0 | N/A | Savabeel / Miracle Miss | ||||
8 | 6 | LAGERTHA GAL | John Sargent | Tom Sherry | 6.39 | 0 | 0 | N/A | Eminent / Courageous Choice |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.