Scone: Scone Race Club Friday 22, October 2021
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 4.57
Track Information:
Total Number of starters for this meeting (including emergencies) 95
BenchMark 58, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 2:15.67 Last 600m: 0:34.96 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | CLYDE | Gary Portelli | Ms Brooke Stower | 1 | 59 | 61 | $3 | Maurice / Vicky | ||||
2 | 10 | KADASHI | Nikki Pollock | Ashley Morgan | 1.74 | 8 | 55 | 50 | $21 | Fiorente / Role Reversal | |||
3 | 9 | UNZAGA | Paul Messara | Dylan Gibbons (a0/52kg) | 4.39 | 10 | 56 | 55 | $3.70 | Scissor Kick / Gottalikeher | |||
4 | 1 | OAKFIELD CHEROKEE | Kristen Buchanan | Aaron Bullock | 7.92 | 4 | 62.5 | 61 | $4.20 | Savabeel / Staryn Glenn | |||
5 | 6 | DONE GOOD | John Cooper | Grant Buckley | 8.35 | 11 | 57.5 | 51 | $17 | So You Think / Molto Bene | |||
6 | 11 | FRONT ROW TICKET | Peter H Bloomfield | Ms Mikayla Weir | 8.78 | 2 | 55 | 40 | $51 | Tickets / Eliane | |||
7 | 8 | HOUSE WINS | Jane Clement | Casey Waddell (a1.5/51kg) | 10.63 | 9 | 55 | 49 | $31 | Dubleo / Obeys | |||
8 | 7 | PAAVO | Glen Milligan | Ms Georgina McDonnell (a1.5/51kg) | 10.97 | 6 | 55.5 | 50 | $11 | Sidestep / Lonrose | |||
9 | 4 | PRIDE OF MO | Rodney Northam | Christian Reith | 11.32 | 5 | 58.5 | 53 | $20 | Uncle Mo / Maddi Jayne | |||
10 | 5 | SEPORTO | Clarry Conners | Tyler Schiller (a0/51.5kg) | 11.54 | 7 | 58.5 | 53 | $41 | Sepoy / Miss Portofino | |||
11 | 2 | LORD TROPICANA | Kevin May | Bailey Wheeler (a4/53kg) | 15.62 | 3 | 57 | 58 | $26 | Adelaide / Tropicana Lady |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:36.83 Last 600m: 0:33.50 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | SCHILLER'S MYST | Brett Cavanough | Grant Buckley | 10 | 57.5 | 55 | $4.60 | Artie Schiller / Magestique | ||||
2 | 14 | EXOLAY | Kris Lees | Dylan Gibbons (a0/52kg) | 1.1 | 3 | 55.5 | 56 | $10 | Exosphere / Circus Olay | |||
3 | 10 | CAPITAL VENTURE | Cameron Crockett | Adrian Layt | 2.53 | 8 | 58.5 | 53 | $31 | Stratum / Nocturne | |||
4 | 16 | BARELLAN BANDIT | John Ramsey | Darryl McLellan | 2.99 | 4 | 57 | 50 | $3 | Declaration Of War / Romance Writer | |||
5 | 5 | HOLY EMPRESS | Scott Singleton | Casey Waddell (a1.5/51kg) | 4.03 | 7 | 59 | 61 | $9.50 | Roman Emperor / Holy One | |||
6 | 2 | POSEIDON RULER | John Bannister | Koby Jennings | 4.32 | 1 | 62 | 60 | $7.50 | Tycoon Ruler / Lady Pachira | |||
7 | 12 | FOREVER SPOTTED | Jeremy Gask | Ms Mikayla Weir | 4.79 | 11 | 56.5 | 53 | $21 | Nicconi / Dalmatian Queen | |||
8 | 4 | PRIVATE DETECTIVE | Gregory Hickman | Rory Hutchings | 4.85 | 9 | 61 | 58 | $14 | Husson / Unholy Miss | |||
9 | 8 | FOREVER JUDE | Tim McIntosh | Christian Reith | 6.98 | 5 | 59 | 54 | $10 | Albrecht / Songs | |||
10 | 3 | MOON PANTHER | Janelle Shapter | Ms Georgina McDonnell (a1.5/51kg) | 7.73 | 2 | 60 | 59 | $61 | So You Think / Dance On the Moon | |||
11 | 17 | MALIBU STACY | Connie Greig | Ms Madeline Owen (a2/51kg) | 7.92 | 12 | 53 | 49 | $26 | Haradasun / Barberton | |||
12 | 13 | IVY'S BELLE | Cameron Crockett | Jackson Searle (a2/56kg) | 10.78 | 6 | 54.5 | 53 | $61 | Swift Alliance / Waratah Way | |||
15 | GOLD LUNAR | Rodney Northam | 0 | 55.5 | 51 | Olympic Glory / Moon Candy | |||||||
18 | HAY THERE MCNAIR | Gregory McFarlane | 0 | 56 | 48 | Shrapnel / Elly's Spirit | |||||||
6 | I AM A HIT | Mark Schmetzer | 0 | 60 | 56 | I Am Invincible / Courtesan | |||||||
1 | FREEDOM SQUARE | Paul Messara | Aaron Bullock | 0 | 62 | 60 | Panzer Division / Anadan | ||||||
9 | APACHE RED | Ben Lees | Bailey Wheeler (a4/53kg) | 0 | 58.5 | 53 | Fast 'n' Famous / Accountess | ||||||
7 | VIVENZO | Rodney Northam | Mitchell Bell | 0 | 59.5 | 55 | Written Tycoon / Balmodena |
Maiden, Handicap, Minimum Weight 55kg, Colts, Geldings and Entires, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:15.98 Last 600m: 0:34.32 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | RUTILANT | William Freedman | Christian Reith | 7 | 56.5 | N/A | $19 | Medaglia D'oro / Flaming | ||||
2 | 7 | WRITTEN SUN | Gai Waterhouse & Adrian Bott | Ms Winona Costin | 0.62 | 14 | 56.5 | N/A | $3.70 | Written Tycoon / Stop Making Sense | |||
3 | 8 | MONTARI | Paul Messara | Ashley Morgan | 1.2 | 4 | 56 | N/A | $8 | Shalaa / Menwa | |||
4 | 3 | DEVIL'S INN | Todd Howlett | Ms Mikayla Weir | 3.87 | 8 | 57.5 | N/A | $21 | Bull Point / Devils Arcade | |||
5 | 11 | SPRING WELLNESS | Ross Stitt | Ms Brooke Stower | 5.24 | 6 | 55.5 | N/A | $101 | Pierro / Wutai Mountain | |||
6 | 6 | TIVA BAY | Kris Lees | Dylan Gibbons (a0/52kg) | 5.46 | 3 | 56.5 | N/A | $1.85 | Tivaci / Golden Gamble | |||
7 | 13 | INDIVIDUALIST | William Freedman | Adrian Layt | 5.57 | 9 | 55 | N/A | $31 | Dissident / Barinka | |||
8 | 5 | SKITTISH | Ben Blay | Grant Buckley | 5.94 | 2 | 56.5 | N/A | $81 | Puissance de Lune / National | |||
9 | 1 | LUCKY LUCKY MORTON | Peter H Bloomfield | Daniel Northey | 8.38 | 5 | 59 | N/A | $71 | Money or the Gun / Island Temptress | |||
10 | 12 | ANOTHER PHAROAH | Paul Perry | Clayton Gallagher | 8.42 | 1 | 55.5 | N/A | $51 | American Pharoah / Replique | |||
11 | 2 | RAINLEE DANCER | Rodney Northam | Aaron Bullock | 10.41 | 11 | 59 | N/A | $61 | Manhattan Rain / Danelee Dancer | |||
12 | 15 | FUNNY LEGS | Luke Thomas | Casey Waddell (a1.5/51kg) | 10.43 | 10 | 53.5 | N/A | $101 | Shamus Award / Donna Intelligente | |||
13 | 14 | MARSH LILLIE | Steven Sampson | Ms Georgina McDonnell (a1.5/51kg) | 10.85 | 13 | 53.5 | N/A | $61 | Murtajill / Dee Lilly | |||
14 | 10 | RINNERO | Wayne Wilkes | Andrew Gibbons | 10.93 | 12 | 56 | N/A | $31 | Kaphero / Rinn Pierre | |||
9 | EVOCATOR | Jenny Graham | 0 | 55.5 | N/A | Divine Prophet / Stars in Her Eyes |
Maiden, Handicap, Minimum Weight 55kg, Fillies and Mares, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:15.94 Last 600m: 0:34.37 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | WENET | Gai Waterhouse & Adrian Bott | Ms Winona Costin | 2 | 56 | N/A | $7 | American Pharoah / Whitula | ||||
2 | 4 | MISS LAQUETTA | Brett Cavanough | Ashley Morgan | 0.02 | 7 | 57 | N/A | $2.60 | Star Turn / Costa Laquetta | |||
3 | 3 | WHAT A PEACH | Scott Singleton | Billy Cray | 0.31 | 3 | 58 | N/A | $2.50 | Your Song / Peach Tree | |||
4 | 9 | CUPID'S KISS | John Ramsey | Grant Buckley | 1.64 | 1 | 55.5 | N/A | $16 | Nicconi / Romance Writer | |||
5 | 6 | IRRESISTIBLE MISS | Annabel Neasham | Ms Louise Day | 2.25 | 5 | 56.5 | N/A | $26 | Choisir / Total Attraction | |||
6 | 5 | AFRICAN DAISY | Annabel Neasham | Christian Reith | 2.77 | 9 | 56.5 | N/A | $41 | American Pharoah / Ciguaraya | |||
7 | 11 | POETIC IMPACT | Paul Perry | Clayton Gallagher | 3.14 | 12 | 55.5 | N/A | $26 | Real Impact / Wingstack | |||
8 | 10 | MISS MELBA | Cassandra Stummer | Darryl McLellan | 4.31 | 4 | 55.5 | N/A | $71 | Olympic Glory / Holy Opera | |||
9 | 1 | ANGELA SISTINA | Cameron Crockett | Rory Hutchings | 4.88 | 6 | 60 | N/A | $16 | All Too Hard / Sistine Angel | |||
10 | 7 | ZIPPY POWER | Kris Lees | Dylan Gibbons (a0/52kg) | 6.07 | 10 | 56.5 | N/A | $41 | Protectionist / Zippity Do Da | |||
11 | 13 | SUGARPLUM MARY | Ben Blay | Ms Amelia Bullock | 10.57 | 8 | 55 | N/A | $151 | Elvstroem / Ski Rebel | |||
12 | 12 | SPARKY'S SISTER | Pat Farrell | Ms Brooke Stower | 10.77 | 11 | 55 | N/A | $151 | Outreach / Hot Zephyr | |||
2 | TASTEFUL | Paul Messara | Aaron Bullock | 0 | 59 | N/A | Redoute's Choice / Flavoured |
Maiden, Set Weights, Apprentices can claim.
Horses must be in the stable of a NSW Country Trainer for no less than three months if previously trained by a Metropolitan, Provincial or Interstate trainer. The lodgement date of the stable return will determine eligibility. Horses that have only been trained by a NSW Country Trainer are not subject to the above condition. Ballot. 1) Any raced horse that has not earnt prizemoney in excess of $550 per start at any of their last 3 starts, then horses having the most starts are eliminated first, if still equal then by lot. 2) Any unraced horse. 3) Horses that have earnt more than $550 but less than $2000 per start at any of their last 3 starts, then average prize money over their last 3 starts, if still equal then by lot. 4) Any horse that has earnt prizemoney in excess of $1999 per start at any of their last 3 starts, then average prizemoney over their last 3 starts, if still equal then by lot.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:02.74 Last 600m: 0:33.50 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | I'M NOT SLEW | Scott Singleton | Ms Rachael Murray | 5 | 55 | N/A | $2.60 | Sooboog / Ramlah | ||||
2 | 10 | PROVERBIAL | Lou Mary | Christian Reith | 0.69 | 11 | 57 | N/A | $20 | The Factor / Zastabelle | |||
3 | 2 | CUT 'EM UP | Cody Morgan | Koby Jennings | 5.17 | 12 | 59 | N/A | $7.50 | Scissor Kick / Faker | |||
4 | 8 | LADY MOFEED | Luke Morgan | Jackson Searle (a2/56kg) | 5.45 | 2 | 55 | N/A | $10 | Akeed Mofeed / Pick O' the Bunch | |||
5 | 1 | BULLAWA CREEK | Rodney Northam | Aaron Bullock | 5.54 | 9 | 59 | N/A | $9.50 | Dane Shadow / Ruling Class | |||
6 | 4 | KEEN IDEA | Cameron Crockett | Dylan Gibbons (a0/52kg) | 7.03 | 10 | 59 | N/A | $31 | Cluster / Red Beret | |||
7 | 11 | SHARKOSPHERE | Mark Schmetzer | Rory Hutchings | 7.2 | 7 | 57 | N/A | $4.40 | Exosphere / Intendment | |||
8 | 5 | METAL BAR | Jeremy Sylvester | Ms Brooke Stower | 7.79 | 6 | 59 | N/A | $61 | No Nay Never / Bullion Mansion | |||
9 | 6 | ELECTRIC DAISY | Tammy Boyd | Ms Kath Bell-Pitomac | 9.72 | 3 | 57 | N/A | $101 | Testa Rossa / Miss Stratophonic | |||
10 | 3 | DISTANT SECRET | Luke Morgan | Clayton Gallagher | 9.81 | 14 | 59 | N/A | $14 | Dissident / Bremer Babe | |||
11 | 9 | OBEY | Sam Kavanagh | Ms Louise Day | 10.25 | 13 | 57 | N/A | $31 | Nicconi / Honor Hymn | |||
12 | 12 | LUCKY CREED | Ross Stitt | Ms Mikayla Weir | 10.79 | 4 | 56.5 | N/A | $81 | Jimmy Creed / Lady Severine | |||
13 | 7 | GLOBAL CHALLENGE | Wayne Brown | Grant Buckley | 13.05 | 1 | 57 | N/A | $101 | Zoffany / Global Anthem | |||
14 | 15 | SENSE OF DOUBT | Luke Morgan | Ashley Morgan | 19.93 | 8 | 59 | N/A | $61 | Not a Single Doubt / Faltonia | |||
17 | SHIKANIC | Scott Singleton | Billy Cray | 0 | 56.5 | N/A | Nicconi / Vanishka | ||||||
18 | SOOSIE BOOG | Cameron Crockett | Christian Reith | 0 | 55 | N/A | Sooboog / Oh My Papa | ||||||
14 | SWAMP NATION | Glen Milligan | 0 | 55 | N/A | Stratum Star / Ion You | |||||||
16 | MR BURGUNDY | William Freedman | Andrew Gibbons | 0 | 56.5 | N/A | Super One / Aaleyah |
Class 3, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:22.47 Last 600m: 0:33.62 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ZOU DE MOON | Jason Deamer | Christian Reith | 2 | 58.5 | 69 | $2.60 | Zoustar / Moon De French | ||||
2 | 8 | DEEP MIRROR | Stirling Osland | Grant Buckley | 1.58 | 1 | 55 | 56 | $31 | Deep Field / Mira Chavali | |||
3 | 5 | ROCKOVER | Gary Portelli | Ms Brooke Stower | 1.59 | 6 | 56.5 | 61 | $15 | Vancouver / Born to Rock | |||
4 | 3 | BUBA | Kim Waugh | Ashley Morgan | 1.73 | 5 | 57 | 66 | $3.60 | Adelaide / Kylie | |||
5 | 7 | KARIBA | Clarry Conners | Tyler Schiller (a0/51.5kg) | 2.23 | 7 | 55 | 61 | $26 | Delago Deluxe / Create | |||
6 | 4 | TOOSTAR | John Sargent | Koby Jennings | 3.21 | 4 | 57 | 66 | $9.50 | All Too Hard / Persian Star | |||
7 | 6 | HARLEM GROOVE | Paul Perry | Clayton Gallagher | 7.16 | 3 | 55.5 | 62 | $3.50 | Flying Artie / Harlem Shuffle | |||
10 | HERCULES MO | Gregory McFarlane | 0 | 55 | 52 | Uncle Mo / Herculian Princess | |||||||
9 | CIRCUS BOUND | Rodney Ollerton | 0 | 55 | 55 | Uncle Mo / Astounded | |||||||
1 | DIVA BELLA | Claire Lever | Jackson Searle (a2/56kg) | 0 | 59 | 70 | Reward for Effort / Go With the Wind |
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:03.09 Last 600m: 0:34.12 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | BUZZ 'N' JOE | Lauri Parker | Ms Mikayla Weir | 10 | 55 | 50 | $41 | Dissident / Larenco | ||||
2 | 12 | LEMAIRE | Tara & Philippe Vigouroux | Ms Winona Costin | 0.02 | 9 | 57.5 | 59 | $9 | Zariz / Testalina | |||
3 | 1 | TOTO | Todd Howlett | Grant Buckley | 1.82 | 4 | 62 | 68 | $3.80 | Manhattan Rain / Outofafrika | |||
4 | 7 | BENGALLA BAY | Pat Farrell | Darryl McLellan | 2.34 | 7 | 60 | 64 | $26 | Wandjina / Kosi Bay | |||
5 | 10 | THE LION | Michelle Fleming | Koby Jennings | 3.12 | 3 | 59 | 62 | $61 | Arlington / Lion Belle | |||
6 | 5 | VELORUM | Paul Messara | Aaron Bullock | 3.95 | 12 | 61 | 66 | $2.60 | Not a Single Doubt / Star Pupil | |||
7 | 9 | I'M ON BREAK | Melanie O'Gorman | Ashley Morgan | 4.17 | 2 | 60 | 64 | $21 | Toronado / Lanesborough | |||
7 | 8 | FICHEUR | Paul Perry | Madi Derrick (a0/50kg) | 4.17 | 13 | 60 | 64 | $21 | Dundeel / Opportunity | |||
9 | 4 | INVINCIBLE FAITH | Lea Selby | Ms Georgina McDonnell (a1.5/51kg) | 4.36 | 5 | 59.5 | 66 | $26 | I Am Invincible / Epic Faith | |||
10 | 13 | LUFF | Jeremy Sylvester | Ms Brooke Stower | 4.62 | 1 | 57.5 | 59 | $26 | Zebedee / Whitesails | |||
11 | 6 | DEPLOYS ALONE | Mark Schmetzer | Ms Madeline Owen (a2/51kg) | 4.89 | 11 | 58.5 | 65 | $9 | Sepoy / Lalonde | |||
12 | 14 | KENSINGTON KID | Wayne Brown | Dylan Gibbons (a0/52kg) | 6.56 | 14 | 56 | 56 | $31 | Your Song / Vonzelle | |||
13 | 2 | COOL WORLD | Paul Perry | Clayton Gallagher | 7.47 | 8 | 61.5 | 67 | $21 | Rubick / Matilda's Dance | |||
14 | 3 | ALBERT'S NO PUSSY | Jeremy Gask | Adrian Layt | 12.25 | 6 | 61 | 66 | $41 | Magic Albert / Cathead | |||
17 | UNRESTRICTED | Cameron Crockett | 0 | 55 | 54 | Unencumbered / Faith Firebird | |||||||
11 | PERLANT | Annabel Neasham | Ms Louise Day | 0 | 58 | 64 | Exosphere / Champalou | ||||||
15 | FOXSTORM | Cameron Crockett | 0 | 55 | 54 | Foxwedge / Cannon's Crown |
Class 2, Set Weights, Apprentices can claim.
Restricted to NSW Country trained horses only. Same conditions as Highway Races.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf Track Condition: Good 4 RATime: 1:03.12 Last 600m: 0:33.50 Timing Method: Electronic
Color | Finish | No. | Horse | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BRAVE ENOUGH | Cody Morgan | Aaron Bullock | 2 | 59 | 60 | $4.80 | Street Boss / Saratoga | ||||
2 | 15 | FOXSTORM | Cameron Crockett | Adrian Layt | 1.17 | 9 | 57 | 54 | $8.50 | Foxwedge / Cannon's Crown | |||
3 | 4 | NICATOR | Stephen Jones | Koby Jennings | 1.94 | 3 | 59 | 59 | $8.50 | Nicconi / Apamene | |||
4 | 17 | MILITARY BAY | Mark Schmetzer | Ms Madeline Owen (a2/51kg) | 2.38 | 8 | 57 | 53 | $41 | Hinchinbrook / Finally | |||
5 | 18 | STELLAR BLAZE | Scott Singleton | Billy Cray | 2.6 | 5 | 57 | 52 | $41 | Star Witness / Explosive Charge | |||
6 | 11 | UPSIDE | Justin Bowen | Blake Spriggs | 4.27 | 4 | 57 | 55 | $31 | Sidestep / Upinahms | |||
7 | 10 | LADY RIVER | Scott Singleton | Ms Rachael Murray | 4.35 | 10 | 57 | 64 | $2.40 | Headwater / Ibis | |||
8 | 3 | MR CRUISE | Scott Singleton | Christian Reith | 4.38 | 6 | 59 | 54 | $31 | Choisir / Hollyweird | |||
9 | 13 | THE SHERPA | Brett Cavanough | Ashley Morgan | 5.19 | 1 | 55.5 | 56 | $10 | Mikki Isle / Alpine Explorer | |||
10 | 9 | FAATINAAT | Glen Milligan | Grant Buckley | 8.97 | 7 | 57 | 60 | $9 | Mulaazem / Fatoon | |||
11 | 16 | CHUISLE | Luke Thomas | Ms Brooke Stower | 12.43 | 11 | 57 | 54 | $61 | Super One / Bulladini | |||
2 | EMERIZ | Brett Thompson | 0 | 59 | 61 | Zariz / Emerged | |||||||
7 | SCHILLER BAY | Jenny Graham | 0 | 59 | 63 | Artie Schiller / Sorcha Rose | |||||||
5 | POCKET PISTOL | Mark Schmetzer | 0 | 59 | 59 | Exceed And Excel / Mae Gone West | |||||||
6 | RANUNCULA | Stephen Jones | Rory Hutchings | 0 | 59 | 59 | Exosphere / Wokpool | ||||||
8 | UNRESTRICTED | Cameron Crockett | 0 | 59 | 54 | Unencumbered / Faith Firebird | |||||||
14 | SUMMER GLOW | Paul Messara | 0 | 55 | 57 | Not a Single Doubt / Miss St Tropez | |||||||
12 | REBEL'S EDGE | Cassandra Stummer | Darryl McLellan | 0 | 55.5 | 56 | Rebel Dane / One Carat Racer |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.