
Muswellbrook: Muswellbrook Race Club Ltd Tuesday 13, January 2026
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer: 6.1
Track Information:
Weights declared by: Thu 08-Jan-26 4:00PM AEDT
Acceptances must be declared before: Fri 09-Jan-26 9:00AM AEDT
Riders must be declared before: Fri 09-Jan-26 12:00PM AEDT
Scratching close: Tue 13-Jan-26 7:30AM AEDT
BenchMark 82, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 08/01/2026 11:00:00 AM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 3x06x2632x | BOMAREA | Marc Quinn | 85 | |
| 2 | x91017906x | BORROWED LUCK | Jan Bowen | 68 | |
| 3 | 8x7x755x46 | BOSS | Adam Duggan | 68 | |
| 4 | x1113827x5 | CUMBOOGLE | Brett Thompson | 69 | |
| 5 | 4x36012x28 | DEFIANT HEART | Rodney Ollerton | 89 | |
| 6 | 1x239909x1 | HELLCIBELL | Brett & Georgie Cavanough | 78 | |
| 7 | 93454459x9 | IRON HAT | Jan Bowen | 72 | |
| 8 | 088x40786x | JUST IN REACH | Sue Grills | 75 | |
| 9 | 1277203900 | NO STATEMENT | Mike Van Gestel | 78 | |
| 10 | 4009x4211x | PLAY MY SONG | Rodney Northam | 67 | |
| 11 | 746x119x9 | PRATT | Mark Minervini | 68 | |
| 12 | 0x3359x24x | RIVKIN | Lyle Chandler | N/A | |
| 13 | x5536440x0 | ZAKOR | Jan Bowen | N/A | |
| 14 | 15x4123359 | ZOE SHARK | Paul Perry | N/A |
Class 3, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 63103564x8 | CASANOVA | Claire Lever | 58 | |
| 2 | 9x51633035 | CHESTIME | Lou Mary | 56 | |
| 3 | 7x12 | CRIMSON WINGS | ![]() |
Richard & Will Freedman | 64 |
| 4 | 14x410x52 | CRUSADER KINGS | Mark Jones | 65 | |
| 5 | 8x311x2558 | FOUR DEGREES | Lyle Chandler | 59 | |
| 6 | x40x1x0x31 | HALO PHENOMENA | Cameron Crockett | 61 | |
| 7 | 4x23L73364 | KEN’KER | Dale Wagstaff | 56 | |
| 8 | 697x84126x | MULVADER | Cameron Crockett | 66 | |
| 9 | x3161x7367 | MYALABY | Tim McIntosh | 61 | |
| 10 | x1412x2173 | NAVY STEEL | Brett & Georgie Cavanough | 67 | |
| 11 | x440x12318 | OH DEER | Adam Duggan | 61 | |
| 12 | 3x0156142x | OTIUM (NZ) | Wayne Wilkes | 64 | |
| 13 | 3280x15503 | PHAROAHZANO | Cameron Crockett | 60 | |
| 14 | x41331310x | SHUTTER | Lou Mary | 60 | |
| 15 | 61521x | SILENT ACE (NZ) | Mack Griffith | 60 | |
| 16 | 84x9761337 | SMART SERENADE | Nick Mitchell | 67 | |
| 17 | x672x3110x | SPANDEX | Scott Aspery | 60 | |
| 18 | x0x4x220x1 | THE ARTEFACT | Cheryl Crockett | 61 | |
| 19 | x92531x971 | TRIPLE TRIPLE | Denim Wynen | 58 | |
| 20 | 13233x8104 | TULIPWOOD | Annabel & Rob Archibald | 61 | |
| 21 | 120138x70x | WARRIOR FOR PEACE | Brett & Georgie Cavanough | 64 | |
| 22 | 57x21100x | WHATELEY | Todd Howlett | 67 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 08/01/2026 11:00:00 AM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 632x23714x | BENT AS HELL | Rodney Ollerton | 60 | |
| 2 | 5785321x | BONOYSTER | Noel Boland | 53 | |
| 3 | 214x723249 | BRUMMAGEN | Brett Thompson | 54 | |
| 4 | 3x1664278x | CAPITAL DANCER | Gregory McFarlane | 60 | |
| 5 | x32417686x | DARTBROOK | Jeremy Sylvester | 48 | |
| 6 | 75x354x1 | DER BLAUE REITER | Wayne Hudd | 53 | |
| 7 | 76x521568x | DIAL OF DESTINY | Peter H Bloomfield | 56 | |
| 8 | 06x2314x | FRANKIE’S SHOUT | Janelle Galea | 55 | |
| 9 | 14x | JOSEPHINE | ![]() |
Todd Howlett | 57 |
| 10 | 5725x35910 | SCARLET MONARCH | ![]() |
Gregory McFarlane | 50 |
| 11 | 78x365815 | TANGO ON | Claire Lever | 52 | |
| 12 | 3x6435x12x | WANAVAN | Scott Singleton | 53 | |
| 13 | 0971847485 | YES YES BOSS | Carlos Antonio | 49 | |
| 14 | 3x1 | ZOUKING | Jake Hull | 56 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 153151x1x6 | AVOID ME | Julia Presits | 55 | |
| 2 | 950578x569 | BADBOY MCCOY | Jan Bowen | 47 | |
| 3 | 340x166969 | COMMANDO JACK | David J Smith | 54 | |
| 4 | 15735669x7 | CORPSMAN | Jeremy Sylvester | 52 | |
| 5 | 8383673x68 | DAMASCUS GATE | Carlos Antonio | 55 | |
| 6 | 8005078829 | DAYU | Carlos Antonio | 39 | |
| 7 | 6321624x17 | GHAZNAVI | Cameron Crockett | 55 | |
| 8 | x8578x0879 | GOLDEN COW | Carlos Antonio | 51 | |
| 9 | 336630x781 | JUST JACKY | Theresa Stair | 46 | |
| 10 | 426x3x2761 | MELLENCAMP | Allan Boyle | 57 | |
| 11 | 3335x000x6 | MY DIAMOND BOY | Julia Presits | 47 | |
| 12 | x5420x8214 | NAFTALI | Brett & Georgie Cavanough | 55 | |
| 13 | 79902409x4 | OUR WARRIOR | Jeremy Sylvester | 43 | |
| 14 | 6711396x44 | SNITZENEGGER | Jeremy Sylvester | 53 | |
| 15 | 7066123x73 | TOONGI BOUND | Brett Thompson | 55 | |
| 16 | 8x9930x144 | WICKED GAMES | Wayne Wilkes | 49 | |
| 17 | 70x0321534 | YIASOU | Brett Thompson | 51 | |
| 18 | 110x554016 | ZOOMORPHIC | Scott Singleton | 61 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 436x45 | ANDHE’S BRAVE | ![]() |
Matthew Smith | N/A |
| 2 | ARE YOU KIDDING | ![]() |
Paul Messara & Leah Gavranich | N/A | |
| 3 | ARROW HEART | Les Roberts | N/A | ||
| 4 | 9x2 | CARAFE | ![]() |
Dale Wagstaff | N/A |
| 5 | 4956 | COOL TURN | Jeremy Sylvester | N/A | |
| 6 | 9243 | DIFENSIVO | ![]() |
Nacim Dilmi | N/A |
| 7 | 9x | DROPLETS | ![]() |
Jan Bowen | N/A |
| 8 | 77x026286 | GO RUSSIAN | ![]() |
Rodney Ollerton | N/A |
| 9 | LADY SEGOSHA | Angela Davies | N/A | ||
| 10 | 697364x | MOKE LAKE | Peter H Bloomfield | N/A | |
| 11 | 8x5 | RUSSIAN WORDS | ![]() |
Rodney Ollerton | N/A |
| 12 | 4x586x5 | SCATPAK | Bernie Kelly | N/A | |
| 13 | 23x3 | SILENT SERENADE | Tim McIntosh | N/A | |
| 14 | SOBEK | ![]() |
Scott Singleton | N/A | |
| 15 | 282x36 | SOSUEME | Nathan Doyle | N/A | |
| 16 | 4x34526x | THE CONTRACTOR | David J Smith | N/A | |
| 17 | 68x | TOKE | ![]() |
Jan Bowen | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 08/01/2026 11:00:00 AM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 07x8690539 | BIGBETTERBEST | Noel Boland | N/A | |
| 2 | BLACKTHORN | ![]() |
Paul Messara & Leah Gavranich | N/A | |
| 3 | 47838x7642 | COBOCCO | Brett Thompson | N/A | |
| 4 | 080x6 | COOLRIVER FERGIE | Joseph Burges | N/A | |
| 5 | 445 | KRYSTINA KERIMA | Les Roberts | N/A | |
| 6 | 4x699064 | LITE SIDE | Geoff O'Brien | N/A | |
| 7 | 88x | MARCHTIME | Carlos Antonio | N/A | |
| 8 | 70 | PHOEDEC | Allan Boyle | N/A | |
| 9 | x374423x94 | PIERRO’S GIRL | Julia Presits | N/A | |
| 10 | 00x070x988 | SATIN DRAGON | Les Roberts | N/A | |
| 11 | 43 | STUCK IN THE GORGE | Brett & Georgie Cavanough | N/A | |
| 12 | 5337636247 | TURPIN’S TORMENT | Robert Knight | N/A | |
| 13 | 0530553322 | WILLIAM’S SMILE | John Bannister | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.

