
Nowra: Shoalhaven City Turf Club
Wednesday 31, December 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Mon 29-Dec-25 9:00AM AEDT
Riders must be declared before: Mon 29-Dec-25 12:00PM AEDT
Scratching close: Wed 31-Dec-25 7:30AM AEDT
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 15 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3072837656 | JACOB’S TIME | Anthony Mountney | 1 | 64 | 64 | 72 | ||
| 2 | 46x7x56674 | NEW BUSINESS (GB) | Annabel & Rob Archibald | 2 | 62.5 | 62.5 | 69 | ||
| 3 | 082758x241 | DEVINE OUTCAST | Robert & Luke Price | 3 | 58 | 58 | 64 | ||
| 4 | 41x860x84 | ENERGETIC LEGEND | Mitchell Beer & George Carpenter | 4= | 59 | 59 | 62 | ||
| 5 | 5645530x94 | SKIING | Robert Quinn | 4= | 59 | 59 | 62 | ||
| 6 | 242x171 | HOLY HELL | Danielle Seib | 4= | 57 | 57 | 62 | ||
| 7 | 0054x48950 | HELL’S ITCH | John Thompson | 7= | 57.5 | 57.5 | 59 | ||
| 8 | 86x0443761 | OHTANI (NZ) | Bryce Heys | 7= | 57.5 | 57.5 | 59 | ||
| 9 | 4x23L73364 | KEN’KER | Dale Wagstaff | 9 | 56 | 56 | 56 | ||
| 10 | 4388742337 | THINK I’M IRISH | Dale Wagstaff | 10 | 55 | 52.5 | 53 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 323x1192x | DEKADANCE | Danielle Seib | 1 | 62 | 62 | 64 | ||
| 2 | 46x71032x7 | GIRLS WEEKEND | Mitchell Beer & George Carpenter | 2 | 59 | 59 | 58 | ||
| 3 | 364x41815x | GOOLOO BUCKY | Paul Murray | 3 | 60.5 | 60.5 | 57 | ||
| 4 | 6x7137x8 | CIFONELLI | Gary Portelli | 4= | 59 | 59 | 54 | ||
| 5 | 57x647218x | BON ELTON | Graham Brown | 4= | 57 | 57 | 54 | ||
| 6 | 757x5271x | CLOUD OF DUST | Tash Burleigh | 4= | 57 | 57 | 54 | ||
| 7 | 454258x583 | ITSZARBABY | Gary Portelli | 4= | 57 | 57 | 54 | ||
| 8 | 3521x7848x | BOUND TO FIRE | Warren Ganderton | 8= | 58 | 58 | 52 | ||
| 9 | 7820x5328x | PLATINUM GIFT | Tommy Wong | 8= | 58 | 58 | 52 | ||
| 10 | x21308089x | ISAGURA | Tash Burleigh | 10= | 55 | 54 | 48 | ||
| 11 | 470 | UNNATURAL POWER | John Sharah | 10= | 55 | 54 | 48 | ||
| 12 | 68x36x8699 | UNJUST | John Sharah | 12 | 55 | 52.5 | 45 |
BenchMark 58, Handicap, Minimum Weight 55.5kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 15 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | x6224x1552 | SON OF EUREKA | Matthew Dale | 1= | 60.5 | 60.5 | 57 | ||
| 2 | 33x3221x0 | SAWMILL | Warren Ganderton | 1= | 58.5 | 58.5 | 57 | ||
| 3 | 5x31444580 | VEREEVA | Brian Adams | 3 | 58 | 58 | 56 | ||
| 4 | 398785x075 | SOHO SUSHI | Pat Murphy | 4= | 57 | 57 | 54 | ||
| 5 | 2514x64336 | THREEFOLD | Danielle Seib | 4= | 57 | 57 | 54 | ||
| 6 | 3521x7848x | BOUND TO FIRE | Warren Ganderton | 6 | 58 | 58 | 52 | ||
| 7 | 67830x4463 | TRIANON | Terry Robinson | 7 | 55.5 | 55.5 | 47 | ||
| 8 | 593011x621 | BURROWA | Rob Potter | 8 | 63 | 63 | 62 | ||
| 9 | 32727x2854 | MISS SCOOP | Barbara Joseph, Paul & Matt Jones | 9 | 58.5 | 58.5 | 57 | ||
| 10 | 6124x76341 | JAZZ ALL KNIGHT | Barbara Joseph, Paul & Matt Jones | 10 | 58 | 58 | 56 | ||
| 11 | 515x | GROUP CHAT | Matthew Dale | 11 | 57.5 | 57.5 | 55 |
Class 1, Set Weights, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 15 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 595177x03 | PHAROAH’S CRYSTAL | David Pfieffer | 1 | 57 | 61 | |||
| 2 | 1x050x9 | TWISTED LOVE (NZ) | Ciaron Maher | 2 | 57 | 64 | |||
| 3 | 539x832764 | BABYFACED ASSASSIN | Gary Portelli | 3 | 56.5 | N/A | |||
| 4 | 6x845 | CONVERT | ![]() |
Robert & Luke Price | 4 | 55 | N/A | ||
| 5 | 635972x886 | HOTLIPS HOULIHAN | Shari-Lea Hitchcock | 5 | 57 | 45 | |||
| 6 | 053 | DEZIGNATION | ![]() |
Matthew Smith | 6 | 55 | N/A | ||
| 7 | 5306776098 | RAWANO (NZ) | Gary Crossley | 7 | 56.5 | N/A | |||
| 8 | 6749x60 | MORE THAN BUBBLES | Matthew Smith | 8 | 55 | N/A |
Maiden, Handicap, Minimum Weight 55.5kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.

