Racing NSW Logo


Sapphire Coast: Sapphire Coast Turf Club Sunday 04, May 2025
(1st Acceptances)

Meeting Type: Country (TAB MEETING)
Race Index
1 2 3 4 5 6 7
Back to top
Rail Position: +4m Entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information:
Weights Last Published: Wed 30-Apr-25 12:02PM AEST
Acceptances must be declared before: Thu 01-May-25 9:00AM AEST
Riders must be declared before: Thu 01-May-25 12:00PM AEST
Scratching close: Sun 04-May-25 7:30AM AEST
Total Number of nominations for this meeting (including emergencies) 124
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270.
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 1142209x56 SPINOSAURUS Matthew Kelley 1 65 65 66
2 x45163471x SNAPPY JIM Shaun Coady 2 63.5 63.5 63
3 x796136615 PRINCESS HALO Barbara Joseph, Paul & Matt Jones 3 61 61 62
4 115x73 ASURIITO Blake Ryan 4= 62.5 62.5 61
5 64x2421532 MISS SCOOP Matthew Dale 4= 60.5 60.5 61
6 12954x1403 SOHO SUSHI Pat Murphy 4= 60.5 60.5 61
7 496x430312 NOCTUA Natalie Jarvis 7 58.5 58.5 57
8 7x218x5 BACK IN A TIK Kerry Parker 8= 58 58 56
9 733214x753 SERIAL OFFENDER Matthew Dale 8= 58 58 56
10 0352081x16 ARCTIC DESERT John Rolfe 10= 59.5 59.5 55
11 521x4x27 MOTORBOAT Danielle Seib 10= 57.5 57.5 55
12 169x3466x1 JACOB JOE Becky Byrne 12= 58 58 52
13 24x360x244 LOVE OF AIR Rex Cole 12= 56 56 52
14 7364523611 THROW ONE IN Michael Gatty 12= 56 56 52
15 x380x60477 KING CHARLES Anthony Mountney 15= 57.5 57.5 51
16 2833621562 MEDIA COVERAGE Greg Stephens 15= 57.5 57.5 51
17 75726632x3 CONSTANTINOU Colbey Hill 17 55 54 48
18 x045x15x07 RAINED OUT Lynda Bundy 18 55 52 44
19 7822309774 DOCTOR COTO Rob Gillahan 19 55 51 38
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270.
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 16 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 2x9566x656 BATTLE ABBEY Tom Wilson 1= 62 62 60
2 127x4313 XCEPTIONAL FELLA Matthew Kelley 1= 62 62 60
3 2442523014 CRUCIAL WITNESS Gratz Vella 1= 60 60 60
4 32x2316366 MISSILE MAIDEN Rob Potter 4 59.5 59.5 59
5 x436633x31 CHRISTMAS STAR BOBS Silver Bonus Scheme Barbara Joseph, Paul & Matt Jones 5 59 59 58
6 0x631 TOMMY FLYER Nick Olive 6= 59.5 59.5 55
7 35410x5273 KICKAMUSHU Theresa Bateup 6= 57.5 57.5 55
8 8936441176 FAR TOO HOT Natalie Jarvis 8 58.5 58.5 53
9 0352x24525 BURROWA Rob Potter 9= 58 58 52
10 7x65449x14 APPARATE BOBS Silver Bonus Scheme Garry Kirkup 9= 56 56 52
11 2441325x06 JAZZ ALL KNIGHT Barbara Joseph, Paul & Matt Jones 9= 56 56 52
12 x28900x568 SASSY MISSILE Theresa Bateup 9= 56 56 52
13 x380x60477 KING CHARLES Anthony Mountney 13= 57.5 57.5 51
14 1219x30305 PRINCE PAPA Pat Murphy 13= 57.5 57.5 51
15 6216013381 DIAMOND RIDGE Luke Pepper 13= 55.5 55.5 51
16 1757807292 SPIELE Lynda Bundy 13= 55.5 55.5 51
17 822505x073 SHERIFF Steven Wilson 17 56 56 48
18 879597x597 AEROBATIC WARRIOR John Rolfe 18 55 50.5 37
19 4958862997 WUNAMBAL Rob Gillahan 19 55 49.5 35
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300.
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 16 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 720x243656 DUBAI CENTRE John Rolfe 1 64 64 64
2 87x4327104 HELLO JACK Cindy Pearson 2= 62 62 60
3 965x451229 MIDNIGHT AFFAIR Nick Olive 2= 60 60 60
4 6747x21 CHEBICI Matthew Kelley 4= 57.5 57.5 55
5 70720x7681 GREATESTOFEASE Natalie Jarvis 4= 57.5 57.5 55
6 7x325152 NAGADEC Mark Gee 4= 57.5 57.5 55
7 19x0502 BOMBELLEISTIC BOBS Silver Bonus Scheme Barbara Joseph, Paul & Matt Jones 7 58.5 58.5 53
8 x3159456x8 RUFF Pat Murphy 8 58 58 52
9 41x9558433 FLASHY ICON Rob Potter 9 57.5 57.5 51
10 67463x7095 TILLMAN Greg Stephens 10 56.5 56.5 49
11 3349148830 CALL ME ARTIE Neil Osborne 11 55.5 55.5 47
12 34804x4744 ZARIZ NO WATER Tom Wilson 12 55 54.5 45
13 06985459x4 KARUTA KING (NZ) Lynda Bundy 13 55 53 42
14 x752142121 EXTRAVAGANT CHOICE Nick Olive 14 66 66 68
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270.
Class 3, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 16 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 2x867x3520 SALONIUS (NZ) Mitchell Beer 1 61.5 61.5 69
2 37613x7567 CHOP THE ICE Gratz Vella 2= 59 59 64
3 x22451x861 VEGAS DREAM Mitchell Beer 2= 59 59 64
4 08D576693x CAPITAL HEART Matthew Dale 4 58.5 58.5 63
5 0x436355x3 VIS I DO Anthony Mountney 5 57.5 57.5 61
6 8329x159x5 SOOBOOGELISCIOUS Nick Olive 6 55 54.5 59
7 25x434344x RANGATIRA John Rolfe 7 56 56 58
8 0x63314637 SANTORINI SUN Natalie Jarvis 8 55 53.5 57
9 7x218x5 BACK IN A TIK Kerry Parker 9= 55 53 56
10 6378172793 FIRE AND GEMSTONE Chris Hensler 9= 55 55 56
11 81 TOO DARN SASSY BOBS Silver Bonus Scheme Barbara Joseph, Paul & Matt Jones 11 55 52.5 55
12 68x4544065 SELHURST PARK Michael Gatty 12 55 53.5 53
13 2441325x06 JAZZ ALL KNIGHT Barbara Joseph, Paul & Matt Jones 13= 55 51 52
14 24x360x244 LOVE OF AIR Rex Cole 13= 55 51 52
15 6x8889x240 ARABIAN SOO Theresa Bateup 15= 55 50.5 51
16 6216013381 DIAMOND RIDGE Luke Pepper 15= 55 50.5 51
17 7352512x63 FIELD AGENT Garry Kirkup 17 55 52 50
18 260x034057 HEAVENLY LEGEND Barbara Joseph, Paul & Matt Jones 18 55 51.5 49
19 4958862997 WUNAMBAL Rob Gillahan 19 55 44.5 35
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300.
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 BADHATHARRY Anthony Warren 1= 59 N/A
2 CABLE KING Jamie Stewart 1= 59 N/A
3 DEFENSIVE EDGE Jamie Stewart 1= 59 N/A
4 INCHYRA BOBS Silver Bonus Scheme Barbara Joseph, Paul & Matt Jones 1= 57 N/A
5 SWEET ABOUT ME BOBS Silver Bonus Scheme Danielle Seib 1= 57 N/A
6 DE RAZILLY BOBS Silver Bonus Scheme Nick Olive 1= 55 N/A
7 7x8x542x GIZA Tom Wilson 7 57 N/A
8 x63935287x ROCAS GRANDES (NZ) Anthony Warren 8 59 N/A
9 8997883483 BEDOUIN BEAR Jack Van Duren 9 59 N/A
10 373 WEIRD GOODBYES Luke Pepper 10 59 N/A
11 685x52 CONSORTING ONE BOBS Silver Bonus Scheme Michelle Ritchie 11 57 N/A
12 75x3 DER BLAUE REITER BOBS Silver Bonus Scheme Danielle Seib 12 59 N/A
13 034 LOOKACROSSTHEWATER BOBS Silver Bonus Scheme Matthew Kelley 13 55 N/A
14 648834477x ROMANTIC TOM Darryl Rolfe 14 59 N/A
15 7369x4 MISS INDI BOBS Silver Bonus Scheme John Nisbet 15 57 N/A
16 8x SECRET ROMANCE Matthew Wood 16 57 N/A
17 560x9 UYTAAHKOO Rod Weston 17 57 N/A
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270.
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 x3226x3243 MARAIS BOBS Silver Bonus Scheme Gerald Ryan & Sterling Alexiou 1 62 N/A
2 2x KITTY OKAY BOBS Silver Bonus Scheme Theresa Bateup 2 57.5 N/A
3 BADHATHARRY Anthony Warren 3= 59 N/A
4 2x5 STRASSMAN BOBS Silver Bonus Scheme Mitchell Beer 3= 59 N/A
5 373 WEIRD GOODBYES Luke Pepper 5= 58.5 N/A
6 5 ITALIAN DIVA BOBS Silver Bonus Scheme Theresa Bateup 5= 56.5 N/A
7 7 ROONAMI BOBS Silver Bonus Scheme Matthew Kelley 5= 55 N/A
8 83425x JOHNTIALJO Jamie Stewart 8= 58 N/A
9 59x2 SHOREMAN BOBS Silver Bonus Scheme Matthew Dale 8= 58 N/A
10 8x3 VIVEK Michael Gatty 8= 58 N/A
11 6 WAUCHOPE BOBS Silver Bonus Scheme Barbara Joseph, Paul & Matt Jones 8= 56 N/A
12 67 COLD MIST Paul Murray 12 57.5 N/A
13 67x DIVINE SPARK Anthony Warren 13 55 N/A
14 78x63328x6 PREORDAIN Con Karakatsanis 14= 56.5 N/A
15 560x304 DOWNTOWN BAR Kerry Parker 14= 55 N/A
16 6x5787x93 LONDON STAR Theresa Bateup 16 55 N/A
17 57665 THIRD MASTER Darryl Rolfe 17 55 N/A
18 3392230x50 STONEGATE LANE (NZ) Brett Lazzarini 18 55 N/A
19 8x55687 CAPITAL LETTERS BOBS Silver Bonus Scheme Paul Murray 19 55 N/A
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270.
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 035x645352 HELL OF A FOX BOBS Silver Bonus Scheme Luke Pepper 1 57 N/A
2 3722423 ROSE DIAMOND BOBS Silver Bonus Scheme Matthew Kelley 2 57 N/A
3 59x2 SHOREMAN BOBS Silver Bonus Scheme Matthew Dale 3 59 N/A
4 0x80x25 SUPERIOR FUN Anthony Mountney 4 57 N/A
5 6x5787x93 LONDON STAR Theresa Bateup 5 57 N/A
6 03x8 KICKSTART Robert & Luke Price 6 59 N/A
7 6 NAUGHTY SORT BOBS Silver Bonus Scheme Mitchell Beer 7 57 N/A
8 092 HAMAGUCHI BOBS Silver Bonus Scheme Joe Cleary 8 59 N/A
9 748x64739 MACHINATION Theresa Bateup 9 59 N/A
10 8x3 VIVEK Michael Gatty 10 59 N/A
11 0x7 MERE MORTAL Mitchell Beer 11 59 N/A
12 x06687x644 STAR OF THE CLASS Theresa Bateup 12 57 N/A
13 8x0x732857 GLOBAL DEEL Theresa Bateup 13 59 N/A
14 3820734906 SUSPICIOUS TIME (NZ) Darryl Rolfe 14 59 N/A
15 8 CAPOCOLA Matthew Kelley 15= 59 N/A
16 6 CONQUER THE DREAM BOBS Silver Bonus Scheme Joseph Ible 15= 57 N/A
17 7x0 FLYING BETTY BOBS Silver Bonus Scheme Kerry Parker 17 57 N/A