Horse Search
|
|
GEMMA'S SON8yo Chestnut GeldingD.O.B: 25-Aug-2017 by SNIPPETSON from PRINCESS GEMMA View Pedigree Report
|
|
| Stewards Embargoes | None on record |
|---|---|
| Last Gear Change* | 15-Jul-2025, Tongue Tie, On |
| Trainer | |
| Racing Colours | |
| Career |
Summary: 52-9:4:6 Prizemoney: $948,808
Prizemoney incl. Bonus: $1,186,008 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $237,200 Min/Max-Dist-Win: 1000/1200 1st Up: 10:2-2-1 2nd Up: 9:1-1-1 Track: 30:3-0-4 Dist: 24:5-2-6 Track/Dist: 14:2-0-4 Firm: 0:0-0-0 Good: 40:7-2-4 Soft: 10:2-0-2 Heavy: 2:0-2-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| T 3rd of 7 | LARK 07Oct19 400m Good4 2YO-TRL $000 Paul Harvey 0kg Barrier 0 1st Almatalk 0kg, 2nd Strathmore Rose 0kg 0:24.32, 2.9L |
||
| T 1st of 4 | LARK 21Oct19 950m Good4 2YO-TRL $000 Paul Harvey 0kg Barrier 0 2nd Watch Me Dance 0kg, 3rd Bragwell 0kg 0:57.34, 10.09L |
||
| Let Up 11 weeks | |||
| 1st of 8 | ASCT 04Jan20 1000m Good4 2YO SWP $70,000 ($88,100) Chris Parnham 57kg Barrier 5 2nd Justhandy 55kg, 3rd American Choice 55.5kg 0:59.59 (600m 34.96), 1.83L, 2nd@800m, 2nd@400m, $3.40/$4.60/$3.70/$3.60 |
||
| 1st of 11 | ASCT 25Jan20 1000m Good4 2YO SWP $70,000 ($88,100) Paul Harvey 58kg Barrier 5 Rtg 66 2nd Precautionary 54kg, 3rd Keep Your Feet 56kg 0:58.99 (600m 34.25), 4.71L, 1st@800m, 1st@400m, $2.10/$1.90/$1.85/$1.80 |
||
| 1st of 14 | PINJ 08Feb20 1200m Good4 2Y M MILLIONS Restricted Listed $250,000 ($167,500) Paul Harvey 56.5kg Barrier 10 Rtg 71 2nd Surveillance 56.5kg, 3rd Watch Me Dance 54.5kg 1:11.76 (600m 35.57), 1.88L, 1st@800m, 1st@400m, $1.35/$1.40 |
||
| Freshened 6 weeks | |||
| 1st of 6 | ASCT 21Mar20 1100m Good4 PERTH STAKES Listed $150,000 ($88,500) Paul Harvey 56.5kg Barrier 2 Rtg 76 2nd Dark Assault 54kg, 3rd Charleton Eddie 54kg 1:04.34 (600m 34.94), 1.97L, 4th@800m, 3rd@400m, $1.28/$1.20/$1.18/$1.16 |
||
| 4th of 14 | ASCT 04Apr20 1200m Good4 KARRAKATTA Group 2 $500,000 ($20,000) Paul Harvey 57.5kg Barrier 7 Rtg 79 1st Ima Single Man 57.5kg, 2nd Watch Me Dance 55.5kg 1:10.30 (600m 35.68), 0.73L, 1st@800m, 1st@400m, $1.55/$1.50/$1.55/$1.50 |
||
| Spell 25 weeks | |||
| 1st of 6 | BLMT 26Sep20 1000m Good4 3YO $70,000 ($88,100) Ms Kristy Bennett (a) 61.5kg (cd 58.5kg) Barrier 4 Rtg 79 2nd Brooklyn Pier 59.5kg, 3rd Our Danni 56kg 0:57.53 (600m 33.12), 1.14L, 1st@800m, 1st@400m, $2.80/$3/$2.90/$2.80 |
||
| 3rd of 9 | ASCT 10Oct20 1000m Good4 3YO CLASSIC $100,000 ($9,000) Paul Harvey 59kg Barrier 8 Rtg 83 1st Clairvoyance 54.5kg, 2nd Queen Brown 54.5kg 0:57.50 (600m 33.52), 2.24L, 1st@800m, 1st@400m, $4/$3/$3.10/$3 |
||
| 4th of 10 | ASCT 24Oct20 1200m Good4 BELGRAVIA Listed $100,000 ($4,000) Paul Harvey 59kg Barrier 5 Rtg 83 1st Magical Dream 53kg, 2nd Mystical View 53kg 1:10.83 (600m 34.55), 1.34L, 2nd@800m, 2nd@400m, $3.50/$4.40/$4.60/$4.80 |
||
| 4th of 11 | ASCT 07Nov20 1400m Good4 LEE STEERE Group 2 $250,000 ($10,000) Joey Azzopardi 53kg Barrier 5 Rtg 83 1st Kay Cee 57kg, 2nd Red Can Man 59kg 1:23.29 (600m 34.37), 2.03L, 6th@800m, 6th@400m, $6/$5.50/$6.50/$7 |
||
| 6th of 16 | ASCT 21Nov20 1600m Good4 WA GUINEAS Group 2 $503,050 ($5,000) Joey Azzopardi 56.5kg Barrier 12 Rtg 85 1st Watch Me Dance 54.5kg, 2nd Em Tee Aye 56.5kg 1:35.80 (600m 35.22), 4.14L, 13th@800m, 13th@400m, $5/$6.50/$7/$6.50 |
||
| 7th of 16 | ASCT 05Dec20 1800m Good4 KINGSTON TOWN Group 1 $1,007,450 ($10,000) Jason Whiting 52kg Barrier 3 Rtg 84 1st Truly Great 59kg, 2nd Inspirational Girl (NZ) 57kg 1:48.27 (600m 34.94), 5.27L, 8th@800m, 8th@400m, $26/$21/$26/$31 |
||
| Freshened 7 weeks | |||
| 3rd of 7 | ASCT 23Jan21 1000m Good4 3YO PLATE $70,000 ($6,300) Ms Madi Derrick (a) 62.5kg (cd 59.5kg) Barrier 1 Rtg 84 1st Island Charm 54kg, 2nd Iseered Iseered 57kg 0:57.96 (600m 34.04), 2.75L, 7th@800m, 6th@400m, $4.20/$4.40/$3.60/$4.20 |
||
| 1st of 11 | PINJ 06Feb21 1200m Good4 3Y M MILLIONS Restricted Listed $200,000 ($140,363) Paul Harvey 56.5kg Barrier 2 Rtg 84 2nd Island Charm 54.5kg, 3rd Holy Enchantment 56.5kg 1:11.45 (600m 34.39), 3.2L, 3rd@800m, 2nd@400m, $1.90/$1.95/$2/$2.05 |
||
| 7th of 10 | PINJ 21Feb21 1300m Good4 PINJARRA CLSC Listed $120,850 ($1,200) Jason Brown 54kg Barrier 1 Rtg 86 1st Cryptic Love 54kg, 2nd Western Temple 54.5kg 1:16.54 (600m 34.90), 1.61L, 1st@800m, 1st@400m, $2.80/$3.20/$3.30/$3.40 |
||
| 1st of 9 | BUNB 06Mar21 1000m Soft5 RTG 78+ $70,000 ($88,100) Ms Kristy Bennett (a) 60kg (cd 57kg) Barrier 7 Rtg 86 2nd Jericho Missile 57.5kg, 3rd Excellent Dream 58.5kg 0:58.34 (600m 34.47), 1.23L, 3rd@800m, 3rd@400m, $3.90/$4/$3.50/$3.70 |
||
| Freshened 6 weeks | |||
| 3rd of 10 | ASCT 17Apr21 1000m Good4 RTG 78+ $70,000 ($6,300) Ms Kristy Bennett (a) 59kg (cd 56kg) Barrier 9 Rtg 90 1st River Beau 56kg, 2nd Ziebell 55.5kg 0:57.96 (600m 34.76), 1.21L, 8th@800m, 5th@400m, $6.50/$6/$5.50 |
||
| 3rd of 7 | ASCT 01May21 1000m Soft5 RTG 72+ $70,000 ($6,300) Ms Kristy Bennett (a) 62.5kg (cd 59.5kg) Barrier 3 Rtg 90 1st Miss Conteki 57kg, 2nd Nerodio 57.5kg 0:58.83 (600m 34.35), 1.71L, 1st@800m, 1st@400m, $6.50/$8/$8.50/$8 |
||
| Let Up 8 weeks | |||
| 3rd of 8 | BLMT 26Jun21 1000m Good4 RTG 78+ $70,000 ($6,300) Beaux Banovic-Edwards (a) 60kg (cd 57kg) Barrier 2 Rtg 90 1st Long Beach 55.5kg, 2nd Miss Conteki 56.5kg 0:57.79 (600m 33.37), 1.13L, 5th@800m, 5th@400m, $4.40/$4.60/$3.80/$3.70 |
||
| 2nd of 9 | BLMT 10Jul21 1000m Heavy8 BEAUFINE Listed $100,000 ($20,000) Ms Kyra Yuill 55.5kg Barrier 6 Rtg 90 1st Nerodio 58kg, 3rd Amasenus 54kg 0:59.25 (600m 35.39), 0.74L, 2nd@800m, 2nd@400m, $3.60/$4.20/$4/$3.90 |
||
| Spell 18 weeks | |||
| T 2nd of 7 | LARK 15Nov21 950m Good4 3UP-TRL 72+ $000 Ms Jessica Houston (a) 0kg Barrier 0 Rtg 91 1st Cup Night 0kg, 3rd Resortman 0kg 0:56.82, 0.56L |
||
| T 2nd of 6 | LARK 29Nov21 950m Good4 3UP 72+ -TRL $000 Ms Jessica Houston (a) 0kg Barrier 0 Rtg 91 1st Mankind 0kg, 3rd I'm Pretty 0kg 0:55.62, 1.05L |
||
| 7th of 11 | ASCT 18Dec21 1200m Good4 RTG 78+ $70,000 ($700) Ms Kristy Bennett (a) 60.5kg (cd 58.5kg) Barrier 4 Rtg 91 1st The Spruiker 57.5kg, 2nd Chantorque 54kg 1:10.46 (600m 35.05), 3.78L, 3rd@800m, 3rd@400m, $6/$8/$8.50/$9 |
||
| 6th of 10 | ASCT 01Jan22 1000m Good4 SUMMER SCORCHER Listed $125,000 ($1,250) Steven Parnham 58kg Barrier 9 Rtg 91 1st Miss Conteki 54.5kg, 2nd The Front Bar 54kg 0:57.97 (600m 33.84), 3.61L, 6th@800m, 5th@400m, $7.50/$7/$7.50/$8 |
||
| 4th of 10 | ASCT 15Jan22 1100m Good4 MISS ANDRETTI Listed $125,000 ($5,000) Paul Harvey 56.5kg Barrier 1 Rtg 91 1st Miss Conteki 55kg, 2nd Iseered Iseered 54kg 1:03.98 (600m 34.40), 1.99L, 4th@800m, 5th@400m, $10/$9.50/$9 |
||
| Freshened 4 weeks | |||
| 7th of 11 | ASCT 12Feb22 1200m Good4 CYRIL FLOWER Listed $125,000 ($2,250) Steven Parnham 54.5kg Barrier 11 Rtg 91 1st This'll Testya 54kg, 2nd Kissonallforcheeks 60.5kg 1:10.03 (600m 34.69), 4.81L, 4th@800m, 4th@400m, $21/$19/$20/$21 |
||
| T 1st of 7 | LARK 21Feb22 1450m Good4 2UP-TRL $000 Ms Jessica Houston (a) 0kg Barrier 0 Rtg 89 2nd Come Right Back 0kg, 3rd Baramagic 0kg 1:30.10, 3.61L |
||
| 11th of 13 | ASCT 05Mar22 1400m Good4 BUNBURY STAKES Listed $154,000 Joey Azzopardi 54kg Barrier 5 Rtg 89 1st Carocapo 55kg, 2nd The Spruiker 54.5kg 1:22.19 (600m 35.79), 10.71L, 6th@800m, 10th@400m, $20/$21/$19/$18 |
||
| Spell 23 weeks | |||
| 3rd of 8 | BLMT 13Aug22 1000m Soft7 RTG 72+ $80,000 ($7,040) Taj Dyson (a) 61.5kg (cd 58.5kg) Barrier 5 Rtg 87 1st Comes A Time 60.5kg, 2nd Spirited Session 54kg 0:59.98 (600m 35.25), 0.36L, 1st@800m, 1st@400m, $13/$12/$11/$12 |
||
| 6th of 9 | BLMT 03Sep22 1000m Soft6 JOLLY BEGGAR $100,000 ($1,800) Joey Azzopardi 57.5kg Barrier 6 Rtg 87 1st Startrade 55.5kg, 2nd Comes A Time 58.5kg 0:59.37 (600m 35.54), 2.16L, 5th@800m, 4th@400m, $10/$9/$9.50/$9 |
||
| 5th of 10 | BLMT 17Sep22 1200m Good4 NICOPOLIS $100,000 ($2,900) Jason Whiting 56kg Barrier 7 Rtg 86 1st Comes A Time 58kg, 2nd Excellent Dream 55kg 1:11.41 (600m 34.79), 1.49L, 6th@800m, 6th@400m, $8.50/$9/$9/$8.50 |
||
| Freshened 4 weeks | |||
| 8th of 16 | ASCT 15Oct22 1000m Good4 CRAWFORD Listed $125,000 ($2,250) Paul Harvey 57.5kg Barrier 9 Rtg 85 1st Miss Conteki 55.5kg, 2nd This'll Testya 54.5kg 0:57.31 (600m 33.65), 3.12L, 13th@800m, 12th@400m, $61/$31/$26/$31 |
||
| 7th of 10 | ASCT 29Oct22 1000m Good4 RTG 72+ $80,000 ($1,440) Keshaw Dhurun (a) 60.5kg (cd 58.5kg) Barrier 9 Rtg 85 1st Sniparoochy 58.5kg, 2nd Acromantula 59kg 0:57.81 (600m 33.54), 4.78L, 8th@800m, 8th@400m, $11/$15/$16/$17 |
||
| 7th of 10 | ASCT 12Nov22 1200m Good4 RTG 78+ $80,000 ($1,440) Paul Harvey 56.5kg Barrier 8 Rtg 83 1st Hot Zed 61.5kg, 2nd Vane Tempest 55.5kg 1:10.01 (600m 35.31), 2.59L, 5th@800m, 5th@400m, $9.50/$8/$7.50/$7 |
||
| 6th of 12 | ASCT 03Dec22 1200m Good4 RTG 72+ $80,000 ($1,440) Brandon Louis (a) 60kg (cd 58kg) Barrier 2 Rtg 82 1st Burnya To Survive 55kg, 2nd Weaponson 55kg 1:10.12 (600m 35.19), 3.12L, 3rd@800m, 4th@400m, $10/$11/$10/$9.50 |
||
| 4th of 6 | ASCT 10Dec22 1000m Good4 RTG 78+ $80,000 ($3,120) Ms Lucy Fiore 56.5kg Barrier 1 Rtg 81 1st Acromantula 54kg, 2nd Beads 55.5kg 0:57.54 (600m 33.28), 2.63L, 3rd@800m, 3rd@400m, $6/$6.50/$5.50/$5 |
||
| Spell 26 weeks | |||
| 2nd of 11 | BLMT 10Jun23 1000m Heavy8 RTG 72+ $80,000 ($14,880) Paul Harvey 58kg Barrier 3 Rtg 80 1st Ghost Who Walks 58kg, 3rd Universal Pleasure 56.5kg 0:59.20 (600m 34.52), 0.16L, 5th@800m, 5th@400m, $8/$7.50/$7 |
||
| 4th of 13 | BLMT 17Jun23 1200m Soft6 RTG 78+ $80,000 ($3,120) Joey Azzopardi 55.5kg Barrier 3 Rtg 81 1st Bitofmerit 55kg, 2nd Snowdome 59kg 1:12.55 (600m 36.09), 2.67L, 6th@800m, 7th@400m, $6/$6.50/$6.50/$6 |
||
| 1st of 8 | BLMT 01Jul23 1000m Soft5 RTG 72+ $80,000 ($43,840) Paul Harvey 58.5kg Barrier 6 Rtg 81 2nd Ghost Who Walks 60kg, 3rd Puli 57.5kg 0:57.96 (600m 33.62), 0.34L, 2nd@800m, 2nd@400m, $4.80/$3.70/$3.80/$3.70 |
||
| Let Up 10 weeks | |||
| 2nd of 6 | M V 09Sep23 1200m Good3 HCP $150,000 ($27,000) Ms Jamie Melham 53kg Barrier 2 Rtg 82 1st Recommendation 51.5kg, 3rd Corner Pocket 58.5kg 1:10.00 (600m 34.20), 0.75L, 3rd@800m, 5th@400m, $9.50/$9/$13/$12 |
||
| 15th of 15 | CAUL 23Sep23 1100m Good3 BM100 $150,000 Craig Newitt 53kg (cd 53.5kg) Barrier 13 Rtg 85 1st Viviane 53kg, 2nd Rose Quartz 54.5kg 1:02.30 (600m 33.96), 10L, 11th@800m, 10th@400m, $20/$21/$26/$31 |
||
| 5th of 11 | M V 29Sep23 1200m Good4 BM84 $130,000 ($3,900) Ms Tayla Childs (a) 60kg (cd 57kg) Barrier 7 Rtg 84 1st Ranting (NZ) 58kg, 2nd I Am War 58kg 1:09.99 (600m 35.18), 1.85L, 9th@800m, 9th@400m, $13/$17/$18/$19 |
||
| Let Up 13 weeks | |||
| 6th of 10 | ASCT 01Jan24 1000m Good4 SUMMER SCORCHER Listed $125,000 ($2,250) Joey Azzopardi 54.5kg Barrier 4 Rtg 87 1st Ghost Who Walks 59kg, 2nd Real Danger 56kg 0:58.41 (600m 34.60), 2.54L, 5th@800m, 4th@400m, $6.50/$6/$8/$8.50 |
||
| 2nd of 9 | PINJ 17Jan24 1200m Good4 MISS ANDRETTI Listed $125,000 ($23,250) Shaun McGruddy 54kg Barrier 4 Rtg 87 1st Wild Belle 54kg, 3rd Real Danger 54.5kg 1:10.69 (600m 34.08), 1.66L, 4th@800m, 3rd@400m, $8/$7.50/$8/$7.50 |
||
| Training information change: David Harrison to Embroja-Lee Altieri | |||
| 7th of 10 | ASCT 27Jan24 1200m Good4 SCENIC BLAST Listed $125,000 ($2,250) Joey Azzopardi 54kg Barrier 1 Rtg 90 1st Real Danger 54.5kg, 2nd Titan Blinders 54.5kg 1:10.30 (600m 34.98), 3.58L, 4th@800m, 3rd@400m, $8.50/$11/$12/$13 |
||
| Freshened 6 weeks | |||
| 1st of 12 | ABNY 10Mar24 1099m Good4 BLUFF KNOLL $350,000 ($150,000) Shaun McGruddy 55kg Barrier 1 Rtg 89 2nd Oscar's Fortune 54kg, 3rd Laced Up Heels 54.5kg 1:04.41 (600m 34.55), 1.34L, 2nd@800m, 2nd@400m, $21/$15/$14/$15 |
||
| 4th of 8 | ASCT 23Mar24 1000m Good4 ROCK MAGIC $100,000 ($3,900) Paul Harvey 58.5kg Barrier 6 Rtg 94 1st Wild Belle 54.5kg, 2nd Acromantula 57.5kg 0:57.36 (600m 34.05), 1.45L, 6th@800m, 5th@400m, $13/$14/$13/$14 |
||
| 4th of 8 | ASCT 06Apr24 1100m Good4 ROMA CUP Group 3 $200,000 ($7,800) Paul Harvey 58.5kg Barrier 3 Rtg 94 1st Oscar's Fortune 56.5kg, 2nd Amelia's Jewel 56.5kg 1:02.80 (600m 34.07), 3.32L, 4th@800m, 4th@400m, $41/$41 |
||
| 16th of 16 | ASCT 20Apr24 1200m Good4 THE JOEY $201,400 Shaun McGruddy 58.5kg Barrier 8 Rtg 96 1st Magnificent Andy 58.5kg, 2nd Laced Up Heels 56.5kg 1:09.72 (600m 34.58), 4.81L, 3rd@800m, 2nd@400m, $8.50/$13/$11/$10 |
||
| Spell 26 weeks | |||
| 8th of 10 | ASCT 19Oct24 1000m Good4 CRAWFORD Listed $125,000 ($2,250) Joey Azzopardi 58.5kg Barrier 6 Rtg 96 1st Bravo Centurion 55kg, 2nd Saloon Bar 56.5kg 0:57.58 (600m 34.06), 5.17L, 3rd@800m, 5th@400m, $12/$14/$15/$16 |
||
| Let Up 10 weeks | |||
| 7th of 8 | ASCT 01Jan25 1000m Good4 SUMMER SCORCHER Listed $125,000 ($2,250) Joey Azzopardi 59kg Barrier 8 Rtg 96 1st Oxbridge 54kg, 2nd Bopping Blue 54kg 0:57.34 (600m 33.74), 3.92L, 8th@800m, 7th@400m, $19/$26/$31/$41 |
||
| 8th of 8 | ASCT 11Jan25 1100m Good4 MISS ANDRETTI Listed $125,000 ($2,250) Joey Azzopardi 56.5kg Barrier 7 Rtg 95 1st Man Crush 57.5kg, 2nd Premium Choice 54kg 1:04.22 (600m 34.33), 6.79L, 4th@800m, 4th@400m, $21/$31/$41/$51 |
||
| Spell 20 weeks | |||
| T 3rd of 5 | LARK 03Jun25 950m Soft5 3UP-TRL RTG72+ $000 Ms Kaitlyn Wells (a) 0kg Barrier 0 Rtg 93 1st Exceltrain 0kg, 2nd Sisu Warrior 0kg 0:57.78, 0.52L |
||
| T 1st of 10 | LARK 16Jun25 930m Soft5 3UP 72+ TRL $000 Ms Lucy Fiore 0kg Barrier 0 Rtg 93 2nd Sentimental Belle 0kg, 3rd Under Influence 0kg 0:55.36, 0.55L |
||
| 9th of 12 | PINJ 05Jul25 1000m Soft5 BEAUFINE Listed $125,000 ($2,250) Clint Johnston-Porter 55.5kg Barrier 7 Rtg 93 1st Repossession 54kg, 2nd Toropa 54kg 0:56.81 (600m 33.37), 4.84L, 9th@800m, 9th@400m, $15/$18/$17/$18 |
||
| 4th of 9 | BUNB 19Jul25 1200m Soft7 H G BOLTON Listed $125,000 ($4,875) Shaun McGruddy 55.5kg Barrier 3 Rtg 93 1st Wind And The Lion 54kg, 2nd Vast Art 55.5kg 1:11.78, 0.81L, 3rd@800m, 3rd@400m, $17/$18/$19/$20 |
||
| 9th of 9 | PINJ 09Aug25 1200m Soft6 NEWMARKET Listed $125,000 ($2,250) Shaun McGruddy 55.5kg Barrier 3 Rtg 93 1st Phanta 59kg, 2nd Fluro Neuro 54kg 1:12.60 (600m 36.34), 6.2L, 6th@800m, 6th@400m, $14/$12/$13/$14 |
||
| 4th of 6 | BLMT 30Aug25 1000m Soft6 JOLLY BEGGAR $100,000 ($3,900) Shaun McGruddy 60kg Barrier 1 Rtg 93 1st Hanchi 55kg, 2nd Ghost Who Walks 55.5kg 0:58.94 (600m 34.78), 3.07L, 4th@800m, 5th@400m, $9/$8.50/$12/$13 |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
