Horse Search
|
|
JOLLIFF33yo Chestnut GeldingD.O.B: 13-Oct-1992 by JAN MURRAY (USA) from SOLO TIME View Pedigree Report
|
|
| Stewards Embargoes | Current - 01-Mar-1998, Suspension (General) |
|---|---|
| Last Gear Change* | None on record. |
| Trainer | |
| Racing Colours | Black, Yellow Stripes, Armbands And Cap |
| Career |
Summary: 23-4:4:3 Prizemoney: $45,170
Prizemoney incl. Bonus: $45,170 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1300/1800 1st Up: 5:1-2-0 2nd Up: 4:0-1-0 Track: 2:1-1-0 Dist: 3:1-2-0 Track/Dist: 2:1-1-0 Firm: 0:0-0-0 Good: 20:4-4-3 Soft: 2:0-0-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 2nd of 14 | GOSF 27Jul95 1200m Good3 2YO MDN $5,068 ($900) Grant Buckley 54.5kg (cd 53kg) Barrier 5 1st Never Regret 53kg, 3rd Ephemeral 54.5kg 1:13.02, 2.2L, 8-1/12-1 |
||
| Spell 17 weeks | |||
| 4th of 8 | HAWK 26Nov95 900m Soft5 MDN $7,000 ($300) Grant Buckley 55.5kg Barrier 8 1st Cryogenie 54.5kg, 2nd Nidan 54kg 0:52.06, 7.9L 3-1 |
||
| 5th of 14 | WYNG 14Dec95 1200m Good3 MDN $5,000 Grant Buckley 55.5kg Barrier 2 1st Showzoff 55.5kg, 2nd Marketable 55kg 1:12.60, 3.6L, 8-1/12-1 |
||
| 8th of 11 | GOSF 28Dec95 1200m Good3 E&G MDN $5,000 Grant Buckley 54.5kg Barrier 4 1st Shadyal 52kg, 2nd Kentucky Breeze 54.5kg 1:11.13 (600m 36.68), 2.9L, 8-1/10-1 |
||
| 4th of 13 | HAWK 17Jan96 1400m Good3 MDN $10,000 ($500) Grant Buckley 53.5kg Barrier 5 1st Starwood (NZ) 57kg, 2nd Festival Bay 55kg 1:24.72 (600m 34.78), 7.3L, 10-1/14-1/12-1 |
||
| 4th of 9 | HAWK 01Feb96 1600m Good3 MDN $7,000 ($300) Grant Buckley 52.5kg Barrier 5 1st Duchess (NZ) 52.5kg, 2nd Knocknashee (NZ) 53kg 1:38.23, 2.7L, 7-1/12-1 |
||
| 7th of 15 | K GR 25Feb96 1600m Good3 MDN $4,035 Grant Buckley 54.5kg Barrier 1 1st Staratara 54.5kg, 2nd He's a Toff 54kg 1:38.17 (600m 36.86), 3.1L 4-1 |
||
| Spell 22 weeks | |||
| 4th of 9 | HAWK 01Aug96 1210m Good3 MDN $10,000 ($500) Lenny Beasley 52kg Barrier 2 1st Grey Shock 56.5kg, 2nd Gurley 52kg 1:14.00 (600m 35.23), 3.9L 11-2 |
||
| 2nd of 8 | WYNG 15Aug96 1350m Good3 3YO&UP MDN $5,000 ($800) Lenny Beasley 52kg Barrier 2 1st Galileo 56kg, 3rd Winning Edge (NZ) 54.5kg 1:20.63 (600m 36.55), 1L, 6-1/7-1 |
||
| 2nd of 17 | NCLE 07Sep96 1500m Good3 MDN $5,000 ($800) Bobby El-Issa 53kg (cd 51.5kg) Barrier 16 1st Colours 54kg, 3rd Lend a Hand 54kg 1:31.20, 0.1L 6-1 |
||
| 3rd of 13 | HAWK 17Sep96 1600m Good3 MDN $7,000 ($600) Lenny Beasley 54kg Barrier 1 1st Fortify 55.5kg, 2nd My Prince 55kg 1:37.06 (600m 35.48), 0.5L, 5-4/6-4 |
||
| 3rd of 11 | K GR 05Oct96 1500m Good3 MDN $4,035 ($200) Grant Buckley 54.5kg Barrier 1 1st On With the Dance 52kg, 2nd Chalgar 52.5kg 1:31.35, 2.7L 11-4 |
||
| Freshened 5 weeks | |||
| 4th of 11 | HAWK 07Nov96 1400m Good3 MDN $10,000 ($500) Grant Buckley 54kg Barrier 10 1st Joined 54.5kg, 2nd Blue Ballad (NZ) 56kg 1:24.49 (600m 35.55), 3.7L, 4-1/5-1 |
||
| 1st of 10 | HAWK 21Nov96 1600m Good3 MDN $10,000 ($7,000) Glen Boss 53.5kg Barrier 7 2nd Go Chisel 55.5kg, 3rd Nijinsky's Rocket 49.5kg 1:36.69 (600m 36.54), 2L, 13-8/7-4 |
||
| 1st of 9 | HAWK 05Dec96 1800m Good3 CLASS 3 $10,700 ($7,700) Lenny Beasley 53kg Barrier 1 2nd Davenport Tryst 55kg, 3rd Gioia Mia 53kg 1:50.61, 1.3L, 8-1/11-1/9-1 |
||
| 1st of 8 | HAWK 19Dec96 1800m Good3 CLASS 6 $10,000 ($7,000) Lenny Beasley 52kg Barrier 3 2nd Farzac (NZ) 52kg, 3rd Putemawa 52kg 1:49.49, 0.2L, 2-1/9-4/2-1 |
||
| 3rd of 11 | HAWK 15Jan97 1800m Good3 CLASS 5 $16,000 ($1,350) Lenny Beasley 52.5kg Barrier 10 1st Flinders Street (NZ) 57.5kg, 2nd Princeps 52.5kg 1:48.14, 2.8L, 5-1/8-1 |
||
| Spell 17 weeks | |||
| 2nd of 11 | W FM 13May97 1300m Good3 CLASS 6 $17,060 ($3,060) Lenny Beasley 52kg Barrier 1 1st Energise 56kg, 3rd Special Effects 53.5kg 1:17.29 (600m 36.02), 2.3L, 8th@800m, 7th@400m, 20-1/33-1/30-1 |
||
| 7th of 11 | HAWK 29May97 1400m Good3 CLASS 6 $10,000 Lenny Beasley 54kg Barrier 5 1st Gold Arrow 54kg, 2nd Vento 53kg 1:24.96 (600m 35.08), 6.7L, 9-4/7-2 |
||
| 8th of 10 | HAWK 12Jun97 1600m Good3 CLASS 3 $10,000 Lenny Beasley 57.5kg Barrier 3 1st Show Regard 52kg, 2nd Party King (NZ) 54.5kg 1:37.83, 9.5L, 7-4/11-4 |
||
| 8th of 10 | CANT 02Jul97 1550m Heavy10 4UP EG-1MW $18,068 J Powell 53kg Barrier 7 1st Andy's Caper 54kg, 2nd Ochilbee 55kg 1:38.00 (600m 39.51), 21.1L, 5th@800m, 8th@400m, 14-1/20-1/14-1 |
||
| Spell 30 weeks | |||
| 1st of 10 | W FM 01Feb98 1300m Good3 4UPE&G-1MW $20,060 ($13,660) Brian York 52.5kg Barrier 1 2nd Racket 54.5kg, 3rd Private Eye 54kg 1:16.30 (600m 34.93), 0.2L, 8th@800m, 8th@400m, 8-1/12-1/10-1 |
||
| Freshened 4 weeks | |||
| 11th of 11 | RAND 01Mar98 1400m Soft5 4YO&UP-1MW $20,000 Brian York 54.5kg Barrier 2 1st Sabre Star 51.5kg, 2nd Almacantar 55kg 1:22.66 (600m 35.96), 11.7L, 7-1/9-1 |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
