Racing NSW Logo


Horse Search

RAHENA RHYTHM

30yo Chestnut Mare
D.O.B: 14-Nov-1995
by RISING RHYTHM  from BLAZING KARA
View Pedigree Report
|
Stewards Embargoes None on record
Last Gear Change* None on record.
Trainer
Racing Colours Gold, Red Maltese Cross, Blue Armbands, Red Cap
Career Summary: 11-0:0:0    Prizemoney: $200     Prizemoney incl. Bonus: $200
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
1st Up: 3:0-0-0    2nd Up: 3:0-0-0     Track: 6:0-0-0    Dist: 5:0-0-0    Track/Dist: 3:0-0-0
Firm: 0:0-0-0    Good: 8:0-0-0    Soft: 2:0-0-0    Heavy: 1:0-0-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
16th of 16 TAMW 11Sep98 1000m Heavy10 MDN $5,000 Greg Nock 54kg Barrier 7
1st Tribal Beau 55kg, 2nd Cajun Penny 53kg 1:02.80, 18.8L, 25-1/40-1
12th of 12 SCNE 25Sep98 1400m Soft7 MDN $5,000 Greg Nock 53kg Barrier 11
1st Scenic Lodge 53.5kg, 2nd Vonyaimir 54.5kg 1:27.28, 28.1L, 50-1/100-1
Spell 40 weeks
9th of 11 TAMW 05Jul99 1000m Good3 2&3YO MDN $5,000 G Ryan 53kg Barrier 2
1st Like a Bid 53.5kg, 2nd Apollo's Boy 56.5kg 0:58.95, 9.5L 33-1
14th of 14 SCNE 20Jul99 1100m Soft5 MDN $5,000 Michael Squires 53kg (cd 51.5kg) Barrier 14
1st Misty Ridge 54.5kg, 2nd Colisee Kate 54kg 1:08.78, 13.2L, 50-1/66-1
8th of 14 TAMW 30Jul99 1400m Good3 3UP MDN-SW $5,000 Peter Losh 53kg Barrier 10
1st Ego Boost 56.5kg, 2nd Rolling Kingston 55kg 1:25.61, 4.6L, 40-1/66-1
7th of 11 TAMW 07Aug99 1400m Good3 MDN $4,800 D Jones 53kg Barrier 9
1st Power Machine 56kg, 2nd Evans Road 53.5kg 1:25.60, 7.8L 10-1
5th of 6 ARMD 21Aug99 1900m Good3 CLASS 6-SW $4,800 Tony Stephens 53kg Barrier 2
1st Sir Delphinus 55kg, 2nd Youfic 55kg 2:00.04, 8.8L 33-1
Spell 24 weeks
4th of 10 WCHA 05Feb00 1200m Good3 MDN $5,000 ($200) Brendan Sweeney 53kg Barrier 1
1st Just Ted 53kg, 2nd Position 53.5kg 1:12.80, 4.8L 20-1
12th of 14 QUIR 25Feb00 1450m Good3 MDN $5,500 Andrew Spinks 53kg Barrier 1
1st Prevailing Kingdom 54.5kg, 2nd Bold Romeo 53.5kg 1:27.39, 11.7L 40-1
6th of 8 TAMW 04Mar00 1600m Good3 MDN $4,800 Leanne G Henry (a) 53kg Barrier 6
1st King Sound 55kg, 2nd Interstellar Fella 53kg 1:36.57, 15L 33-1
Training information change: Jack Woolaston to Ruth Cooper
8th of 10 TAMW 20Mar00 1400m Good3 MDN $5,000 Andrew Cox 53kg Barrier 3
1st Forest Eagle 55kg, 2nd Mandamus 53kg 1:24.48, 12.1L, 40-1/40-1